November 07, 2024
Ocean League XC Finals
Overall Finish List - Boys Varsity
O'all
Place Score Bib No Name Team Time Pace Grade
1 1 1047 Manuel Jimenez Burton Technology Academy 18:52.4 6:17/M 11
2 2 1140 Jonathan Canteo teach tech 19:15.9 6:25/M
3 3 1037 Joshua Biempica Burton Technology Academy 19:51.3 6:37/M 12
4 4 1046 Uriah Herrera Burton Technology Academy 19:54.9 6:38/M 12
5 5 844 Louis Grover-Khoury WISH Academy 20:24.6 6:48/M 12
6 6 479 Kyle Robinson Magnolia Science Academy 3 (Carson) 20:56.7 6:59/M 12
7 7 1141 Fran Flores teach tech 21:13.4 7:04/M
8 8 1142 Marvin Vasquez teach tech 21:13.8 7:05/M
9 9 1065 Fernando Zuniga Simon Technology Academy 21:20.2 7:07/M 12
10 10 1055 Jayden Simoen Magnolia Science Academy 3 (Carson) 21:28.5 7:10/M 12
11 11 1039 Jorge Cuapio Burton Technology Academy 21:44.8 7:15/M 10
12 12 1048 Mauricio Lopez Burton Technology Academy 22:06.3 7:22/M 12
13 13 1056 Fernando Arraiga Simon Technology Academy 22:13.8 7:25/M 12
14 14 1040 Josue Elias Burton Technology Academy 22:34.3 7:31/M 9
15 15 841 Colin Chen WISH Academy 23:13.2 7:44/M 11
16 16 1062 Marquin Nelson Simon Technology Academy 23:23.5 7:48/M 11
17 17 474 Gerardo Alvarez Magnolia Science Academy 3 (Carson) 23:39.3 7:53/M 11
18 18 1144 Cesar Montiel teach tech 23:45.4 7:55/M
19 19 848 Josiah Palo WISH Academy 23:59.8 8:00/M 11
20 20 1041 Chance Fisher Burton Technology Academy 24:04.3 8:01/M 10
21 21 846 Daniel Lim WISH Academy 24:06.5 8:02/M 11
22 (< 5) 525 Miguel Nava New Designs Watts 24:16.9 8:06/M 12
23 22 1143 Francisco Alfaro teach tech 24:24.8 8:08/M
24 23 1057 Kaleb Bennett Simon Technology Academy 24:42.6 8:14/M 9
25 24 1145 Julian Hidaldo teach tech 25:15.6 8:25/M
26 25 847 Adrian MacLeod WISH Academy 25:46.3 8:35/M 12
27 (< 5) 523 Samson Diggins New Designs Watts 26:22.1 8:47/M 10
28 26 1063 Juan Pizano Simon Technology Academy 27:13.4 9:04/M 11
29 27 478 Victor Ramirez Magnolia Science Academy 3 (Carson) 27:15.6 9:05/M 12
30 28 476 Luis Mera Magnolia Science Academy 3 (Carson) 27:28.2 9:09/M 11
31 29 477 Brandon Pardo Magnolia Science Academy 3 (Carson) 27:44.3 9:15/M 11
32 30 475 Ethan Escoto Magnolia Science Academy 3 (Carson) 29:07.2 9:42/M 12
33 31 1059 Jonathan Fajardo Simon Technology Academy 32:56.7 10:59/M 11
34 32 843 Justin Griffin WISH Academy 42:59.4 14:20/M 11
Burton Technology Academy Finish Position - 1
Team Score (places): 31 Team Score (times): 1:42:29.8 Average Time: 20:29.9
Overall Cum. Cum. Time
Place Bib No Name Grade Place Place Time Time Back
1 1047 Manuel Jimenez 11 1 1 18:52.4 18:52.4 0:52.5
2 1037 Joshua Biempica 12 3 4 19:51.3 38:43.7 1:51.3
3 1046 Uriah Herrera 12 4 8 19:54.9 58:38.7 1:54.9
4 1039 Jorge Cuapio 10 11 19 21:44.8 1:20:23.5 3:44.8
5 1048 Mauricio Lopez 12 12 31 22:06.3 1:42:29.8 4:06.3
6 1040 Josue Elias 9 14 45 22:34.3 2:05:04.1 4:34.3
7 1041 Chance Fisher 10 20 65 24:04.3 2:29:08.4 6:04.3
teach tech Finish Position - 2
Team Score (places): 57 Team Score (times): 1:49:53.5 Average Time: 21:58.7
Overall Cum. Cum. Time
Place Bib No Name Grade Place Place Time Time Back
1 1140 Jonathan Canteo 2 2 19:15.9 19:15.9 1:15.9
2 1141 Fran Flores 7 9 21:13.4 40:29.3 3:13.4
3 1142 Marvin Vasquez 8 17 21:13.8 1:01:43.1 3:13.8
4 1144 Cesar Montiel 18 35 23:45.4 1:25:28.6 5:45.5
5 1143 Francisco Alfaro 22 57 24:24.8 1:49:53.5 6:24.9
6 1145 Julian Hidaldo 24 81 25:15.6 2:15:09.1 7:15.6
WISH Academy Finish Position - 3
Team Score (places): 85 Team Score (times): 1:57:30.6 Average Time: 23:30.1
Overall Cum. Cum. Time
Place Bib No Name Grade Place Place Time Time Back
1 844 Louis Grover-Khoury 12 5 5 20:24.6 20:24.6 2:24.7
2 841 Colin Chen 11 15 20 23:13.2 43:37.9 5:13.3
3 848 Josiah Palo 11 19 39 23:59.8 1:07:37.7 5:59.9
4 846 Daniel Lim 11 21 60 24:06.5 1:31:44.2 6:06.6
5 847 Adrian MacLeod 12 25 85 25:46.3 1:57:30.6 7:46.4
6 843 Justin Griffin 11 32 117 42:59.4 2:40:30.1 24:59.5
Simon Technology Academy Finish Position - 4
Team Score (places): 87 Team Score (times): 1:58:53.7 Average Time: 23:46.7
Overall Cum. Cum. Time
Place Bib No Name Grade Place Place Time Time Back
1 1065 Fernando Zuniga 12 9 9 21:20.2 21:20.2 3:20.3
2 1056 Fernando Arraiga 12 13 22 22:13.8 43:34.1 4:13.8
3 1062 Marquin Nelson 11 16 38 23:23.5 1:06:57.6 5:23.6
4 1057 Kaleb Bennett 9 23 61 24:42.6 1:31:40.2 6:42.6
5 1063 Juan Pizano 11 26 87 27:13.4 1:58:53.7 9:13.5
6 1059 Jonathan Fajardo 11 31 118 32:56.7 2:31:50.5 14:56.8
Magnolia Science Academy 3 (Carson) Finish Position - 5
Team Score (places): 88 Team Score (times): 2:00:48.6 Average Time: 24:09.7
Overall Cum. Cum. Time
Place Bib No Name Grade Place Place Time Time Back
1 479 Kyle Robinson 12 6 6 20:56.7 20:56.7 2:56.8
2 1055 Jayden Simoen 12 10 16 21:28.5 42:25.3 3:28.6
3 474 Gerardo Alvarez 11 17 33 23:39.3 1:06:04.7 5:39.4
4 478 Victor Ramirez 12 27 60 27:15.6 1:33:20.4 9:15.7
5 476 Luis Mera 11 28 88 27:28.2 2:00:48.6 9:28.3
6 477 Brandon Pardo 11 29 117 27:44.3 2:28:33.0 9:44.4
7 475 Ethan Escoto 12 30 147 29:07.2 2:57:40.2 11:07.3
New Designs Watts Finish Position - Inc.
Team Score (places): Inc. Team Score (times):
Overall Cum. Cum. Time
Place Bib No Name Grade Place Place Time Time Back
1 525 Miguel Nava 12 Less Than 5 24:16.9 24:16.9 6:17.0
2 523 Samson Diggins 10 Less Than 5 26:22.1 50:39.1 8:22.2
Overall Finish List - Girls Varsity
O'all
Place Score Bib No Name Team Time Pace Grade
1 1 1090 Shantal Zarate Burton Technology Academy 24:48.8 8:16/M 10
2 2 1073 Bryana Esquivel Burton Technology Academy 27:18.6 9:06/M 10
3 3 1153 Kiyomi Clark teach tech 27:30.6 9:10/M
4 4 468 Celeste Flores-VillareMagnolia Science Academy 3 (Carson) 28:24.1 9:28/M 12
5 5 467 Desiree Barraza Magnolia Science Academy 3 (Carson) 28:26.4 9:29/M 11
6 6 1071 Leyla Chavez Burton Technology Academy 30:19.5 10:07/M 12
7 7 1080 Vianey Miranda Burton Technology Academy 30:49.9 10:17/M 12
8 8 472 Deserai Perez Magnolia Science Academy 3 (Carson) 30:54.1 10:18/M 12
9 9 473 Regina Rodriguez Magnolia Science Academy 3 (Carson) 30:54.3 10:18/M 11
10 10 1070 Allison Chavez Burton Technology Academy 31:55.6 10:39/M 11
11 11 470 Samantha Martinez Magnolia Science Academy 3 (Carson) 31:56.8 10:39/M 12
12 (< 5) 520 Saellah Dickens New Designs Watts 32:09.5 10:43/M 12
13 12 1157 Denise Manzanares teach tech 33:01.8 11:01/M
14 13 1089 Stephanie Villegas Burton Technology Academy 33:23.6 11:08/M 12
15 14 464 Daniela Rivera Magnolia Science Academy 3 (Carson) 33:41.2 11:14/M 12
16 15 1091 Destiny Cornejo Simon Technology Academy 33:59.3 11:20/M 10
17 16 1093 Juliett Gomez Simon Technology Academy 34:03.7 11:21/M 10
18 17 1094 Rosamaria Manuel-FloreSimon Technology Academy 34:34.1 11:31/M 10
19 18 1081 Miranda Moreno Burton Technology Academy 34:45.7 11:35/M 11
20 19 1095 Leslie Rivera Simon Technology Academy 37:50.4 12:37/M 12
21 (< 5) 519 Stacey Arevalo New Designs Watts 38:02.1 12:41/M 12
22 (< 5) 521 Luisana Vazquez New Designs Watts 38:52.6 12:58/M 10
23 20 1156 Mayllan Ruiz teach tech 40:33.2 13:31/M
24 21 1092 Belinda Fabian Simon Technology Academy 41:30.1 13:50/M 11
25 22 1154 Elizabeth Alfaro teach tech 44:15.8 14:45/M
26 23 1155 Alex Ruiz teach tech 47:16.8 15:46/M
Burton Technology Academy Finish Position - 1
Team Score (places): 26 Team Score (times): 2:25:12.5 Average Time: 29:02.5
Overall Cum. Cum. Time
Place Bib No Name Grade Place Place Time Time Back
1 1090 Shantal Zarate 10 1 1 24:48.8 24:48.8 4:42.2
2 1073 Bryana Esquivel 10 2 3 27:18.6 52:07.5 7:12.0
3 1071 Leyla Chavez 12 6 9 30:19.5 1:22:27.0 10:12.9
4 1080 Vianey Miranda 12 7 16 30:49.9 1:53:16.9 10:43.3
5 1070 Allison Chavez 11 10 26 31:55.6 2:25:12.5 11:49.0
6 1089 Stephanie Villegas 12 13 39 33:23.6 2:58:36.2 13:17.0
7 1081 Miranda Moreno 11 18 57 34:45.7 3:33:22.0 14:39.1
Magnolia Science Academy 3 (Carson) Finish Position - 2
Team Score (places): 37 Team Score (times): 2:30:35.9 Average Time: 30:07.1
Overall Cum. Cum. Time
Place Bib No Name Grade Place Place Time Time Back
1 468 Celeste Flores-Villarea12 4 4 28:24.1 28:24.1 8:17.5
2 467 Desiree Barraza 11 5 9 28:26.4 56:50.5 8:19.8
3 472 Deserai Perez 12 8 17 30:54.1 1:27:44.7 10:47.5
4 473 Regina Rodriguez 11 9 26 30:54.3 1:58:39.0 10:47.7
5 470 Samantha Martinez 12 11 37 31:56.8 2:30:35.9 11:50.2
6 464 Daniela Rivera 12 14 51 33:41.2 3:04:17.1 13:34.6
teach tech Finish Position - 3
Team Score (places): 80 Team Score (times): 3:12:38.3 Average Time: 38:31.6
Overall Cum. Cum. Time
Place Bib No Name Grade Place Place Time Time Back
1 1153 Kiyomi Clark 3 3 27:30.6 27:30.6 7:23.9
2 1157 Denise Manzanares 12 15 33:01.8 1:00:32.4 12:55.1
3 1156 Mayllan Ruiz 20 35 40:33.2 1:41:05.6 20:26.6
4 1154 Elizabeth Alfaro 22 57 44:15.8 2:25:21.5 24:09.2
5 1155 Alex Ruiz 23 80 47:16.8 3:12:38.3 27:10.2
Simon Technology Academy Finish Position - 4
Team Score (places): 88 Team Score (times): 3:01:57.8 Average Time: 36:23.5
Overall Cum. Cum. Time
Place Bib No Name Grade Place Place Time Time Back
1 1091 Destiny Cornejo 10 15 15 33:59.3 33:59.3 13:52.6
2 1093 Juliett Gomez 10 16 31 34:03.7 1:08:03.0 13:57.1
3 1094 Rosamaria Manuel-Flores10 17 48 34:34.1 1:42:37.2 14:27.5
4 1095 Leslie Rivera 12 19 67 37:50.4 2:20:27.6 17:43.8
5 1092 Belinda Fabian 11 21 88 41:30.1 3:01:57.8 21:23.5
New Designs Watts Finish Position - Inc.
Team Score (places): Inc. Team Score (times):
Overall Cum. Cum. Time
Place Bib No Name Grade Place Place Time Time Back
1 520 Saellah Dickens 12 Less Than 5 32:09.5 32:09.5 12:02.9
2 519 Stacey Arevalo 12 Less Than 5 38:02.1 1:10:11.7 17:55.5
3 521 Luisana Vazquez 10 Less Than 5 38:52.6 1:49:04.4 18:46.0