November 07, 2024
Crosstown League XC Finals
Overall Finish List - Boys Varsity
O'all
Place Score Bib No Name Team Time Pace Grade
1 1 583 Aaron Lee New West Charter 17:59.9 6:00/M 11
2 2 333 Degefe Caudillo Larchmont 18:15.4 6:05/M 11
3 3 582 Aaden Fong New West Charter 18:44.4 6:15/M 9
4 4 332 Miles Bryant Larchmont 18:45.4 6:15/M 10
5 5 584 Gabriel Martinez New West Charter 18:45.8 6:15/M 11
6 6 799 Christian Nesbitt Stella Charter Academy 18:53.9 6:18/M 10
7 7 336 Dylan Stott Larchmont 18:59.9 6:20/M 12
8 8 586 Luke Smelzer New West Charter 19:05.6 6:22/M 12
9 9 794 Emiliano Barrera Stella Charter Academy 19:09.5 6:23/M 10
10 10 792 Victor Aguilar Stella Charter Academy 19:10.5 6:24/M 9
11 11 587 Wyatt Wang New West Charter 19:17.1 6:26/M 9
12 12 460 Omar Torres Middle College 19:22.1 6:27/M 11
13 13 798 Alexander Molina Stella Charter Academy 19:23.6 6:28/M 9
14 14 124 Jayden Hamilton Foshay Learning Center 19:30.6 6:30/M 11
15 15 459 Jeremiah Rodriguez Middle College 19:32.1 6:31/M 10
16 16 407 Warren Trujeque Mann UCLA Community 19:36.6 6:32/M 11
17 17 123 Matthew Gonzalez Foshay Learning Center 19:42.3 6:34/M 11
18 18 585 Jeremiah Park New West Charter 19:43.5 6:35/M 12
19 19 402 Abraham Chic-Ixcot Mann UCLA Community 19:51.1 6:37/M 9
20 20 581 Alexander Aggen New West Charter 19:56.3 6:39/M 9
21 21 335 Konstantine Reynolds Larchmont 20:02.1 6:41/M 9
22 22 426 Samuel Castellon Math and Science College Prep 20:12.9 6:44/M 12
23 23 427 Pedro Juarez Math and Science College Prep 20:15.8 6:45/M 12
24 24 122 Julian Gomez Foshay Learning Center 20:19.6 6:47/M 11
25 25 795 Pedro Barrera Stella Charter Academy 20:20.8 6:47/M 11
26 26 334 Everett Mohr Larchmont 20:29.6 6:50/M 9
27 27 455 Brandon Elisea Middle College 20:31.8 6:51/M 11
28 28 458 Isaac Olivera Middle College 20:37.6 6:53/M 12
29 29 801 Carlos Sanchez Stella Charter Academy 20:43.7 6:55/M 11
30 30 405 Oscar Santos Alarcon Mann UCLA Community 20:49.4 6:56/M 11
31 31 338 Diego Uzquiano-Fages Larchmont 20:53.4 6:58/M 12
32 32 127 Ryan Soria Foshay Learning Center 20:54.3 6:58/M 10
33 33 126 Hector Sanchez Foshay Learning Center 20:57.6 6:59/M 10
34 34 456 Oswaldo Escobedo Middle College 21:04.2 7:01/M 11
35 35 403 George Fabian Mann UCLA Community 21:06.6 7:02/M 11
36 36 24 Gaige Bradley Animo South LA 21:10.9 7:04/M 12
37 37 796 Miguel Demetrio Stella Charter Academy 21:12.1 7:04/M 12
38 38 125 Richard Manzanares Foshay Learning Center 21:15.8 7:05/M 11
39 39 429 Charlie Rossell Math and Science College Prep 21:26.5 7:09/M 11
40 40 457 Anthony Medina Middle College 21:28.9 7:10/M 11
41 41 121 Josue Acosta-Molina Foshay Learning Center 21:43.1 7:14/M 10
42 42 404 Edwin Santeliz-Cortez Mann UCLA Community 21:46.6 7:16/M 9
43 43 454 Emilio Alarcon Middle College 21:48.7 7:16/M 12
44 44 406 Mattew Tahuite-MendozaMann UCLA Community 22:04.9 7:22/M 9
45 45 28 Kevin Soberanis Animo South LA 22:14.1 7:25/M 12
46 46 430 Bryan Ruiz Math and Science College Prep 22:18.8 7:26/M 12
47 47 29 Rieley Sutton Animo South LA 22:28.6 7:30/M 12
48 48 428 Christopher Miranda Math and Science College Prep 22:28.8 7:30/M 11
49 49 337 Malcolm Thomas Larchmont 23:03.6 7:41/M 11
50 50 30 Angel Velasquez Animo South LA 23:06.8 7:42/M 12
51 51 26 Alexis Melendez Animo South LA 23:34.4 7:51/M 12
52 52 400 Levi Brown Mann UCLA Community 24:42.8 8:14/M 9
53 53 25 Diego Cruz Animo South LA 25:38.7 8:33/M 12
54 54 31 Edwin Villegas Animo South LA 25:47.6 8:36/M 11
New West Charter Finish Position - 1
Team Score (places): 28 Team Score (times): 1:33:53.0 Average Time: 18:46.6
Overall Cum. Cum. Time
Place Bib No Name Grade Place Place Time Time Back
1 583 Aaron Lee 11 1 1 17:59.9 17:59.9 0:00.0
2 582 Aaden Fong 9 3 4 18:44.4 36:44.3 0:44.5
3 584 Gabriel Martinez 11 5 9 18:45.8 55:30.2 0:45.9
4 586 Luke Smelzer 12 8 17 19:05.6 1:14:35.9 1:05.7
5 587 Wyatt Wang 9 11 28 19:17.1 1:33:53.0 1:17.2
6 585 Jeremiah Park 12 18 46 19:43.5 1:53:36.6 1:43.6
7 581 Alexander Aggen 9 20 66 19:56.3 2:13:33.0 1:56.4
Larchmont Finish Position - 2
Team Score (places): 60 Team Score (times): 1:36:32.6 Average Time: 19:18.5
Overall Cum. Cum. Time
Place Bib No Name Grade Place Place Time Time Back
1 333 Degefe Caudillo 11 2 2 18:15.4 18:15.4 0:15.5
2 332 Miles Bryant 10 4 6 18:45.4 37:00.8 0:45.5
3 336 Dylan Stott 12 7 13 18:59.9 56:00.8 1:00.0
4 335 Konstantine Reynolds 9 21 34 20:02.1 1:16:02.9 2:02.1
5 334 Everett Mohr 9 26 60 20:29.6 1:36:32.6 2:29.6
6 338 Diego Uzquiano-Fages 12 31 91 20:53.4 1:57:26.0 2:53.4
7 337 Malcolm Thomas 11 49 140 23:03.6 2:20:29.6 5:03.7
Stella Charter Academy Finish Position - 3
Team Score (places): 63 Team Score (times): 1:36:58.5 Average Time: 19:23.7
Overall Cum. Cum. Time
Place Bib No Name Grade Place Place Time Time Back
1 799 Christian Nesbitt 10 6 6 18:53.9 18:53.9 0:54.0
2 794 Emiliano Barrera 10 9 15 19:09.5 38:03.4 1:09.5
3 792 Victor Aguilar 9 10 25 19:10.5 57:14.0 1:10.6
4 798 Alexander Molina 9 13 38 19:23.6 1:16:37.6 1:23.7
5 795 Pedro Barrera 11 25 63 20:20.8 1:36:58.5 2:20.9
6 801 Carlos Sanchez 11 29 92 20:43.7 1:57:42.3 2:43.8
7 796 Miguel Demetrio 12 37 129 21:12.1 2:18:54.5 3:12.2
Middle College Finish Position - 4
Team Score (places): 116 Team Score (times): 1:41:08.0 Average Time: 20:13.6
Overall Cum. Cum. Time
Place Bib No Name Grade Place Place Time Time Back
1 460 Omar Torres 11 12 12 19:22.1 19:22.1 1:22.1
2 459 Jeremiah Rodriguez 10 15 27 19:32.1 38:54.2 1:32.1
3 455 Brandon Elisea 11 27 54 20:31.8 59:26.0 2:31.9
4 458 Isaac Olivera 12 28 82 20:37.6 1:20:03.7 2:37.7
5 456 Oswaldo Escobedo 11 34 116 21:04.2 1:41:08.0 3:04.3
6 457 Anthony Medina 11 40 156 21:28.9 2:02:36.9 3:29.0
7 454 Emilio Alarcon 12 43 199 21:48.7 2:24:25.6 3:48.7
Foshay Learning Center Finish Position - 5
Team Score (places): 120 Team Score (times): 1:41:24.6 Average Time: 20:16.9
Overall Cum. Cum. Time
Place Bib No Name Grade Place Place Time Time Back
1 124 Jayden Hamilton 11 14 14 19:30.6 19:30.6 1:30.7
2 123 Matthew Gonzalez 11 17 31 19:42.3 39:13.0 1:42.4
3 122 Julian Gomez 11 24 55 20:19.6 59:32.6 2:19.7
4 127 Ryan Soria 10 32 87 20:54.3 1:20:27.0 2:54.4
5 126 Hector Sanchez 10 33 120 20:57.6 1:41:24.6 2:57.6
6 125 Richard Manzanares 11 38 158 21:15.8 2:02:40.4 3:15.9
7 121 Josue Acosta-Molina 10 41 199 21:43.1 2:24:23.6 3:43.2
Mann UCLA Community Finish Position - 6
Team Score (places): 142 Team Score (times): 1:43:10.4 Average Time: 20:38.0
Overall Cum. Cum. Time
Place Bib No Name Grade Place Place Time Time Back
1 407 Warren Trujeque 11 16 16 19:36.6 19:36.6 1:36.7
2 402 Abraham Chic-Ixcot 9 19 35 19:51.1 39:27.7 1:51.1
3 405 Oscar Santos Alarcon 11 30 65 20:49.4 1:00:17.1 2:49.4
4 403 George Fabian 11 35 100 21:06.6 1:21:23.8 3:06.7
5 404 Edwin Santeliz-Cortez 9 42 142 21:46.6 1:43:10.4 3:46.7
6 406 Mattew Tahuite-Mendoza 9 44 186 22:04.9 2:05:15.3 4:04.9
7 400 Levi Brown 9 52 238 24:42.8 2:29:58.2 6:42.9
Math and Science College Prep Finish Position - 7
Team Score (places): 178 Team Score (times): 1:46:43.0 Average Time: 21:20.6
Overall Cum. Cum. Time
Place Bib No Name Grade Place Place Time Time Back
1 426 Samuel Castellon 12 22 22 20:12.9 20:12.9 2:13.0
2 427 Pedro Juarez 12 23 45 20:15.8 40:28.8 2:15.9
3 429 Charlie Rossell 11 39 84 21:26.5 1:01:55.3 3:26.6
4 430 Bryan Ruiz 12 46 130 22:18.8 1:24:14.2 4:18.9
5 428 Christopher Miranda 11 48 178 22:28.8 1:46:43.0 4:28.8
Animo South LA Finish Position - 8
Team Score (places): 229 Team Score (times): 1:52:35.0 Average Time: 22:31.0
Overall Cum. Cum. Time
Place Bib No Name Grade Place Place Time Time Back
1 24 Gaige Bradley 12 36 36 21:10.9 21:10.9 3:11.0
2 28 Kevin Soberanis 12 45 81 22:14.1 43:25.1 4:14.2
3 29 Rieley Sutton 12 47 128 22:28.6 1:05:53.7 4:28.6
4 30 Angel Velasquez 12 50 178 23:06.8 1:29:00.6 5:06.9
5 26 Alexis Melendez 12 51 229 23:34.4 1:52:35.0 5:34.5
6 25 Diego Cruz 12 53 282 25:38.7 2:18:13.8 7:38.8
7 31 Edwin Villegas 11 54 336 25:47.6 2:44:01.4 7:47.6
Overall Finish List - Girls Varsity
O'all
Place Score Bib No Name Team Time Pace Grade
1 1 321 Rose Matheu Larchmont 20:06.6 6:42/M 12
2 2 560 Mina Checel New West Charter 22:49.5 7:37/M 12
3 3 561 Brissia Cruz New West Charter 22:58.4 7:39/M 11
4 4 562 Daisy Huber New West Charter 23:03.3 7:41/M 10
5 5 564 Kanon Miki New West Charter 23:38.2 7:53/M 10
6 6 559 Julia Behrstock New West Charter 24:04.3 8:01/M 9
7 7 435 Leila Alvarado GodinezMiddle College 24:05.6 8:02/M 10
8 8 439 Emily Lopez Middle College 24:05.9 8:02/M 11
9 9 778 Alexandra Espinoza Stella Charter Academy 24:05.9 8:02/M 12
10 10 783 Rosalia Sanchez Stella Charter Academy 24:07.9 8:03/M 11
11 11 438 Hailey Garcia Middle College 24:15.8 8:05/M 10
12 12 565 Sadie Smelzer New West Charter 24:39.2 8:13/M 10
13 13 109 Fiorela Gramajo Foshay Learning Center 25:00.5 8:20/M 10
14 14 437 Aimie Castaneda Middle College 25:16.2 8:25/M 12
15 15 412 Emely Mancia Math and Science College Prep 26:05.3 8:42/M 10
16 16 777 Ariel Bautista Stella Charter Academy 26:29.3 8:50/M 11
17 17 110 Stephanie Luis Foshay Learning Center 26:35.8 8:52/M 10
18 18 409 Yaneissy Ferarro Math and Science College Prep 26:47.6 8:56/M 12
19 19 440 Jocelyn Mata Middle College 26:49.6 8:57/M 10
20 20 112 Anyeline Rodriguez Foshay Learning Center 27:10.3 9:03/M 11
21 21 385 Kimberly Martinez-OvieMann UCLA Community 27:25.6 9:09/M 11
22 22 107 Elizabeth Farias Foshay Learning Center 27:28.6 9:10/M 10
23 23 563 Kaylee Kim New West Charter 27:30.6 9:10/M 10
24 24 386 Valeria Pedroza Mann UCLA Community 27:30.8 9:10/M 9
25 (< 5) 22 Flordeli Cano Animo South LA 27:51.3 9:17/M 12
26 25 784 Yareli Victorio Stella Charter Academy 27:55.3 9:18/M 10
27 26 320 Zoe Cassano Larchmont 27:56.3 9:19/M 9
28 27 441 Alondra Ramirez Ramos Middle College 28:30.2 9:30/M 11
29 28 414 Janet Nava Math and Science College Prep 28:35.8 9:32/M 11
30 29 782 Sofia Rivera Stella Charter Academy 28:38.7 9:33/M 11
31 30 106 Arielle Contreras Foshay Learning Center 29:04.8 9:42/M 12
32 31 779 Priscila Hernandez Stella Charter Academy 29:21.3 9:47/M 9
33 32 780 Valeria Leyva Stella Charter Academy 29:37.9 9:53/M 11
34 33 416 Miracle Stone Math and Science College Prep 29:48.7 9:56/M 11
35 34 411 Jocelyn Jacome Math and Science College Prep 29:53.6 9:58/M 11
36 35 410 Hilary Garcia Math and Science College Prep 30:04.8 10:02/M 11
37 36 408 Daniela Arana Math and Science College Prep 30:31.6 10:11/M 9
38 37 111 Shaelyn Reveles Foshay Learning Center 30:41.2 10:14/M
39 38 319 Nataly Canseco Larchmont 30:57.2 10:19/M 12
40 (< 5) 23 Julissa Guzman Animo South LA 31:11.4 10:24/M 11
41 39 324 Mariana Santos Larchmont 31:16.8 10:26/M 10
42 40 383 Pamela Guevara Mann UCLA Community 31:24.5 10:28/M 9
43 41 322 Rusia Ramos Larchmont 33:02.9 11:01/M 11
44 42 323 Yaretzi Salazar Larchmont 33:34.7 11:12/M 11
45 43 382 Alexandra Flores Mann UCLA Community 34:08.8 11:23/M 11
46 44 381 Divine Beckford Mann UCLA Community 34:14.5 11:25/M 10
New West Charter Finish Position - 1
Team Score (places): 20 Team Score (times): 1:56:33.9 Average Time: 23:18.7
Overall Cum. Cum. Time
Place Bib No Name Grade Place Place Time Time Back
1 560 Mina Checel 12 2 2 22:49.5 22:49.5 2:42.9
2 561 Brissia Cruz 11 3 5 22:58.4 45:48.0 2:51.7
3 562 Daisy Huber 10 4 9 23:03.3 1:08:51.3 2:56.7
4 564 Kanon Miki 10 5 14 23:38.2 1:32:29.5 3:31.6
5 559 Julia Behrstock 9 6 20 24:04.3 1:56:33.9 3:57.7
6 565 Sadie Smelzer 10 12 32 24:39.2 2:21:13.2 4:32.6
7 563 Kaylee Kim 10 23 55 27:30.6 2:48:43.8 7:24.0
Middle College Finish Position - 2
Team Score (places): 59 Team Score (times): 2:04:33.2 Average Time: 24:54.6
Overall Cum. Cum. Time
Place Bib No Name Grade Place Place Time Time Back
1 435 Leila Alvarado Godinez 10 7 7 24:05.6 24:05.6 3:58.9
2 439 Emily Lopez 11 8 15 24:05.9 48:11.5 3:59.3
3 438 Hailey Garcia 10 11 26 24:15.8 1:12:27.4 4:09.2
4 437 Aimie Castaneda 12 14 40 25:16.2 1:37:43.6 5:09.5
5 440 Jocelyn Mata 10 19 59 26:49.6 2:04:33.2 6:43.0
6 441 Alondra Ramirez Ramos 11 27 86 28:30.2 2:33:03.4 8:23.5
Stella Charter Academy Finish Position - 3
Team Score (places): 89 Team Score (times): 2:11:17.3 Average Time: 26:15.4
Overall Cum. Cum. Time
Place Bib No Name Grade Place Place Time Time Back
1 778 Alexandra Espinoza 12 9 9 24:05.9 24:05.9 3:59.3
2 783 Rosalia Sanchez 11 10 19 24:07.9 48:13.9 4:01.3
3 777 Ariel Bautista 11 16 35 26:29.3 1:14:43.2 6:22.7
4 784 Yareli Victorio 10 25 60 27:55.3 1:42:38.6 7:48.7
5 782 Sofia Rivera 11 29 89 28:38.7 2:11:17.3 8:32.1
6 779 Priscila Hernandez 9 31 120 29:21.3 2:40:38.6 9:14.6
7 780 Valeria Leyva 11 32 152 29:37.9 3:10:16.5 9:31.3
Foshay Learning Center Finish Position - 4
Team Score (places): 102 Team Score (times): 2:15:20.2 Average Time: 27:04.0
Overall Cum. Cum. Time
Place Bib No Name Grade Place Place Time Time Back
1 109 Fiorela Gramajo 10 13 13 25:00.5 25:00.5 4:53.9
2 110 Stephanie Luis 10 17 30 26:35.8 51:36.4 6:29.2
3 112 Anyeline Rodriguez 11 20 50 27:10.3 1:18:46.7 7:03.7
4 107 Elizabeth Farias 10 22 72 27:28.6 1:46:15.3 7:21.9
5 106 Arielle Contreras 12 30 102 29:04.8 2:15:20.2 8:58.2
6 111 Shaelyn Reveles 37 139 30:41.2 2:46:01.4 10:34.6
Math and Science College Prep Finish Position - 5
Team Score (places): 128 Team Score (times): 2:21:11.1 Average Time: 28:14.2
Overall Cum. Cum. Time
Place Bib No Name Grade Place Place Time Time Back
1 412 Emely Mancia 10 15 15 26:05.3 26:05.3 5:58.6
2 409 Yaneissy Ferarro 12 18 33 26:47.6 52:52.9 6:41.0
3 414 Janet Nava 11 28 61 28:35.8 1:21:28.7 8:29.2
4 416 Miracle Stone 11 33 94 29:48.7 1:51:17.5 9:42.1
5 411 Jocelyn Jacome 11 34 128 29:53.6 2:21:11.1 9:46.9
6 410 Hilary Garcia 11 35 163 30:04.8 2:51:15.9 9:58.2
7 408 Daniela Arana 9 36 199 30:31.6 3:21:47.5 10:25.0
Larchmont Finish Position - 6
Team Score (places): 145 Team Score (times): 2:23:19.9 Average Time: 28:39.9
Overall Cum. Cum. Time
Place Bib No Name Grade Place Place Time Time Back
1 321 Rose Matheu 12 1 1 20:06.6 20:06.6 0:00.0
2 320 Zoe Cassano 9 26 27 27:56.3 48:02.9 7:49.7
3 319 Nataly Canseco 12 38 65 30:57.2 1:19:00.2 10:50.6
4 324 Mariana Santos 10 39 104 31:16.8 1:50:17.0 11:10.2
5 322 Rusia Ramos 11 41 145 33:02.9 2:23:19.9 12:56.2
6 323 Yaretzi Salazar 11 42 187 33:34.7 2:56:54.7 13:28.1
Mann UCLA Community Finish Position - 7
Team Score (places): 172 Team Score (times): 2:34:44.3 Average Time: 30:56.8
Overall Cum. Cum. Time
Place Bib No Name Grade Place Place Time Time Back
1 385 Kimberly Martinez-Ovied11 21 21 27:25.6 27:25.6 7:19.0
2 386 Valeria Pedroza 9 24 45 27:30.8 54:56.4 7:24.1
3 383 Pamela Guevara 9 40 85 31:24.5 1:26:21.0 11:17.9
4 382 Alexandra Flores 11 43 128 34:08.8 2:00:29.8 14:02.1
5 381 Divine Beckford 10 44 172 34:14.5 2:34:44.3 14:07.9
Animo South LA Finish Position - Inc.
Team Score (places): Inc. Team Score (times):
Overall Cum. Cum. Time
Place Bib No Name Grade Place Place Time Time Back
1 22 Flordeli Cano 12 Less Than 5 27:51.3 27:51.3 7:44.6
2 23 Julissa Guzman 11 Less Than 5 31:11.4 59:02.7 11:04.8