Licensed to Extra Mile Timing - Contractor License
                           HY-TEK's Meet Manager

                  Southern League XC Finals 11/06/2024
                             Elysian Park
 


Event 23  Boys 5k Run CC Southern VB Southern Var Boys
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Gutierrez, Cristian          Esteban Torres        18:57.99    1
  2 Guerrero, Osmin              MACES                 19:55.99    2
  3 Carrillo, Jose               Marquez               19:57.99    3
  4 Perez, Ricky                 Esteban Torres        19:58.99    4
  5 Rivera, Leo                  Marquez               20:14.99    5
  6 Salazar, Jose                Marquez               20:20.43    6
  7 Sebastian, Joshua            Sotomayor             20:21.99    7
  8 Gaytan, Ricardo              Marquez               20:23.99    8
  9 Silva, Adrian                Sotomayor             20:37.99    9
 10 Soriano, Daniel              Marquez               20:47.99   10
 11 Garcia, Jared                Sotomayor             20:56.99   11
 12 Barrales, Leandro            MACES                 21:12.99   12
 13 Rodriguez, Ruben             Marquez               21:23.99   13
 14 Quiroga, Ethan               Marquez               21:24.99   14
 15 Guerrero, Luis               Sotomayor             21:43.99   15
 16 Cerriteno, Eliel             Maywood Academy       21:45.99
 17 Orellana, Ariel              Elizabeth             21:58.99   16
 18 Zamora, Anthony              Esteban Torres        21:59.99   17
 19 Martinez, Lester             Elizabeth             22:01.99   18
 20 Gasca, Brian                 Esteban Torres        22:08.99   19
 21 Padilla, Anthony             MACES                 22:19.99   20
 22 Romero, Deven                MACES                 22:25.99   21
 23 Duenas, Juan                 MACES                 22:28.99   22
 24 Gonzalez, Alfredo            Esteban Torres        22:58.99   23
 25 Vega, Andrew                 Elizabeth             23:07.99   24
 26 Cuervo, Andrew               Sotomayor             23:14.99   25
 27 Carrera, Jorge               MACES                 23:39.99   26
 28 Alcaraz, Emiliano            MACES                 23:40.99   27
 29 Brizuela, Elias              Elizabeth             24:04.99   28
 30 Lazaro, Gabriel              Sotomayor             24:05.99   29
 31 Mendez, Jesse                Esteban Torres        24:17.99   30
 32 Bernal, Jakom                Elizabeth             24:21.99   31
 33 Cortez, Richard              Sotomayor             24:22.99   32
 34 Rivera, Eliseo               Elizabeth             26:12.99   33
 35 Diego, Martinez              Maywood Academy       28:06.99
 36 Hinojosa, Nathan             Maywood Academy       32:31.26


                                   Team Scores
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
   1 Marquez                      32    3    5    6    8   10   13   14
      Total Time:  1:41:45.40
         Average:    20:21.08
   2 Esteban Torres               64    1    4   17   19   23   30
      Total Time:  1:46:04.95
         Average:    21:12.99
   3 Sonia Sotomayor Learning     67    7    9   11   15   25   29   32
      Total Time:  1:46:55.95
         Average:    21:23.19
   4 Maywood Center for Enrich    77    2   12   20   21   22   26   27
      Total Time:  1:48:23.95
         Average:    21:40.79
   5 Elizabeth Learning Center   117   16   18   24   28   31   33
      Total Time:  1:55:35.95
         Average:    23:07.19


Event 24  Girls 5k Run CC Southern VG Southern Var Girls
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Avila, Samantha              Esteban Torres        21:42.72    1
  2 Mena, Kellie                 MACES                 22:30.06    2
  3 Pozos, Ana                   Esteban Torres        26:38.37    3
  4 Sanchez, Melanie             Marquez               28:06.29    4
  5 Martinez, Jessie             Marquez               28:26.75    5
  6 Rosales, Sophie              Sotomayor             28:34.50    6
  7 Santos, Emelyn               Sotomayor             28:37.54    7
  8 Perez, Veronica              Esteban Torres        28:49.25    8
  9 Herrera, Lindzay             Marquez               28:59.17    9
 10 Ayleen, Barrera              Maywood Academy       29:00.17   10
 11 Luis, Marianna               Marquez               29:11.06   11
 12 Gonzalez, Roselynn           Marquez               29:42.01   12
 13 Nunez, Allisson              Esteban Torres        29:53.64   13
 14 Lara, Fatima                 MACES                 29:57.03   14
 15 Sosa, Natalie                MACES                 30:09.79   15
 16 Velazquez, Arely             Esteban Torres        30:17.41   16
 17 Hernandez, Gina              Marquez               30:29.22   17
 18 Garcia, Isabella             Esteban Torres        31:30.52   18
 19 Acevedo, Solymar             MACES                 31:33.59   19
 20 Delgado, Genesis             Esteban Torres        31:59.54   20
 21 Aguilar, Genesis             Maywood Academy       32:06.48   21
 22 Miron, Krystal               Marquez               32:30.55   22
 23 Nuno, Naomi                  Sotomayor             33:01.47   23
 24 Castillo, Karina             Maywood Academy       33:44.78   24
 25 Vasquez, Allison             Elizabeth             34:23.92   25
 26 Aguilar, Kassandra           Maywood Academy       34:27.29   26
 27 Perez, Haley                 Elizabeth             34:42.30   27
 28 Montes, Mariela              Elizabeth             34:57.25   28
 29 Turcios, Scarlet             Elizabeth             35:27.44   29
 30 Cruz, Leslie                 MACES                 35:44.44   30
 31 Colmenero, Sarely            Sotomayor             36:31.97   31
 32 Orozco, Heidi                Maywood Academy       37:15.75   32
 33 Cauterucci, Mirella          Sotomayor             39:04.51   33
 34 Hernandez, Doriana           Elizabeth             40:28.01   34
 35 Rivera, Emily                Sotomayor             40:36.80   35
 36 Trejo, Delilah               Elizabeth             40:53.28   36
 37 Alvarado, Madeline           Elizabeth             40:53.50   37
 38 Emilie, Hinojosa             Maywood Academy       41:12.14   38
 39 Sanchez, Amy                 MACES                 42:11.87   39
 
                                   Team Scores
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
1 Marquez                      41    4    5    9   11   12   17   22
      Total Time:  2:24:25.28
         Average:    28:53.06
   2 Esteban Torres               41    1    3    8   13   16   18   20
      Total Time:  2:17:21.39
         Average:    27:28.28
   3 Maywood Center for Enrich    80    2   14   15   19   30   39
      Total Time:  2:29:54.91
         Average:    29:58.99
   4 Sonia Sotomayor Learning    100    6    7   23   31   33   35
      Total Time:  2:45:49.99
         Average:    33:10.00
   5 Maywood Academy             113   10   21   24   26   32   38
      Total Time:  2:46:34.47
         Average:    33:18.90
   6 Elizabeth Learning Center   143   25   27   28   29   34   36   37
      Total Time:  2:59:58.92
         Average:    35:59.79