Rio-Pacific Conf Finals @ Arcadia Park

Rio-Pacific Conf Finals @ Arcadia Park

November 05, 2026

Table of Contents

Finish List - Girls - Crest JV Girls 3 mile - High School
Finish List - Girls - Crest FS Girls 3 mile - High School
Finish List - Girls - Crest Varsity Girls 3 mile - High School
Team Summary - Girls - Crest JV Girls 3 mile - High School
Team Summary - Girls - Crest FS Girls 3 mile - High School
Team Summary - Girls - Crest Varsity Girls 3 mile - High School
Finish List - Boys - Crest JV Boys 3 mile - High School
Finish List - Boys - Crest FS Boys 3 mile - High School
Finish List - Boys - Crest Varsity Boys 3 mile - High School
Team Summary - Boys - Crest JV Boys 3 mile - High School
Team Summary - Boys - Crest FS Boys 3 mile - High School
Team Summary - Boys - Crest Varsity Boys 3 mile - High School
Top

Overall Finish List - Girls

Crest JV Girls 3 mile


 O'all
 Place  Score Bib No Name                   Team                                    Time    Pace   Grade

    1      1   2608  Jaelyn Chung          La Canada (SS)                          20:31.7  6:51/M    12
    2      2   2611  Angelica Guerrero     La Canada (SS)                          20:46.4  6:55/M    11
    3      3   2614  Ella Tatevossian      La Canada (SS)                          20:49.4  6:56/M    11
    4      4   2609  Camille Craig         La Canada (SS)                          20:59.2  7:00/M    12
    5      5   2610  Sienna Dunbar         La Canada (SS)                          21:29.6  7:10/M    12
    6      6   2613  Shihyun Kim           La Canada (SS)                          23:53.4  7:58/M    12
    7      7   2612  Brooke Hervey         La Canada (SS)                          26:11.9  8:44/M    12
    8  (< 5)   2840  Angie Zhang           San Marino (SS)                         27:56.3  9:19/M    11
    9  (< 5)   2839  Celine Kwon           San Marino (SS)                         28:58.0  9:39/M    11
   10      8   2766  Milan Tate            Muir (SS)                               29:41.0  9:54/M    11
   11      9   2763  Yalitza Dominguez     Muir (SS)                               29:53.7  9:58/M    11
   12     10   2764  Payton Owen           Muir (SS)                               30:10.6 10:04/M    10
   13  (< 5)   2838  Anisa Cazares         San Marino (SS)                         31:14.6 10:25/M    11
   14     11   2767  Emily Zavala          Muir (SS)                               36:17.8 12:06/M    10
   15     12   2765  Samantha Solis        Muir (SS)                               37:16.7 12:26/M    10



Top

Overall Finish List - Girls

Crest FS Girls 3 mile


 O'all
 Place  Score Bib No Name                   Team                                    Time    Pace   Grade

    1      1   2616  Caroline Beyer        La Canada (SS)                          21:16.4  7:05/M    9 
    2      2   2629  Alana Rodemich        La Canada (SS)                          21:19.2  7:06/M    10
    3      3   2615  Ryann Arai            La Canada (SS)                          21:31.1  7:10/M    10
    4      4   2619  Sadie Denver          La Canada (SS)                          21:53.9  7:18/M    10
    5      5   2626  Delilah Moore         La Canada (SS)                          22:17.4  7:26/M    9 
    6      6   2618  Quinn Curtis          La Canada (SS)                          22:31.5  7:30/M    9 
    7      7   2628  Kylie Park            La Canada (SS)                          22:36.8  7:32/M    9 
    8  (> 7)   2631  Yeon Seo Chung        La Canada (SS)                          22:49.3  7:36/M    10
    9  (> 7)   2622  Lucy Harwood          La Canada (SS)                          22:54.6  7:38/M    10
   10  (> 7)   2617  Jennifer Chinn        La Canada (SS)                          23:22.1  7:47/M    10
   11      8   2711  Minerva Cates         Marshall Fundamental (SS)               24:50.8  8:17/M    10
   12  (> 7)   2624  Siyona Kasondra       La Canada (SS)                          25:01.1  8:20/M    9 
   13  (> 7)   2623  Chrislynn Hem         La Canada (SS)                          25:37.2  8:32/M    10
   14  (< 5)   2806  Nayla Medina          Pasadena (SS)                           25:40.4  8:33/M    10
   15      9   2710  Racquel Boer          Marshall Fundamental (SS)               26:08.1  8:43/M    10
   16     10   2709  Sofia Bautista-VasquezMarshall Fundamental (SS)               26:08.3  8:43/M    10
   17  (> 7)   2620  Statiera Dordoudinia  La Canada (SS)                          26:18.1  8:46/M    10
   18     11   2717  Fiona Pozhitkov       Marshall Fundamental (SS)               26:37.6  8:53/M    10
   19     12   2712  Vivienne Chew         Marshall Fundamental (SS)               26:49.8  8:57/M    9 
   20     13   2768  Elizabeth Bartsch     Muir (SS)                               26:52.9  8:58/M    10
   21     14   2720  Samantha Wolfson      Marshall Fundamental (SS)               26:54.5  8:58/M    9 
   22     15   2713  Ana Hernandez-GallardoMarshall Fundamental (SS)               26:57.6  8:59/M    10
   23     16   2773  Aramy Ruiz            Muir (SS)                               27:11.4  9:04/M    10
   24  (< 5)   2805  Hannah Lundgren       Pasadena (SS)                           27:36.8  9:12/M    9 
   25  (> 7)   2632  Emerson Walsh         La Canada (SS)                          28:26.2  9:29/M    10
   26  (> 7)   2714  Alina Park            Marshall Fundamental (SS)               28:32.8  9:31/M    9 
   27  (> 7)   2718  Helen Pozhitkov       Marshall Fundamental (SS)               28:43.7  9:35/M    10
   28     17   2769  Tya Bell              Muir (SS)                               29:41.1  9:54/M    9 
   29  (> 7)   2630  Mia Santiago          La Canada (SS)                          30:35.2 10:12/M    10
   30     18   2774  Haon Uresake          Muir (SS)                               30:45.1 10:15/M    9 
   31  (> 7)   2715  Elsa Peltzer          Marshall Fundamental (SS)               30:57.6 10:19/M    10
   32  (> 7)   2716  Justeen Perez         Marshall Fundamental (SS)               33:07.2 11:02/M    10
   33     19   2770  Larissa Campos        Muir (SS)                               33:18.9 11:06/M    9 



Top

Overall Finish List - Girls

Crest Varsity Girls 3 mile


 O'all
 Place  Score Bib No Name                   Team                                    Time    Pace   Grade

    1      1   2635  Lake Fandell          La Canada (SS)                          18:49.6  6:17/M    9 
    2      2   2636  Ava Rhee              La Canada (SS)                          18:57.2  6:19/M    11
    3      3   2633  Lexi Boyd             La Canada (SS)                          19:22.7  6:28/M    10
    4      4   2637  Enjolie Rinde         La Canada (SS)                          19:28.9  6:30/M    10
    5      5   2634  Audrey Chiu           La Canada (SS)                          19:33.1  6:31/M    11
    6      6   2639  Chance Szebelledy     La Canada (SS)                          19:50.5  6:37/M    12
    7      7   2638  Olivia Song           La Canada (SS)                          20:03.6  6:41/M    9 
    8      8   2727  Maria Teresa McDonald Marshall Fundamental (SS)               21:06.7  7:02/M    12
    9      9   2842  Mireya Perez          San Marino (SS)                         21:24.4  7:08/M    10
   10     10   2844  Nova Williams         San Marino (SS)                         21:31.7  7:11/M    10
   11     11   2775  Sophianne Graf        Muir (SS)                               22:01.6  7:21/M    10
   12     12   2722  Luna Gonzalez         Marshall Fundamental (SS)               22:01.8  7:21/M    9 
   13     13   2723  Natalie Lu            Marshall Fundamental (SS)               22:03.0  7:21/M    9 
   14     14   2726  Noa Skiles            Marshall Fundamental (SS)               22:06.6  7:22/M    10
   15     15   2811  Siena Van Houten      Pasadena (SS)                           22:08.6  7:23/M    10
   16     16   2780  Malena Vesbit         Muir (SS)                               22:18.3  7:26/M    10
   17     17   2776  Maxine Molnar         Muir (SS)                               22:19.3  7:26/M    11
   18     18   2585  Isabella Atkin        Blair (SS)                              22:22.3  7:27/M    10
   19     19   2813  Charlotte Young       Pasadena (SS)                           22:29.0  7:30/M    10
   20     20   2810  Anya Schmunk          Pasadena (SS)                           22:39.4  7:33/M    10
   21     21   2843  Giuliana Stoup        San Marino (SS)                         22:51.8  7:37/M    11
   22     22   2807  Stella Alpuche        Pasadena (SS)                           23:00.2  7:40/M    10
   23     23   2809  Dagney Bliss          Pasadena (SS)                           23:04.1  7:41/M    11
   24     24   2812  Rebecca Wierman       Pasadena (SS)                           23:29.7  7:50/M    10
   25     25   2721  Karis Desiongco       Marshall Fundamental (SS)               23:31.6  7:51/M    10
   26     26   2808  Samantha Beltran      Pasadena (SS)                           23:50.5  7:57/M    10
   27     27   2841  kristen liang         San Marino (SS)                         24:12.4  8:04/M    10
   28     28   2845  Stephanie Xu          San Marino (SS)                         24:30.3  8:10/M    10
   29     29   2586  Ximena Hernandez      Blair (SS)                              24:34.3  8:11/M    12
   30     30   2725  Samantha Schauer      Marshall Fundamental (SS)               24:49.6  8:17/M    11
   31     31   2589  Vesta McDade          Blair (SS)                              24:53.3  8:18/M    9 
   32     32   2779  Mariah Tillman        Muir (SS)                               24:57.5  8:19/M    12
   33     33   2724  Hana Rasmussen        Marshall Fundamental (SS)               25:21.8  8:27/M    9 
   34     34   2596  Aurora Patlan         Blair (SS)                              25:42.1  8:34/M    12
   35     35   2590  Helen Morales         Blair (SS)                              26:30.1  8:50/M    12
   36     36   2778  Jaelynne Reyes        Muir (SS)                               27:02.0  9:01/M    12
   37     37   2587  Liliana Jimenez       Blair (SS)                              27:12.1  9:04/M    10
   38     38   2588  Fiorella Marin        Blair (SS)                              32:43.1 10:54/M    11



Top

Overall Finish List - Boys

Crest JV Boys 3 mile


 O'all
 Place  Score Bib No Name                   Team                                    Time    Pace   Grade

    1      1   2654  George Whitesides     La Canada (SS)                          17:16.7  5:46/M    11
    2      2   2655  Casey Yoshida         La Canada (SS)                          17:23.3  5:48/M    11
    3      3   2644  Milo Lin              La Canada (SS)                          17:30.5  5:50/M    12
    4      4   2645  Charles Matarese      La Canada (SS)                          18:02.5  6:01/M    12
    5      5   2640  Nicolay Abrahimi      La Canada (SS)                          18:31.7  6:11/M    11
    6      6   2641  Devon Berg            La Canada (SS)                          18:34.0  6:11/M    11
    7      7   2848  Joshua Lin            San Marino (SS)                         18:38.5  6:13/M    12
    8      8   2819  Jack Orense           Pasadena (SS)                           18:45.3  6:15/M    12
    9      9   2648  Finn Ramsey           La Canada (SS)                          18:50.7  6:17/M    11
   10  (> 7)   2646  Des Moore             La Canada (SS)                          18:54.1  6:18/M    11
   11     10   2735  Costello Gallegos     Marshall Fundamental (SS)               18:59.8  6:20/M    11
   12     11   2759  Anthony Morales       Marshall Fundamental (SS)               19:00.1  6:20/M    11
   13     12   2814  Levi Ballou           Pasadena (SS)                           19:02.4  6:21/M    11
   14     13   2599  Logan Than            Blair (SS)                              19:13.6  6:25/M    10
   15  (> 7)   2650  Issei Sundius         La Canada (SS)                          19:30.0  6:30/M    11
   16     14   2733  Declan Denison        Marshall Fundamental (SS)               19:38.2  6:33/M    12
   17     15   2732  Eric Chowdhury        Marshall Fundamental (SS)               19:43.1  6:34/M    10
   18  (> 7)   2643  Heath Chung           La Canada (SS)                          19:44.6  6:35/M    12
   19     16   2847  Tristan Hwang         San Marino (SS)                         19:46.7  6:36/M    11
   20     17   2729  Nolan Anderson        Marshall Fundamental (SS)               19:47.1  6:36/M    11
   21     18   2849  Luke Rios             San Marino (SS)                         19:55.8  6:39/M    12
   22  (> 7)   2651  Sacha Tixier          La Canada (SS)                          20:08.5  6:43/M    11
   23     19   2598  Ramiro Penaloza       Blair (SS)                              20:09.7  6:43/M    11
   24     20   2815  Luis Garcia - ZapateroPasadena (SS)                           20:14.2  6:45/M    10
   25  (> 7)   2647  Trecker Ramirez       La Canada (SS)                          20:14.3  6:45/M    11
   26     21   2846  Ian Chhek             San Marino (SS)                         20:16.6  6:46/M    12
   27  (> 7)   2642  Joaquin Castro        La Canada (SS)                          20:17.8  6:46/M    11
   28     22   2817  Zenith Latshaw        Pasadena (SS)                           20:24.3  6:48/M    10
   29     23   2593  Grayson Harris        Blair (SS)                              20:28.8  6:50/M    10
   30  (> 7)   2653  Saverio Weber         La Canada (SS)                          20:44.0  6:55/M    12
   31  (> 7)   2649  Anish Reddy Yerasi    La Canada (SS)                          20:46.7  6:56/M    11
   32     24   2591  Zachary Ibarra        Blair (SS)                              20:53.2  6:58/M    12
   33     25   2739  Jack Stewart-Oaten    Marshall Fundamental (SS)               20:53.8  6:58/M    11
   34     26   2820  Nathan Parker         Pasadena (SS)                           20:55.7  6:59/M    10
   35     27   2821  Ori Schwarzkopf       Pasadena (SS)                           21:00.5  7:00/M    11
   36     28   2594  Xavier Hernandez      Blair (SS)                              21:10.4  7:03/M    10
   37     29   2731  Jesus Camargo         Marshall Fundamental (SS)               21:12.6  7:04/M    12
   38     30   2816  Ariel Jaimes          Pasadena (SS)                           21:16.1  7:05/M    12
   39  (> 7)   2818  Noah Lundgren         Pasadena (SS)                           21:25.3  7:08/M    10
   40     31   2592  Salvador Estrada      Blair (SS)                              21:30.6  7:10/M    9 
   41     32   2850  Connor Wang           San Marino (SS)                         21:33.8  7:11/M    11
   42  (> 7)   2736  Harvey Green          Marshall Fundamental (SS)               21:37.5  7:12/M    12
   43  (> 7)   2652  Michael Valadez       La Canada (SS)                          21:37.8  7:13/M    12
   44     33   2781  Julian Bilandzija     Muir (SS)                               21:51.0  7:17/M    12
   45     34   2786  Criss Sanchez         Muir (SS)                               21:55.6  7:19/M    10
   46  (> 7)   2728  Santiago Alvarez      Marshall Fundamental (SS)               21:57.5  7:19/M    11
   47     35   2783  William Ebbe          Muir (SS)                               22:55.2  7:38/M    10
   48     36   2600  Joshua Vanier         Blair (SS)                              22:55.5  7:38/M    10
   49     37   2782  Elijah Bowman         Muir (SS)                               23:25.1  7:48/M    11
   50  (> 7)   2737  Charlie Leffler       Marshall Fundamental (SS)               24:27.0  8:09/M    11
   51     38   2785  Antonio Pino          Muir (SS)                               25:57.2  8:39/M    12
   52  (> 7)   2597  Grayson Moreno        Blair (SS)                              28:06.1  9:22/M    12
   53  (> 7)   2734  Bodhisatva Frick      Marshall Fundamental (SS)               34:27.5 11:29/M    11
   54  (> 7)   2730  David Artonian        Marshall Fundamental (SS)               34:28.8 11:30/M    11
   55  (> 7)   2595  Yul Hur               Blair (SS)                              35:44.0 11:55/M    11



Top

Overall Finish List - Boys

Crest FS Boys 3 mile


 O'all
 Place  Score Bib No Name                   Team                                    Time    Pace   Grade

    1      1   2699  Parker Wee            La Canada (SS)                          17:04.0  5:41/M    10
    2      2   2674  Aiden Fan             La Canada (SS)                          17:07.7  5:43/M    10
    3      3   2656  Robert Agapie         La Canada (SS)                          17:15.0  5:45/M    9 
    4      4   2664  Orion Chahine         La Canada (SS)                          17:36.3  5:52/M    10
    5      5   2669  Damian Crill          La Canada (SS)                          18:03.0  6:01/M    10
    6      6   2852  Oliver Chow           San Marino (SS)                         18:17.8  6:06/M    10
    7      7   2851  Wilson Chan           San Marino (SS)                         18:40.8  6:14/M    10
    8      8   2754  Warren Stephens       Marshall Fundamental (SS)               18:44.7  6:15/M    9 
    9      9   2678  Cole Harris           La Canada (SS)                          18:51.0  6:17/M    9 
   10     10   2692  Viren Rathi           La Canada (SS)                          18:51.0  6:17/M    10
   11  (> 7)   2677  Matthew Fredricks     La Canada (SS)                          18:51.8  6:17/M    10
   12  (> 7)   2675  Adam Farley           La Canada (SS)                          18:57.1  6:19/M    10
   13     11   2856  Toby Tung             San Marino (SS)                         18:58.5  6:19/M    10
   14     12   2854  Braden Guo            San Marino (SS)                         18:58.6  6:20/M    10
   15     13   2855  Preston Liang         San Marino (SS)                         19:03.3  6:21/M    10
   16  (> 7)   2673  William Fahlen        La Canada (SS)                          19:18.6  6:26/M    9 
   17  (> 7)   2693  Griffin Rocco         La Canada (SS)                          19:23.4  6:28/M    10
   18     14   2750  Gideon Ramirez        Marshall Fundamental (SS)               19:34.2  6:31/M    10
   19  (> 7)   2696  Atticus Walsh         La Canada (SS)                          19:34.6  6:32/M    10
   20  (> 7)   2660  Zak Billington        La Canada (SS)                          19:35.4  6:32/M    10
   21  (> 7)   2679  Grant Harwood         La Canada (SS)                          19:39.1  6:33/M    10
   22  (> 7)   2688  Daniel Mnatsakanyan   La Canada (SS)                          19:40.9  6:34/M    9 
   23     15   2829  Edward Sheung         Pasadena (SS)                           19:42.8  6:34/M    10
   24  (> 7)   2681  Marc Kenworthy        La Canada (SS)                          19:45.2  6:35/M    9 
   25  (> 7)   2666  Lorentz Chen          La Canada (SS)                          19:45.9  6:35/M    9 
   26     16   2745  Owen Detwiler         Marshall Fundamental (SS)               19:52.1  6:37/M    10
   27     17   2748  Miguel Juarez         Marshall Fundamental (SS)               19:55.9  6:39/M    10
   28     18   2791  Atticus Krentz        Muir (SS)                               19:56.6  6:39/M    10
   29  (> 7)   2668  Jack Close            La Canada (SS)                          19:59.6  6:40/M    9 
   30     19   2830  Luke Willis           Pasadena (SS)                           20:05.1  6:42/M    10
   31  (> 7)   2691  Kyle Park             La Canada (SS)                          20:05.5  6:42/M    9 
   32     20   2746  Zane Herron           Marshall Fundamental (SS)               20:05.8  6:42/M    10
   33     21   2798  Henry Yarger-Malek    Muir (SS)                               20:19.3  6:46/M    10
   34     22   2788  Bryan Escobar         Muir (SS)                               20:20.0  6:47/M    10
   35     23   2795  Dylan Moo             Muir (SS)                               20:24.5  6:48/M    10
   36     24   2792  Desmond Laguna        Muir (SS)                               20:30.1  6:50/M    10
   37     25   2787  Eaton Blank-Cheng     Muir (SS)                               20:36.9  6:52/M    9 
   38  (> 7)   2684  Albus Lu              La Canada (SS)                          20:38.3  6:53/M    10
   39  (> 7)   2701  Evan Yeow             La Canada (SS)                          20:45.2  6:55/M    10
   40  (> 7)   2685  Jeffrey Lue           La Canada (SS)                          20:46.9  6:56/M    9 
   41  (> 7)   2694  Alexander Stone       La Canada (SS)                          20:52.0  6:57/M    10
   42     26   2744  Nixon Cho             Marshall Fundamental (SS)               20:52.9  6:58/M    10
   43     27   2825  Rory Jones            Pasadena (SS)                           20:53.0  6:58/M    10
   44  (> 7)   2689  Torsten Ouwersloot    La Canada (SS)                          20:53.6  6:58/M    10
   45     28   2793  Miles Lorenzana       Muir (SS)                               20:59.6  7:00/M    10
   46  (> 7)   2670  Parisch Diamonon      La Canada (SS)                          21:07.3  7:02/M    9 
   47  (> 7)   2683  Devin Ku              La Canada (SS)                          21:09.7  7:03/M    9 
   48     29   2828  Grayson Schnitger     Pasadena (SS)                           21:11.0  7:04/M    10
   49  (> 7)   2671  Parker Diamonon       La Canada (SS)                          21:20.9  7:07/M    9 
   50  (> 7)   2665  Andrew Chang          La Canada (SS)                          21:29.9  7:10/M    9 
   51  (> 7)   2657  Cole Arevalo          La Canada (SS)                          21:43.5  7:14/M    10
   52  (> 7)   2667  Jaden Chong           La Canada (SS)                          21:46.3  7:15/M    10
   53     30   2747  Jude Hofmann          Marshall Fundamental (SS)               21:56.6  7:19/M    9 
   54  (> 7)   2658  Ethan Babayan         La Canada (SS)                          22:07.0  7:22/M    9 
   55  (> 7)   2695  Thomas Thatcher       La Canada (SS)                          22:08.3  7:23/M    10
   56  (> 7)   2749  Arthur Nortikyan      Marshall Fundamental (SS)               22:08.9  7:23/M    10
   57  (> 7)   2676  Cameron Forouhar      La Canada (SS)                          22:14.1  7:25/M    9 
   58  (> 7)   2743  William Bleeker       Marshall Fundamental (SS)               22:18.8  7:26/M    10
   59  (> 7)   2697  Alex Wang             La Canada (SS)                          22:20.3  7:27/M    10
   60  (> 7)   2752  Micah Schneider       Marshall Fundamental (SS)               22:25.4  7:28/M    9 
   61  (> 7)   2687  Diego Medel           La Canada (SS)                          22:29.6  7:30/M    9 
   62     31   2823  Dylan Anderson        Pasadena (SS)                           22:31.3  7:30/M    10
   63  (> 7)   2719  Grey Nagashima        Marshall Fundamental (SS)               22:37.2  7:32/M    10
   64  (> 7)   2682  Max Kim               La Canada (SS)                          22:45.2  7:35/M    10
   65  (> 7)   2686  Sean Lue              La Canada (SS)                          22:48.4  7:36/M    10
   66  (> 7)   2672  Ivan Eyvazoff         La Canada (SS)                          22:52.4  7:37/M    9 
   67  (> 7)   2661  Aidan Blume           La Canada (SS)                          22:53.1  7:38/M    10
   68  (> 7)   2741  Sebastian Alvarez     Marshall Fundamental (SS)               23:30.4  7:50/M    9 
   69  (> 7)   2659  Javin Berlin          La Canada (SS)                          23:47.2  7:56/M    10
   70  (> 7)   2753  Miles Shulman         Marshall Fundamental (SS)               24:01.3  8:00/M    10
   71  (> 7)   2751  Lukas Romero -Caro    Marshall Fundamental (SS)               24:12.0  8:04/M    10
   72  (> 7)   2680  Ethan Hsieh           La Canada (SS)                          25:31.9  8:31/M    9 
   73     32   2822  Aiden Anderson        Pasadena (SS)                           25:51.0  8:37/M    9 
   74  (> 7)   2740  Leo Aguirre           Marshall Fundamental (SS)               26:35.2  8:52/M    10
   75  (> 7)   2794  Robert Matsuura       Muir (SS)                               26:49.1  8:56/M    9 
   76     33   2824  Ethan Gnanapragasam   Pasadena (SS)                           26:57.0  8:59/M    10
   77  (> 7)   2796  Santiago Valencia     Muir (SS)                               27:48.2  9:16/M    9 
   78  (> 7)   2742  Michael Artonian      Marshall Fundamental (SS)               28:25.5  9:28/M    9 
   79  (> 7)   2663  Zachary Capul         La Canada (SS)                          29:50.5  9:57/M    10
   80  (> 7)   2755  Gabriel Zamorano      Marshall Fundamental (SS)               32:14.9 10:45/M    10
   81  (> 7)   2690  Clayton Pardo         La Canada (SS)                          33:38.9 11:13/M    9 
   82  (> 7)   2790  Solomon Igondjo-NdiaqeMuir (SS)                               41:33.8 13:51/M    9 



Top

Overall Finish List - Boys

Crest Varsity Boys 3 mile


 O'all
 Place  Score Bib No Name                   Team                                    Time    Pace   Grade

    1      1   2702  Aidan Guzman          La Canada (SS)                          15:17.7  5:06/M    12
    2      2   2705  Eric Metcalf          La Canada (SS)                          15:25.1  5:08/M    11
    3      3   2862  Harris Hsieh          San Marino (SS)                         15:35.7  5:12/M    10
    4      4   2757  Colin Detwiler        Marshall Fundamental (SS)               15:51.6  5:17/M    11
    5      5   2707  Noah Park             La Canada (SS)                          16:03.2  5:21/M    11
    6      6   2706  Rio Navarro           La Canada (SS)                          16:06.4  5:22/M    11
    7      7   2762  Garrett Sparks        Marshall Fundamental (SS)               16:07.9  5:23/M    12
    8      8   2761  Beckett Sparks        Marshall Fundamental (SS)               16:14.4  5:25/M    10
    9      9   2708  Chase Szebelledy      La Canada (SS)                          16:17.0  5:26/M    12
   10     10   2837  Wanhsing Wang         Pasadena (SS)                           16:18.1  5:26/M    12
   11     11   2703  Jack Harlan           La Canada (SS)                          16:20.9  5:27/M    12
   12     12   2756  Finneas Anderson      Marshall Fundamental (SS)               16:27.6  5:29/M    11
   13     13   2704  Luca Matarese         La Canada (SS)                          16:39.3  5:33/M    11
   14     14   2833  Calvin Jones          Pasadena (SS)                           16:47.1  5:36/M    11
   15     15   2836  Eero Schmunk          Pasadena (SS)                           17:16.7  5:46/M    12
   16     16   2835  Max Romaniw           Pasadena (SS)                           17:18.4  5:46/M    11
   17     17   2864  Mohammed Ramadan      San Marino (SS)                         17:19.9  5:47/M    12
   18     18   2760  Tomer Polonsky        Marshall Fundamental (SS)               17:22.4  5:47/M    11
   19     19   2834  Tyler Miller          Pasadena (SS)                           17:29.1  5:50/M    11
   20     20   2758  Cooper Lewis          Marshall Fundamental (SS)               17:42.5  5:54/M    10
   21     21   2604  Nicolas Lakeland      Blair (SS)                              17:48.8  5:56/M    11
   22     22   2863  Dylan Pak             San Marino (SS)                         17:49.5  5:57/M    12
   23     23   2832  Gavin Jarvis          Pasadena (SS)                           18:06.7  6:02/M    12
   24     24   2865  Jeff Sun              San Marino (SS)                         18:06.9  6:02/M    10
   25     25   2800  Pender Petria         Muir (SS)                               18:12.1  6:04/M    11
   26     26   2860  Timothy Chan          San Marino (SS)                         18:19.3  6:06/M    12
   27     27   2831  Luis Barron           Pasadena (SS)                           18:25.4  6:08/M    11
   28     28   2861  Ethan Chow            San Marino (SS)                         18:27.2  6:09/M    12
   29     29   2607  Brandon Than          Blair (SS)                              18:31.6  6:11/M    12
   30     30   2601  Jorge Avendano SanchezBlair (SS)                              18:38.4  6:13/M    12
   31     31   2804  William Wurtemburg    Muir (SS)                               18:50.3  6:17/M    12
   32     32   2605  Eduardo Maroto Campos Blair (SS)                              18:57.5  6:19/M    12
   33     33   2799  Matthew Martinez      Muir (SS)                               19:06.8  6:22/M    10
   34     34   2738  Graeme O'Connell      Marshall Fundamental (SS)               19:13.7  6:25/M    12
   35     35   2602  Paxton Heverly        Blair (SS)                              19:24.0  6:28/M    12
   36     36   2802  Ethan Sharp           Muir (SS)                               19:32.3  6:31/M    12
   37     37   2772  Joaquin Sanchez       Muir (SS)                               19:32.7  6:31/M    11
   38     38   2603  Pablo Jimenez         Blair (SS)                              21:19.0  7:06/M    12
Top

Team Summary Report

Crest JV Girls 3 mile


                                          Top  5             ------- Finishers -------
 Place  Team                              Places              1   2   3   4   5  6*  7*        

    1 La Canada (SS)                         15               1   2   3   4   5   6   7         
        Top  5 Times: 1:44:36.1

    2 Muir (SS)                              50               8   9  10  11  12                 
        Top  5 Times: 2:43:19.6

 Inc. San Marino (SS)                      3 finishers                                          
        Top  5 Times: 

Top

Team Summary Report

Crest JV Boys 3 mile


                                          Top  5             ------- Finishers -------
 Place  Team                              Places              1   2   3   4   5  6*  7*        

    1 La Canada (SS)                         15               1   2   3   4   5   6   9         
        Top  5 Times: 1:28:44.4

    2 Marshall Fundamental (SS)              67              10  11  14  15  17  25  29         
        Top  5 Times: 1:37:08.3

    3 Pasadena (SS)                          88               8  12  20  22  26  27  30         
        Top  5 Times: 1:39:21.7

    4 San Marino (SS)                        94               7  16  18  21  32                 
        Top  5 Times: 1:40:11.1

    5 Blair (SS)                            107              13  19  23  24  28  31  36         
        Top  5 Times: 1:41:55.4

    6 Muir (SS)                             177              33  34  35  37  38                 
        Top  5 Times: 1:56:03.9

Top

Team Summary Report

Crest FS Girls 3 mile


                                          Top  5             ------- Finishers -------
 Place  Team                              Places              1   2   3   4   5  6*  7*        

    1 La Canada (SS)                         15               1   2   3   4   5   6   7         
        Top  5 Times: 1:48:17.8

    2 Marshall Fundamental (SS)              50               8   9  10  11  12  14  15         
        Top  5 Times: 2:10:34.3

    3 Muir (SS)                              83              13  16  17  18  19                 
        Top  5 Times: 2:27:49.2

 Inc. Pasadena (SS)                        2 finishers                                          
        Top  5 Times: 

Top

Team Summary Report

Crest FS Boys 3 mile


                                          Top  5             ------- Finishers -------
 Place  Team                              Places              1   2   3   4   5  6*  7*        

    1 La Canada (SS)                         15               1   2   3   4   5   9  10         
        Top  5 Times: 1:27:05.9

    2 San Marino (SS)                        49               6   7  11  12  13                 
        Top  5 Times: 1:33:58.9

    3 Marshall Fundamental (SS)              75               8  14  16  17  20  26  30         
        Top  5 Times: 1:38:12.5

    4 Muir (SS)                             108              18  21  22  23  24  25  28         
        Top  5 Times: 1:41:30.4

    5 Pasadena (SS)                         121              15  19  27  29  31  32  33         
        Top  5 Times: 1:44:23.1

Top

Team Summary Report

Crest Varsity Girls 3 mile


                                          Top  5             ------- Finishers -------
 Place  Team                              Places              1   2   3   4   5  6*  7*        

    1 La Canada (SS)                         15               1   2   3   4   5   6   7         
        Top  5 Times: 1:36:11.4

    2 Marshall Fundamental (SS)              72               8  12  13  14  25  30  33         
        Top  5 Times: 1:50:49.5

    3 San Marino (SS)                        95               9  10  21  27  28                 
        Top  5 Times: 1:54:30.4

    4 Pasadena (SS)                          99              15  19  20  22  23  24  26         
        Top  5 Times: 1:53:21.1

    5 Muir (SS)                             112              11  16  17  32  36                 
        Top  5 Times: 1:58:38.4

    6 Blair (SS)                            147              18  29  31  34  35  37  38         
        Top  5 Times: 2:04:01.9

Top

Team Summary Report

Crest Varsity Boys 3 mile


                                          Top  5             ------- Finishers -------
 Place  Team                              Places              1   2   3   4   5  6*  7*        

    1 La Canada (SS)                         23               1   2   5   6   9  11  13         
        Top  5 Times: 1:19:09.3

    2 Marshall Fundamental (SS)              49               4   7   8  12  18  20  34         
        Top  5 Times: 1:22:03.6

    3 Pasadena (SS)                          74              10  14  15  16  19  23  27         
        Top  5 Times: 1:25:09.2

    4 San Marino (SS)                        92               3  17  22  24  26  28             
        Top  5 Times: 1:27:11.2

    5 Blair (SS)                            147              21  29  30  32  35  38             
        Top  5 Times: 1:33:20.2

    6 Muir (SS)                             162              25  31  33  36  37                 
        Top  5 Times: 1:35:13.9