Extra Mile Timing
Ocean League - 11/1/2018
Peck Park
Last Completed Event
Event 5 Girls 3 Mile Run CC Varsity
=======================================================================
Name Year School Finals Points
=======================================================================
1 #8344 Traylor, Clarice 12 New Design Watts 25:31.66 1
2 #8318 Romero, Yazmin 10 Animo Venice 25:44.81 2
3 #8319 Sanchez, Rachel 11 Animo Venice 26:16.70 3
4 #8057 Torres, Gimena 12 Burton 26:30.98 4
5 #8257 Martinez, Lupe 10 Animo Venice 27:08.59 5
6 #8259 Garcia, Vanessa 12 Animo Venice 27:24.71 6
7 #8210 Hernandez, Dhezeri 12 Animo South LA 27:31.91 7
8 #8215 Sanchez, Guadalupe 11 Animo South LA 27:48.48 8
9 #8354 Monge, Rachel Animo Venice 28:22.13 9
10 #8045 Fuentes, Evelyn 12 Burton 28:50.68 10
11 #8327 Ramirez, Gabriela 11 Burton 29:43.17 11
12 #8345 Rameriez, Melinda 12 New Design Watts 29:43.78 12
13 #8278 Hernandez, Isabel 11 Burton 30:21.54 13
14 #8303 Cisneros, Destiny 10 Animo South LA 32:14.72 14
15 #8225 Penate, Jacquelin 11 Animo South LA 32:51.18 15
16 #8347 Benitez, Guadalupe 10 New Design Watts 33:12.28 16
17 #8279 Herrera, Belen 12 Burton 34:35.60 17
18 #8348 Hernandez, Alba 11 New Design Watts 34:36.02 18
19 #8346 Parades, Jasmine 12 New Design Watts 34:49.07 19
20 #8328 Flores, Eman 9 Burton 35:28.07 20
21 #8050 Lainez, Selena 12 Burton 37:49.06 21
22 #8212 Rodriguez, Stephan 12 Animo South LA 37:49.80 22
23 #8306 Burgos, Glenda 12 Animo South LA 37:55.89 23
24 #8305 Caselin, Crystal 11 Animo South LA 38:33.20 24
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Animo Venice 25 2 3 5 6 9
Total Time: 2:14:56.94
Average: 26:59.39
2 Burton 55 4 10 11 13 17 20 21
Total Time: 2:30:01.98
Average: 30:00.40
3 Animo South LA 66 7 8 14 15 22 23 24
Total Time: 2:38:16.10
Average: 31:39.22
4 New Design Watts 66 1 12 16 18 19
Total Time: 2:37:52.81
Average: 31:34.57