Rio-Pacific Conf Cluster #2 @ Arcadia Park

Rio-Pacific Conf Cluster #2 @ Arcadia Park

October 15, 2026

Table of Contents

Finish List - Girls - JV Girls 3 mile - Arroyo
Finish List - Girls - JV Girls 3 mile - Boulder
Finish List - Girls - JV Girls 3 mile - Crest
Finish List - Girls - FS Girls 3 mile - Arroyo
Finish List - Girls - FS Girls 3 mile - Boulder
Finish List - Girls - FS Girls 3 mile - Crest
Finish List - Girls - Varsity Girls 3 mile - Arroyo
Finish List - Girls - Varsity Girls 3 mile - Boulder
Finish List - Girls - Varsity Girls 3 mile - Crest
Team Summary - Girls - JV Girls 3 mile - Arroyo
Team Summary - Girls - JV Girls 3 mile - Boulder
Team Summary - Girls - JV Girls 3 mile - Crest
Team Summary - Girls - FS Girls 3 mile - Arroyo
Team Summary - Girls - FS Girls 3 mile - Boulder
Team Summary - Girls - FS Girls 3 mile - Crest
Team Summary - Girls - Varsity Girls 3 mile - Arroyo
Team Summary - Girls - Varsity Girls 3 mile - Boulder
Team Summary - Girls - Varsity Girls 3 mile - Crest
Finish List - Boys - JV Boys 3 mile - Arroyo
Finish List - Boys - JV Boys 3 mile - Boulder
Finish List - Boys - JV Boys 3 mile - Crest
Finish List - Boys - FS Boys 3 mile - Arroyo
Finish List - Boys - FS Boys 3 mile - Crest
Finish List - Boys - Varsity Boys 3 mile - Arroyo
Finish List - Boys - Varsity Boys 3 mile - Boulder
Finish List - Boys - Varsity Boys 3 mile - Crest
Finish List - Boys - Boulder FS Boys 3 mile - Boulder
Team Summary - Boys - JV Boys 3 mile - Arroyo
Team Summary - Boys - JV Boys 3 mile - Boulder
Team Summary - Boys - JV Boys 3 mile - Crest
Team Summary - Boys - FS Boys 3 mile - Arroyo
Team Summary - Boys - FS Boys 3 mile - Crest
Team Summary - Boys - Varsity Boys 3 mile - Arroyo
Team Summary - Boys - Varsity Boys 3 mile - Boulder
Team Summary - Boys - Varsity Boys 3 mile - Crest
Team Summary - Boys - Boulder FS Boys 3 mile - Boulder
Top

Overall Finish List - Girls

JV Girls 3 mile

Arroyo


 O'all
 Place  Score Bib No Name                   Team                                    Time    Pace   Grade

    1      1   1730  Abby Becker           Crescenta Valley                        22:31.4  7:30/M    11
    2      2   1707  Lola Sickler          Burbank                                 22:57.9  7:39/M    11
    3      3   1745  Alana Tuggle          Crescenta Valley                        23:08.8  7:43/M    12
    4      4   1734  Kelly DeGeorge        Crescenta Valley                        23:19.4  7:46/M    12
    5      5   1731  Mia Bentsi-Barnes     Crescenta Valley                        24:06.5  8:02/M    11
    6      6   1736  Cadence Johnson       Crescenta Valley                        25:07.4  8:22/M    12
    7      7   1744  Harley Scoggins       Crescenta Valley                        25:46.5  8:35/M    11
    8      8   1743  Acelynn Robles        Crescenta Valley                        26:13.4  8:44/M    11
    9  (> 7)   1732  Sakura Bolen          Crescenta Valley                        26:24.1  8:48/M    12
   10  (> 7)   1738  Anoushka Oberman      Crescenta Valley                        26:30.0  8:50/M    11
   11      9   1703  Ileana Flores         Burbank                                 26:59.0  9:00/M    11
   12     10   1704  Chloe Jo              Burbank                                 27:06.3  9:02/M    12
   13  (> 7)   1733  Catherine Chiu        Crescenta Valley                        27:18.7  9:06/M    12
   14     11   1705  Ava Khachadourian     Burbank                                 27:45.1  9:15/M    11
   15  (> 7)   1741  Yareli Polanco        Crescenta Valley                        28:55.1  9:38/M    11
   16  (< 5)   1614  Cindy Moe             Arcadia                                 29:02.4  9:41/M    11
   17  (> 7)   1737  Eleanor Kjelstrom     Crescenta Valley                        30:36.6 10:12/M    12
   18  (> 7)   1740  Emma Petersen         Crescenta Valley                        30:59.9 10:20/M    12
   19     12   1706  Elin Khodaverdy       Burbank                                 35:04.6 11:42/M    12



Top

Overall Finish List - Girls

JV Girls 3 mile

Boulder


 O'all
 Place  Score Bib No Name                   Team                                    Time    Pace   Grade

    1      1   2120  Sofia Gubbins         Monrovia                                22:25.2  7:28/M    12
    2      2   2124  Madelyn Milon         Monrovia                                23:37.9  7:53/M    12
    3      3   2123  Gabriella Ko          Monrovia                                24:56.7  8:19/M    12
    4      4   2119  Annelise Cottone      Monrovia                                25:33.6  8:31/M    12
    5      5   2126  Sophie Veran          Monrovia                                25:33.6  8:31/M    11
    6      6   2121  Jolene Hernandez      Monrovia                                26:10.0  8:43/M    11
    7      7   2125  Jolette Sanchez       Monrovia                                26:55.1  8:58/M    11
    8  (< 5)   2367  Emily Reyes           Temple City                             28:25.3  9:28/M    11
    9  (< 5)   2368  Judy Tan              Temple City                             28:49.4  9:36/M    11
   10  (> 7)   2122  Annette Huerta        Monrovia                                31:00.4 10:20/M    11
   11  (< 5)   1853  Michelle Zhou         Gabrielino                              31:16.6 10:26/M    12
   12  (< 5)   2364  Megan Cadavid         Temple City                             31:40.6 10:34/M    12
   13  (< 5)   2363  Genesis Arellano Vera Temple City                             31:42.9 10:34/M    12
   14  (< 5)   1852  Julie Lam             Gabrielino                              32:35.1 10:52/M    12



Top

Overall Finish List - Girls

JV Girls 3 mile

Crest


 O'all
 Place  Score Bib No Name                   Team                                    Time    Pace   Grade

    1  (< 5)   1957  Camille Craig         La Canada                               21:16.6  7:06/M    12
    2  (< 5)   1958  Sienna Dunbar         La Canada                               22:08.4  7:23/M    12
    3  (< 5)   1959  Shihyun Kim           La Canada                               22:49.1  7:36/M    12
    4      1   1679  Isabella Atkin        Blair                                   24:47.3  8:16/M    10
    5      2   1680  Ximena Hernandez      Blair                                   25:52.2  8:37/M    12
    6      3   1683  Vesta McDade          Blair                                   26:39.4  8:53/M    9 
    7  (< 5)   2163  Elizabeth Bartsch     Muir                                    26:59.4  9:00/M    10
    8  (< 5)   2246  Angie Zhang           San Marino                              27:25.1  9:08/M    11
    9      4   1685  Aurora Patlan         Blair                                   27:28.9  9:10/M    12
   10      5   2055  Sofia Bautista-VasquezMarshall Fundamental                    28:39.9  9:33/M    10
   11  (< 5)   2167  Milan Tate            Muir                                    28:53.1  9:38/M    11
   12  (< 5)   2240  Celine Kwon           San Marino                              29:52.0  9:57/M    11
   13      6   2057  Ana Hernandez-GallardoMarshall Fundamental                    30:03.4 10:01/M    10
   14      7   2058  Fiona Pozhitkov       Marshall Fundamental                    30:10.5 10:03/M    10
   15      8   2060  Valentina Smith-Ruiz  Marshall Fundamental                    30:13.4 10:04/M    10
   16      9   2059  Helen Pozhitkov       Marshall Fundamental                    30:41.6 10:14/M    10
   17  (< 5)   2239  Anisa Cazares         San Marino                              31:13.9 10:25/M    11
   18     10   1682  Fiorella Marin        Blair                                   34:55.6 11:39/M    11



Top

Overall Finish List - Girls

FS Girls 3 mile

Arroyo


 O'all
 Place  Score Bib No Name                   Team                                    Time    Pace   Grade

    1      1   1788  Emi Ross              Crescenta Valley                        21:56.8  7:19/M    9 
    2      2   1778  Catalina Wilson       Crescenta Valley                        22:02.6  7:21/M    9 
    3      3   1776  Zoe Walker            Crescenta Valley                        22:42.0  7:34/M    10
    4      4   1772  Kate Smith            Crescenta Valley                        22:42.7  7:34/M    10
    5      5   1761  Julia Kjelstrom       Crescenta Valley                        23:09.6  7:43/M    9 
    6  (< 5)   1708  Sinned Arguelles      Burbank                                 23:18.8  7:46/M    10
    7      6   1777  Kaia Wang             Crescenta Valley                        24:07.2  8:02/M    9 
    8      7   1755  Michelle Jang         Crescenta Valley                        24:28.8  8:10/M    10
    9      8   1625  Wanyang Zhou          Arcadia                                 24:36.8  8:12/M    9 
   10  (< 5)   1709  Natalie Bagdasaryan   Burbank                                 24:41.0  8:14/M    9 
   11  (> 7)   1756  Kaelee Johnson        Crescenta Valley                        24:55.3  8:18/M    9 
   12  (> 7)   1746  Amaryllis Aubel       Crescenta Valley                        25:09.0  8:23/M    9 
   13      9   1624  Angel Wang            Arcadia                                 25:14.7  8:25/M    9 
   14  (> 7)   1773  Milena Sookazian      Crescenta Valley                        25:15.3  8:25/M    10
   15     10   1615  Madolyn Acker         Arcadia                                 25:41.7  8:34/M    9 
   16  (> 7)   1748  Abigail Chuang        Crescenta Valley                        26:11.3  8:44/M    10
   17     11   1620  Dylan Lim             Arcadia                                 26:48.5  8:56/M    9 
   18  (< 5)   1710  Mia Flor Mahoney      Burbank                                 26:49.2  8:56/M    10
   19  (> 7)   1760  Sophia Kim            Crescenta Valley                        27:11.0  9:04/M    10
   20  (> 7)   1751  Julianna Estonilo     Crescenta Valley                        27:21.2  9:07/M    10
   21  (> 7)   1750  Luna Dorio            Crescenta Valley                        28:08.0  9:23/M    9 
   22  (> 7)   1749  Michaela Danso        Crescenta Valley                        28:14.9  9:25/M    10
   23  (> 7)   1758  Toni Kameny           Crescenta Valley                        28:24.6  9:28/M    10
   24  (> 7)   1765  Juliette Parmentier   Crescenta Valley                        28:24.9  9:28/M    10
   25  (< 5)   1711  Mylia Paschall        Burbank                                 28:52.9  9:38/M    10
   26     12   1621  Kalika Powell         Arcadia                                 29:26.6  9:49/M    9 
   27  (> 7)   1752  Alyssa Goglia         Crescenta Valley                        29:36.4  9:52/M    9 
   28  (> 7)   1757  Madeline Kae          Crescenta Valley                        31:51.3 10:37/M    10
   29  (> 7)   1767  Ivy Robb              Crescenta Valley                        31:55.3 10:38/M    10
   30     13   1619  My Nguyen             Arcadia                                 35:21.2 11:47/M    10
   31  (> 7)   1774  Marlowe Takeuchi      Crescenta Valley                        35:35.0 11:52/M    10
   32  (> 7)   1766  Megan Petersen        Crescenta Valley                        40:25.2 13:28/M    10



Top

Overall Finish List - Girls

FS Girls 3 mile

Boulder


 O'all
 Place  Score Bib No Name                   Team                                    Time    Pace   Grade

    1      1   2279  Alexandra Wang        South Pasadena                          22:41.3  7:34/M    10
    2      2   2270  Kimi Fong             South Pasadena                          23:19.3  7:46/M    10
    3  (< 5)   2129  Sofia Perez           Monrovia                                23:26.3  7:49/M    9 
    4      3   2271  Irene Keum            South Pasadena                          23:34.7  7:52/M    9 
    5      4   1912  Mia Hjorth            Hoover                                  24:24.0  8:08/M    10
    6      5   1922  Charlotte Petrosian   Hoover                                  24:31.1  8:10/M    9 
    7      6   1923  Maiia Petrova         Hoover                                  24:46.3  8:15/M    9 
    8      7   1926  Arevik Tovmasyan      Hoover                                  24:54.1  8:18/M    9 
    9      8   1916  Maya Khachikyan       Hoover                                  25:32.6  8:31/M    10
   10      9   1915  Anais Keshishyan      Hoover                                  25:34.1  8:31/M    9 
   11     10   1921  Lorena Navasard       Hoover                                  25:47.1  8:36/M    9 
   12  (> 7)   1914  Lillian Jeffrey       Hoover                                  25:57.3  8:39/M    9 
   13  (> 7)   1924  Audrey Pontoppidan    Hoover                                  25:57.6  8:39/M    10
   14  (> 7)   1906  Jimger Aguilar        Hoover                                  26:14.2  8:45/M    9 
   15  (> 7)   1927  Isabella Vera         Hoover                                  26:16.0  8:45/M    9 
   16  (> 7)   1911  Arev Ghazarian        Hoover                                  26:17.3  8:46/M    10
   17  (< 5)   2127  Megan Chung           Monrovia                                26:19.7  8:47/M    9 
   18  (> 7)   1928  Sophia Yesayan        Hoover                                  27:10.1  9:03/M    9 
   19  (> 7)   1925  Pearl Santiago        Hoover                                  27:10.7  9:04/M    9 
   20     11   2269  Tate Arnall-Rickman   South Pasadena                          27:15.8  9:05/M    9 
   21     12   2371  Isabella Cruz         Temple City                             27:23.5  9:08/M    9 
   22     13   2378  Robin Wang            Temple City                             27:27.9  9:09/M    9 
   23     14   2274  Taylor Lin            South Pasadena                          27:46.6  9:16/M    9 
   24     15   2280  Emily Yi              South Pasadena                          27:47.3  9:16/M    9 
   25     16   2276  Sara Rodriguez        South Pasadena                          28:23.2  9:28/M    10
   26  (> 7)   2273  Riley Leyva           South Pasadena                          28:29.6  9:30/M    10
   27     17   2377  Misa Quitoriano       Temple City                             28:33.1  9:31/M    10
   28  (< 5)   2128  Lia D'Angelo          Monrovia                                28:39.1  9:33/M    9 
   29  (> 7)   1908  Katya Bagumyan        Hoover                                  28:42.9  9:34/M    9 
   30  (> 7)   2275  Simone Lu             South Pasadena                          29:01.6  9:41/M    9 
   31  (> 7)   1917  Maria Marutyan        Hoover                                  29:12.0  9:44/M    9 
   32     18   2374  Gia Binh Le           Temple City                             29:20.6  9:47/M    9 
   33     19   2373  Emily He              Temple City                             29:27.6  9:49/M    10
   34  (> 7)   1918  Susana Monchez        Hoover                                  30:14.1 10:05/M    10
   35  (> 7)   2272  Caelyn Lewis          South Pasadena                          30:30.3 10:10/M    9 
   36     20   2372  Aubrey Ha             Temple City                             30:30.3 10:10/M    10
   37     21   2370  Aria Cheung           Temple City                             30:37.0 10:12/M    9 
   38  (< 5)   1856  Chloe Phu             Gabrielino                              30:43.4 10:14/M    9 
   39  (> 7)   1910  Elin Ghaprilian       Hoover                                  30:58.6 10:20/M    9 
   40  (< 5)   2130  Colette Torres        Monrovia                                31:14.5 10:25/M    9 
   41  (> 7)   2281  Emi Yumori            South Pasadena                          31:16.9 10:26/M    10
   42  (> 7)   1913  Katya Jabour          Hoover                                  31:17.4 10:26/M    9 
   43  (< 5)   1854  Evelyn Hwang          Gabrielino                              32:42.1 10:54/M    9 
   44  (> 7)   2375  Allyson Lin           Temple City                             33:26.5 11:09/M    9 
   45  (> 7)   1907  Alyssa Anaya          Hoover                                  35:43.3 11:54/M    9 
   46  (< 5)   1855  Betzy Lopez Bibiano   Gabrielino                              35:58.7 12:00/M    9 
   47  (< 5)   1857  Abigail Phuong        Gabrielino                              36:06.7 12:02/M    9 
   48  (> 7)   2376  Kamryn Ng             Temple City                             36:26.0 12:09/M    9 
   49  (> 7)   1909  Azayleigha Ford       Hoover                                  37:41.7 12:34/M    10
   50  (> 7)   1919  Lily Mouradian        Hoover                                  37:45.8 12:35/M    10



Top

Overall Finish List - Girls

FS Girls 3 mile

Crest


 O'all
 Place  Score Bib No Name                   Team                                    Time    Pace   Grade

    1      1   1974  Alana Rodemich        La Canada                               22:04.7  7:22/M    10
    2      2   1961  Caroline Beyer        La Canada                               22:07.0  7:22/M    9 
    3      3   1960  Ryann Arai            La Canada                               22:54.8  7:38/M    10
    4      4   1963  Yeon-Seo Chung        La Canada                               22:58.8  7:40/M    10
    5      5   1965  Sadie Denver          La Canada                               23:00.1  7:40/M    10
    6      6   1973  Kylie Park            La Canada                               23:30.8  7:50/M    9 
    7      7   1972  Rebecca Pan           La Canada                               24:00.9  8:00/M    10
    8  (> 7)   1971  Delilah Moore         La Canada                               24:19.7  8:07/M    9 
    9  (> 7)   1962  Jennifer Chinn        La Canada                               24:30.1  8:10/M    10
   10  (> 7)   1964  Quinn Curtis          La Canada                               24:49.2  8:16/M    9 
   11  (> 7)   1966  Statiera Doroudinia   La Canada                               24:54.4  8:18/M    10
   12  (< 5)   2205  Stella Alpuche        Pasadena                                24:55.7  8:19/M    9 
   13  (< 5)   2206  Samantha Beltran      Pasadena                                25:18.9  8:26/M    9 
   14  (> 7)   1968  Chrislynn Hem         La Canada                               26:00.3  8:40/M    10
   15  (< 5)   2208  Nayla Medina          Pasadena                                26:04.0  8:41/M    10
   16  (> 7)   1970  Ellie Kim             La Canada                               26:25.2  8:48/M    9 
   17  (< 5)   2207  Hannah Lundgren       Pasadena                                27:41.6  9:14/M    9 
   18  (> 7)   1969  Siyona Kasondra       La Canada                               27:56.1  9:19/M    9 
   19  (> 7)   1975  Mia Santiago          La Canada                               29:43.1  9:54/M    10
   20  (< 5)   2062  Vivienne Chew         Marshall Fundamental                    30:45.9 10:15/M    9 
   21  (< 5)   2168  Tya Bell              Muir                                    32:00.1 10:40/M    10
   22  (< 5)   2064  Elsa Peltzer          Marshall Fundamental                    33:53.2 11:18/M    10
   23  (< 5)   2066  Melody Tamayo         Marshall Fundamental                    33:57.2 11:19/M    9 
   24  (< 5)   2063  Alina Park            Marshall Fundamental                    34:57.3 11:39/M    9 
   25  (> 7)   1976  Emerson Walsh         La Canada                               35:15.7 11:45/M    10
   26  (< 5)   2174  Emily Zavala          Muir                                    37:49.0 12:36/M    10
   27  (< 5)   2173  Samantha Solis        Muir                                    38:21.6 12:47/M    10



Top

Overall Finish List - Girls

Varsity Girls 3 mile

Arroyo


 O'all
 Place  Score Bib No Name                   Team                                    Time    Pace   Grade

    1      1   1628  Julia Gonzalez        Arcadia                                 20:13.2  6:44/M    9 
    2      2   1783  Yuna Kishimoto        Crescenta Valley                        20:16.9  6:46/M    10
    3      3   1786  Ashley Smith          Crescenta Valley                        20:57.0  6:59/M    12
    4      4   1784  Madeleine Korn        Crescenta Valley                        21:07.1  7:02/M    10
    5      5   1780  Gaby Bakamjian        Crescenta Valley                        21:08.3  7:03/M    10
    6      6   1779  Tatum Arntson         Crescenta Valley                        21:16.3  7:05/M    10
    7      7   1633  Haley McClain         Arcadia                                 21:18.1  7:06/M    10
    8      8   1785  Cyren Saso Howe       Crescenta Valley                        21:19.9  7:07/M    11
    9      9   1787  Isabelle Stehly       Crescenta Valley                        21:39.1  7:13/M    11
   10     10   1627  Maya Gao              Arcadia                                 22:45.5  7:35/M    9 
   11     11   1630  Abigail Kwan          Arcadia                                 23:38.1  7:53/M    9 
   12     12   1632  Madison Ly            Arcadia                                 23:40.7  7:54/M    10
   13     13   1629  Audrey Han            Arcadia                                 23:40.8  7:54/M    9 
   14     14   1631  Madison Lo            Arcadia                                 23:44.7  7:55/M    9 
   15  (< 5)   1896  Evangeline Richardson Glendale                                26:17.2  8:46/M    12
   16  (< 5)   1893  Nare Grigoryan        Glendale                                27:06.3  9:02/M    9 
   17  (< 5)   1894  Mane Kirakosian       Glendale                                27:09.0  9:03/M    11
   18  (< 5)   1895  Yasmine Laqra         Glendale                                28:11.1  9:24/M    12



Top

Overall Finish List - Girls

Varsity Girls 3 mile

Boulder


 O'all
 Place  Score Bib No Name                   Team                                    Time    Pace   Grade

    1      1   2137  Isla Terrill          Monrovia                                18:15.4  6:05/M    11
    2      2   2286  Addison Leufroy       South Pasadena                          19:02.9  6:21/M    11
    3      3   2287  Anna McDonnell        South Pasadena                          19:03.1  6:21/M    10
    4      4   2135  Keziah Johnson        Monrovia                                19:05.4  6:22/M    12
    5      5   2290  Wilhelmina Vitt       South Pasadena                          19:37.7  6:33/M    9 
    6      6   2133  Lydia Dodd            Monrovia                                19:50.2  6:37/M    12
    7      7   2289  Sophia Tam            South Pasadena                          20:07.0  6:42/M    10
    8      8   2131  Atianna Andrade       Monrovia                                20:15.4  6:45/M    12
    9      9   2282  Sloane Carlin         South Pasadena                          20:16.0  6:45/M    11
   10     10   2288  Olivia Mendez         South Pasadena                          20:45.4  6:55/M    12
   11     11   2136  Sophia Lim            Monrovia                                20:53.2  6:58/M    9 
   12     12   2284  Harriet Godson        South Pasadena                          20:54.4  6:58/M    10
   13  (> 7)   2285  Layla Lee             South Pasadena                          21:09.8  7:03/M    11
   14     13   2382  Avery Hsu             Temple City                             21:11.5  7:04/M    10
   15     14   2379  Sophia Chen           Temple City                             21:22.4  7:07/M    9 
   16     15   2132  Claire Cass           Monrovia                                21:26.4  7:09/M    12
   17     16   2138  Chelsea Veran         Monrovia                                21:34.5  7:11/M    11
   18     17   2384  Kelly Lee             Temple City                             21:41.4  7:14/M    12
   19  (> 7)   2134  Ava Giannini          Monrovia                                22:17.0  7:26/M    10
   20  (> 7)   2291  Allison Yeh           South Pasadena                          22:54.5  7:38/M    11
   21     18   2385  Sofia Paz             Temple City                             23:11.9  7:44/M    10
   22     19   1860  Chloe Hoang           Gabrielino                              23:29.2  7:50/M    10
   23     20   2383  Avery Kadohiro        Temple City                             23:35.8  7:52/M    12
   24     21   2381  Tessa Jayde Ganiron   Temple City                             23:52.1  7:57/M    9 
   25     22   1864  Sydney Sibrian        Gabrielino                              23:59.6  8:00/M    10
   26     23   1862  Vanessa Leung         Gabrielino                              24:02.6  8:01/M    10
   27     24   2380  Valentia Cheung       Temple City                             24:06.9  8:02/M    12
   28     25   1863  Lisa Lin              Gabrielino                              24:48.4  8:16/M    12
   29     26   1861  Katelyn Leung         Gabrielino                              25:54.5  8:38/M    11
   30  (< 5)   1932  Leona Khachatourian   Hoover                                  26:31.4  8:50/M    12
   31     27   1865  Lori Wong             Gabrielino                              26:36.9  8:52/M    11
   32     28   1866  Venita Ye             Gabrielino                              27:49.1  9:16/M    11
   33  (< 5)   1929  Sona Crane            Hoover                                  31:31.6 10:31/M    12
   34  (< 5)   1933  Isabella Mathis       Hoover                                  32:03.0 10:41/M    11



Top

Overall Finish List - Girls

Varsity Girls 3 mile

Crest


 O'all
 Place  Score Bib No Name                   Team                                    Time    Pace   Grade

    1      1   1980  Lake Fandell          La Canada                               19:05.7  6:22/M    9 
    2      2   1977  Lexi Boyd             La Canada                               19:20.8  6:27/M    10
    3      3   1983  Ava Rhee              La Canada                               19:24.9  6:28/M    11
    4      4   1984  Enjolie Rinde         La Canada                               20:07.8  6:43/M    10
    5      5   1986  Chance Szebelledy     La Canada                               20:27.9  6:49/M    12
    6      6   1978  Audrey Chiu           La Canada                               20:29.0  6:50/M    11
    7      7   1985  Olivia Song           La Canada                               20:29.5  6:50/M    9 
    8  (> 7)   1982  Angelica Guerrero     La Canada                               21:06.1  7:02/M    11
    9      8   2244  Nova Williams         San Marino                              21:14.2  7:05/M    10
   10  (> 7)   1979  Jaelyn Chung          La Canada                               21:19.0  7:06/M    12
   11      9   2242  Mireya Perez          San Marino                              21:21.5  7:07/M    10
   12     10   2073  Maria Teresa McDonald Marshall Fundamental                    21:39.3  7:13/M    12
   13     11   2241  Kristen Liang         San Marino                              22:11.6  7:24/M    10
   14     12   2210  Anya Schmunk          Pasadena                                22:42.1  7:34/M    10
   15     13   2211  Siena Van Houten      Pasadena                                22:43.8  7:35/M    10
   16  (< 5)   2176  Maxine Molnar         Muir                                    22:49.5  7:36/M    11
   17     14   2243  Giuliana Stoup        San Marino                              23:28.6  7:50/M    11
   18     15   2213  Charlotte Young       Pasadena                                23:40.2  7:53/M    10
   19  (< 5)   2175  Sophianne Graf        Muir                                    23:46.8  7:56/M    10
   20     16   2070  Luna Gonzalez         Marshall Fundamental                    23:47.8  7:56/M    9 
   21     17   2076  Noa Skiles            Marshall Fundamental                    23:57.0  7:59/M    10
   22     18   2072  Natalie Lu            Marshall Fundamental                    24:08.2  8:03/M    9 
   23     19   2209  Dagney Bliss          Pasadena                                24:16.8  8:06/M    11
   24     20   2245  Stephanie Xu          San Marino                              24:17.9  8:06/M    10
   25     21   2069  Karis Desiongco       Marshall Fundamental                    25:27.1  8:29/M    9 
   26     22   2074  Hana Rasmussen        Marshall Fundamental                    25:38.5  8:33/M    9 
   27  (< 5)   2179  Mariah Tillman        Muir                                    25:41.7  8:34/M    12
   28     23   2068  Minerva Cates         Marshall Fundamental                    25:52.7  8:38/M    10
   29     24   2212  Rebecca Wierman       Pasadena                                26:13.8  8:45/M    10
   30  (> 7)   2071  Ayden Lindley         Marshall Fundamental                    26:23.0  8:48/M    12
   31  (> 7)   2075  Samantha Schauer      Marshall Fundamental                    27:03.5  9:01/M    11
   32  (< 5)   2178  Jaelynne Reyes        Muir                                    28:48.1  9:36/M    12
   33  (> 7)   2067  Racquel Boer          Marshall Fundamental                    31:13.9 10:25/M    10



Top

Overall Finish List - Boys

JV Boys 3 mile

Arroyo


 O'all
 Place  Score Bib No Name                   Team                                    Time    Pace   Grade

    1      1   1791  Patrick Coleman       Crescenta Valley                        16:58.5  5:39/M    11
    2      2   1803  Luke Yen              Crescenta Valley                        17:06.6  5:42/M    12
    3      3   1713  Esteban Perez         Burbank                                 17:20.0  5:47/M    10
    4      4   1793  Aron Escobedo         Crescenta Valley                        17:40.6  5:54/M    11
    5      5   1801  Sidney Sztajnkrycer   Crescenta Valley                        17:45.8  5:55/M    12
    6      6   1799  Max Perez             Crescenta Valley                        18:06.2  6:02/M    11
    7      7   1789  Gavin Arntson         Crescenta Valley                        18:21.2  6:07/M    12
    8      8   1716  Mohammed Tayabji      Burbank                                 18:57.0  6:19/M    10
    9      9   1792  Kane Cuevas           Crescenta Valley                        18:59.9  6:20/M    11
   10  (< 5)   1640  Kenneth Wang          Arcadia                                 19:32.5  6:31/M    12
   11  (< 5)   1638  Jacob Shiu            Arcadia                                 19:35.9  6:32/M    11
   12  (> 7)   1797  Matthieu Mayhew       Crescenta Valley                        19:41.6  6:34/M    12
   13  (> 7)   1798  Liam Munoz            Crescenta Valley                        19:45.2  6:35/M    11
   14     10   1717  Lewis Zick            Burbank                                 20:00.3  6:40/M    10
   15  (> 7)   1802  Xavier White          Crescenta Valley                        20:15.9  6:45/M    11
   16  (> 7)   1794  Ramsey Ghanem         Crescenta Valley                        20:49.9  6:57/M    11
   17     11   1714  Ashwath Sankar        Burbank                                 21:01.1  7:00/M    10
   18     12   1712  Preston Crowe         Burbank                                 23:00.3  7:40/M    11
   19  (< 5)   1635  Ezra Chic             Arcadia                                 36:45.2 12:15/M    11



Top

Overall Finish List - Boys

JV Boys 3 mile

Boulder


 O'all
 Place  Score Bib No Name                   Team                                    Time    Pace   Grade

    1      1   2309  Phoenix Meraz         South Pasadena                          17:00.0  5:40/M    11
    2      2   2296  Owen Finney           South Pasadena                          17:39.8  5:53/M    11
    3      3   2302  Isaiah Tanagho        South Pasadena                          17:49.3  5:56/M    11
    4      4   2295  Mason Eng             South Pasadena                          18:21.9  6:07/M    12
    5      5   2301  Allen Oiwa            South Pasadena                          19:16.7  6:26/M    11
    6      6   2303  Samuel Yu             South Pasadena                          19:28.6  6:30/M    11
    7      7   2294  Oliver Chiam          South Pasadena                          19:29.6  6:30/M    11
    8  (> 7)   2300  Joshua Neely          South Pasadena                          19:40.5  6:33/M    11
    9      8   2141  Enzo D'Angelo         Monrovia                                19:46.5  6:35/M    11
   10  (> 7)   2298  Tianhan Huang         South Pasadena                          19:55.5  6:38/M    12
   11  (< 5)   2388  Zakary Chao           Temple City                             20:06.2  6:42/M    11
   12  (< 5)   2390  Benjamin Li           Temple City                             20:58.3  6:59/M    11
   13      9   2139  Alexander Bond        Monrovia                                21:03.1  7:01/M    11
   14     10   2144  Terrance Lee          Monrovia                                21:03.9  7:01/M    12
   15     11   2142  Brody Hartfield       Monrovia                                21:18.7  7:06/M    12
   16     12   1870  Ethan Lu              Gabrielino                              21:54.2  7:18/M    11
   17  (> 7)   2293  Jason Chandler        South Pasadena                          22:01.6  7:21/M    12
   18     13   2145  Branden On            Monrovia                                22:32.8  7:31/M    11
   19     14   1875  Mason Yin             Gabrielino                              22:35.8  7:32/M    11
   20     15   1868  Divine Chen           Gabrielino                              22:40.9  7:34/M    11
   21  (< 5)   2389  Ethan Cheung          Temple City                             23:14.4  7:45/M    11
   22     16   1873  Lucas Tran            Gabrielino                              23:32.8  7:51/M    12
   23     17   2146  Jackson Perry         Monrovia                                24:15.3  8:05/M    10
   24     18   1874  Brandon Xu            Gabrielino                              24:23.3  8:08/M    11
   25     19   2140  Brandon Chou          Monrovia                                25:19.6  8:27/M    11
   26  (> 7)   2299  Joshua Kim            South Pasadena                          25:52.8  8:38/M    12
   27     20   1871  Brendan Morita        Gabrielino                              25:56.2  8:39/M    11
   28     21   1872  Nathan Sibrian        Gabrielino                              29:13.9  9:45/M    12



Top

Overall Finish List - Boys

JV Boys 3 mile

Crest


 O'all
 Place  Score Bib No Name                   Team                                    Time    Pace   Grade

    1      1   1990  Charles Matarese      La Canada                               18:37.7  6:13/M    12
    2      2   2218  Jack Orense           Pasadena                                18:55.6  6:19/M    12
    3      3   2080  Micah Becker          Marshall Fundamental                    19:00.9  6:20/M    11
    4      4   1993  Finn Ramsey           La Canada                               19:02.5  6:21/M    11
    5      5   1991  Des Moore             La Canada                               19:09.5  6:23/M    11
    6      6   1987  Nicolay Abrahimi      La Canada                               19:17.3  6:26/M    11
    7      7   1992  Trecker Ramirez       La Canada                               19:31.7  6:31/M    11
    8      8   1995  Issei Sundius         La Canada                               19:43.8  6:35/M    11
