Rose City Challenge @ Hahamongna Park
Rose City Challenge @ Hahamongna Park
October 10, 2026
Back to Extra Mile
Table of Contents
Finish List - Girls - FS Girls 3 mile - High School
Finish List - Girls - JV Girls 3 mile - High School
Finish List - Girls - Varsity Girls 3 mile - High School
Finish List - Girls - Intermediate Girls 2k - Intermediate
Team Summary - Girls - FS Girls 3 mile - High School
Team Summary - Girls - JV Girls 3 mile - High School
Team Summary - Girls - Varsity Girls 3 mile - High School
Team Summary - Girls - Intermediate Girls 2k - Intermediate
Finish List - Boys - FS Boys 3 mile - High School
Finish List - Boys - JV Boys 3 mile - High School
Finish List - Boys - Varsity Boys 3 mile - High School
Finish List - Boys - Intermediate Boys 2k - Intermediate
Team Summary - Boys - FS Boys 3 mile - High School
Team Summary - Boys - JV Boys 3 mile - High School
Team Summary - Boys - Varsity Boys 3 mile - High School
Team Summary - Boys - Intermediate Boys 2k - Intermediate
Top
Overall Finish List - Girls
FS Girls 3 mile
High School
O'all
Place Score Bib No Name Team Time Pace Grade
1 (< 5) 3365 Raji McCann Pacifica Christian 21:02.8 7:01/M 9
2 (< 5) 3461 Reagan Briggs Quartz Hill 21:10.9 7:04/M 10
3 (< 5) 3460 Alivia Bremmer Quartz Hill 21:28.0 7:09/M 9
4 1 2913 Zoe Walker Crescenta Valley 21:43.1 7:14/M 10
5 2 3678 Ruvielle Theres ValeriValencia (Valencia) 21:56.8 7:19/M 9
6 3 2890 Amaryllis Aubel Crescenta Valley 22:21.2 7:27/M 9
7 4 3134 Lucy Harwood La Canada 22:25.4 7:28/M 10
8 5 3139 Rebecca Pan La Canada 22:29.6 7:30/M 10
9 6 3138 Delilah Moore La Canada 22:34.5 7:31/M 9
10 7 2909 Kate Smith Crescenta Valley 22:39.4 7:33/M 10
11 8 3669 Jillian Hilby Valencia (Valencia) 22:40.5 7:33/M 10
12 9 3667 Kara Chan Valencia (Valencia) 22:45.0 7:35/M 9
13 10 3522 Yana Oliinyk Royal 22:45.2 7:35/M 9
14 (< 5) 3348 Scarlett Doolittle Pacifica Christian 22:48.8 7:36/M 9
15 11 2905 Elise Oka Crescenta Valley 22:48.9 7:36/M 10
16 12 3674 Iris Scheinost Valencia (Valencia) 22:51.0 7:37/M 9
17 13 3095 Maiia Petrova Hoover 23:05.1 7:42/M 9
18 14 3133 Statiera Doroudinia La Canada 23:11.6 7:44/M 10
19 (< 5) 3462 Isabella Dorado Quartz Hill 23:11.7 7:44/M 9
20 15 3086 Mia Hjorth Hoover 23:12.6 7:44/M 10
21 16 3000 Madison Robison Flintridge Prep 23:23.2 7:48/M 9
22 17 3001 Savvy Schutte Flintridge Prep 23:30.1 7:50/M 9
23 18 3676 Madeline Skinner Valencia (Valencia) 23:32.3 7:51/M 9
24 19 3136 Siyona Kasondra La Canada 23:32.5 7:51/M 9
25 20 2899 Michelle Jang Crescenta Valley 23:35.1 7:52/M 10
26 (< 5) 3740 Tsijiari Juarez Verdugo Hills 23:43.1 7:54/M 9
27 21 3090 Maya Khachikyan Hoover 23:46.2 7:55/M 10
28 22 2995 Sophia Green Flintridge Prep 23:54.3 7:58/M 9
29 23 3519 Allison Guthrie Royal 23:54.4 7:58/M 10
30 24 3521 Miranda Martinez Royal 24:06.5 8:02/M 9
31 (< 5) 3375 Samantha Beltran Pasadena 24:07.6 8:03/M 9
32 25 2900 Kaelee Johnson Crescenta Valley 24:08.3 8:03/M 9
33 (< 5) 2868 Anna Murphy Castaic 24:09.4 8:03/M 10
34 26 2992 Eva Cao Flintridge Prep 24:20.3 8:07/M 9
35 27 3096 Audrey Pontoppidan Hoover 24:23.9 8:08/M 10
36 28 3098 Arevik Tovmasyan Hoover 24:24.5 8:08/M 9
37 29 2991 Hanna Artz Flintridge Prep 24:30.2 8:10/M 9
38 30 3670 Charlie LeBlanc Valencia (Valencia) 24:31.2 8:10/M 9
39 31 3523 Elia Sayed Royal 24:36.3 8:12/M 9
40 (< 5) 2867 Samantha Carmona Castaic 24:38.2 8:13/M 9
41 32 3666 Sophia Bett Valencia (Valencia) 24:41.4 8:14/M 9
42 (< 5) 3117 Viola Ponziano Immaculate Heart 24:48.7 8:16/M 10
43 33 2993 Charlotte Chen Flintridge Prep 24:51.8 8:17/M 9
44 34 2999 Liliana Ponnezhan Flintridge Prep 24:53.8 8:18/M 10
45 (> 7) 2997 Talia Liorsdottir Flintridge Prep 24:54.1 8:18/M 10
46 35 3088 Lillian Jeffrey Hoover 24:55.3 8:18/M 9
47 36 3135 Chrislynn Hem La Canada 25:04.2 8:21/M 10
48 (> 7) 3002 Audrey Tan Flintridge Prep 25:11.3 8:24/M 9
49 37 2892 Abigail Chuang Crescenta Valley 25:13.6 8:25/M 10
50 38 3099 Sophia Yesayan Hoover 25:14.6 8:25/M 9
51 (> 7) 3094 Charlotte Petrosian Hoover 25:15.2 8:25/M 9
52 (< 5) 3115 Louisa Cifarelli Immaculate Heart 25:19.1 8:26/M 10
53 (> 7) 3089 Anais Keshishyan Hoover 25:19.6 8:27/M 9
54 (< 5) 3377 Nayla Medina Pasadena 25:21.0 8:27/M 10
55 (< 5) 3114 Jimena Carlson Immaculate Heart 25:22.0 8:27/M 10
56 (> 7) 2994 Jaqueline Chow Flintridge Prep 25:26.4 8:29/M 10
57 (< 5) 3615 Kaylee Martinez St. Mary's Academy 25:29.9 8:30/M 9
58 (> 7) 2998 Lucia Navarro Flintridge Prep 25:32.4 8:31/M 10
59 39 3016 Erica Avalos Garfield 25:32.7 8:31/M 10
60 (> 7) 3677 Khloe Ciarra TolentinoValencia (Valencia) 25:33.1 8:31/M 10
61 (< 5) 3614 Rosia Cruz-Chute St. Mary's Academy 25:34.9 8:32/M 9
62 40 3018 Evelyn Camas Garfield 25:39.4 8:33/M 9
63 (> 7) 3081 Jimger Aguilar Hoover 25:40.5 8:33/M 9
64 (> 7) 3671 Kaia Matsubara Valencia (Valencia) 25:44.6 8:35/M 10
65 (> 7) 3085 Arev Ghazarian Hoover 26:17.6 8:46/M 10
66 41 3015 Samantha M Aguilar Garfield 26:21.5 8:47/M 10
67 42 3017 Allyson Caliz Garfield 26:24.6 8:48/M 9
68 (> 7) 2893 Michaela Danso Crescenta Valley 26:42.1 8:54/M 10
69 (> 7) 2895 Julianna Estonilo Crescenta Valley 26:42.2 8:54/M 10
70 (> 7) 2894 Luna Dorio Crescenta Valley 26:56.9 8:59/M 9
71 (> 7) 2906 Ivy Robb Crescenta Valley 27:00.5 9:00/M 10
72 43 3141 Mia Santiago La Canada 27:24.5 9:08/M 10
73 (< 5) 2838 Blanca Alas Canoga Park 27:30.0 9:10/M 9
74 (< 5) 3408 Alma Ayala Patriot 27:32.3 9:11/M 9
75 (< 5) 3376 Hannah Lundgren Pasadena 27:46.7 9:16/M 9
76 (< 5) 3415 Rebecca Revelas Patriot 27:47.4 9:16/M 9
77 (> 7) 2896 Alyssa Goglia Crescenta Valley 28:04.4 9:21/M 9
78 (> 7) 3680 Lianna Wexler Valencia (Valencia) 28:08.4 9:23/M 9
79 (> 7) 3091 Maria Marutyan Hoover 28:11.2 9:24/M 9
80 (< 5) 3284 Payton Owen Muir 28:21.5 9:27/M 10
81 44 3520 Leah Khazin Royal 28:23.9 9:28/M 9
82 (> 7) 3087 Katya Jabour Hoover 29:40.0 9:53/M 9
83 (< 5) 2839 Eliza Valdez Canoga Park 30:00.7 10:00/M 9
84 (> 7) 3142 Emerson Walsh La Canada 30:05.8 10:02/M 10
85 (> 7) 3092 Susana Monchez Hoover 30:07.4 10:02/M 10
86 (> 7) 3083 Katya Bagumyan Hoover 30:11.4 10:04/M 9
87 (> 7) 3084 Elin Ghaprilian Hoover 30:12.6 10:04/M 9
88 (> 7) 3082 Alyssa Anaya Hoover 30:26.6 10:09/M 9
89 (< 5) 2757 Samantha Morales Baldwin Park 30:46.6 10:16/M 9
90 (< 5) 2759 Claire Polendo Baldwin Park 30:55.5 10:18/M 10
91 (< 5) 3112 Rosa Aquino Immaculate Heart 31:01.7 10:21/M 10
92 45 3022 Celine Sigala Garfield 31:09.3 10:23/M 10
93 (> 7) 2912 Emmilia Vartanian Crescenta Valley 31:22.3 10:27/M 10
94 46 3023 Kenia Valdez Garfield 31:37.9 10:33/M 9
95 (< 5) 3409 Arianna Beltran Patriot 31:49.0 10:36/M 9
96 47 3021 Fernanda S Sanchez Garfield 31:52.2 10:37/M 10
97 (> 7) 3672 Meera Ramesh Valencia (Valencia) 31:55.4 10:38/M 9
98 (< 5) 3282 Tya Bell Muir 31:58.0 10:39/M 10
99 (< 5) 2758 Isabella Olivares Baldwin Park 33:40.9 11:14/M 9
100 (< 5) 3286 Emily Zavala Muir 35:08.2 11:43/M 10
101 (< 5) 3285 Samantha Solis Muir 35:14.9 11:45/M 10
102 (< 5) 3416 Jeanette Rios Patriot 39:42.9 13:14/M 9
103 (< 5) 2760 Itzel Sorlozano Baldwin Park 39:57.4 13:19/M 10
Top
Overall Finish List - Girls
JV Girls 3 mile
High School
O'all
Place Score Bib No Name Team Time Pace Grade
1 1 3639 Esmeralda Vargas Taft (William Howard) 19:46.9 6:36/M 11
2 2 3636 Arianna Lewis Taft (William Howard) 19:50.0 6:37/M 12
3 3 3148 Angelica Guerrero La Canada 20:18.9 6:46/M 11
4 4 3634 Maile Brady Taft (William Howard) 20:33.0 6:51/M 10
5 5 3682 Anika Bhattacharya Valencia (Valencia) 20:35.1 6:52/M 11
6 6 3638 JULIANA Rodriguez Taft (William Howard) 20:55.7 6:59/M 11
7 7 3145 Camille Craig La Canada 21:05.8 7:02/M 12
8 8 3689 Chloe Schutte Valencia (Valencia) 21:13.9 7:05/M 11
9 9 3144 Caroline Beyer La Canada 21:16.8 7:06/M 9
10 10 3690 Aleksa Straub Valencia (Valencia) 21:24.3 7:08/M 11
11 11 3685 Sofia Langer Valencia (Valencia) 21:25.7 7:09/M 12
12 12 3143 Ryann Arai La Canada 21:35.4 7:12/M 10
13 13 3147 Sienna Dunbar La Canada 21:35.9 7:12/M 12
14 14 3150 Alana Rodemich La Canada 21:36.3 7:12/M 10
15 15 3686 Sophia Le Valencia (Valencia) 21:47.9 7:16/M 10
16 16 3146 Sadie Denver La Canada 21:56.4 7:19/M 10
17 17 3637 Emilia Manzioni Taft (William Howard) 21:59.9 7:20/M 10
18 18 2915 Mia Bentsi-Barnes Crescenta Valley 22:04.6 7:22/M 11
19 19 3219 Chloe Hirsch Marlborough 22:09.1 7:23/M 10
20 20 3691 Hayley Sykes Valencia (Valencia) 22:15.2 7:25/M 12
21 21 2918 Kelly DeGeorge Crescenta Valley 22:19.6 7:27/M 12
22 22 2923 Keya Patel Crescenta Valley 22:22.3 7:27/M 12
23 (> 7) 3149 Shihyun Kim La Canada 22:27.6 7:29/M 12
24 23 2806 Jazmin Fernandez Birmingham 22:46.9 7:36/M 11
25 24 2808 Valentina Luevanos Birmingham 22:53.7 7:38/M 9
26 25 3218 Saoirse Furtado Marlborough 22:53.9 7:38/M 11
27 26 3122 Paloma Sarco Immaculate Heart 22:58.4 7:39/M 12
28 (> 7) 3140 Kylie Park La Canada 23:08.7 7:43/M 9
29 27 3635 Aaliyah Lewis Taft (William Howard) 23:33.0 7:51/M 9
30 28 2802 Natalia Rodriguez Birmingham 23:38.4 7:53/M 9
31 29 2803 Valerie Tinoco Birmingham 23:49.9 7:57/M 9
32 (< 5) 3527 Makayla Provenzano Royal 23:50.2 7:57/M 11
33 30 2922 Anoushka Oberman Crescenta Valley 23:54.3 7:58/M 11
34 31 2920 Cadence Johnson Crescenta Valley 23:56.9 7:59/M 12
35 32 3234 Hana Rasmussen Marshall Fundamental 24:00.5 8:00/M 9
36 33 3683 Angelyn Dalisay EstrelValencia (Valencia) 24:06.7 8:02/M 11
37 (> 7) 3681 Alyssa Alfaro Valencia (Valencia) 24:07.0 8:02/M 11
38 34 3118 Shandi De Padua Immaculate Heart 24:21.1 8:07/M 11
39 35 3555 Perla Villegas San Fernando 24:26.7 8:09/M 12
40 36 3224 Minerva Cates Marshall Fundamental 24:28.7 8:10/M 10
41 37 3123 Violet Sitkevich Immaculate Heart 24:53.4 8:18/M 11
42 38 2919 Marlise Fenton Crescenta Valley 24:53.5 8:18/M 12
43 39 3119 Semiah Huang Immaculate Heart 25:13.0 8:24/M 12
44 (< 5) 3463 Abigail Gray Quartz Hill 25:14.3 8:25/M 12
45 40 3217 Tia Amundson Marlborough 25:14.4 8:25/M 11
46 41 3553 Ekaterina Sidorova San Fernando 25:18.7 8:26/M 12
47 42 2805 Rosselyn Cortez Birmingham 25:23.7 8:28/M 11
48 (> 7) 3688 Presley Panke Valencia (Valencia) 25:26.3 8:29/M 11
49 (< 5) 3465 Madisin Peck Quartz Hill 25:31.6 8:31/M 11
50 (> 7) 3687 Delilah Ojeda Valencia (Valencia) 25:35.6 8:32/M 11
51 43 3556 Alayssa Viveros San Fernando 25:36.5 8:32/M 11
52 44 2926 Harley Scoggins Crescenta Valley 25:47.7 8:36/M 11
53 (< 5) 3288 Milan Tate Muir 25:51.4 8:37/M 11
54 45 3419 Elise Bravo Patriot 25:52.2 8:37/M 11
55 46 3336 Nevaeh Monroe Notre Dame Academy 25:55.8 8:39/M 11
56 (> 7) 2925 Acelynn Robles Crescenta Valley 25:58.6 8:40/M 11
57 47 3337 Emily Sangalang Notre Dame Academy 26:04.2 8:41/M 10
58 48 3228 Ayden Lindley Marshall Fundamental 26:10.5 8:43/M 12
59 49 3329 Olivia Brooks Notre Dame Academy 26:13.1 8:44/M 9
60 (< 5) 3464 Madeleine McElroy Quartz Hill 26:14.7 8:45/M 12
61 50 3552 Isabella Arias San Fernando 26:17.2 8:46/M 10
62 51 3232 Fiona Pozhitkov Marshall Fundamental 26:17.5 8:46/M 10
63 52 2797 Rocio Huerta Birmingham 26:33.2 8:51/M 11
64 53 3423 Natalie Nieto-Ferrer Patriot 26:36.0 8:52/M 12
65 54 3006 Leighton Lopez Flintridge Prep 26:41.7 8:54/M 12
66 (> 7) 3684 Danica Kanamori Valencia (Valencia) 27:03.5 9:01/M 11
67 55 3227 Ana Hernandez-GallardoMarshall Fundamental 27:17.3 9:06/M 10
68 56 3233 Helen Pozhitkov Marshall Fundamental 27:20.5 9:07/M 10
69 57 3222 Annamaria Schwab Marlborough 27:21.1 9:07/M 11
70 58 3417 Atiana Aldama Patriot 27:23.2 9:08/M 12
71 59 3216 Mable Alexander Marlborough 27:26.6 9:09/M 12
72 60 3221 Esme Marks Marlborough 27:27.0 9:09/M 12
73 61 3422 Sophia Navas Patriot 27:27.8 9:09/M 11
74 (< 5) 2973 Ava Arzadon Duarte 27:40.2 9:13/M 11
75 62 3328 Ida Bloemer Notre Dame Academy 27:40.8 9:14/M 11
76 63 3236 Samantha Wolfson Marshall Fundamental 27:45.5 9:15/M 9
77 (< 5) 2763 Amaya Martin Baldwin Park 27:51.7 9:17/M 11
78 64 3005 Katelyn Liu Flintridge Prep 27:55.3 9:18/M 12
79 (< 5) 2975 Charisse Wong Duarte 27:55.3 9:18/M 10
80 (> 7) 3225 Vivienne Chew Marshall Fundamental 28:05.3 9:22/M 9
81 65 3331 Ikaria Carrillo Notre Dame Academy 28:12.4 9:24/M 9
82 (> 7) 3230 Elsa Peltzer Marshall Fundamental 28:22.4 9:27/M 10
83 (< 5) 3623 Zoey Lima St. Mary's Academy 28:26.4 9:29/M 12
84 (< 5) 2974 Jade Basuito Duarte 28:28.7 9:30/M 11
85 (> 7) 2917 Emma Peterson Crescenta Valley 28:30.0 9:30/M 12
86 (> 7) 2921 Eleanor Kjelstrom Crescenta Valley 28:31.9 9:31/M 12
87 66 3333 Franziska Johannes Notre Dame Academy 28:52.9 9:38/M 11
88 67 3335 Joleen Mikhaiel Notre Dame Academy 28:53.0 9:38/M 10
89 (> 7) 3223 Sofia Bautista-VasquezMarshall Fundamental 29:01.3 9:40/M 10
90 68 3506 Maiyah Mendez Ramona Convent 29:05.5 9:42/M 11
91 69 3502 Diane Lim Ramona Convent 29:07.0 9:42/M 11
92 70 3220 Siana Kaushal Marlborough 29:12.2 9:44/M 11
93 71 3007 Ella Rae McManus Flintridge Prep 29:20.0 9:47/M 12
94 (< 5) 2766 Katherine Salinas Baldwin Park 29:21.2 9:47/M 12
95 72 3505 Phoebe Martinec Ramona Convent 29:34.8 9:52/M 10
96 (< 5) 3287 Yalitza Dominguez Muir 30:04.4 10:01/M 11
97 (> 7) 3229 Alina Park Marshall Fundamental 30:27.5 10:09/M 9
98 73 3003 Eleanor Davis Flintridge Prep 30:48.3 10:16/M 11
99 74 2796 Laila Hroziencik Birmingham 30:50.6 10:17/M 9
100 (> 7) 3231 Justeen Perez Marshall Fundamental 31:03.2 10:21/M 10
101 75 3557 Mariia Vorochek San Fernando 31:24.6 10:28/M 12
102 (> 7) 3326 Kaylin Arias Notre Dame Academy 31:31.2 10:30/M 9
103 76 3509 Victoria Pinon Ramona Convent 32:08.6 10:43/M 10
104 (> 7) 2800 Kamila Martinez Birmingham 32:11.7 10:44/M 9
105 (> 7) 2794 Laura Cely Birmingham 32:14.3 10:45/M 10
106 (> 7) 3327 Brianna Bernal Notre Dame Academy 32:22.9 10:48/M 9
107 77 3004 Zara Latif Flintridge Prep 32:25.5 10:48/M 11
108 78 3508 Isabella Najera Ramona Convent 32:30.7 10:50/M 11
109 79 3498 Camila Diaz Ramona Convent 32:44.1 10:55/M 10
110 80 3504 Olivia Luna Ramona Convent 34:30.2 11:30/M 10
111 (> 7) 3507 Audrina Mora Ramona Convent 34:32.2 11:31/M 9
112 (> 7) 3501 Victoria Gallego Ramona Convent 34:32.9 11:31/M 10
113 81 3421 Katelyn Michel Patriot 36:06.2 12:02/M 12
114 82 3120 Charlee Pinson Immaculate Heart 36:29.0 12:10/M 12
Top
Overall Finish List - Girls
Varsity Girls 3 mile
High School
O'all
Place Score Bib No Name Team Time Pace Grade
1 1 3645 Krystal Tjenalooi Taft (William Howard) 18:30.4 6:10/M 10
2 2 3641 Unica Guerrero Taft (William Howard) 18:32.8 6:11/M 10
3 3 3471 Sadie North Quartz Hill 18:38.3 6:13/M 9
4 4 3468 Brooke Dabo Quartz Hill 18:45.9 6:15/M 11
5 5 2841 Gabriela Castellanos Canoga Park 18:58.0 6:19/M 10
6 6 3472 Kaley Pastor Quartz Hill 19:03.5 6:21/M 11
7 7 3643 Jenny Nava Taft (William Howard) 19:06.9 6:22/M 12
8 8 3640 Genesis Guerrero Taft (William Howard) 19:12.8 6:24/M 10
9 9 3558 Chloe Chavez San Fernando 19:17.3 6:26/M 11
10 10 3008 Yael Jeronimo Flintridge Prep 19:21.7 6:27/M 11
11 11 3642 Ellie Karchmer Taft (William Howard) 19:23.4 6:28/M 11
12 12 3644 Isabella Sakalowsky Taft (William Howard) 20:03.9 6:41/M 12
13 13 3602 Destiny Galvan Santee EC 20:08.9 6:43/M 12
14 14 2840 Daisha Casco Canoga Park 20:10.6 6:44/M 10
15 15 3467 Lacey Bush Quartz Hill 20:20.3 6:47/M 10
16 (< 5) 3567 Kristen Liang San Marino 20:21.9 6:47/M 10
17 16 3469 Rachel Dang Quartz Hill 20:27.1 6:49/M 9
18 17 3030 Katherine A Meza Garfield 20:30.3 6:50/M 11
19 (< 5) 3570 Nova Williams San Marino 20:30.5 6:50/M 10
20 18 3125 Fiat Flumiani Immaculate Heart 20:43.0 6:54/M 12
21 19 2847 Abrianna Robles Canoga Park 20:47.5 6:56/M 12
22 20 3014 Anjuli Rao Flintridge Prep 20:56.1 6:59/M 10
23 21 2842 Rosie Lol Jax Canoga Park 20:58.9 7:00/M 12
24 (< 5) 3568 Mireya Perez San Marino 21:01.2 7:00/M 10
25 (< 5) 3428 Metztli Medina Patriot 21:05.0 7:02/M 10
26 (< 5) 2791 Daisy Guix Belmont 21:06.4 7:02/M 11
27 (< 5) 2792 Jennifer Ramos Belmont 21:12.1 7:04/M 12
28 22 3604 Maria Salinas Santee EC 21:15.0 7:05/M 12
29 23 3241 Maria Teresa McDonald Marshall Fundamental 21:16.9 7:06/M 12
30 24 2767 Isabela Covarrubias Baldwin Park 21:16.9 7:06/M 11
31 (< 5) 2871 Liliana Mauerman Castaic 21:24.5 7:08/M 10
32 25 3466 Madison Bridges Quartz Hill 21:29.0 7:10/M 10
33 26 3009 Amelia Kaufman Flintridge Prep 21:29.3 7:10/M 11
34 (< 5) 2870 Zoe Hofman Castaic 21:33.4 7:11/M 12
35 27 3239 Luna Gonzalez Marshall Fundamental 21:36.6 7:12/M 9
36 28 3127 Flora Sarco Immaculate Heart 21:40.6 7:14/M 9
37 29 3470 Mia Montes Quartz Hill 21:47.1 7:16/M 12
38 30 3341 Ava Benitez Notre Dame Academy 21:50.6 7:17/M 9
39 (< 5) 3382 Charlotte Young Pasadena 21:55.6 7:19/M 10
40 (< 5) 3380 Siena Van Houten Pasadena 22:02.1 7:21/M 10
41 31 3343 Gemma Lotze Notre Dame Academy 22:06.2 7:22/M 10
42 32 3129 Hazel Speer Immaculate Heart 22:12.8 7:24/M 11
43 33 3290 Sophianne Graf Muir 22:13.0 7:24/M 10
44 (< 5) 3632 Kiara Taylor St. Mary's Academy 22:17.0 7:26/M 12
45 34 3603 Natalie Rodriguez Santee EC 22:23.0 7:28/M 12
46 35 3291 Maxine Molnar Muir 22:24.9 7:28/M 11
47 36 3295 Malena Vesbit Muir 22:25.0 7:28/M 10
48 37 3011 Carla Oboza Flintridge Prep 22:29.5 7:30/M 12
49 38 2769 Emily Esparza Baldwin Park 22:30.1 7:30/M 10
50 39 2846 Victoria Renderos Canoga Park 22:33.4 7:31/M 11
51 40 3126 Lily Honican Immaculate Heart 22:35.3 7:32/M 11
52 41 3561 Dalia Montoya San Fernando 22:37.5 7:32/M 12
53 (< 5) 3569 Giuliana Stoup San Marino 22:53.6 7:38/M 11
54 42 3027 Magabi Bautista Garfield 22:54.1 7:38/M 9
55 43 3124 Sophie Dennick Immaculate Heart 23:07.2 7:42/M 10
56 44 3128 Eloise Speer Immaculate Heart 23:09.4 7:43/M 9
57 45 2770 Kayla Ferrer Baldwin Park 23:20.9 7:47/M 11
58 46 3240 Natalie Lu Marshall Fundamental 23:22.0 7:47/M 9
59 (< 5) 3431 Angelina Vargas Patriot 23:22.4 7:47/M 11
60 47 3028 Alexia Bracamontes Garfield 23:26.2 7:49/M 11
61 48 3243 Noa Skiles Marshall Fundamental 23:29.3 7:50/M 10
62 49 2844 Monica Nunez Canoga Park 23:31.8 7:51/M 10
63 50 3560 Iris Lopez San Fernando 23:31.9 7:51/M 10
64 51 3562 Alejandra Ramirez San Fernando 23:31.9 7:51/M 10
65 52 3012 Valentina Quezada Flintridge Prep 23:32.1 7:51/M 9
66 (< 5) 3430 Memorie Teves Patriot 23:38.2 7:53/M 11
67 (< 5) 3378 Dagney Bliss Pasadena 23:46.6 7:56/M 11
68 53 3029 Jayline Fuentes Garfield 23:46.8 7:56/M 12
69 (< 5) 2872 Amelia Sedano Castaic 23:55.0 7:58/M 10
70 (< 5) 3593 Lizzy Bucknell Santa Clarita Christian 23:59.4 8:00/M 11
71 54 3238 Karis Desiongco Marshall Fundamental 24:00.2 8:00/M 9
72 55 3032 Ashley Reyes Garfield 24:00.4 8:00/M 12
73 56 3013 Elena Rabadi Flintridge Prep 24:01.9 8:01/M 10
74 57 3605 Jazlynne Vaquero Santee EC 24:06.8 8:02/M 12
75 (< 5) 3594 Abella Estrada Santa Clarita Christian 24:06.9 8:02/M 12
76 58 3031 Ashley D Perez Garfield 24:12.0 8:04/M 11
77 59 3345 Claire Michaud Notre Dame Academy 24:12.7 8:04/M 10
78 60 3346 Sophia Vasquez Notre Dame Academy 24:13.5 8:04/M 10
79 (< 5) 3516 Sophia Salazar Ramona Convent 24:16.0 8:05/M 9
80 (< 5) 3073 Evangeline Richardson Glendale 24:18.4 8:06/M 12
81 61 3601 Lucy Estrada Santee EC 24:19.6 8:07/M 12
82 62 2845 Ileen Perez Canoga Park 24:20.9 8:07/M 10
83 63 3010 Juniper Nason Flintridge Prep 24:25.9 8:09/M 9
84 64 3599 Abigail Cardozo Santee EC 24:26.1 8:09/M 12
85 (< 5) 3366 Kenya Vasquez Panorama 24:34.9 8:12/M 10
86 65 3130 Makayla Waimrin Immaculate Heart 24:52.3 8:17/M 12
87 66 3559 Leslie Herrera San Fernando 25:06.6 8:22/M 11
88 67 3340 Zarya Asis Notre Dame Academy 25:11.7 8:24/M 9
89 68 3242 Samantha Schauer Marshall Fundamental 25:15.3 8:25/M 11
90 69 3294 Mariah Tillman Muir 25:22.8 8:28/M 12
91 (< 5) 3100 Leona Khachatourian Hoover 25:27.7 8:29/M 12
92 (< 5) 3071 Mane Kirakosian Glendale 25:32.9 8:31/M 11
93 70 3600 Larinka Covarrubias Santee EC 25:38.4 8:33/M 12
94 (< 5) 3741 Alexis Meyer Verdugo Hills 25:58.4 8:39/M 11
95 71 3293 Jaelynne Reyes Muir 26:06.3 8:42/M 12
96 (< 5) 3512 Sophia Covarrubias Ramona Convent 26:19.0 8:46/M 12
97 72 3237 Racquel Boer Marshall Fundamental 26:28.6 8:50/M 10
98 (< 5) 3511 Isabella Chavez Ramona Convent 26:37.5 8:52/M 10
99 73 2772 Jocelyn Orozco Baldwin Park 27:07.1 9:02/M 9
100 (< 5) 3517 Idalia Valente Ramona Convent 27:10.4 9:03/M 12
101 74 3289 Elizabeth Bartsch Muir 27:22.7 9:08/M 10
102 (< 5) 3072 Yasmine Laqra Glendale 27:30.0 9:10/M 12
103 75 2771 Alize Guerra Baldwin Park 27:33.1 9:11/M 10
104 76 2773 Valerie Sojo Baldwin Park 27:40.8 9:14/M 12
105 77 2768 Francis Depaz Baldwin Park 27:51.5 9:17/M 12
106 78 3342 Stella Harvey Notre Dame Academy 29:12.5 9:44/M 10
107 (< 5) 3213 Briana Jose Zavala Lifeline Education Charter 30:31.5 10:10/M 11
108 (< 5) 3215 Betsabe Gochez Lifeline Education Charter 37:16.4 12:25/M 11
Top
Overall Finish List - Girls
Intermediate Girls 2k
Intermediate
O'all
Place Score Bib No Name Team Time Pace Grade
1 1 3792 Carissa Morales MS_Clifton 9:02.3 7:16/M 8
2 2 3770 Jana Chesley MS_Clifton 9:02.6 7:17/M 7
3 3 3940 Margot Jennings MS_Sierra Madre 9:22.6 7:33/M 7
4 4 3811 Amelia Wu MS_Clifton 9:22.8 7:33/M 8
5 5 3947 Emma Tan MS_Sierra Madre 9:50.3 7:55/M 7
6 6 3892 Cecilia Pena MS_Rosemont 9:52.5 7:57/M 8
7 7 3885 Tessa Kjelstrom MS_Rosemont 10:08.3 8:09/M 7
8 8 3773 Raia Cottone MS_Clifton 10:13.5 8:14/M 7
9 9 3886 Linnea Lofgren MS_Rosemont 10:13.7 8:14/M 7
10 10 3895 Xiao Thomas MS_Rosemont 10:23.6 8:22/M 8
11 11 3780 Sophia Garcia Patino MS_Clifton 10:24.2 8:22/M 7
12 12 3774 Islay Cowie MS_Clifton 10:26.1 8:24/M 8
13 13 3795 Mia Oler MS_Clifton 10:28.9 8:26/M 8
14 (> 7) 3796 Olivia Orozco MS_Clifton 10:32.5 8:29/M 7
15 14 3893 Lucia Simon MS_Rosemont 10:33.5 8:30/M 8
16 15 3880 Isabella Hua MS_Rosemont 10:35.5 8:31/M 8
17 (> 7) 3778 Emma Feng MS_Clifton 10:40.0 8:35/M 8
18 16 3934 Hope Barchus MS_Sierra Madre 10:43.2 8:38/M 6
