EF Academy (SS) vs Montclair (SS) EF Academy (SS) vs The Webb Schools (SS) Montclair (SS) vs The Webb Schools (SS)
| Top | ||||||||
EF Academy (SS) vs Montclair (SS) |
||||||||
Varsity Boys 2.73 mile |
||||||||
Team - Montclair (SS) |
Finish Position - 1 |
|||||||
Team Score (places): 19 |
Team Score (times): 1:35:10.3 |
Ave Time:19:02.1 |
||||||
| Pos | Bib No | Name | Grade | O'All Place | Cum Place | Time | Cum Time | Time Back |
| 1 | 907 | Daniel Rico | 12 | 1 | 1 | 16:32.9 | 16:32.9 | 0:16.2 |
| 2 | 902 | Daniel Estrada | 11 | 2 | 3 | 17:45.6 | 34:18.5 | 1:28.9 |
| 3 | 906 | Adrian Lopez | 11 | 3 | 6 | 18:12.4 | 52:30.9 | 1:55.7 |
| 4 | 905 | David Leyva | 12 | 6 | 12 | 21:15.2 | 1:13:46.1 | 4:58.5 |
| 5 | 899 | Fernando Jiemenez | 11 | 7 | 19 | 21:24.2 | 1:35:10.3 | 5:07.5 |
| 6 | 903 | Jonathan Hernandez | 12 | (11) | 22:35.7 | 1:57:46.0 | 6:19.0 | |
Team - EF Academy (SS) |
Finish Position - 2 |
|||||||
Team Score (places): 36 |
Team Score (times): 1:43:53.3 |
Ave Time:20:46.7 |
||||||
| Pos | Bib No | Name | Grade | O'All Place | Cum Place | Time | Cum Time | Time Back |
| 1 | 833 | Louis Wei | 10 | 4 | 4 | 18:20.4 | 18:20.4 | 2:03.7 |
| 2 | 832 | Dragan Szczur | 12 | 5 | 9 | 19:45.5 | 38:05.9 | 3:28.8 |
| 3 | 830 | Jasper Lutyens | 10 | 8 | 17 | 21:29.6 | 59:35.4 | 5:12.9 |
| 4 | 829 | Sean Lee | 11 | 9 | 26 | 22:03.9 | 1:21:39.3 | 5:47.2 |
| 5 | 827 | Liam Johnson | 10 | 10 | 36 | 22:14.0 | 1:43:53.3 | 5:57.3 |
| Top | ||||||||
EF Academy (SS) vs The Webb Schools (SS) |
||||||||
Varsity Boys 2.73 mile |
||||||||
Team - The Webb Schools (SS) |
Finish Position - 1 |
|||||||
Team Score (places): 15 |
Team Score (times): 1:27:23.4 |
Ave Time:17:28.7 |
||||||
| Pos | Bib No | Name | Grade | O'All Place | Cum Place | Time | Cum Time | Time Back |
| 1 | 954 | Griffin Suttner | 12 | 1 | 1 | 16:16.8 | 16:16.8 | 0:00.0 |
| 2 | 949 | Michael Han | 10 | 2 | 3 | 17:27.7 | 33:44.4 | 1:10.9 |
| 3 | 952 | Felipe Murillo | 12 | 3 | 6 | 17:52.2 | 51:36.5 | 1:35.4 |
| 4 | 950 | Jonathan Li | 12 | 4 | 10 | 17:53.1 | 1:09:29.5 | 1:36.4 |
| 5 | 948 | Austin Berg | 12 | 5 | 15 | 17:53.9 | 1:27:23.4 | 1:37.2 |
| 6 | 943 | Kevin Wang | 10 | (6) | 18:08.8 | 1:45:32.1 | 1:52.0 | |
| 7 | 951 | Finn Miller | 12 | (8) | 19:07.0 | 2:04:39.1 | 2:50.3 | |
Team - EF Academy (SS) |
Finish Position - 2 |
|||||||
Team Score (places): 49 |
Team Score (times): 1:43:53.3 |
Ave Time:20:46.7 |
||||||
| Pos | Bib No | Name | Grade | O'All Place | Cum Place | Time | Cum Time | Time Back |
| 1 | 833 | Louis Wei | 10 | 7 | 7 | 18:20.4 | 18:20.4 | 2:03.7 |
| 2 | 832 | Dragan Szczur | 12 | 9 | 16 | 19:45.5 | 38:05.9 | 3:28.8 |
| 3 | 830 | Jasper Lutyens | 10 | 10 | 26 | 21:29.6 | 59:35.4 | 5:12.9 |
| 4 | 829 | Sean Lee | 11 | 11 | 37 | 22:03.9 | 1:21:39.3 | 5:47.2 |
| 5 | 827 | Liam Johnson | 10 | 12 | 49 | 22:14.0 | 1:43:53.3 | 5:57.3 |
| Top | ||||||||
Montclair (SS) vs The Webb Schools (SS) |
||||||||
Varsity Boys 2.73 mile |
||||||||
Team - The Webb Schools (SS) |
Finish Position - 1 |
|||||||
Team Score (places): 22 |
Team Score (times): 1:27:23.4 |
Ave Time:17:28.7 |
||||||
| Pos | Bib No | Name | Grade | O'All Place | Cum Place | Time | Cum Time | Time Back |
| 1 | 954 | Griffin Suttner | 12 | 1 | 1 | 16:16.8 | 16:16.8 | 0:00.0 |
| 2 | 949 | Michael Han | 10 | 3 | 4 | 17:27.7 | 33:44.4 | 1:10.9 |
| 3 | 952 | Felipe Murillo | 12 | 5 | 9 | 17:52.2 | 51:36.5 | 1:35.4 |
| 4 | 950 | Jonathan Li | 12 | 6 | 15 | 17:53.1 | 1:09:29.5 | 1:36.4 |
| 5 | 948 | Austin Berg | 12 | 7 | 22 | 17:53.9 | 1:27:23.4 | 1:37.2 |
| 6 | 943 | Kevin Wang | 10 | (8) | 18:08.8 | 1:45:32.1 | 1:52.0 | |
| 7 | 951 | Finn Miller | 12 | (10) | 19:07.0 | 2:04:39.1 | 2:50.3 | |
Team - Montclair (SS) |
Finish Position - 2 |
|||||||
Team Score (places): 38 |
Team Score (times): 1:35:10.3 |
Ave Time:19:02.1 |
||||||
| Pos | Bib No | Name | Grade | O'All Place | Cum Place | Time | Cum Time | Time Back |
| 1 | 907 | Daniel Rico | 12 | 2 | 2 | 16:32.9 | 16:32.9 | 0:16.2 |
| 2 | 902 | Daniel Estrada | 11 | 4 | 6 | 17:45.6 | 34:18.5 | 1:28.9 |
| 3 | 906 | Adrian Lopez | 11 | 9 | 15 | 18:12.4 | 52:30.9 | 1:55.7 |
| 4 | 905 | David Leyva | 12 | 11 | 26 | 21:15.2 | 1:13:46.1 | 4:58.5 |
| 5 | 899 | Fernando Jiemenez | 11 | 12 | 38 | 21:24.2 | 1:35:10.3 | 5:07.5 |
| 6 | 903 | Jonathan Hernandez | 12 | (13) | 22:35.7 | 1:57:46.0 | 6:19.0 | |