Garey (SS) vs Montclair (SS) Garey (SS) vs The Webb Schools (SS) Montclair (SS) vs The Webb Schools (SS)
Top | ||||||||
Garey (SS) vs Montclair (SS) |
||||||||
Boys Varsity 2.6 Mile |
||||||||
Team - Garey (SS) |
Finish Position - 1 |
|||||||
Team Score (places): 22 |
Team Score (times): 1:23:56.6 |
Ave Time:16:47.4 |
||||||
Pos | Bib No | Name | Grade | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 439 | Miguel Chavez | 9 | 2 | 2 | 16:09.8 | 16:09.8 | 1:10.4 |
2 | 442 | Angel SANCHEZ | 10 | 3 | 5 | 16:49.6 | 32:59.3 | 1:50.2 |
3 | 440 | Jesus MORENO | 11 | 4 | 9 | 16:56.6 | 49:55.9 | 1:57.1 |
4 | 438 | Geovanni CABELLO | 11 | 6 | 15 | 16:59.3 | 1:06:55.2 | 1:59.9 |
5 | 441 | Emmanuel Pineda | 12 | 7 | 22 | 17:01.5 | 1:23:56.6 | 2:02.0 |
6 | 443 | Carlos Valtierra | 11 | (9) | 17:37.9 | 1:41:34.4 | 2:38.5 | |
7 | 437 | Miguel Alvarado | 11 | (10) | 18:00.1 | 1:59:34.5 | 3:00.7 | |
Team - Montclair (SS) |
Finish Position - 2 |
|||||||
Team Score (places): 37 |
Team Score (times): 1:26:45.4 |
Ave Time:17:21.1 |
||||||
Pos | Bib No | Name | Grade | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 16 | Jerry Flores | 12 | 1 | 1 | 14:59.5 | 14:59.5 | 0:00.0 |
2 | 20 | Daniel Rico | 10 | 5 | 6 | 16:57.8 | 31:57.2 | 1:58.4 |
3 | 15 | Carlos Espada | 12 | 8 | 14 | 17:04.5 | 49:01.7 | 2:05.1 |
4 | 17 | David Leyva | 10 | 11 | 25 | 18:19.8 | 1:07:21.4 | 3:20.4 |
5 | 18 | Jaaziel Madero | 12 | 12 | 37 | 19:24.0 | 1:26:45.4 | 4:24.6 |
6 | 19 | Daniel Montoya | 12 | (13) | 20:32.1 | 1:47:17.5 | 5:32.7 |
Finish List - Garey (SS) vs Montclair (SS) |
|||||||
Boys Varsity 2.6 Mile |
|||||||
High School |
|||||||
O'All Place | Score | Bib No | Name | Team | Time | Pace | Grade |
1 | 1 | 16 | Jerry Flores | Montclair (SS) | 14:59.5 | 5:46/M | 12 |
2 | 2 | 439 | Miguel Chavez | Garey (SS) | 16:09.8 | 6:13/M | 9 |
3 | 3 | 442 | Angel SANCHEZ | Garey (SS) | 16:49.6 | 6:28/M | 10 |
4 | 4 | 440 | Jesus MORENO | Garey (SS) | 16:56.6 | 6:31/M | 11 |
5 | 5 | 20 | Daniel Rico | Montclair (SS) | 16:57.8 | 6:31/M | 10 |
6 | 6 | 438 | Geovanni CABELLO | Garey (SS) | 16:59.3 | 6:32/M | 11 |
7 | 7 | 441 | Emmanuel Pineda | Garey (SS) | 17:01.5 | 6:33/M | 12 |
8 | 8 | 15 | Carlos Espada | Montclair (SS) | 17:04.5 | 6:34/M | 12 |
9 | (9) | 443 | Carlos Valtierra | Garey (SS) | 17:37.9 | 6:47/M | 11 |
10 | (10) | 437 | Miguel Alvarado | Garey (SS) | 18:00.1 | 6:55/M | 11 |
11 | 11 | 17 | David Leyva | Montclair (SS) | 18:19.8 | 7:03/M | 10 |
12 | 12 | 18 | Jaaziel Madero | Montclair (SS) | 19:24.0 | 7:28/M | 12 |
13 | (13) | 19 | Daniel Montoya | Montclair (SS) | 20:32.1 | 7:54/M | 12 |
Top | ||||||||
Garey (SS) vs The Webb Schools (SS) |
||||||||
Boys Varsity 2.6 Mile |
||||||||
Team - The Webb Schools (SS) |
Finish Position - 1 |
|||||||
Team Score (places): 19 |
Team Score (times): 1:21:28.9 |
Ave Time:16:17.8 |
||||||
Pos | Bib No | Name | Grade | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 496 | Etienne Griffon | 12 | 1 | 1 | 15:09.4 | 15:09.4 | 0:10.0 |
2 | 495 | Garrett Cordova-Caddes | 12 | 2 | 3 | 15:59.0 | 31:08.4 | 0:59.6 |
3 | 500 | Griffin Suttner | 10 | 4 | 7 | 16:43.0 | 47:51.4 | 1:43.6 |
4 | 499 | Isaac Nicolosi | 10 | 5 | 12 | 16:45.8 | 1:04:37.2 | 1:46.4 |
5 | 494 | Austin Berg | 10 | 7 | 19 | 16:51.8 | 1:21:28.9 | 1:52.4 |
6 | 497 | Daniel Hu | 12 | (11) | 17:23.5 | 1:38:52.4 | 2:24.1 | |
7 | 498 | Finnegan Miller | 10 | (12) | 17:26.5 | 1:56:18.9 | 2:27.0 | |
Team - Garey (SS) |
Finish Position - 2 |
|||||||
Team Score (places): 36 |
Team Score (times): 1:23:56.6 |
Ave Time:16:47.4 |
||||||
Pos | Bib No | Name | Grade | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 439 | Miguel Chavez | 9 | 3 | 3 | 16:09.8 | 16:09.8 | 1:10.4 |
2 | 442 | Angel SANCHEZ | 10 | 6 | 9 | 16:49.6 | 32:59.3 | 1:50.2 |
3 | 440 | Jesus MORENO | 11 | 8 | 17 | 16:56.6 | 49:55.9 | 1:57.1 |
4 | 438 | Geovanni CABELLO | 11 | 9 | 26 | 16:59.3 | 1:06:55.2 | 1:59.9 |
5 | 441 | Emmanuel Pineda | 12 | 10 | 36 | 17:01.5 | 1:23:56.6 | 2:02.0 |
6 | 443 | Carlos Valtierra | 11 | (13) | 17:37.9 | 1:41:34.4 | 2:38.5 | |
7 | 437 | Miguel Alvarado | 11 | (14) | 18:00.1 | 1:59:34.5 | 3:00.7 |
Finish List - Garey (SS) vs The Webb Schools (SS) |
|||||||
Boys Varsity 2.6 Mile |
|||||||
High School |
|||||||
O'All Place | Score | Bib No | Name | Team | Time | Pace | Grade |
1 | 1 | 496 | Etienne Griffon | The Webb Schools (SS) | 15:09.4 | 5:50/M | 12 |
2 | 2 | 495 | Garrett Cordova-Caddes | The Webb Schools (SS) | 15:59.0 | 6:09/M | 12 |
3 | 3 | 439 | Miguel Chavez | Garey (SS) | 16:09.8 | 6:13/M | 9 |
4 | 4 | 500 | Griffin Suttner | The Webb Schools (SS) | 16:43.0 | 6:26/M | 10 |
5 | 5 | 499 | Isaac Nicolosi | The Webb Schools (SS) | 16:45.8 | 6:27/M | 10 |
6 | 6 | 442 | Angel SANCHEZ | Garey (SS) | 16:49.6 | 6:28/M | 10 |
7 | 7 | 494 | Austin Berg | The Webb Schools (SS) | 16:51.8 | 6:29/M | 10 |
8 | 8 | 440 | Jesus MORENO | Garey (SS) | 16:56.6 | 6:31/M | 11 |
9 | 9 | 438 | Geovanni CABELLO | Garey (SS) | 16:59.3 | 6:32/M | 11 |
10 | 10 | 441 | Emmanuel Pineda | Garey (SS) | 17:01.5 | 6:33/M | 12 |
11 | (11) | 497 | Daniel Hu | The Webb Schools (SS) | 17:23.5 | 6:41/M | 12 |
12 | (12) | 498 | Finnegan Miller | The Webb Schools (SS) | 17:26.5 | 6:42/M | 10 |
13 | (13) | 443 | Carlos Valtierra | Garey (SS) | 17:37.9 | 6:47/M | 11 |
14 | (14) | 437 | Miguel Alvarado | Garey (SS) | 18:00.1 | 6:55/M | 11 |
Top | ||||||||
Montclair (SS) vs The Webb Schools (SS) |
||||||||
Boys Varsity 2.6 Mile |
||||||||
Team - The Webb Schools (SS) |
Finish Position - 1 |
|||||||
Team Score (places): 20 |
Team Score (times): 1:21:28.9 |
Ave Time:16:17.8 |
||||||
Pos | Bib No | Name | Grade | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 496 | Etienne Griffon | 12 | 2 | 2 | 15:09.4 | 15:09.4 | 0:10.0 |
2 | 495 | Garrett Cordova-Caddes | 12 | 3 | 5 | 15:59.0 | 31:08.4 | 0:59.6 |
3 | 500 | Griffin Suttner | 10 | 4 | 9 | 16:43.0 | 47:51.4 | 1:43.6 |
4 | 499 | Isaac Nicolosi | 10 | 5 | 14 | 16:45.8 | 1:04:37.2 | 1:46.4 |
5 | 494 | Austin Berg | 10 | 6 | 20 | 16:51.8 | 1:21:28.9 | 1:52.4 |
6 | 497 | Daniel Hu | 12 | (9) | 17:23.5 | 1:38:52.4 | 2:24.1 | |
7 | 498 | Finnegan Miller | 10 | (10) | 17:26.5 | 1:56:18.9 | 2:27.0 | |
Team - Montclair (SS) |
Finish Position - 2 |
|||||||
Team Score (places): 39 |
Team Score (times): 1:26:45.4 |
Ave Time:17:21.1 |
||||||
Pos | Bib No | Name | Grade | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 16 | Jerry Flores | 12 | 1 | 1 | 14:59.5 | 14:59.5 | 0:00.0 |
2 | 20 | Daniel Rico | 10 | 7 | 8 | 16:57.8 | 31:57.2 | 1:58.4 |
3 | 15 | Carlos Espada | 12 | 8 | 16 | 17:04.5 | 49:01.7 | 2:05.1 |
4 | 17 | David Leyva | 10 | 11 | 27 | 18:19.8 | 1:07:21.4 | 3:20.4 |
5 | 18 | Jaaziel Madero | 12 | 12 | 39 | 19:24.0 | 1:26:45.4 | 4:24.6 |
6 | 19 | Daniel Montoya | 12 | (13) | 20:32.1 | 1:47:17.5 | 5:32.7 |
Finish List - Montclair (SS) vs The Webb Schools (SS) |
|||||||
Boys Varsity 2.6 Mile |
|||||||
High School |
|||||||
O'All Place | Score | Bib No | Name | Team | Time | Pace | Grade |
1 | 1 | 16 | Jerry Flores | Montclair (SS) | 14:59.5 | 5:46/M | 12 |
2 | 2 | 496 | Etienne Griffon | The Webb Schools (SS) | 15:09.4 | 5:50/M | 12 |
3 | 3 | 495 | Garrett Cordova-Caddes | The Webb Schools (SS) | 15:59.0 | 6:09/M | 12 |
4 | 4 | 500 | Griffin Suttner | The Webb Schools (SS) | 16:43.0 | 6:26/M | 10 |
5 | 5 | 499 | Isaac Nicolosi | The Webb Schools (SS) | 16:45.8 | 6:27/M | 10 |
6 | 6 | 494 | Austin Berg | The Webb Schools (SS) | 16:51.8 | 6:29/M | 10 |
7 | 7 | 20 | Daniel Rico | Montclair (SS) | 16:57.8 | 6:31/M | 10 |
8 | 8 | 15 | Carlos Espada | Montclair (SS) | 17:04.5 | 6:34/M | 12 |
9 | (9) | 497 | Daniel Hu | The Webb Schools (SS) | 17:23.5 | 6:41/M | 12 |
10 | (10) | 498 | Finnegan Miller | The Webb Schools (SS) | 17:26.5 | 6:42/M | 10 |
11 | 11 | 17 | David Leyva | Montclair (SS) | 18:19.8 | 7:03/M | 10 |
12 | 12 | 18 | Jaaziel Madero | Montclair (SS) | 19:24.0 | 7:28/M | 12 |
13 | (13) | 19 | Daniel Montoya | Montclair (SS) | 20:32.1 | 7:54/M | 12 |