Garey (SS) vs Montclair (SS) Garey (SS) vs The Webb Schools (SS) Montclair (SS) vs The Webb Schools (SS)
Top | ||||||||
Garey (SS) vs Montclair (SS) |
||||||||
Boys JV 1.95 Mile |
||||||||
Team - Garey (SS) |
Finish Position - 1 |
|||||||
Team Score (places): 15 |
Team Score (times): 59:20.5 |
Ave Time:11:52.1 |
||||||
Pos | Bib No | Name | Grade | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 427 | Jeovannie Perez | 11 | 1 | 1 | 11:31.1 | 11:31.1 | 0:00.0 |
2 | 430 | Marcos Velasquez | 10 | 2 | 3 | 11:53.8 | 23:24.9 | 0:22.7 |
3 | 410 | Luis De Los Santos | 10 | 3 | 6 | 11:55.7 | 35:20.6 | 0:24.6 |
4 | 407 | Diego Camacho | 10 | 4 | 10 | 11:56.8 | 47:17.3 | 0:25.7 |
5 | 426 | Jose Paredes | 9 | 5 | 15 | 12:03.2 | 59:20.5 | 0:32.1 |
6 | 415 | Ramiro Hernandez | 9 | (6) | 12:08.1 | 1:11:28.5 | 0:37.0 | |
7 | 419 | Allan Martinez | 10 | (7) | 12:08.5 | 1:23:37.0 | 0:37.4 | |
8 | 416 | Eduardo Jimenez | 12 | More Than 7 | 12:53.1 | 1:36:30.1 | 1:22.0 | |
9 | 411 | Ivan Garcia | 11 | More Than 7 | 12:55.5 | 1:49:25.5 | 1:24.4 | |
10 | 423 | Eduardo Mena | 10 | More Than 7 | 13:09.1 | 2:02:34.6 | 1:38.0 | |
11 | 409 | Mauricio Carrillo | 10 | More Than 7 | 13:19.1 | 2:15:53.7 | 1:48.0 | |
12 | 420 | Yair Matamoros | 12 | More Than 7 | 13:24.6 | 2:29:18.2 | 1:53.5 | |
13 | 22 | Saul Arias | 12 | More Than 7 | 13:34.2 | 2:42:52.3 | 2:03.1 | |
14 | 418 | Brian Marquez | 10 | More Than 7 | 13:39.2 | 2:56:31.5 | 2:08.1 | |
15 | 428 | Epi Segura | 10 | More Than 7 | 13:40.3 | 3:10:11.7 | 2:09.2 | |
16 | 21 | Juan Almaraz | 12 | More Than 7 | 13:57.1 | 3:24:08.8 | 2:26.0 | |
17 | 412 | Anthony Gomez | 10 | More Than 7 | 14:16.8 | 3:38:25.5 | 2:45.7 | |
18 | 23 | Bayron Cach | 10 | More Than 7 | 15:31.0 | 3:53:56.5 | 3:59.9 | |
Team - Montclair (SS) |
Finish Position - Inc. |
|||||||
Team Score (places): Inc. |
Team Score (times): |
|||||||
Pos | Bib No | Name | Grade | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 6 | Daniel Estrada | 9 | Less Than 5 | 12:35.8 | 12:35.8 | 1:04.7 | |
2 | 8 | Adan Tepalt | 12 | Less Than 5 | 12:57.6 | 25:33.3 | 1:26.5 | |
3 | 5 | Alejandro Cardernas | 10 | Less Than 5 | 14:34.9 | 40:08.2 | 3:03.8 | |
4 | 4 | Xaden Beynen-Mease | 9 | Less Than 5 | 15:59.3 | 56:07.5 | 4:28.2 |
Finish List - Garey (SS) vs Montclair (SS) |
|||||||
Boys JV 1.95 Mile |
|||||||
High School |
|||||||
O'All Place | Score | Bib No | Name | Team | Time | Pace | Grade |
1 | 1 | 427 | Jeovannie Perez | Garey (SS) | 11:31.1 | 5:54/M | 11 |
2 | 2 | 430 | Marcos Velasquez | Garey (SS) | 11:53.8 | 6:06/M | 10 |
3 | 3 | 410 | Luis De Los Santos | Garey (SS) | 11:55.7 | 6:07/M | 10 |
4 | 4 | 407 | Diego Camacho | Garey (SS) | 11:56.8 | 6:08/M | 10 |
5 | 5 | 426 | Jose Paredes | Garey (SS) | 12:03.2 | 6:11/M | 9 |
6 | (6) | 415 | Ramiro Hernandez | Garey (SS) | 12:08.1 | 6:13/M | 9 |
7 | (7) | 419 | Allan Martinez | Garey (SS) | 12:08.5 | 6:14/M | 10 |
8 | Less | 6 | Daniel Estrada | Montclair (SS) | 12:35.8 | 6:28/M | 9 |
9 | More | 416 | Eduardo Jimenez | Garey (SS) | 12:53.1 | 6:36/M | 12 |
10 | More | 411 | Ivan Garcia | Garey (SS) | 12:55.5 | 6:38/M | 11 |
11 | Less | 8 | Adan Tepalt | Montclair (SS) | 12:57.6 | 6:39/M | 12 |
12 | More | 423 | Eduardo Mena | Garey (SS) | 13:09.1 | 6:45/M | 10 |
13 | More | 409 | Mauricio Carrillo | Garey (SS) | 13:19.1 | 6:50/M | 10 |
14 | More | 420 | Yair Matamoros | Garey (SS) | 13:24.6 | 6:53/M | 12 |
15 | More | 22 | Saul Arias | Garey (SS) | 13:34.2 | 6:58/M | 12 |
16 | More | 418 | Brian Marquez | Garey (SS) | 13:39.2 | 7:00/M | 10 |
17 | More | 428 | Epi Segura | Garey (SS) | 13:40.3 | 7:01/M | 10 |
18 | More | 21 | Juan Almaraz | Garey (SS) | 13:57.1 | 7:09/M | 12 |
19 | More | 412 | Anthony Gomez | Garey (SS) | 14:16.8 | 7:19/M | 10 |
20 | Less | 5 | Alejandro Cardernas | Montclair (SS) | 14:34.9 | 7:29/M | 10 |
21 | More | 23 | Bayron Cach | Garey (SS) | 15:31.0 | 7:57/M | 10 |
22 | Less | 4 | Xaden Beynen-Mease | Montclair (SS) | 15:59.3 | 8:12/M | 9 |
Top | ||||||||
Garey (SS) vs The Webb Schools (SS) |
||||||||
Boys JV 1.95 Mile |
||||||||
Team - Garey (SS) |
Finish Position - 1 |
|||||||
Team Score (places): 22 |
Team Score (times): 59:20.5 |
Ave Time:11:52.1 |
||||||
Pos | Bib No | Name | Grade | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 427 | Jeovannie Perez | 11 | 1 | 1 | 11:31.1 | 11:31.1 | 0:00.0 |
2 | 430 | Marcos Velasquez | 10 | 3 | 4 | 11:53.8 | 23:24.9 | 0:22.7 |
3 | 410 | Luis De Los Santos | 10 | 4 | 8 | 11:55.7 | 35:20.6 | 0:24.6 |
4 | 407 | Diego Camacho | 10 | 6 | 14 | 11:56.8 | 47:17.3 | 0:25.7 |
5 | 426 | Jose Paredes | 9 | 8 | 22 | 12:03.2 | 59:20.5 | 0:32.1 |
6 | 415 | Ramiro Hernandez | 9 | (9) | 12:08.1 | 1:11:28.5 | 0:37.0 | |
7 | 419 | Allan Martinez | 10 | (10) | 12:08.5 | 1:23:37.0 | 0:37.4 | |
8 | 416 | Eduardo Jimenez | 12 | More Than 7 | 12:53.1 | 1:36:30.1 | 1:22.0 | |
9 | 411 | Ivan Garcia | 11 | More Than 7 | 12:55.5 | 1:49:25.5 | 1:24.4 | |
10 | 423 | Eduardo Mena | 10 | More Than 7 | 13:09.1 | 2:02:34.6 | 1:38.0 | |
11 | 409 | Mauricio Carrillo | 10 | More Than 7 | 13:19.1 | 2:15:53.7 | 1:48.0 | |
12 | 420 | Yair Matamoros | 12 | More Than 7 | 13:24.6 | 2:29:18.2 | 1:53.5 | |
13 | 22 | Saul Arias | 12 | More Than 7 | 13:34.2 | 2:42:52.3 | 2:03.1 | |
14 | 418 | Brian Marquez | 10 | More Than 7 | 13:39.2 | 2:56:31.5 | 2:08.1 | |
15 | 428 | Epi Segura | 10 | More Than 7 | 13:40.3 | 3:10:11.7 | 2:09.2 | |
16 | 21 | Juan Almaraz | 12 | More Than 7 | 13:57.1 | 3:24:08.8 | 2:26.0 | |
17 | 412 | Anthony Gomez | 10 | More Than 7 | 14:16.8 | 3:38:25.5 | 2:45.7 | |
18 | 23 | Bayron Cach | 10 | More Than 7 | 15:31.0 | 3:53:56.5 | 3:59.9 | |
Team - The Webb Schools (SS) |
Finish Position - 2 |
|||||||
Team Score (places): 37 |
Team Score (times): 1:00:29.2 |
Ave Time:12:05.9 |
||||||
Pos | Bib No | Name | Grade | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 475 | Felipe Marrillo | 10 | 2 | 2 | 11:45.5 | 11:45.5 | 0:14.4 |
2 | 483 | Zichen Wei | 9 | 5 | 7 | 11:56.1 | 23:41.5 | 0:25.0 |
3 | 458 | Aaron Eaton | 10 | 7 | 14 | 12:00.5 | 35:42.0 | 0:29.4 |
4 | 456 | Finn Bulson | 10 | 11 | 25 | 12:11.6 | 47:53.5 | 0:40.5 |
5 | 465 | Sebastian Hoffman | 12 | 12 | 37 | 12:35.7 | 1:00:29.2 | 1:04.6 |
6 | 469 | Jonathan Li | 10 | (13) | 12:52.6 | 1:13:21.8 | 1:21.5 | |
7 | 470 | Oscar Li | 10 | (14) | 13:01.6 | 1:26:23.3 | 1:30.5 | |
8 | 463 | Aidan Helgeson | 12 | More Than 7 | 13:09.1 | 1:39:32.4 | 1:38.0 | |
9 | 476 | Matthew Maschler | 11 | More Than 7 | 13:17.8 | 1:52:50.2 | 1:46.7 | |
10 | 468 | Connor Keeney | 11 | More Than 7 | 13:19.3 | 2:06:09.5 | 1:48.2 | |
11 | 477 | Lingjian Pei | 9 | More Than 7 | 13:30.2 | 2:19:39.6 | 1:59.1 | |
12 | 481 | Jonas Sun | 9 | More Than 7 | 13:44.1 | 2:33:23.7 | 2:13.0 | |
13 | 464 | Ryan Ho | 9 | More Than 7 | 13:48.5 | 2:47:12.1 | 2:17.4 | |
14 | 459 | Andrew Falk | 10 | More Than 7 | 14:05.6 | 3:01:17.6 | 2:34.5 | |
15 | 485 | Jack Yuan | 9 | More Than 7 | 14:19.8 | 3:15:37.4 | 2:48.7 | |
16 | 457 | Andres Caballeros | 9 | More Than 7 | 14:48.4 | 3:30:25.8 | 3:17.3 | |
17 | 461 | Chengyu Fu | 9 | More Than 7 | 14:52.5 | 3:45:18.2 | 3:21.4 | |
18 | 466 | Thomas Hu | 10 | More Than 7 | 15:15.8 | 4:00:34.0 | 3:44.7 | |
19 | 460 | Pui Fong | 11 | More Than 7 | 15:38.0 | 4:16:11.9 | 4:06.9 | |
20 | 473 | Ken Lin | 10 | More Than 7 | 15:41.4 | 4:31:53.3 | 4:10.3 | |
21 | 482 | Jeremy Tolmochow | 11 | More Than 7 | 15:43.9 | 4:47:37.1 | 4:12.8 | |
22 | 479 | Julian Rodriguez | 9 | More Than 7 | 15:49.2 | 5:03:26.2 | 4:18.1 | |
23 | 474 | Kuai Ma | 10 | More Than 7 | 16:21.4 | 5:19:47.5 | 4:50.3 | |
24 | 462 | Eric Gu | 9 | More Than 7 | 16:35.0 | 5:36:22.5 | 5:03.9 | |
25 | 484 | Claire Woertink | 9 | More Than 7 | 18:31.8 | 5:54:54.3 | 7:00.7 | |
26 | 478 | Morgan Qui | 9 | More Than 7 | 18:36.3 | 6:13:30.5 | 7:05.2 |
Finish List - Garey (SS) vs The Webb Schools (SS) |
|||||||
Boys JV 1.95 Mile |
|||||||
High School |
|||||||
O'All Place | Score | Bib No | Name | Team | Time | Pace | Grade |
1 | 1 | 427 | Jeovannie Perez | Garey (SS) | 11:31.1 | 5:54/M | 11 |
2 | 2 | 475 | Felipe Marrillo | The Webb Schools (SS) | 11:45.5 | 6:02/M | 10 |
3 | 3 | 430 | Marcos Velasquez | Garey (SS) | 11:53.8 | 6:06/M | 10 |
4 | 4 | 410 | Luis De Los Santos | Garey (SS) | 11:55.7 | 6:07/M | 10 |
5 | 5 | 483 | Zichen Wei | The Webb Schools (SS) | 11:56.1 | 6:07/M | 9 |
6 | 6 | 407 | Diego Camacho | Garey (SS) | 11:56.8 | 6:08/M | 10 |
7 | 7 | 458 | Aaron Eaton | The Webb Schools (SS) | 12:00.5 | 6:09/M | 10 |
8 | 8 | 426 | Jose Paredes | Garey (SS) | 12:03.2 | 6:11/M | 9 |
9 | (9) | 415 | Ramiro Hernandez | Garey (SS) | 12:08.1 | 6:13/M | 9 |
10 | (10) | 419 | Allan Martinez | Garey (SS) | 12:08.5 | 6:14/M | 10 |
11 | 11 | 456 | Finn Bulson | The Webb Schools (SS) | 12:11.6 | 6:15/M | 10 |
12 | 12 | 465 | Sebastian Hoffman | The Webb Schools (SS) | 12:35.7 | 6:28/M | 12 |
13 | (13) | 469 | Jonathan Li | The Webb Schools (SS) | 12:52.6 | 6:36/M | 10 |
14 | More | 416 | Eduardo Jimenez | Garey (SS) | 12:53.1 | 6:36/M | 12 |
15 | More | 411 | Ivan Garcia | Garey (SS) | 12:55.5 | 6:38/M | 11 |
16 | (14) | 470 | Oscar Li | The Webb Schools (SS) | 13:01.6 | 6:41/M | 10 |
17 | More | 463 | Aidan Helgeson | The Webb Schools (SS) | 13:09.1 | 6:45/M | 12 |
18 | More | 423 | Eduardo Mena | Garey (SS) | 13:09.1 | 6:45/M | 10 |
19 | More | 476 | Matthew Maschler | The Webb Schools (SS) | 13:17.8 | 6:49/M | 11 |
20 | More | 409 | Mauricio Carrillo | Garey (SS) | 13:19.1 | 6:50/M | 10 |
21 | More | 468 | Connor Keeney | The Webb Schools (SS) | 13:19.3 | 6:50/M | 11 |
22 | More | 420 | Yair Matamoros | Garey (SS) | 13:24.6 | 6:53/M | 12 |
23 | More | 477 | Lingjian Pei | The Webb Schools (SS) | 13:30.2 | 6:55/M | 9 |
24 | More | 22 | Saul Arias | Garey (SS) | 13:34.2 | 6:58/M | 12 |
25 | More | 418 | Brian Marquez | Garey (SS) | 13:39.2 | 7:00/M | 10 |
26 | More | 428 | Epi Segura | Garey (SS) | 13:40.3 | 7:01/M | 10 |
27 | More | 481 | Jonas Sun | The Webb Schools (SS) | 13:44.1 | 7:03/M | 9 |
28 | More | 464 | Ryan Ho | The Webb Schools (SS) | 13:48.5 | 7:05/M | 9 |
29 | More | 21 | Juan Almaraz | Garey (SS) | 13:57.1 | 7:09/M | 12 |
30 | More | 459 | Andrew Falk | The Webb Schools (SS) | 14:05.6 | 7:14/M | 10 |
31 | More | 412 | Anthony Gomez | Garey (SS) | 14:16.8 | 7:19/M | 10 |
32 | More | 485 | Jack Yuan | The Webb Schools (SS) | 14:19.8 | 7:21/M | 9 |
33 | More | 457 | Andres Caballeros | The Webb Schools (SS) | 14:48.4 | 7:36/M | 9 |
34 | More | 461 | Chengyu Fu | The Webb Schools (SS) | 14:52.5 | 7:38/M | 9 |
35 | More | 466 | Thomas Hu | The Webb Schools (SS) | 15:15.8 | 7:50/M | 10 |
36 | More | 23 | Bayron Cach | Garey (SS) | 15:31.0 | 7:57/M | 10 |
37 | More | 460 | Pui Fong | The Webb Schools (SS) | 15:38.0 | 8:01/M | 11 |
38 | More | 473 | Ken Lin | The Webb Schools (SS) | 15:41.4 | 8:03/M | 10 |
39 | More | 482 | Jeremy Tolmochow | The Webb Schools (SS) | 15:43.9 | 8:04/M | 11 |
40 | More | 479 | Julian Rodriguez | The Webb Schools (SS) | 15:49.2 | 8:07/M | 9 |
41 | More | 474 | Kuai Ma | The Webb Schools (SS) | 16:21.4 | 8:23/M | 10 |
42 | More | 462 | Eric Gu | The Webb Schools (SS) | 16:35.0 | 8:30/M | 9 |
43 | More | 484 | Claire Woertink | The Webb Schools (SS) | 18:31.8 | 9:30/M | 9 |
44 | More | 478 | Morgan Qui | The Webb Schools (SS) | 18:36.3 | 9:32/M | 9 |
Top | ||||||||
Montclair (SS) vs The Webb Schools (SS) |
||||||||
Boys JV 1.95 Mile |
||||||||
Team - The Webb Schools (SS) |
Finish Position - 1 |
|||||||
Team Score (places): 15 |
Team Score (times): 1:00:29.2 |
Ave Time:12:05.9 |
||||||
Pos | Bib No | Name | Grade | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 475 | Felipe Marrillo | 10 | 1 | 1 | 11:45.5 | 11:45.5 | 0:14.4 |
2 | 483 | Zichen Wei | 9 | 2 | 3 | 11:56.1 | 23:41.5 | 0:25.0 |
3 | 458 | Aaron Eaton | 10 | 3 | 6 | 12:00.5 | 35:42.0 | 0:29.4 |
4 | 456 | Finn Bulson | 10 | 4 | 10 | 12:11.6 | 47:53.5 | 0:40.5 |
5 | 465 | Sebastian Hoffman | 12 | 5 | 15 | 12:35.7 | 1:00:29.2 | 1:04.6 |
6 | 469 | Jonathan Li | 10 | (6) | 12:52.6 | 1:13:21.8 | 1:21.5 | |
7 | 470 | Oscar Li | 10 | (7) | 13:01.6 | 1:26:23.3 | 1:30.5 | |
8 | 463 | Aidan Helgeson | 12 | More Than 7 | 13:09.1 | 1:39:32.4 | 1:38.0 | |
9 | 476 | Matthew Maschler | 11 | More Than 7 | 13:17.8 | 1:52:50.2 | 1:46.7 | |
10 | 468 | Connor Keeney | 11 | More Than 7 | 13:19.3 | 2:06:09.5 | 1:48.2 | |
11 | 477 | Lingjian Pei | 9 | More Than 7 | 13:30.2 | 2:19:39.6 | 1:59.1 | |
12 | 481 | Jonas Sun | 9 | More Than 7 | 13:44.1 | 2:33:23.7 | 2:13.0 | |
13 | 464 | Ryan Ho | 9 | More Than 7 | 13:48.5 | 2:47:12.1 | 2:17.4 | |
14 | 459 | Andrew Falk | 10 | More Than 7 | 14:05.6 | 3:01:17.6 | 2:34.5 | |
15 | 485 | Jack Yuan | 9 | More Than 7 | 14:19.8 | 3:15:37.4 | 2:48.7 | |
16 | 457 | Andres Caballeros | 9 | More Than 7 | 14:48.4 | 3:30:25.8 | 3:17.3 | |
17 | 461 | Chengyu Fu | 9 | More Than 7 | 14:52.5 | 3:45:18.2 | 3:21.4 | |
18 | 466 | Thomas Hu | 10 | More Than 7 | 15:15.8 | 4:00:34.0 | 3:44.7 | |
19 | 460 | Pui Fong | 11 | More Than 7 | 15:38.0 | 4:16:11.9 | 4:06.9 | |
20 | 473 | Ken Lin | 10 | More Than 7 | 15:41.4 | 4:31:53.3 | 4:10.3 | |
21 | 482 | Jeremy Tolmochow | 11 | More Than 7 | 15:43.9 | 4:47:37.1 | 4:12.8 | |
22 | 479 | Julian Rodriguez | 9 | More Than 7 | 15:49.2 | 5:03:26.2 | 4:18.1 | |
23 | 474 | Kuai Ma | 10 | More Than 7 | 16:21.4 | 5:19:47.5 | 4:50.3 | |
24 | 462 | Eric Gu | 9 | More Than 7 | 16:35.0 | 5:36:22.5 | 5:03.9 | |
25 | 484 | Claire Woertink | 9 | More Than 7 | 18:31.8 | 5:54:54.3 | 7:00.7 | |
26 | 478 | Morgan Qui | 9 | More Than 7 | 18:36.3 | 6:13:30.5 | 7:05.2 | |
Team - Montclair (SS) |
Finish Position - Inc. |
|||||||
Team Score (places): Inc. |
Team Score (times): |
|||||||
Pos | Bib No | Name | Grade | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 6 | Daniel Estrada | 9 | Less Than 5 | 12:35.8 | 12:35.8 | 1:04.7 | |
2 | 8 | Adan Tepalt | 12 | Less Than 5 | 12:57.6 | 25:33.3 | 1:26.5 | |
3 | 5 | Alejandro Cardernas | 10 | Less Than 5 | 14:34.9 | 40:08.2 | 3:03.8 | |
4 | 4 | Xaden Beynen-Mease | 9 | Less Than 5 | 15:59.3 | 56:07.5 | 4:28.2 |
Finish List - Montclair (SS) vs The Webb Schools (SS) |
|||||||
Boys JV 1.95 Mile |
|||||||
High School |
|||||||
O'All Place | Score | Bib No | Name | Team | Time | Pace | Grade |
1 | 1 | 475 | Felipe Marrillo | The Webb Schools (SS) | 11:45.5 | 6:02/M | 10 |
2 | 2 | 483 | Zichen Wei | The Webb Schools (SS) | 11:56.1 | 6:07/M | 9 |
3 | 3 | 458 | Aaron Eaton | The Webb Schools (SS) | 12:00.5 | 6:09/M | 10 |
4 | 4 | 456 | Finn Bulson | The Webb Schools (SS) | 12:11.6 | 6:15/M | 10 |
5 | 5 | 465 | Sebastian Hoffman | The Webb Schools (SS) | 12:35.7 | 6:28/M | 12 |
6 | Less | 6 | Daniel Estrada | Montclair (SS) | 12:35.8 | 6:28/M | 9 |
7 | (6) | 469 | Jonathan Li | The Webb Schools (SS) | 12:52.6 | 6:36/M | 10 |
8 | Less | 8 | Adan Tepalt | Montclair (SS) | 12:57.6 | 6:39/M | 12 |
9 | (7) | 470 | Oscar Li | The Webb Schools (SS) | 13:01.6 | 6:41/M | 10 |
10 | More | 463 | Aidan Helgeson | The Webb Schools (SS) | 13:09.1 | 6:45/M | 12 |
11 | More | 476 | Matthew Maschler | The Webb Schools (SS) | 13:17.8 | 6:49/M | 11 |
12 | More | 468 | Connor Keeney | The Webb Schools (SS) | 13:19.3 | 6:50/M | 11 |
13 | More | 477 | Lingjian Pei | The Webb Schools (SS) | 13:30.2 | 6:55/M | 9 |
14 | More | 481 | Jonas Sun | The Webb Schools (SS) | 13:44.1 | 7:03/M | 9 |
15 | More | 464 | Ryan Ho | The Webb Schools (SS) | 13:48.5 | 7:05/M | 9 |
16 | More | 459 | Andrew Falk | The Webb Schools (SS) | 14:05.6 | 7:14/M | 10 |
17 | More | 485 | Jack Yuan | The Webb Schools (SS) | 14:19.8 | 7:21/M | 9 |
18 | Less | 5 | Alejandro Cardernas | Montclair (SS) | 14:34.9 | 7:29/M | 10 |
19 | More | 457 | Andres Caballeros | The Webb Schools (SS) | 14:48.4 | 7:36/M | 9 |
20 | More | 461 | Chengyu Fu | The Webb Schools (SS) | 14:52.5 | 7:38/M | 9 |
21 | More | 466 | Thomas Hu | The Webb Schools (SS) | 15:15.8 | 7:50/M | 10 |
22 | More | 460 | Pui Fong | The Webb Schools (SS) | 15:38.0 | 8:01/M | 11 |
23 | More | 473 | Ken Lin | The Webb Schools (SS) | 15:41.4 | 8:03/M | 10 |
24 | More | 482 | Jeremy Tolmochow | The Webb Schools (SS) | 15:43.9 | 8:04/M | 11 |
25 | More | 479 | Julian Rodriguez | The Webb Schools (SS) | 15:49.2 | 8:07/M | 9 |
26 | Less | 4 | Xaden Beynen-Mease | Montclair (SS) | 15:59.3 | 8:12/M | 9 |
27 | More | 474 | Kuai Ma | The Webb Schools (SS) | 16:21.4 | 8:23/M | 10 |
28 | More | 462 | Eric Gu | The Webb Schools (SS) | 16:35.0 | 8:30/M | 9 |
29 | More | 484 | Claire Woertink | The Webb Schools (SS) | 18:31.8 | 9:30/M | 9 |
30 | More | 478 | Morgan Qui | The Webb Schools (SS) | 18:36.3 | 9:32/M | 9 |