Extra Mile Timing
Mission-Sunshine XC Cluster Meet - 9/26/2017
Crescenta Valley Park
Last Completed Event
Event 1 Boys 3 Mile Run CC Junior Varsity
=======================================================================
Name Year School Finals Points
=======================================================================
1 Englis, Miles 12 Loyola 18:29.81 1
2 Antonucci, Michael 12 Loyola 18:29.85 2
3 Liu, Samuel 11 Loyola 18:29.92 3
4 Labrador, William 11 Loyola 18:29.97 4
5 Burschinger, Tim 12 Loyola 18:30.02 5
6 O'Callahan, Conor 11 Loyola 18:30.04 6
7 Donovan, Tommy 12 Loyola 18:30.08 7
8 DiPaolo, Drake 11 Loyola 18:30.15
9 Topete, Jonathan 12 Loyola 18:30.31
10 Walter, Jake 9 Loyola 18:40.91
11 Castain, Nick 9 Loyola 18:42.66
12 Ratkovich, Tyler 11 Loyola 18:47.78
13 Utley, Dane 9 Loyola 18:48.37
14 Moreno, Richard 9 Loyola 18:48.65
15 Aoisi, Nathan 11 Harvard-Westlake 18:48.80 8
16 Vadgama, Arjun 10 Loyola 18:59.31
17 Cho, Vincent 9 Loyola 18:59.34
18 Guinane, Julian 9 Loyola 19:17.95
19 Godfrey, Campbell 10 Loyola 19:20.67
20 Alvarez, Daniel 11 Loyola 19:22.76
21 Weiss, Josh 11 Loyola 19:36.97
22 Wheaton, Sirus 12 Harvard-Westlake 19:43.88 9
23 Brill, Ben 10 Harvard-Westlake 19:44.67 10
24 Legaspi, Sebastian 10 Loyola 19:46.36
25 Cruz, Isaiah 10 Loyola 19:51.70
26 Hernandez, Cristian 9 Alemany 19:51.91 11
27 Lamberth, Keifer 9 Loyola 19:52.72
28 Boardman, Paul 10 Harvard-Westlake 19:58.93 12
29 McAlister, Donoven 10 Loyola 20:01.37
30 Murillo, Raul 11 Loyola 20:11.65
31 LaRue, Brandon 10 Chaminade 20:13.12 13
32 Alonso, David 9 Alemany 20:14.71 14
33 Mallari, Jake 10 Notre Dame 20:17.02 15
34 Pascasio, Jacob 10 Chaminade 20:20.41 16
35 Ferry, Zack 10 St. Francis 20:24.46 17
36 Kazandjian, Oliver 10 Chaminade 20:38.37 18
37 Forte, Aidan 9 Notre Dame 20:48.94 19
38 Parks, Andrew 9 Loyola 20:48.96
39 Reber, Nolan 9 Notre Dame 20:49.28 20
40 Padgett, Sebastian 10 St. Francis 20:50.09 21
41 Rodriguez, Cesar 9 Alemany 20:54.15 22
42 McAllister, Mark 12 Loyola 20:57.81
43 Pedroza, Giovanni 10 Loyola 20:58.43
44 DeClercq, Spencer 9 Loyola 20:58.97
45 Valine, Mitchell 12 St. Francis 20:59.12 23
46 Miera, Anthony 10 Loyola 21:08.47
47 Caldwell, Miles 9 Loyola 21:08.82
48 Minck, Rand 10 Loyola 21:12.23
49 Smolev, Siji 9 Harvard-Westlake 21:23.28 24
50 Beer, Tyler 11 Notre Dame 21:23.74 25
51 Suarez, Diego 10 Loyola 21:24.33
52 Antaky, Ryan 9 Notre Dame 21:26.00 26
53 Krischer, Jackson 9 Notre Dame 21:26.20 27
54 Paz, Gabriel 10 St. Francis 21:32.92 28
55 Rivera, Julian 9 Harvard-Westlake 21:34.54 29
56 Lucero, Matthew 10 Loyola 21:38.41
57 Sheehy, Will 9 Harvard-Westlake 21:44.02 30
58 Smith, Tyber 12 St. Francis 21:44.31 31
59 Parra, Chris 9 Alemany 21:44.55 32
60 Hartman, Brian 12 Harvard-Westlake 21:45.49
61 Borkovich, Nick 11 Loyola 21:48.83
62 Albert, Ryan 12 Harvard-Westlake 21:49.51
63 Mueller, Ford 9 St. Francis 21:55.43 33
64 Bates, Parker 9 Chaminade 21:57.54 34
65 Avendano, Dominic 12 Alemany 21:57.58 35
66 Antaky, Nicholas 9 Notre Dame 22:02.79 36
67 Nishiyama, Ryan 10 Loyola 22:04.86
68 Sbarge, Django 9 Notre Dame 22:08.69
69 Remedios, Trevor 12 St. Francis 22:16.37 37
70 Fogg, Jack 11 Notre Dame 22:16.99
71 Nikkhoo, Nathan 9 Notre Dame 22:20.96
72 Dunbar, Chadi 9 Chaminade 22:27.94 38
73 Drossin, Jacob 10 Alemany 22:33.04 39
74 Rager, Patrick 9 Loyola 22:37.71
75 Kevonian, Atam 11 Chaminade 22:38.15 40
76 Pazmiletich, Edwin 10 Chaminade 22:42.80 41
77 Salinas, Gabriel 11 Loyola 22:43.05
78 Minck, Charlie 9 Loyola 22:51.42
79 Bandow, Gavin 9 Loyola 23:00.01
80 Montero, Carlos 11 Notre Dame 23:03.01
81 Robinson, Jack 10 St. Francis 23:05.65
82 Epinger, Dylan 9 Notre Dame 23:07.94
83 Matsuno, Kyle 10 St. Francis 23:09.49
84 Feng, Anjee 11 Harvard-Westlake 23:10.96
85 Tovar, Reuben 12 Alemany 23:15.83 42
86 Kim, Joshua 10 St. Francis 23:19.57
87 Pineda, Alan 10 Loyola 23:26.62
88 Amerio, Andrew 12 St. Francis 23:37.12
89 Rodas, Nelson 11 Alemany 23:37.42
90 Chavez, Samuel 10 Loyola 23:37.57
91 Sylvester, Julian 9 Loyola 23:54.47
92 Pearson, Ryan 12 St. Francis 24:00.97
93 Salinas, Francisco 11 Loyola 24:01.97
94 Weiss, Matt 9 Loyola 24:15.35
95 Arias, Adam 10 Loyola 24:16.39
96 Lantin, Jared 9 Loyola 24:26.28
97 Rivera, Gavin 11 Alemany 24:28.48
98 Das, Arun 10 Notre Dame 24:34.33
99 Foote, Spencer 9 Loyola 24:49.24
100 de Beixedon, Francis 12 Harvard-Westlake 24:58.27
101 Samuels, Will 9 Harvard-Westlake 25:00.86
102 Tao, Nicholas 10 Harvard-Westlake 25:09.24
103 Algorri, Antolin 9 St. Francis 25:28.31
104 Bowman, Jesse 10 Harvard-Westlake 26:25.84
105 Jackson, Whitt 9 Crespi 26:31.46
106 Amaini, Anthony 9 Chaminade 26:45.95
107 Fairlough, Charlie 11 Chaminade 26:50.28
108 Chalvardjian, Vasken 11 Chaminade 27:15.35
109 Sarao, Michael 11 Alemany 27:29.96
110 Kingston, Edward 12 St. Francis 27:58.89
111 Garcia, Nick 11 Chaminade 28:01.39
112 Schramm, Thomas 10 Harvard-Westlake 28:15.52
113 Settemio, Gabriel 9 Notre Dame 28:21.12
114 Hueyopa, Isaiah 9 Loyola 28:23.88
115 Gold, Micah 9 Harvard-Westlake 28:46.64
116 Rezai, Kian 11 Chaminade 29:14.89
117 Purdum, Stephen 9 Harvard-Westlake 29:22.53
118 Frigillana, Ryan 10 Alemany 29:54.29
119 Michael, Granirer 9 Crespi 30:11.48
120 Kozhaya, Nicholas 9 Loyola 31:59.77
121 Otchis, Justin 11 Chaminade 34:18.95
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Loyola 15 1 2 3 4 5 6 7
Total Time: 1:32:29.57
Average: 18:29.92
2 Harvard-Westlake 63 8 9 10 12 24 29 30
Total Time: 1:39:39.57
Average: 19:55.92
3 Notre Dame 105 15 19 20 25 26 27 36
Total Time: 1:44:44.98
Average: 20:57.00
4 Alemany 114 11 14 22 32 35 39 42
Total Time: 1:44:42.90
Average: 20:56.58
5 Chaminade 119 13 16 18 34 38 40 41
Total Time: 1:45:37.38
Average: 21:07.48
6 St. Francis 120 17 21 23 28 31 33 37
Total Time: 1:45:30.90
Average: 21:06.18