O'all PlaceScoreBib NoNameTeamTimePaceGrade
1 1 847 Cade McCoy Paul Revere Charter MS 12:29.5 6:15/M 8
2 2 599 Brandon Koch Brentwood MS 12:32.5 6:16/M 7
3 3 864 David Santillan Paul Revere Charter MS 12:49.5 6:25/M 8
4 4 859 William Reierson Paul Revere Charter MS 13:07.8 6:34/M 7
5 5 822 Sebastien Florido Paul Revere Charter MS 13:13.6 6:37/M 8
6 6 821 Max Eyerly Paul Revere Charter MS 13:19.9 6:40/M 8
7 7 675 Oliver Lee Harvard-Westlake MS 13:29.8 6:45/M 8
8 8 930 Ely Horenstein Viewpoint MS 13:31.9 6:46/M 7
9 9 768 Luke Arthur Oaks Christian MS 13:46.6 6:53/M 7
10 10 665 Teddy Chang Harvard-Westlake MS 13:49.2 6:55/M 8
11 11 781 Reid Tattersall Oaks Christian MS 14:01.7 7:01/M 8
12 12 668 Linus Davies Harvard-Westlake MS 14:03.2 7:02/M 8
13 13 623 Alex Gin Chaminade MS 14:03.4 7:02/M 8
14 14 644 Mark Taylor Chaminade MS 14:05.8 7:03/M 7
15 15 621 Dk Coyco Chaminade MS 14:06.3 7:03/M 7
16 16 811 Cyrus Bakhtari Paul Revere Charter MS 14:17.0 7:08/M 7
17 17 829 Bennett Hively Paul Revere Charter MS 14:18.2 7:09/M 6
18 18 678 Luca Moreno Harvard-Westlake MS 14:24.9 7:12/M 7
19 19 683 Kayden Shah Harvard-Westlake MS 14:25.5 7:13/M 7
20 20 600 Nate Oster Brentwood MS 14:31.6 7:16/M 8
21 (> 7) 858 Allesandro Prilusky Paul Revere Charter MS 14:32.4 7:16/M 8
22 (> 7) 818 Lorenz Collins Paul Revere Charter MS 14:34.4 7:17/M 8
23 21 602 Dhruv Rao Brentwood MS 14:34.4 7:17/M 8
24 22 676 Owen Lewis Harvard-Westlake MS 14:37.7 7:19/M 8
25 (> 7) 834 Mikael Khani Paul Revere Charter MS 14:42.6 7:21/M 8
26 (> 7) 867 Toby Simon Paul Revere Charter MS 14:43.6 7:22/M 8
27 (> 7) 868 Kyle Soleimany Paul Revere Charter MS 14:54.2 7:27/M 8
28 23 672 Jack Hong Harvard-Westlake MS 14:54.8 7:27/M 8
29 (> 7) 667 Zev Craig Harvard-Westlake MS 14:56.2 7:28/M 8
30 24 628 Ronen Kagan Chaminade MS 14:57.5 7:29/M 7
31 25 596 Cheo Harris Brentwood MS 14:58.6 7:29/M 8
32 26 772 Luke Gordin Oaks Christian MS 15:02.3 7:31/M 7
33 (> 7) 816 August Brancato Paul Revere Charter MS 15:03.2 7:32/M 8
34 27 613 Diego Bocanegra Chaminade MS 15:03.6 7:32/M 7
35 (> 7) 677 Anish Mahidhara Harvard-Westlake MS 15:03.7 7:32/M 7
36 28 604 Levi Spigel Brentwood MS 15:03.8 7:32/M 8
37 (> 7) 670 Benji Greenwald Harvard-Westlake MS 15:09.9 7:35/M 7
38 (> 7) 844 Aria Mashkouri Paul Revere Charter MS 15:10.9 7:35/M 7
39 (> 7) 841 Nicolas Loffredo Paul Revere Charter MS 15:16.9 7:38/M 8
40 (> 7) 853 Viktor Oberderfer Paul Revere Charter MS 15:17.5 7:39/M 8
41 (> 7) 671 Bryce Gross Harvard-Westlake MS 15:18.1 7:39/M 8
42 29 642 Connor Skinner Chaminade MS 15:23.3 7:42/M 7
43 (> 7) 682 Ryan Ostergaard Harvard-Westlake MS 15:24.7 7:42/M 7
44 30 630 Collin Lemp Chaminade MS 15:28.8 7:44/M 8
45 31 605 Sebastian Venegas Brentwood MS 15:29.2 7:45/M 7
46 (> 7) 869 James Stein Paul Revere Charter MS 15:30.3 7:45/M 6
47 32 769 Kourosh Daftary Oaks Christian MS 15:33.0 7:46/M 8
48 (> 7) 645 William Tenggardjaja Chaminade MS 15:33.8 7:47/M 7
49 33 598 Dylan Kawamura Brentwood MS 15:35.7 7:48/M 6
50 34 787 Elijah York Oaks Christian MS 15:40.8 7:50/M 8
51 (> 7) 863 Abel Samulon Paul Revere Charter MS 15:40.8 7:50/M 6
52 35 773 David Hansen Oaks Christian MS 15:50.7 7:55/M 7
53 (> 7) 615 Cecil Bohlen Chaminade MS 15:51.2 7:56/M 7
54 (> 7) 594 Ryan Drew Brentwood MS 15:57.1 7:59/M 7
55 (> 7) 814 Noah Beroukhim Paul Revere Charter MS 16:00.1 8:00/M 8
56 (> 7) 666 David Chung Harvard-Westlake MS 16:00.9 8:00/M 8
57 36 928 Aaron Ching Viewpoint MS 16:06.0 8:03/M 7
58 (> 7) 851 Jacob Mizrahi Paul Revere Charter MS 16:06.8 8:03/M 7
59 (> 7) 679 Samwise Noles-Rojany Harvard-Westlake MS 16:11.8 8:06/M 8
60 (> 7) 620 Brandon Connelly GreenChaminade MS 16:19.4 8:10/M 8
61 37 779 Daniel Shaverdov-Turk Oaks Christian MS 16:20.4 8:10/M 7
62 (> 7) 812 Rilan Begum Paul Revere Charter MS 16:21.8 8:11/M 6
63 (> 7) 782 Bentley Tees Oaks Christian MS 16:25.2 8:13/M 7
64 (> 7) 618 Ryan Cohen Chaminade MS 16:28.7 8:14/M 6
65 (> 7) 685 Julien Wong Harvard-Westlake MS 16:31.3 8:16/M 7
66 38 929 Alan He Viewpoint MS 16:32.3 8:16/M 6
67 (> 7) 837 Julian Koukis Paul Revere Charter MS 16:35.1 8:18/M 6
68 (> 7) 1085 Ethan Nain Paul Revere Charter MS 16:36.6 8:18/M 8
69 (> 7) 824 Aaron Goldberg Paul Revere Charter MS 16:48.9 8:24/M 8
70 (> 7) 646 Ford Thomsen Chaminade MS 16:52.1 8:26/M 6
71 39 927 Madiu Austin Viewpoint MS 16:58.6 8:29/M 7
72 40 935 Sky Timmons Viewpoint MS 16:59.3 8:30/M 7
73 (> 7) 809 Asher Bader Paul Revere Charter MS 16:59.3 8:30/M 7
74 (> 7) 635 Chase Pedego Chaminade MS 17:04.4 8:32/M 8
75 (> 7) 632 Henry MacIntosh Chaminade MS 17:07.8 8:34/M 6
76 (> 7) 681 Ted Ok Harvard-Westlake MS 17:07.8 8:34/M 8
77 (> 7) 684 Noah Thomas Harvard-Westlake MS 17:08.3 8:34/M 7
78 (> 7) 852 Cy Murphy Paul Revere Charter MS 17:15.9 8:38/M 8
79 (> 7) 830 Ari Yashouafar Paul Revere Charter MS 17:19.5 8:40/M 6
80 (> 7) 674 Sam Kleeman Harvard-Westlake MS 17:26.1 8:43/M 7
81 (> 7) 614 Lucas Bocanegra Chaminade MS 17:26.3 8:43/M 7
82 (> 7) 631 Parker Low Chaminade MS 17:27.4 8:44/M 8
83 (> 7) 862 Jakub Sadzik Paul Revere Charter MS 17:28.7 8:44/M 7
84 (> 7) 619 Dylan Conley Chaminade MS 17:30.0 8:45/M 7
85 (> 7) 648 Brady Zimmer Chaminade MS 17:30.6 8:45/M 6
86 (< 5) 739 Jack Reynolds Laurel Hall MS 17:40.7 8:50/M 6
87 41 932 Eli Katz Viewpoint MS 17:41.0 8:50/M 6
88 (> 7) 778 Leonardo Porcelli Oaks Christian MS 17:41.5 8:51/M 8
89 (> 7) 669 Derek Dong Harvard-Westlake MS 17:45.9 8:53/M 7
90 (> 7) 617 Lincoln Carter Chaminade MS 17:48.8 8:54/M 8
91 (> 7) 664 James Breaux Harvard-Westlake MS 17:51.9 8:56/M 7
92 (> 7) 634 Griffin Oldroyd Chaminade MS 17:52.5 8:56/M 6
93 (> 7) 616 William Carrasco Chaminade MS 17:54.4 8:57/M 8
94 (> 7) 603 Ethan Spanos Brentwood MS 17:54.6 8:57/M 7
95 (> 7) 865 Liam Shabtai Paul Revere Charter MS 17:55.2 8:58/M 8
96 (> 7) 784 Eric Tian Oaks Christian MS 18:06.8 9:03/M 6
97 (> 7) 629 Carlos Lemme Chaminade MS 18:07.5 9:04/M 7
98 (> 7) 636 Ben Reyes Chaminade MS 18:11.4 9:06/M 7
99 (> 7) 776 Jose Hurtado Oaks Christian MS 18:12.5 9:06/M 7
100 (> 7) 770 Daniel Duran Oaks Christian MS 18:19.2 9:10/M 8
O'all PlaceScoreBib NoNameTeamTimePaceGrade
101 (< 5) 738 Zachary Fleischman Laurel Hall MS 18:24.5 9:12/M 8
102 (> 7) 786 Caleb Wilkinson Oaks Christian MS 18:28.3 9:14/M 7
103 (> 7) 774 John Herberich Oaks Christian MS 18:42.9 9:21/M 5
104 (> 7) 815 Maxwell Bittoni Paul Revere Charter MS 18:51.1 9:26/M 6
105 (> 7) 777 Nikhil Kanji Oaks Christian MS 18:51.1 9:26/M 6
106 (> 7) 849 Jordan Miller Paul Revere Charter MS 18:59.5 9:30/M 7
107 (< 5) 737 Dashiell Ames Laurel Hall MS 19:04.7 9:32/M 8
108 (> 7) 813 Noah Benharash Paul Revere Charter MS 19:08.5 9:34/M 8
109 (> 7) 817 Emmanuel Canseco Paul Revere Charter MS 19:08.5 9:34/M 8
110 (> 7) 855 Ian Pemble Paul Revere Charter MS 19:21.6 9:41/M 6
111 (> 7) 845 Aryeh Matinfar Paul Revere Charter MS 19:25.2 9:43/M 6
112 (> 7) 643 Emmett Stein Chaminade MS 19:31.9 9:46/M 7
113 (> 7) 775 Ian Herrera Oaks Christian MS 19:33.1 9:47/M 6
114 (> 7) 872 James Tomlinson Paul Revere Charter MS 19:36.0 9:48/M 6
115 (> 7) 856 Shaya Pirouz Paul Revere Charter MS 19:47.4 9:54/M 6
116 42 933 Charlie Pepoian Viewpoint MS 20:09.8 10:05/M 7
117 (> 7) 934 Kashyap Solanki Viewpoint MS 20:32.3 10:16/M 6
118 (> 7) 873 Jogesh Tummala Paul Revere Charter MS 21:03.5 10:32/M 7
119 (> 7) 828 Maxandre Hatch=Martel Paul Revere Charter MS 21:07.9 10:34/M 6
120 (> 7) 771 Abraham Fisher Oaks Christian MS 21:10.8 10:35/M 6
121 (> 7) 835 Jonah Kohen Paul Revere Charter MS 21:21.1 10:41/M 6
122 (> 7) 622 Isaiah Fearn Herfeh Chaminade MS 21:28.4 10:44/M 7