We RUN LA Invitational @ CSULA
We RUN LA Invitational @ CSULA
August 29, 2026
Back to Extra Mile
Table of Contents
Finish List - Girls - Novice Girls 3 mile - High School
Finish List - Girls - Open Girls 3 mile - High School
Finish List - Girls - Varsity Girls 3 mile - High School
Team Summary - Girls - Novice Girls 3 mile - High School
Team Summary - Girls - Open Girls 3 mile - High School
Team Summary - Girls - Varsity Girls 3 mile - High School
Finish List - Boys - Novice Boys 3 mile - High School
Finish List - Boys - Open Boys 3 mile - High School
Finish List - Boys - Varsity Boys 3 mile - High School
Team Summary - Boys - Novice Boys 3 mile - High School
Team Summary - Boys - Open Boys 3 mile - High School
Team Summary - Boys - Varsity Boys 3 mile - High School
Top
Overall Finish List - Girls
Novice Girls 3 mile
O'all
Place Score Bib No Name Team Time Pace Grade
1 1 188 Mia Duenas Ramona Convent 25:12.5 8:24/M 10
2 2 204 Sophia Salazar Ramona Convent 25:50.5 8:37/M 9
3 (< 5) 209 Harper Sherman Westridge (G) 26:15.1 8:45/M 9
4 3 5 Shelsy Nicaragua Abraham Lincoln 26:36.5 8:52/M 12
5 (< 5) 207 Ramona Bradford Westridge (G) 28:19.2 9:26/M 9
6 (< 5) 31 Kaining (Isabel Huang Alhambra 28:30.7 9:30/M 10
7 (< 5) 64 Eva Wimmer Bishop Montgomery 28:40.2 9:33/M 9
8 4 191 Diane Lim Ramona Convent 28:53.0 9:38/M 11
9 (< 5) 208 Teti Pessoli Westridge (G) 29:54.3 9:58/M 11
10 5 165 Ikaria Carrillo Notre Dame Academy 30:12.1 10:04/M 9
11 6 6 Emma Ochoa Abraham Lincoln 30:26.4 10:09/M 11
12 (< 5) 206 Carina Awori Westridge (G) 30:27.8 10:09/M 10
13 (< 5) 148 Madeline Mercado Mayfield 30:45.8 10:15/M 9
14 (< 5) 30 Kaijing (Gabby) Huang Alhambra 31:52.5 10:37/M 10
15 7 167 Franziska Johannes Notre Dame Academy 31:57.8 10:39/M 11
16 8 190 Victoria Gallego Ramona Convent 32:11.1 10:44/M 10
17 9 1 Julie Fang Abraham Lincoln 32:22.5 10:47/M 9
18 10 193 Olivia Luna Ramona Convent 32:27.8 10:49/M 10
19 11 194 Victoria Pinon Ramona Convent 32:32.6 10:51/M 10
20 (< 5) 57 Sarah Blumfield Bishop Montgomery 32:39.7 10:53/M 9
21 12 192 Lilly Lopez Ramona Convent 32:44.9 10:55/M 9
22 13 2 Paulina Jimenez Abraham Lincoln 32:45.1 10:55/M 10
23 (< 5) 29 Esmee Avalos Alhambra 32:53.4 10:58/M 11
24 (< 5) 89 Debbie (Muyan) Zhao Culver City 32:55.4 10:58/M 10
25 14 7 Jennifer Sorto Abraham Lincoln 33:07.9 11:03/M 10
26 (< 5) 85 Leila Behforouz Culver City 33:09.1 11:03/M 12
27 15 169 Nevaeh Monroe Notre Dame Academy 33:35.5 11:12/M 11
28 (< 5) 87 Maisie Perham Culver City 33:42.8 11:14/M 11
29 (< 5) 147 Dannah Cabrera Mayfield 33:46.0 11:15/M 12
30 16 170 Natalie Santiago Notre Dame Academy 34:17.0 11:26/M 10
31 (< 5) 149 Leilani Pulido Mayfield 34:21.2 11:27/M 9
32 (< 5) 150 Abril Toriz Mayfield 34:24.4 11:28/M 9
33 (< 5) 28 Ashley Albanez Alhambra 34:34.2 11:31/M 10
34 17 4 Samantha Meza Abraham Lincoln 35:04.9 11:42/M 9
35 (> 7) 195 Lluvia Villalobos Ramona Convent 36:17.2 12:06/M 11
36 (> 7) 189 Charlotte Gabriel Ramona Convent 36:19.8 12:07/M 11
37 (< 5) 62 Mia Vargas-Fierros Bishop Montgomery 36:56.1 12:19/M 12
38 18 168 Rowan Kemmerer Notre Dame Academy 36:59.9 12:20/M 10
39 19 23 Cadence To Abraham Lincoln 38:04.7 12:42/M 10
40 (< 5) 63 Tea Vargas-Fierros Bishop Montgomery 38:29.2 12:50/M 9
41 (> 7) 186 Bella Camak Ramona Convent 39:05.1 13:02/M 9
42 (> 7) 3 Ximena Jimenez Abraham Lincoln 39:08.1 13:03/M 11
43 20 166 Arrow Hudson Notre Dame Academy 40:13.3 13:24/M 10
44 21 164 Brianna Bernal Notre Dame Academy 40:14.1 13:25/M 9
Top
Overall Finish List - Girls
Open Girls 3 mile
O'all
Place Score Bib No Name Team Time Pace Grade
1 1 425 Sunday Price Mira Costa 17:58.9 6:00/M 9
2 2 640 Genesis Guerrero Taft (William Howard) 19:31.8 6:31/M 10
3 3 410 Gigi Gallemore Mira Costa 19:37.4 6:32/M 10
4 4 434 Ember Vanzura Mira Costa 19:37.9 6:33/M 10
5 5 422 Nora Maynard Mira Costa 19:42.3 6:34/M 10
6 6 394 Alexa Almodovar Mira Costa 19:48.0 6:36/M 11
7 7 433 Alia Vanzura Mira Costa 19:49.6 6:37/M 10
8 8 638 Maile Brady Taft (William Howard) 19:52.1 6:37/M 10
9 9 644 Esmeralda Vargas Taft (William Howard) 19:56.7 6:39/M 10
10 10 426 Roselyn Sanchez Mira Costa 20:12.9 6:44/M 9
11 11 641 Rose Karchmer Taft (William Howard) 20:14.3 6:45/M 11
12 (> 7) 405 Cordelia Ferriolo-DaviMira Costa 20:14.3 6:45/M 10
13 12 276 Nadia Galloway Downey (SS) 20:18.6 6:46/M 10
14 13 643 JULIANA Rodriguez Taft (William Howard) 20:22.9 6:48/M 11
15 (> 7) 419 Sophia Lobo Mira Costa 20:27.3 6:49/M 9
16 14 757 Emerson Irvin Wilson (Long Beach) 20:30.2 6:50/M 9
17 (> 7) 399 Alexis Cusato Mira Costa 20:52.0 6:57/M 11
18 15 279 Aaliyah Morales Downey (SS) 20:52.6 6:58/M 10
19 (> 7) 418 Shelby Larson Mira Costa 21:01.3 7:00/M 11
20 16 668 Anika Bhattacharya Valencia (Valencia) 21:03.9 7:01/M 11
21 17 686 Chloe Schutte Valencia (Valencia) 21:04.5 7:01/M 11
22 18 158 Rowan Schoettler Mayfield 21:09.8 7:03/M 12
23 19 680 Isabella Minger Valencia (Valencia) 21:13.0 7:04/M 10
24 20 515 Tessa Thompson Poly (Long Beach) 21:14.5 7:05/M 11
25 21 675 Sofia Langer Valencia (Valencia) 21:17.9 7:06/M 12
26 22 518 Eva Yirush Poly (Long Beach) 21:24.5 7:08/M 9
27 23 323 Chloe Hirsch Marlborough 21:25.8 7:09/M 10
28 (> 7) 437 Shay Wuschnig Mira Costa 21:28.1 7:09/M 9
29 24 766 Patricia Tovar Wilson (Long Beach) 21:30.2 7:10/M 12
30 25 95 Olivia Cox Culver City 21:32.0 7:11/M 9
31 26 639 Madison Fabro Taft (William Howard) 21:32.5 7:11/M 10
32 27 503 Madison Klein Poly (Long Beach) 21:33.2 7:11/M 12
33 (> 7) 411 Ava Giaconi Mira Costa 21:41.7 7:14/M 12
34 28 507 Briana Pesquiza Poly (Long Beach) 21:44.4 7:15/M 9
35 29 642 Emilia Manzioni Taft (William Howard) 21:46.5 7:15/M 10
36 30 676 Sophia Le Valencia (Valencia) 21:49.4 7:16/M 10
37 (< 5) 38 Phoebe Navarro Alhambra 21:49.5 7:16/M 11
38 (> 7) 428 Ellie Grace Shultz Mira Costa 21:55.1 7:18/M 11
39 31 497 Francis Hudak Poly (Long Beach) 21:56.0 7:19/M 10
40 32 322 Saoirse Furtado Marlborough 21:57.3 7:19/M 11
41 33 689 Aleksa Straub Valencia (Valencia) 22:02.1 7:21/M 11
42 34 321 Madelyn Fraher Marlborough 22:08.8 7:23/M 11
43 (> 7) 439 Alicia Zhong Mira Costa 22:11.9 7:24/M 9
44 (> 7) 401 Tara Eichner Mira Costa 22:13.8 7:25/M 10
45 (> 7) 431 Brooklyn Thomas Mira Costa 22:14.3 7:25/M 10
46 35 492 Ruby Chang Poly (Long Beach) 22:17.8 7:26/M 10
47 36 673 Jillian Hilby Valencia (Valencia) 22:20.6 7:27/M 10
48 37 499 Samantha Jacobo Poly (Long Beach) 22:27.5 7:29/M 12
49 (> 7) 409 Trini Friedemann Mira Costa 22:40.6 7:34/M 9
50 38 284 Victoria Rivero Downey (SS) 22:45.3 7:35/M 10
51 39 281 Paola Puga Downey (SS) 22:47.3 7:36/M 12
52 40 280 Michelle Morales Downey (SS) 22:48.5 7:36/M 10
53 41 592 Avalee Troupe South Torrance 22:50.7 7:37/M 11
54 (> 7) 412 Stella Grasso Mira Costa 22:51.2 7:37/M 12
55 (> 7) 398 Jane Crawmer Mira Costa 22:52.9 7:38/M 12
56 (> 7) 500 Maria Johnson Poly (Long Beach) 22:56.2 7:39/M 9
57 42 319 Tia Amundson Marlborough 23:00.3 7:40/M 11
58 (> 7) 498 Emma Hwang-Terranova Poly (Long Beach) 23:04.6 7:42/M 9
59 (> 7) 505 Leah Lord Poly (Long Beach) 23:06.8 7:42/M 9
60 43 283 Molley Rangel Urbina Downey (SS) 23:09.8 7:43/M 11
61 (> 7) 407 Daphne Flam Mira Costa 23:09.9 7:43/M 10
62 (> 7) 432 Lauren Tran Mira Costa 23:11.8 7:44/M 9
63 44 581 Ashton Eiland South Torrance 23:12.3 7:44/M 11
64 45 100 CJ (Caitlin) Mathews Culver City 23:13.9 7:45/M 10
65 46 16 Yawen Liang Abraham Lincoln 23:14.9 7:45/M 10
66 (> 7) 666 Alyssa Alfaro Valencia (Valencia) 23:15.8 7:45/M 11
67 (> 7) 672 Angelyn Dalisay EstrelValencia (Valencia) 23:23.6 7:48/M 11
68 47 211 Honor Merrill Westridge (G) 23:27.9 7:49/M 11
69 (> 7) 690 Hayley Sykes Valencia (Valencia) 23:29.0 7:50/M 12
70 48 212 Skylar Ruch Westridge (G) 23:32.0 7:51/M 11
71 49 214 Dylan Sherman Westridge (G) 23:34.3 7:51/M 12
72 50 14 Ziqing Chen Abraham Lincoln 23:35.9 7:52/M 9
73 (> 7) 692 Ruvielle Theres ValeriValencia (Valencia) 23:41.0 7:54/M 9
74 (> 7) 685 Iris Scheinost Valencia (Valencia) 23:42.4 7:54/M 9
75 51 330 Natalie Lu Marshall Fundamental 23:44.2 7:55/M 9
76 52 19 Amelia Pineda Abraham Lincoln 23:45.0 7:55/M 10
77 (> 7) 404 Olivia Fernandez Mira Costa 23:47.5 7:56/M 10
78 53 20 Arlene Ruiz Abraham Lincoln 23:48.3 7:56/M 12
79 54 765 Caroline Torres Wilson (Long Beach) 23:55.1 7:58/M 10
80 55 282 Ximena Ramirez Torres Downey (SS) 24:01.1 8:00/M 11
81 (> 7) 493 Jocelyn Duran Cuevas Poly (Long Beach) 24:11.0 8:04/M 10
82 56 17 Sarai Montiel Abraham Lincoln 24:11.2 8:04/M 10
83 57 324 Esme Marks Marlborough 24:13.9 8:05/M 12
84 (< 5) 35 Naressa Chua Alhambra 24:20.3 8:07/M 10
85 (> 7) 517 Paige Waters Poly (Long Beach) 24:22.4 8:07/M 11
86 (> 7) 511 Caterina Rivera Poly (Long Beach) 24:27.1 8:09/M 9
87 58 96 Kaia Erven Culver City 24:31.5 8:10/M 10
88 59 755 Amya D'Queen Fuller Wilson (Long Beach) 24:32.1 8:11/M 10
89 (> 7) 435 Piper Vaughan Mira Costa 24:40.8 8:14/M 10
90 (> 7) 438 Genevieve Yap Mira Costa 24:41.4 8:14/M 9
91 (< 5) 36 Nyla Hom Alhambra 24:41.4 8:14/M 10
92 60 102 Fiona McDonough Culver City 24:47.3 8:16/M 10
93 61 98 Eleanor Kopke Culver City 24:54.7 8:18/M 11
94 (> 7) 424 Ava Miyahara Mira Costa 25:00.0 8:20/M 9
95 (> 7) 688 Madeline Skinner Valencia (Valencia) 25:02.0 8:21/M 9
96 (< 5) 70 Madison Vicario Bishop Montgomery 25:04.8 8:22/M 12
97 (> 7) 421 Macailagh Mayer Mira Costa 25:12.5 8:24/M 10
98 (> 7) 667 Sophia Bett Valencia (Valencia) 25:13.7 8:25/M 9
99 (> 7) 677 Charlie LeBlanc Valencia (Valencia) 25:15.9 8:25/M 9
100 62 585 Emma Kneller South Torrance 25:16.4 8:25/M 10
101 (> 7) 671 Anna Davis Valencia (Valencia) 25:17.6 8:26/M 10
102 (> 7) 406 Frankie Figueroa Mira Costa 25:18.6 8:26/M 10
103 63 15 Camila Hernandez Abraham Lincoln 25:18.8 8:26/M 10
104 (> 7) 506 Kylie Perez Poly (Long Beach) 25:23.4 8:28/M 9
105 (> 7) 491 Mila Cannone Poly (Long Beach) 25:23.7 8:28/M 9
106 64 210 Priya Giese Westridge (G) 25:26.0 8:29/M 10
107 (> 7) 403 Emma Faulk Mira Costa 25:37.7 8:33/M 9
108 65 18 Stephanie Novoa Abraham Lincoln 25:41.2 8:34/M 12
109 66 590 Sarah Richardson South Torrance 25:43.5 8:34/M 10
110 (> 7) 275 Taryn Celis Downey (SS) 25:44.9 8:35/M 10
111 67 588 Samantha Nixt South Torrance 25:47.6 8:36/M 9
112 68 764 Briza Suarez Wilson (Long Beach) 25:54.7 8:38/M 9
113 (> 7) 510 Sophia Rios Poly (Long Beach) 25:55.3 8:38/M 10
114 69 157 Kaelyn Matus Mayfield 25:58.8 8:40/M 10
115 70 152 Sarah Ferris Mayfield 25:59.0 8:40/M 10
116 (< 5) 69 Virginia Smith Bishop Montgomery 26:00.3 8:40/M 9
117 (> 7) 501 Grace Jorgensen Poly (Long Beach) 26:04.6 8:42/M 9
118 (> 7) 682 Presley Panke Valencia (Valencia) 26:14.5 8:45/M 11
119 71 326 Raquel Boer Marshall Fundamental 26:18.0 8:46/M 10
120 72 215 Hermione Wang Westridge (G) 26:19.6 8:47/M 12
121 73 325 Annamaria Schwab Marlborough 26:30.5 8:50/M 11
122 74 582 Audrey Hu South Torrance 26:40.0 8:53/M 9
123 75 587 Hayley Mitchel South Torrance 26:43.6 8:55/M 10
124 (> 7) 502 Madelyn Keo Poly (Long Beach) 26:52.4 8:57/M 10
125 (> 7) 583 Misaki Kenyan South Torrance 26:52.4 8:57/M 9
126 76 335 Hana Rasmussen Marshall Fundamental 26:55.9 8:59/M 9
127 (> 7) 396 Sijia(Dora) Chen Mira Costa 26:58.3 8:59/M 10
128 77 101 Olivia Matsusaka Culver City 27:00.4 9:00/M 12
129 78 327 Minerva Cates Marshall Fundamental 27:06.1 9:02/M 10
130 79 386 Evelyn Baltazar Maywood Academy 27:06.6 9:02/M 11
131 80 93 Malika Cardenas Culver City 27:13.5 9:04/M 11
132 (> 7) 684 Sophia Rasson Valencia (Valencia) 27:17.2 9:06/M 10
133 81 571 Marta Tejeda Roosevelt 27:18.7 9:06/M 10
134 (> 7) 490 Naia Bastian Poly (Long Beach) 27:23.6 9:08/M 9
135 82 385 Kassandra Aguilar Maywood Academy 27:25.9 9:09/M 11
136 (> 7) 584 Adeena Khan South Torrance 27:26.1 9:09/M 9
137 (> 7) 423 Gretchen Meyer Mira Costa 27:27.3 9:09/M 10
138 83 568 Alexa Mata Roosevelt 27:35.6 9:12/M 11
139 (> 7) 508 Tatiana Quintero Poly (Long Beach) 27:37.6 9:13/M 10
140 (> 7) 408 Harper Forbes Mira Costa 27:41.1 9:14/M 10
141 84 752 Isabella Bowman Wilson (Long Beach) 27:42.8 9:14/M 10
142 85 154 Caitlyn Hughes Mayfield 27:43.9 9:15/M 9
143 (> 7) 681 Delilah Ojeda Valencia (Valencia) 27:49.6 9:17/M 11
144 (> 7) 679 Kaia Matsubara Valencia (Valencia) 27:52.1 9:17/M 10
145 86 333 Fiona Pozhitkov Marshall Fundamental 27:56.1 9:19/M 10
146 87 155 Elizabeth King Mayfield 27:56.5 9:19/M 9
147 (> 7) 104 Zoe Monos Culver City 28:00.0 9:20/M 10
148 (> 7) 99 Amy Lopez Culver City 28:00.7 9:20/M 12
149 (> 7) 94 Isabella (Bella CastilCulver City 28:01.1 9:20/M 10
150 (> 7) 674 Danica Kanamori Valencia (Valencia) 28:21.4 9:27/M 11
151 (> 7) 691 Khloe Ciarra TolentinoValencia (Valencia) 28:24.3 9:28/M 10
152 88 174 Ida Bloemer Notre Dame Academy 28:40.6 9:34/M 11
153 89 387 Ayleen Barrera Maywood Academy 28:41.3 9:34/M 12
154 (> 7) 110 Eva Lucia Wiles Culver City 28:46.8 9:36/M 10
155 (> 7) 395 Violet Beale Mira Costa 28:50.7 9:37/M 9
156 (< 5) 196 Tammy Duong Ramona Convent 28:52.9 9:38/M 10
157 90 754 Linda Constantiniu Wilson (Long Beach) 28:58.0 9:39/M 9
158 91 320 Zeina Cortas Marlborough 29:42.5 9:54/M 11
159 (> 7) 277 Xochitl Lopez Downey (SS) 29:43.6 9:55/M 10
160 92 570 Aimee Rios Roosevelt 29:44.1 9:55/M 12
161 (> 7) 591 Aria Serrano South Torrance 29:45.2 9:55/M 9
162 (> 7) 105 Saya Rosenzweig Culver City 29:49.8 9:57/M 11
163 (< 5) 197 Maiyah Mendez Ramona Convent 29:58.7 10:00/M 11
164 (> 7) 586 Elle McKown South Torrance 30:13.5 10:04/M 9
165 (< 5) 37 Jia Hu Alhambra 30:20.4 10:07/M 11
166 93 389 Heidi Orozco Maywood Academy 30:25.9 10:09/M 12
167 (> 7) 97 Adele Gutierrez Culver City 30:26.1 10:09/M 10
168 (> 7) 402 Fiona Fanous Mira Costa 30:30.4 10:10/M 9
169 94 336 Valentina Smith-Ruiz Marshall Fundamental 30:40.4 10:13/M 10
170 (> 7) 496 Dariya Hean Poly (Long Beach) 30:49.8 10:17/M 9
171 (> 7) 108 Malia Valentic Culver City 30:56.0 10:19/M 12
172 95 334 Helen Pozhitkov Marshall Fundamental 31:07.4 10:22/M 10
173 (> 7) 694 Lianna Wexler Valencia (Valencia) 31:15.6 10:25/M 9
174 96 565 Daniela Camacho Roosevelt 31:24.0 10:28/M 11
175 (> 7) 103 Olivia Medina-Ruggeri Culver City 31:35.7 10:32/M 11
176 97 175 Olivia Brooks Notre Dame Academy 31:35.7 10:32/M 9
177 (> 7) 106 Nola Shakin Culver City 31:41.3 10:34/M 10
178 (> 7) 328 Ana Hernandez-GallardoMarshall Fundamental 31:41.5 10:34/M 10
179 98 173 Zarya Asis Notre Dame Academy 31:46.1 10:35/M 9
180 (> 7) 580 Millie Chung South Torrance 31:53.5 10:38/M 11
181 99 569 Ximena Orozco Roosevelt 31:58.4 10:39/M 12
182 100 159 Claire Steward Mayfield 32:10.9 10:44/M 9
183 (> 7) 84 Siena Yabiku Culver City 32:16.8 10:46/M 10
184 101 151 Kaylee Ashenfelter Mayfield 32:17.1 10:46/M 10
185 (> 7) 331 Elsa Peltzer Marshall Fundamental 32:20.3 10:47/M 10
186 (> 7) 683 Meera Ramesh Valencia (Valencia) 32:50.8 10:57/M 9
187 (< 5) 198 Isabella Najera Ramona Convent 32:54.2 10:58/M 11
188 (> 7) 509 Ana Ramirez Poly (Long Beach) 33:24.0 11:08/M 10
189 102 177 Joleen Mikhaiel Notre Dame Academy 34:20.9 11:27/M 10
190 (> 7) 579 Zainab Baig South Torrance 34:22.3 11:27/M 9
191 (> 7) 332 Justeen Perez Marshall Fundamental 34:41.8 11:34/M 10
192 (> 7) 756 Ayva Herrera Wilson (Long Beach) 34:51.3 11:37/M 9
193 (> 7) 329 Grecia Hernandez-LoeraMarshall Fundamental 35:05.8 11:42/M 11
194 (> 7) 589 Athena Perez South Torrance 35:10.6 11:44/M 9
195 103 172 Kaylin Arias Notre Dame Academy 35:44.0 11:55/M 9
196 104 388 Hinojosa Emilie Maywood Academy 36:36.1 12:12/M 12
197 (> 7) 156 Rosalind Kingston Mayfield 39:06.1 13:02/M 11
198 (> 7) 153 Sarah Galaviz Mayfield 39:07.8 13:03/M 11
Top
Overall Finish List - Girls
Varsity Girls 3 mile
O'all
Place Score Bib No Name Team Time Pace Grade
1 1 743 Reese Ray Valencia (Valencia) 17:30.7 5:50/M 10
2 2 478 Mia Ritter Mira Costa 17:34.1 5:51/M 12
3 3 652 Unica Guerrero Taft (William Howard) 18:07.3 6:02/M 10
4 4 741 Emily Farrell Valencia (Valencia) 18:14.2 6:05/M 12
5 5 475 Isabella Amy Mira Costa 18:16.8 6:06/M 11
6 6 658 Krystal Tjenalooi Taft (William Howard) 18:18.7 6:06/M 10
7 7 557 Sienna Young Poly (Long Beach) 18:19.3 6:06/M 11
8 8 655 Jenny Nava Taft (William Howard) 18:26.2 6:09/M 12
9 9 808 Mina Gutierrez Mark Keppel 18:38.8 6:13/M 11
10 10 551 Estefany Garcia HernanPoly (Long Beach) 18:43.9 6:15/M 12
11 11 656 Isabella Sakalowsky Taft (William Howard) 18:49.2 6:16/M 12
12 12 481 Sadie Wilson Mira Costa 18:52.7 6:18/M 12
13 13 308 Ysabella Ponio Downey (SS) 18:59.4 6:20/M 11
14 14 740 Charlotte Colman Valencia (Valencia) 18:59.5 6:20/M 10
15 15 476 Mia Lerner Mira Costa 19:00.2 6:20/M 12
16 16 307 Lyrah Jimenez Downey (SS) 19:00.2 6:20/M 11
17 17 742 Madison Ramos Valencia (Valencia) 19:06.3 6:22/M 9
18 18 477 Laney Phelps Mira Costa 19:09.1 6:23/M 10
19 19 626 Hailey Holcomb South Torrance 19:28.2 6:29/M 12
20 20 653 Ellie Karchmer Taft (William Howard) 19:34.0 6:31/M 11
21 21 306 Ixchel Ayala Downey (SS) 19:38.2 6:33/M 9
22 22 556 Poppy Wells Poly (Long Beach) 19:42.4 6:34/M 12
23 23 744 Ariana Reyes Mccarthy Valencia (Valencia) 19:46.1 6:35/M 12
24 24 654 Arianna Lewis Taft (William Howard) 19:46.5 6:35/M 12
25 25 554 Rosemary Morishita Poly (Long Beach) 19:53.4 6:38/M 11
26 26 479 Megan Shamaly Mira Costa 19:55.2 6:38/M 11
27 27 555 Sohl Vadecha Poly (Long Beach) 20:06.9 6:42/M 11
28 28 179 Ava Benitez Notre Dame Academy 20:39.0 6:53/M 9
29 29 811 Victoria Vega Mark Keppel 20:41.6 6:54/M 12
30 30 552 Lucy Holmen Poly (Long Beach) 20:42.5 6:54/M 11
31 31 738 Valentina Bockelmann Valencia (Valencia) 20:44.1 6:55/M 10
32 32 657 Hudson Song Taft (William Howard) 20:47.6 6:56/M 11
33 33 553 Maxine Landa Poly (Long Beach) 20:47.9 6:56/M 11
34 34 310 Jacqueline Tapia Downey (SS) 20:55.0 6:58/M 10
35 35 628 Tiana Taft South Torrance 21:00.0 7:00/M 10
36 36 305 Layla Abuhadba Downey (SS) 21:15.5 7:05/M 9
37 (< 5) 78 Dahlia Medrano Bishop Montgomery 21:18.7 7:06/M 12
38 37 134 Eva Cogan Culver City 21:34.2 7:11/M 12
39 (< 5) 163 Hope Medel Mayfield 21:42.4 7:14/M 12
40 38 629 Emily Taki South Torrance 21:55.4 7:18/M 11
41 (< 5) 160 Elizabeth Castillo Mayfield 22:08.2 7:23/M 10
42 (< 5) 162 Rachel Mauricio Mayfield 22:10.4 7:23/M 10
43 39 630 Chloe Wadsworth South Torrance 22:13.3 7:24/M 12
44 40 375 Maria Teresa McDonald Marshall Fundamental 22:14.0 7:25/M 12
45 41 624 Riko Aizawa South Torrance 22:14.6 7:25/M 11
46 (< 5) 161 Sloane Mathisen Mayfield 22:17.3 7:26/M 9
47 42 627 Phoebe Manthe South Torrance 22:17.5 7:26/M 9
48 43 136 Ella Judson Culver City 22:20.8 7:27/M 12
49 44 309 Delilah Salinas Downey (SS) 22:23.1 7:28/M 11
50 45 138 Ella Marcus Culver City 22:25.7 7:29/M 11
51 46 133 Alexandra Bossin Culver City 23:32.6 7:51/M 10
52 47 182 Hildegard Maynes Notre Dame Academy 23:59.3 8:00/M 9
53 48 373 Luna Gonzalez Marshall Fundamental 23:59.4 8:00/M 9
54 49 137 Ella Liang Culver City 24:01.0 8:00/M 11
55 50 139 Ana McClanahan Culver City 24:03.3 8:01/M 10
56 51 311 Delilah Valencia Downey (SS) 24:12.4 8:04/M 11
57 52 135 Hannah Hooten Culver City 24:30.9 8:10/M 11
58 53 625 Mia Caraballo South Torrance 24:49.3 8:16/M 10
59 54 377 Noa Skiles Marshall Fundamental 25:07.1 8:22/M 10
60 55 810 Leanna Perez Mark Keppel 25:10.7 8:24/M 12
61 56 376 Samantha Schauer Marshall Fundamental 25:15.2 8:25/M 11
62 57 185 Sophia Vasquez Notre Dame Academy 25:34.1 8:31/M 10
63 58 183 Claire Michaud Notre Dame Academy 25:40.2 8:33/M 10
64 59 809 Sophia Low Mark Keppel 25:52.2 8:37/M 9
65 (< 5) 833 Sophie Rosales Sonia Sotomayor Learning Academies 26:09.8 8:43/M 12
66 (< 5) 831 Jayleene Mateo Sonia Sotomayor Learning Academies 26:10.1 8:43/M 12
67 60 200 Sophia Covarrubias Ramona Convent 26:11.1 8:44/M 12
68 61 372 Karis Desiongco Marshall Fundamental 26:28.5 8:49/M 9
69 62 201 Sai Curiel Ramona Convent 26:30.7 8:50/M 11
70 63 205 Idalia Valente Ramona Convent 26:36.3 8:52/M 12
71 64 807 Auri Diep Mark Keppel 27:18.7 9:06/M 11
72 65 180 Ella Carrara Notre Dame Academy 27:24.3 9:08/M 9
73 66 374 Ayden Lindley Marshall Fundamental 27:30.7 9:10/M 12
74 67 199 Isabella Chavez Ramona Convent 27:42.4 9:14/M 10
75 68 203 Phoebe Martinec Ramona Convent 29:53.3 9:58/M 10
76 69 181 Stella Harvey Notre Dame Academy 30:09.5 10:03/M 10
77 (< 5) 832 Ximena Pedroza Sonia Sotomayor Learning Academies 33:18.9 11:06/M 11
78 70 371 Sofia Bautista-VasquezMarshall Fundamental 33:24.8 11:08/M 10
Top
Overall Finish List - Boys
Novice Boys 3 mile
O'all
Place Score Bib No Name Team Time Pace Grade
1 (< 5) 220 Sufi Zavosh NematollahLoyola 23:18.6 7:46/M 9
2 (< 5) 32 Anthony Arnold Alhambra 25:09.0 8:23/M 12
3 (< 5) 10 Nolan Horn Abraham Lincoln 26:01.6 8:41/M 9
4 (< 5) 216 John Beshay Loyola 26:21.8 8:47/M 9
5 (< 5) 92 Clifford Roark Culver City 26:51.8 8:57/M 10
6 (< 5) 219 Jacob Tan Loyola 26:59.3 9:00/M 9
7 (< 5) 12 Anthony Reyes Abraham Lincoln 27:03.0 9:01/M 10
8 (< 5) 218 Lucas Rabina Loyola 27:03.3 9:01/M 9
9 (< 5) 11 Aaron Padilla Abraham Lincoln 27:43.8 9:15/M 9
10 (< 5) 33 Allan Ruvalcaba Alhambra 29:42.0 9:54/M 12
11 (< 5) 34 Neon Xu Alhambra 38:15.1 12:45/M 12
Top
Overall Finish List - Boys
Open Boys 3 mile
O'all
Place Score Bib No Name Team Time Pace Grade
1 1 441 Ben Barnes Mira Costa 15:25.0 5:08/M 11
2 2 472 Owen Werhane Mira Costa 15:37.5 5:12/M 10
3 3 255 Quincy Rudolph Loyola 15:49.6 5:17/M 9
4 4 646 Liam Barth Taft (William Howard) 16:03.1 5:21/M 10
5 5 458 Maddox Lebar Mira Costa 16:07.2 5:22/M 9
6 6 261 Tyler Tsay Loyola 16:11.5 5:24/M 9
7 7 794 Simon Johnson Beverly Hills 16:16.7 5:26/M 11
8 8 445 Iker Casillas Mira Costa 16:18.7 5:26/M 9
9 9 455 Luke Kerwin Mira Costa 16:24.4 5:28/M 11
10 10 450 Finnegan Fojut Mira Costa 16:27.5 5:29/M 12
11 11 459 Judah Lefton Mira Costa 16:28.5 5:29/M 11
12 12 234 Julian Diab Loyola 16:29.4 5:30/M 10
13 (> 7) 451 Elijah Forney Mira Costa 16:30.4 5:30/M 11
14 13 237 Leonardo Grisafi Loyola 16:31.1 5:30/M 10
15 14 256 Milo Sant Loyola 16:36.2 5:32/M 10
16 (> 7) 473 Landon Winn Mira Costa 16:36.9 5:32/M 11
