5K Run/Walk Overall Male Results
1 | 40 | Aidan Guzman | M | 1: M | 15 | Temple City | CA | 16:52.30 | 16:52.30 | 5:26 |
2 | 211 | Will Drobis | M | 2: M | 16 | La Canada Flintridg | CA | 16:58.20 | 16:58.20 | 5:28 |
3 | 147 | Caden Ho | M | 3: M | 15 | La Cañada Flintridge | CA | 17:01.40 | 17:01.40 | 5:29 |
5K Run/Walk Overall Female Results
1 | 108 | Sarah Streicher | F | 1: F | 41 | Los Angeles | CA | 21:05.80 | 21:05.80 | 6:47 |
2 | 16 | Annie Chea | F | 2: F | 25 | Upland | CA | 24:04.80 | 24:04.80 | 7:45 |
3 | 142 | Rebecca Shaw | F | 3: F | 34 | South Burlington | VT | 27:05.30 | 27:05.30 | 8:43 |
5K Run/Walk Female 17 and under Results
1 | 532 | Juila Eide | F | 6: F | 8 | | | 29:14.50 | 29:14.50 | 9:25 |
2 | 134 | Maya Whitesides | F | 14: F | 12 | Santa Clarita | CA | 31:19.40 | 31:19.40 | 10:05 |
3 | 531 | Abigail Eide | F | 17: F | 11 | | | 32:00.30 | 32:00.30 | 10:18 |
4 | 217 | Quinnley Martinez | F | 53: F | 10 | | | 47:46.60 | 47:46.60 | 15:23 |
5K Run/Walk Male 17 and under Results
1 | 40 | Aidan Guzman | M | 1: M | 15 | Temple City | CA | 16:52.30 | 16:52.30 | 5:26 |
2 | 211 | Will Drobis | M | 2: M | 16 | La Canada Flintridg | CA | 16:58.20 | 16:58.20 | 5:28 |
3 | 147 | Caden Ho | M | 3: M | 15 | La Cañada Flintridge | CA | 17:01.40 | 17:01.40 | 5:29 |
4 | 77 | Eric Metcalf | M | 4: M | 14 | La Canada Flintridge | CA | 17:32.80 | 17:32.80 | 5:39 |
5 | 131 | Parker Weightman | M | 5: M | 16 | La Canada Flintridgea | CA | 17:42.90 | 17:42.90 | 5:42 |
6 | 68 | Royce Lui | M | 7: M | 17 | La Canada Flintridge | CA | 17:54.20 | 17:54.20 | 5:46 |
7 | 535 | Alexander Yanovsky | M | 8: M | 16 | | | 18:05.80 | 18:05.80 | 5:49 |
8 | 156 | David Kakuk | M | 9: M | 16 | La Canada Flintridge | CA | 18:14.40 | 18:14.40 | 5:52 |
9 | 28 | Braden Dhillon | M | 10: M | 17 | La Canada Flintridge | CA | 18:35.70 | 18:35.70 | 5:59 |
10 | 83 | Nieko Ouwersloot | M | 18: M | 16 | La Canada Flintridge | CA | 21:47.50 | 21:47.50 | 7:01 |
11 | 20 | Hudson Chung | M | 19: M | 14 | La Canada Flintridge | CA | 21:58.90 | 21:58.90 | 7:04 |
12 | 133 | George Whitesides | M | 21: M | 14 | La Cañada Flintridge | CA | 22:10.80 | 22:10.80 | 7:08 |
13 | 512 | Alex Rosas | M | 23: M | 16 | La Canada Flintridge | CA | 22:15.30 | 22:15.30 | 7:10 |
14 | 85 | Noah Park | M | 24: M | 14 | La Canada Flintridge | CA | 22:29.30 | 22:29.30 | 7:14 |
15 | 93 | Finn Ramsey | M | 29: M | 14 | La Canada Flintridge | CA | 24:12.40 | 24:12.40 | 7:47 |
16 | 91 | Trecker Ramirez | M | 32: M | 14 | La Cañada Flintridge | CA | 24:34.60 | 24:34.60 | 7:55 |
17 | 159 | Marcus Dea | M | 35: M | 17 | Tujunga | CA | 25:23.90 | 25:23.90 | 8:10 |
18 | 158 | Maximilian Easley | M | 37: M | 17 | Tujunga | CA | 25:43.50 | 25:43.50 | 8:17 |
19 | 109 | Issei Sundius | M | 38: M | 14 | Los Angeles | CA | 26:00.90 | 26:00.90 | 8:22 |
20 | 327 | Emet Saidoff | M | 59: M | 13 | Valley Village | CA | 29:12.60 | 29:12.60 | 9:24 |
21 | 514 | Odin Rusch | M | 82: M | 14 | Los Angeles | CA | 33:14.30 | 33:14.30 | 10:42 |
22 | 112 | Leilani Tarango | M | 96: M | 8 | | | 38:57.80 | 38:57.80 | 12:32 |
23 | 113 | Michael Tarango | M | 97: M | 10 | | | 38:58.00 | 38:58.00 | 12:33 |
24 | 105 | Danny Serrano | M | 129: M | 11 | Monterey Park | CA | 49:55.70 | 49:55.70 | 16:04 |
5K Run/Walk Female 18 - 29 Results
1 | 16 | Annie Chea | F | 2: F | 25 | Upland | CA | 24:04.80 | 24:04.80 | 7:45 |
2 | 49 | Cierra Jacquet | F | 8: F | 26 | Monrovia | CA | 29:25.60 | 29:25.60 | 9:28 |
3 | 214 | Ariana Ortega | F | 12: F | 25 | Duarte | CA | 30:50.90 | 30:50.90 | 9:56 |
4 | 52 | Kayleigh Jones | F | 19: F | 25 | Santa Monica | CA | 33:39.40 | 33:39.40 | 10:50 |
5 | 27 | Tiffany Delgado | F | 31: F | 22 | | | 36:56.80 | 36:56.80 | 11:54 |
6 | 151 | Piper Jones | F | 38: F | 21 | Los Angeles | CA | 38:23.00 | 38:23.00 | 12:21 |
7 | 53 | Wendy Jones | F | 49: F | 29 | Whittier | CA | 44:53.70 | 44:53.70 | 14:27 |
8 | 528 | Jenna Shuster | F | 73: F | 23 | | | 57:03.00 | 57:03.00 | 18:22 |
9 | 501 | Karina Garcia | F | 74: F | 26 | Pasadena | CA | 58:09.50 | 58:09.50 | 18:43 |
10 | 162 | Valeria Ruiz | F | 75: F | 27 | Downey | CA | 58:10.20 | 58:10.20 | 18:43 |
11 | 517 | Janelle Bautista | F | 85: F | 29 | Santa Clarita | CA | 1:59:41.40 | 1:59:41.40 | 38:31 |
5K Run/Walk Male 18 - 29 Results
1 | 150 | Benny DeLemos | M | 11: M | 27 | Boston | MA | 19:39.30 | 19:39.30 | 6:20 |
2 | 152 | Daniel Bissonnette | M | 17: M | 19 | Port Moody | BC | 21:45.80 | 21:45.80 | 7:00 |
3 | 56 | Harold Kim | M | 28: M | 24 | Los Angeles | CA | 23:40.40 | 23:40.40 | 7:37 |
4 | 89 | Thang Phan | M | 42: M | 24 | Fountain Valley | CA | 26:45.70 | 26:45.70 | 8:37 |
5 | 30 | Julio Elias | M | 44: M | 24 | | | 26:50.70 | 26:50.70 | 8:38 |
6 | 539 | XunXun Feng | M | 52: M | 28 | | | 28:15.00 | 28:15.00 | 9:06 |
7 | 186 | Jeremy Rodriguez | M | 53: M | 22 | | | 28:25.10 | 28:25.10 | 9:09 |
8 | 102 | Samuel Sayabalian | M | 57: M | 26 | Woodland Hills | CA | 29:08.00 | 29:08.00 | 9:23 |
9 | 25 | Jacob De La Cruz | M | 79: M | 25 | | | 32:49.40 | 32:49.40 | 10:34 |
10 | 209 | Vecente Alvarado | M | 85: M | 22 | | | 34:18.10 | 34:18.10 | 11:02 |
11 | 232 | Jesus Flores | M | 87: M | 29 | | | 35:23.00 | 35:23.00 | 11:23 |
12 | 178 | Shawn Azilazaian | M | 91: M | 29 | | | 37:30.50 | 37:30.50 | 12:04 |
13 | 236 | Kenneth Lopez | M | 100: M | 28 | | | 39:12.60 | 39:12.60 | 12:37 |
14 | 234 | Daniel Sanchez | M | 108: M | 29 | | | 41:31.90 | 41:31.90 | 13:22 |
15 | 506 | Daniel Jimenez | M | 134: M | 25 | | | 54:56.00 | 54:56.00 | 17:41 |
16 | 222 | Oliver Reyes | M | 138: M | 19 | Pacoima | CA | 56:54.60 | 56:54.60 | 18:19 |
17 | 250 | Gabriel Bekele | M | 142: M | 26 | | | 1:05:00.80 | 1:05:00.80 | 20:56 |
18 | 523 | Ashley Ko | M | 144: M | 27 | | | 1:06:08.80 | 1:06:08.80 | 21:17 |
19 | 525 | Cynthia Arzate | M | 148: M | 20 | | | 1:07:52.50 | 1:07:52.50 | 21:51 |
5K Run/Walk Female 30 - 44 Results
1 | 108 | Sarah Streicher | F | 1: F | 41 | Los Angeles | CA | 21:05.80 | 21:05.80 | 6:47 |
2 | 142 | Rebecca Shaw | F | 3: F | 34 | South Burlington | VT | 27:05.30 | 27:05.30 | 8:43 |
3 | 137 | Taylor Wright | F | 4: F | 31 | | | 28:36.80 | 28:36.80 | 9:13 |
4 | 18 | Phoebe Chiang | F | 7: F | 40 | Pasadena | CA | 29:15.50 | 29:15.50 | 9:25 |
5 | 166 | Mariah Pringle | F | 9: F | 34 | Glendale | CA | 29:28.40 | 29:28.40 | 9:29 |
6 | 90 | Rachel Pringle | F | 10: F | 37 | Glendale | CA | 29:37.30 | 29:37.30 | 9:32 |
7 | 529 | Renee Santos | F | 13: F | 44 | | | 31:17.20 | 31:17.20 | 10:04 |
8 | 10 | Dora Berducido | F | 21: F | 43 | El Monte | CA | 33:48.10 | 33:48.10 | 10:53 |
9 | 9 | Elizabeth Ben-Ishai | F | 22: F | 43 | Pasadena | CA | 33:57.40 | 33:57.40 | 10:56 |
10 | 6 | Charlene Aquino | F | 24: F | 33 | Chatsworth | CA | 34:21.00 | 34:21.00 | 11:03 |
11 | 103 | Sarah Schmidgall | F | 26: F | 32 | | | 35:31.90 | 35:31.90 | 11:26 |
12 | 71 | Jannine Mancilla | F | 29: F | 33 | | | 36:15.30 | 36:15.30 | 11:40 |
13 | 2 | Leslie Allen | F | 30: F | 34 | North Hollywood | CA | 36:31.60 | 36:31.60 | 11:45 |
14 | 184 | Alcia Ponce | F | 33: F | 44 | | | 37:30.30 | 37:30.30 | 12:04 |
15 | 511 | Brenda Garcia | F | 35: F | 34 | | | 37:56.10 | 37:56.10 | 12:13 |
16 | 31 | Aubrey Marie Shalimar Eligio | F | 36: F | 31 | Burbank | CA | 38:07.50 | 38:07.50 | 12:16 |
17 | 138 | Ashley Yin | F | 40: F | 40 | | | 39:00.00 | 39:00.00 | 12:33 |
18 | 171 | Christina Gonzales | F | 43: F | 43 | | | 40:09.90 | 40:09.90 | 12:56 |
19 | 62 | Rebecca Lee Landau Swanner | F | 44: F | 38 | Herndon | CA | 40:56.00 | 40:56.00 | 13:10 |
20 | 224 | Claire Schenewerk | F | 45: F | 35 | Ontario | CA | 42:35.00 | 42:35.00 | 13:42 |
21 | 22 | Jessica Correll | F | 47: F | 31 | Alhambra | CA | 43:52.30 | 43:52.30 | 14:07 |
22 | 170 | Christa Carbone | F | 50: F | 43 | | | 46:02.70 | 46:02.70 | 14:49 |
23 | 216 | Jacqueline Gonzales | F | 54: F | 40 | | | 47:46.80 | 47:46.80 | 15:23 |
24 | 203 | Ladan Harandi | F | 56: F | 44 | | | 49:05.20 | 49:05.20 | 15:48 |
25 | 210 | Stephanie Brooks | F | 57: F | 35 | | | 49:58.30 | 49:58.30 | 16:05 |
26 | 75 | Vanessa Mendez | F | 63: F | 38 | Los Angeles | CA | 53:14.30 | 53:14.30 | 17:08 |
27 | 219 | Jenny Franz | F | 66: F | 44 | La Canada Flintridge | CA | 54:32.90 | 54:32.90 | 17:33 |
28 | 97 | Mia Robinson | F | 69: F | 38 | Altadena | CA | 56:33.30 | 56:33.30 | 18:12 |
29 | 98 | Michelle Robinson | F | 70: F | 40 | Pasadena | CA | 56:33.40 | 56:33.40 | 18:12 |
30 | 154 | Jadah Fort | F | 79: F | 39 | Los Angeles | CA | 1:02:40.20 | 1:02:40.20 | 20:10 |
31 | 124 | DAISY VELASQUEZ | F | 80: F | 38 | Los Angeles | CA | 1:06:08.40 | 1:06:08.40 | 21:17 |
32 | 121 | Lizeth Vaca | F | 82: F | 37 | Los Angeles | CA | 1:35:05.00 | 1:35:05.00 | 30:36 |
5K Run/Walk Male 30 - 44 Results
1 | 34 | Sam Finder | M | 6: M | 34 | La Crescenta | CA | 17:46.60 | 17:46.60 | 5:43 |
2 | 46 | David Huynh | M | 14: M | 36 | Tacoma | WA | 21:12.00 | 21:12.00 | 6:49 |
3 | 92 | Saul Ramos | M | 15: M | 33 | Northridge | CA | 21:15.20 | 21:15.20 | 6:50 |
4 | 101 | Julian Santillanes | M | 20: M | 32 | Altadena | CA | 22:05.40 | 22:05.40 | 7:07 |
5 | 60 | Alexander Kua | M | 22: M | 32 | Arcadia | CA | 22:13.60 | 22:13.60 | 7:09 |
6 | 122 | David Vaughan III | M | 25: M | 30 | Los Angeles | CA | 22:29.50 | 22:29.50 | 7:14 |
7 | 220 | Adam Sprachman | M | 26: M | 34 | Los Angeles | CA | 22:33.80 | 22:33.80 | 7:16 |
8 | 518 | Ryan Skophammer | M | 27: M | 44 | Pasadena | CA | 23:16.50 | 23:16.50 | 7:29 |
9 | 39 | Pedro Grajeda | M | 30: M | 39 | | | 24:26.20 | 24:26.20 | 7:52 |
10 | 181 | Sean Bunning | M | 31: M | 36 | | | 24:31.60 | 24:31.60 | 7:54 |
11 | 208 | Jean Barahona | M | 34: M | 42 | | | 24:59.20 | 24:59.20 | 8:03 |
12 | 24 | Joseph Covarrubias | M | 40: M | 42 | | | 26:27.80 | 26:27.80 | 8:31 |
13 | 207 | Raymond Rodriguez | M | 43: M | 39 | | | 26:47.70 | 26:47.70 | 8:37 |
14 | 149 | Frank barrios | M | 46: M | 30 | Los Angeles | CA | 27:35.10 | 27:35.10 | 8:53 |
15 | 148 | Ernesto barrios | M | 47: M | 36 | Los Angeles | CA | 27:36.70 | 27:36.70 | 8:53 |
16 | 141 | Jayson Yucker | M | 51: M | 35 | Tacoma | WA | 28:02.60 | 28:02.60 | 9:02 |
17 | 189 | Brandon Kirk | M | 54: M | 40 | | | 28:33.30 | 28:33.30 | 9:11 |
18 | 328 | Joshua Saidoff | M | 58: M | 44 | Valley Village | CA | 29:12.30 | 29:12.30 | 9:24 |
19 | 80 | Benjamin Nittayo | M | 61: M | 31 | Northridge | CA | 29:21.20 | 29:21.20 | 9:27 |
20 | 191 | Omar Cotne | M | 62: M | 43 | | | 29:30.90 | 29:30.90 | 9:30 |
21 | 230 | Eduardo Cruz | M | 63: M | 32 | | | 29:42.10 | 29:42.10 | 9:34 |
22 | 180 | Luis Chavez | M | 65: M | 35 | | | 29:51.60 | 29:51.60 | 9:37 |
23 | 183 | Brenda Alvarado | M | 68: M | 34 | | | 30:32.80 | 30:32.80 | 9:50 |
24 | 96 | Shane Riley | M | 69: M | 36 | Tacoma | WA | 30:42.00 | 30:42.00 | 9:53 |
25 | 143 | Thomas McConnell | M | 72: M | 34 | South Burlington | VT | 31:26.30 | 31:26.30 | 10:07 |
26 | 99 | Mario Roson | M | 74: M | 38 | Sylmar | CA | 31:43.70 | 31:43.70 | 10:13 |
27 | 117 | Jaime Tojos | M | 75: M | 40 | Los Angeles | CA | 32:06.70 | 32:06.70 | 10:20 |
28 | 237 | Hector Soto | M | 77: M | 39 | | | 32:40.30 | 32:40.30 | 10:31 |
29 | 233 | Robert Sargent | M | 78: M | 34 | | | 32:40.60 | 32:40.60 | 10:31 |
30 | 187 | Welsey Mendoza | M | 80: M | 31 | | | 33:00.50 | 33:00.50 | 10:37 |
31 | 67 | Gavin Lopez | M | 81: M | 34 | Chatsworth | CA | 33:12.20 | 33:12.20 | 10:41 |
32 | 29 | Elliott Dionisio | M | 83: M | 39 | Santa Monica | CA | 33:40.80 | 33:40.80 | 10:50 |
33 | 190 | Mark Diaz | M | 86: M | 39 | | | 34:27.80 | 34:27.80 | 11:06 |
34 | 197 | Gustavo Dominguez | M | 88: M | 42 | | | 36:25.70 | 36:25.70 | 11:44 |
35 | 243 | Michael Calderon | M | 90: M | 34 | | | 37:04.70 | 37:04.70 | 11:56 |
36 | 32 | Christian Eligio | M | 94: M | 31 | Burbank | CA | 38:07.50 | 38:07.50 | 12:16 |
37 | 139 | Dara Yin | M | 98: M | 41 | | | 39:01.30 | 39:01.30 | 12:34 |
38 | 247 | Joshua Sutton | M | 101: M | 34 | | | 39:36.80 | 39:36.80 | 12:45 |
39 | 248 | David Dean | M | 102: M | 40 | | | 39:37.30 | 39:37.30 | 12:45 |
40 | 510 | Alejandro Franco | M | 104: M | 31 | | | 41:02.40 | 41:02.40 | 13:13 |
41 | 201 | Jason Payne | M | 107: M | 38 | | | 41:29.40 | 41:29.40 | 13:21 |
42 | 179 | Rodolfo Martinez | M | 113: M | 34 | | | 46:02.50 | 46:02.50 | 14:49 |
43 | 192 | Jose Martinez | M | 115: M | 42 | | | 46:31.10 | 46:31.10 | 14:58 |
44 | 95 | Robert Reyes | M | 116: M | 44 | Pacoima | CA | 47:02.80 | 47:02.80 | 15:09 |
45 | 172 | David Moore | M | 118: M | 42 | | | 47:17.50 | 47:17.50 | 15:13 |
46 | 507 | Edgar Ignacio | M | 119: M | 32 | | | 47:26.20 | 47:26.20 | 15:16 |
47 | 193 | George Ricciardella | M | 122: M | 44 | | | 49:05.10 | 49:05.10 | 15:48 |
48 | 15 | Joshua Cass | M | 123: M | 40 | | | 49:07.30 | 49:07.30 | 15:49 |
49 | 241 | Ricky Dorsett | M | 124: M | 42 | | | 49:10.30 | 49:10.30 | 15:50 |
50 | 4 | Nikolas Andreou | M | 125: M | 44 | | | 49:22.70 | 49:22.70 | 15:54 |
51 | 228 | Joe Angel Garcia | M | 126: M | 34 | | | 49:23.70 | 49:23.70 | 15:54 |
52 | 198 | Juan Hernandez | M | 127: M | 42 | | | 49:54.30 | 49:54.30 | 16:04 |
53 | 13 | Robert Brooks | M | 130: M | 30 | Monterey Park | CA | 49:56.40 | 49:56.40 | 16:04 |
54 | 504 | Michael Munoz | M | 135: M | 39 | | | 54:56.30 | 54:56.30 | 17:41 |
55 | 244 | Jeremiah Walker | M | 136: M | 36 | | | 55:55.20 | 55:55.20 | 18:00 |
56 | 508 | Laron Mason | M | 137: M | 32 | | | 56:12.60 | 56:12.60 | 18:06 |
57 | 7 | Adrian Araiza | M | 141: M | 41 | | | 1:01:24.00 | 1:01:24.00 | 19:46 |
58 | 238 | Alex De Paz | M | 143: M | 38 | | | 1:05:01.60 | 1:05:01.60 | 20:56 |
59 | 140 | Gilbert Yousefian | M | 145: M | 41 | Pasadena | CA | 1:06:56.70 | 1:06:56.70 | 21:33 |
60 | 519 | Jesse Deleon | M | 146: M | 35 | Los Angeles | CA | 1:06:57.60 | 1:06:57.60 | 21:33 |
61 | 231 | Raul Martinez | M | 147: M | 44 | | | 1:07:16.80 | 1:07:16.80 | 21:39 |
62 | 524 | Vanessa Alcala | M | 149: M | 37 | | | 1:08:00.40 | 1:08:00.40 | 21:53 |
63 | 526 | Denise Robles | M | 150: M | 44 | | | 1:08:07.10 | 1:08:07.10 | 21:56 |
64 | 240 | Jonathan Longtain | M | 152: M | 34 | | | 1:14:45.10 | 1:14:45.10 | 24:04 |
65 | 505 | William Plum | M | 154: M | 30 | | | 1:19:02.70 | 1:19:02.70 | 25:27 |
66 | 229 | Aaron Sims | M | 156: M | 40 | | | 1:59:47.40 | 1:59:47.40 | 38:33 |
5K Run/Walk Female 45 - 59 Results
1 | 59 | Debra Kruger | F | 5: F | 52 | Pasadena | CA | 28:51.10 | 28:51.10 | 9:17 |
2 | 57 | Robin Kinman | F | 11: F | 57 | Pasadena | CA | 30:00.00 | 30:00.00 | 9:39 |
3 | 47 | Delisa Ikner | F | 15: F | 45 | Monrovia | CA | 31:23.60 | 31:23.60 | 10:06 |
4 | 537 | Veronica Tiscareno | F | 18: F | 48 | | | 32:56.50 | 32:56.50 | 10:36 |
5 | 8 | Julissa Avila | F | 25: F | 50 | Glendale | CA | 34:37.00 | 34:37.00 | 11:09 |
6 | 164 | Christin Molano | F | 28: F | 49 | Burbank | CA | 35:39.60 | 35:39.60 | 11:29 |
7 | 202 | Juliana Romo | F | 34: F | 48 | | | 37:34.80 | 37:34.80 | 12:06 |
8 | 69 | Kanaka Luna-Jennings | F | 41: F | 48 | | | 39:05.50 | 39:05.50 | 12:35 |
9 | 205 | Lorie Whitaker | F | 46: F | 46 | | | 43:29.50 | 43:29.50 | 14:00 |
10 | 11 | Silhouette Brambila | F | 52: F | 46 | | | 46:36.20 | 46:36.20 | 15:00 |
11 | 104 | Jay Schwartz | F | 60: F | 54 | Burbank | CA | 52:57.20 | 52:57.20 | 17:03 |
12 | 44 | Nancy Hong | F | 61: F | 50 | Pasadena | CA | 52:57.50 | 52:57.50 | 17:03 |
13 | 516 | Laura Meza | F | 62: F | 57 | Pico Rivera | CA | 53:04.50 | 53:04.50 | 17:05 |
14 | 107 | susan stewart | F | 64: F | 49 | Monrovia | CA | 53:14.40 | 53:14.40 | 17:08 |
15 | 225 | Billie Melillo | F | 65: F | 54 | La Canada Flintridge | CA | 54:32.80 | 54:32.80 | 17:33 |
16 | 538 | Heather Ryder | F | 68: F | 52 | | | 54:38.00 | 54:38.00 | 17:35 |
17 | 144 | Noemi Bravo | F | 71: F | 46 | Victorville | CA | 56:58.50 | 56:58.50 | 18:20 |
18 | 215 | Erin Wolper | F | 72: F | 49 | La Canada Flintridge | CA | 57:02.60 | 57:02.60 | 18:22 |
19 | 43 | Georgina Hernandez | F | 77: F | 49 | Lancaster | CA | 1:00:02.70 | 1:00:02.70 | 19:20 |
20 | 146 | Isela Martinez | F | 81: F | 48 | Riverside | CA | 1:11:44.80 | 1:11:44.80 | 23:06 |
21 | 21 | Rebecca Collins | F | 84: F | 57 | | | 1:43:56.00 | 1:43:56.00 | 33:27 |
5K Run/Walk Male 45 - 59 Results
1 | 157 | Michael Garay | M | 12: M | 50 | Tujunga | CA | 20:15.30 | 20:15.30 | 6:31 |
2 | 176 | Enrique Hernandez | M | 13: M | 55 | | | 21:03.40 | 21:03.40 | 6:47 |
3 | 64 | Jiovanni Lee | M | 16: M | 46 | Montrose | CA | 21:38.80 | 21:38.80 | 6:58 |
4 | 58 | Chris Kruger | M | 39: M | 55 | Pasadena | CA | 26:01.30 | 26:01.30 | 8:23 |
5 | 125 | Gilbert Verdugo | M | 41: M | 48 | Santa Fe Springs | CA | 26:35.90 | 26:35.90 | 8:34 |
6 | 174 | Joseph Jauregui | M | 45: M | 46 | | | 27:04.40 | 27:04.40 | 8:43 |
7 | 221 | Mynor Castillo | M | 48: M | 58 | Sylmar | CA | 27:40.10 | 27:40.10 | 8:54 |
8 | 35 | Glenn Fiore | M | 49: M | 54 | Reading | MA | 27:45.90 | 27:45.90 | 8:56 |
9 | 126 | Andrew Vernon | M | 50: M | 49 | La Canada Flintridge | CA | 27:46.60 | 27:46.60 | 8:56 |
10 | 185 | Jesus Cuaras | M | 56: M | 46 | | | 28:51.60 | 28:51.60 | 9:17 |
11 | 534 | Eric Eide | M | 60: M | 47 | | | 29:13.30 | 29:13.30 | 9:24 |
12 | 196 | Gerson Perez | M | 64: M | 53 | | | 29:49.00 | 29:49.00 | 9:36 |
13 | 61 | Kyle Kverne | M | 66: M | 46 | Sherman Oaks | CA | 30:09.50 | 30:09.50 | 9:42 |
14 | 173 | Jaun Vasquez | M | 70: M | 46 | | | 30:48.00 | 30:48.00 | 9:55 |
15 | 503 | Randy Mora | M | 71: M | 54 | | | 30:58.60 | 30:58.60 | 9:58 |
16 | 167 | Bruce Morgan | M | 84: M | 59 | Chatsworth | CA | 34:00.00 | 34:00.00 | 10:57 |
17 | 26 | Erasto Delgado | M | 89: M | 55 | | | 36:57.20 | 36:57.20 | 11:54 |
18 | 145 | Jose Bravo | M | 93: M | 45 | Victorville | CA | 38:06.90 | 38:06.90 | 12:16 |
19 | 50 | Aloki Jennings | M | 99: M | 48 | | | 39:06.50 | 39:06.50 | 12:35 |
20 | 182 | Jose Molina | M | 103: M | 56 | | | 40:05.40 | 40:05.40 | 12:54 |
21 | 82 | Andy Ouvrier | M | 106: M | 55 | Northridge | CA | 41:15.10 | 41:15.10 | 13:17 |
22 | 218 | Bill Franz | M | 109: M | 46 | La Canada Flintridge | CA | 42:35.20 | 42:35.20 | 13:42 |
23 | 200 | Greg Halburian | M | 110: M | 50 | | | 42:46.30 | 42:46.30 | 13:46 |
24 | 204 | Tracy Hughes | M | 111: M | 50 | | | 43:28.60 | 43:28.60 | 14:00 |
25 | 194 | Juan Garcia | M | 121: M | 51 | | | 47:32.40 | 47:32.40 | 15:18 |
26 | 195 | Hector Colon | M | 128: M | 51 | | | 49:54.90 | 49:54.90 | 16:04 |
27 | 246 | Sean Crawford | M | 132: M | 49 | | | 54:12.20 | 54:12.20 | 17:27 |
28 | 235 | Arthur Hernandez | M | 139: M | 46 | | | 57:06.90 | 57:06.90 | 18:23 |
29 | 527 | Adriana Barr | M | 151: M | 46 | | | 1:08:07.60 | 1:08:07.60 | 21:56 |
30 | 227 | Daniel Traub | M | 153: M | 58 | | | 1:14:47.00 | 1:14:47.00 | 24:04 |
31 | 111 | Billy Tang | M | 155: M | 49 | | | 1:45:17.60 | 1:45:17.60 | 33:53 |
5K Run/Walk Female 60 - 99 Results
1 | 130 | Mary Walsh | F | 16: F | 60 | La Cañada Flintridge | CA | 31:40.20 | 31:40.20 | 10:12 |
2 | 129 | Lisa Voce | F | 20: F | 61 | Simi Valley | CA | 33:46.50 | 33:46.50 | 10:52 |
3 | 509 | Pam Siragusa | F | 23: F | 68 | Glendale | CA | 33:59.30 | 33:59.30 | 10:56 |
4 | 226 | Catherine OReilly | F | 27: F | 69 | Glendale | CA | 35:38.50 | 35:38.50 | 11:28 |
5 | 116 | Annmarie Thomas | F | 32: F | 66 | Pasadena | CA | 37:09.60 | 37:09.60 | 11:58 |
6 | 63 | Jayme Lavoie | F | 37: F | 60 | El Segundo | CA | 38:19.90 | 38:19.90 | 12:20 |
7 | 110 | Nina Takei | F | 39: F | 67 | Pasadena | CA | 38:52.50 | 38:52.50 | 12:31 |
8 | 100 | Vikki Ross | F | 42: F | 63 | Glendalee | CA | 39:44.30 | 39:44.30 | 12:47 |
9 | 88 | Linda Peterson | F | 48: F | 72 | Playa Del Rey | CA | 44:15.40 | 44:15.40 | 14:15 |
10 | 118 | Andrea Toth | F | 51: F | 63 | PALMDALE | CA | 46:07.90 | 46:07.90 | 14:51 |
11 | 51 | Gigi Johnson | F | 55: F | 61 | Monrovia | CA | 48:04.30 | 48:04.30 | 15:28 |
12 | 213 | Joy Garcia | F | 58: F | 70 | Azusa | CA | 51:16.50 | 51:16.50 | 16:30 |
13 | 161 | Maria Vega | F | 59: F | 67 | Downey | CA | 52:14.30 | 52:14.30 | 16:49 |
14 | 42 | Anne Hartfield | F | 67: F | 65 | San Marino | CA | 54:37.00 | 54:37.00 | 17:35 |
15 | 81 | Kathryn S Oliver | F | 76: F | 64 | Pasadena | CA | 59:55.80 | 59:55.80 | 19:17 |
16 | 155 | Delois Fort | F | 78: F | 65 | Los Angeles | CA | 1:02:40.10 | 1:02:40.10 | 20:10 |
17 | 120 | Josefina Vaca | F | 83: F | 70 | Los Angeles | CA | 1:35:07.00 | 1:35:07.00 | 30:37 |
5K Run/Walk Male 60 - 99 Results
1 | 23 | Wayne Cottrell | M | 33: M | 62 | Searles Valley | CA | 24:46.50 | 24:46.50 | 7:58 |
2 | 17 | Brett Chesmar | M | 36: M | 63 | Montrose | CA | 25:28.00 | 25:28.00 | 8:12 |
3 | 33 | Bret Fausett | M | 55: M | 61 | Pasadena | CA | 28:44.70 | 28:44.70 | 9:15 |
4 | 36 | Tony Gammariello | M | 67: M | 65 | Simi Valley | CA | 30:29.20 | 30:29.20 | 9:49 |
5 | 212 | Steven Garcia | M | 73: M | 66 | Azusa | CA | 31:33.40 | 31:33.40 | 10:09 |
6 | 530 | Greg Bard | M | 76: M | 67 | | | 32:32.40 | 32:32.40 | 10:28 |
7 | 536 | Gerald Goblirsch | M | 92: M | 65 | | | 37:53.60 | 37:53.60 | 12:12 |
8 | 513 | Oscar Rosas | M | 95: M | 62 | La Canada Flintridge | CA | 38:18.50 | 38:18.50 | 12:20 |
9 | 153 | david neill | M | 105: M | 72 | Valencia | CA | 41:05.50 | 41:05.50 | 13:14 |
10 | 132 | Gene White | M | 112: M | 76 | PLAYA DEL REY, CA | CA | 46:00.10 | 46:00.10 | 14:48 |
