10K Run Overall Male Results
1 | 336 | Sergio Torres | M | 1: M | 60 | Cumming | GA | 41:15.40 | 41:15.40 | 6:38 |
2 | 291 | David Janus | M | 2: M | 30 | Rock Springs | WY | 42:07.60 | 42:07.60 | 6:47 |
3 | 289 | Herbert Huang | M | 3: M | 45 | South Pasadena | CA | 44:07.30 | 44:07.30 | 7:06 |
10K Run Overall Female Results
1 | 281 | Shai Goodman | F | 1: F | 26 | Berkeley | CA | 48:02.40 | 48:02.40 | 7:44 |
2 | 353 | Alexandra Cast | F | 2: F | 32 | | | 49:36.40 | 49:36.40 | 7:59 |
3 | 295 | Ashley Ladd | F | 3: F | 35 | Lancaster | CA | 51:14.60 | 51:14.60 | 8:15 |
10K Run Overall Non-Binary Results
10K Run Female 17 and under Results
1 | 343 | Lily Zou | F | 19: F | 17 | La Crescenta | CA | 1:10:52.20 | 1:10:52.20 | 11:24 |
2 | 254 | Vela Benedicto | F | 26: F | 16 | La Crescenta | CA | 1:19:07.70 | 1:19:07.70 | 12:44 |
10K Run Male 17 and under Results
10K Run Female 18 - 29 Results
1 | 281 | Shai Goodman | F | 1: F | 26 | Berkeley | CA | 48:02.40 | 48:02.40 | 7:44 |
2 | 334 | Abby Sovik | F | 10: F | 22 | Monrovia | CA | 1:03:26.60 | 1:03:26.60 | 10:13 |
3 | 337 | Jessica Valenzuela | F | 14: F | 29 | | | 1:06:53.00 | 1:06:53.00 | 10:46 |
4 | 316 | Chaiya Odle | F | 15: F | 25 | Burbank | CA | 1:08:19.40 | 1:08:19.40 | 11:00 |
5 | 315 | Joanna Ngo | F | 16: F | 19 | Rosemead | CA | 1:08:36.40 | 1:08:36.40 | 11:02 |
6 | 269 | aviva cohen | F | 20: F | 18 | Los Angeles | CA | 1:11:05.70 | 1:11:05.70 | 11:26 |
7 | 306 | Grace Marcellina | F | 21: F | 26 | Rowland Heights | CA | 1:16:11.90 | 1:16:11.90 | 12:16 |
8 | 268 | Atara Cohen | F | 25: F | 18 | Los Angeles | CA | 1:17:21.00 | 1:17:21.00 | 12:27 |
9 | 303 | Idalis Magana | F | 42: F | 28 | South Gate | CA | 1:47:58.30 | 1:47:58.30 | 17:23 |
10K Run Male 18 - 29 Results
1 | 293 | Sam Katz | M | 8: M | 20 | | | 47:35.00 | 47:35.00 | 7:39 |
2 | 272 | Johnn harley Dela cruz | M | 14: M | 29 | Fountain Valley | CA | 54:13.80 | 54:13.80 | 8:44 |
3 | 260 | Nico Cacarnakis | M | 27: M | 20 | Pasadena | CA | 1:07:34.80 | 1:07:34.80 | 10:53 |
4 | 300 | Dennis Lieu | M | 29: M | 19 | Monterey Park | CA | 1:08:33.50 | 1:08:33.50 | 11:02 |
5 | 332 | Steven Serrano yepez | M | 34: M | 24 | Moreno Valley | CA | 1:16:24.10 | 1:16:24.10 | 12:18 |
6 | 297 | Evan Lauder | M | 37: M | 19 | Monrovia | CA | 1:21:36.50 | 1:21:36.50 | 13:08 |
10K Run Female 30 - 44 Results
1 | 353 | Alexandra Cast | F | 2: F | 32 | | | 49:36.40 | 49:36.40 | 7:59 |
2 | 295 | Ashley Ladd | F | 3: F | 35 | Lancaster | CA | 51:14.60 | 51:14.60 | 8:15 |
3 | 294 | Tamar Knoller | F | 4: F | 44 | Pasadena | CA | 53:21.00 | 53:21.00 | 8:35 |
4 | 301 | Jinghuan Liu Tervalon | F | 5: F | 41 | Altadena | CA | 53:21.20 | 53:21.20 | 8:35 |
5 | 299 | Roxanne LĂ©crivain | F | 6: F | 34 | Los Angeles | CA | 58:16.30 | 58:16.30 | 9:23 |
6 | 317 | Elen Orleans | F | 7: F | 31 | North Hollywood | CA | 1:02:18.00 | 1:02:18.00 | 10:02 |
7 | 346 | Patricia Montanez | F | 9: F | 39 | Alhambra | CA | 1:02:53.30 | 1:02:53.30 | 10:07 |
8 | 331 | Eva Scow | F | 11: F | 36 | Los Angeles | CA | 1:03:40.30 | 1:03:40.30 | 10:15 |
9 | 350 | Annie Wyman | F | 12: F | 38 | Los Angeles | CA | 1:05:28.70 | 1:05:28.70 | 10:32 |
10 | 288 | Connie Holguin | F | 13: F | 32 | | | 1:06:46.80 | 1:06:46.80 | 10:45 |
11 | 312 | Dominique Morris | F | 17: F | 42 | Los Angeles | CA | 1:09:23.60 | 1:09:23.60 | 11:10 |
12 | 325 | Alexandra Rose | F | 23: F | 41 | Rancho Cucamonga | CA | 1:16:30.90 | 1:16:30.90 | 12:19 |
13 | 319 | Joanne Pallones | F | 27: F | 34 | Porter Ranch | CA | 1:19:25.00 | 1:19:25.00 | 12:47 |
14 | 290 | Marysol Hurtado | F | 29: F | 31 | Hesperia | CA | 1:23:50.60 | 1:23:50.60 | 13:30 |
15 | 262 | Ally Cao | F | 31: F | 39 | Alhambra | CA | 1:24:27.80 | 1:24:27.80 | 13:36 |
16 | 279 | Jessica Giorgi | F | 32: F | 41 | Sierra Madre | CA | 1:26:18.60 | 1:26:18.60 | 13:53 |
17 | 313 | Francine Moss | F | 33: F | 42 | | | 1:27:00.70 | 1:27:00.70 | 14:00 |
18 | 284 | Cynthia Hamamoto-Harris | F | 34: F | 40 | South Pasadena | CA | 1:27:25.20 | 1:27:25.20 | 14:04 |
19 | 256 | Emily Bond | F | 35: F | 31 | Altadena | CA | 1:29:08.50 | 1:29:08.50 | 14:21 |
20 | 338 | Norma Vazquez | F | 38: F | 43 | Los Angeles | CA | 1:38:48.70 | 1:38:48.70 | 15:54 |
21 | 348 | Joselyne Reid | F | 40: F | 31 | | | 1:47:00.20 | 1:47:00.20 | 17:13 |
22 | 287 | Vanessa Herrera | F | 41: F | 33 | La Puente | CA | 1:47:58.00 | 1:47:58.00 | 17:23 |
23 | 266 | Camille Chu | F | 44: F | 41 | La Canada Flintridge | CA | 1:56:43.20 | 1:56:43.20 | 18:47 |
24 | 307 | Maureen Matthews | F | 45: F | 44 | Palmdale | CA | 1:56:43.60 | 1:56:43.60 | 18:47 |
10K Run Male 30 - 44 Results
1 | 291 | David Janus | M | 2: M | 30 | Rock Springs | WY | 42:07.60 | 42:07.60 | 6:47 |
2 | 302 | Davis Louie | M | 4: M | 34 | Alhambra | CA | 45:36.30 | 45:36.30 | 7:20 |
3 | 271 | Stas Coyote | M | 5: M | 41 | Van Nuys | CA | 45:47.20 | 45:47.20 | 7:22 |
4 | 252 | Julio Avalos | M | 6: M | 34 | | | 46:11.30 | 46:11.30 | 7:26 |
5 | 322 | Christian Ramirez | M | 9: M | 33 | Glendale | CA | 50:10.50 | 50:10.50 | 8:04 |
6 | 314 | Anton Nechiporuk | M | 11: M | 31 | Van NuysSherman oaks | CA | 51:58.10 | 51:58.10 | 8:22 |
7 | 282 | Jose Guinea Montalvo | M | 12: M | 44 | Pasadena | CA | 52:32.50 | 52:32.50 | 8:27 |
8 | 324 | Edwin Ramos | M | 13: M | 30 | Sherman Oaks | CA | 53:04.20 | 53:04.20 | 8:32 |
9 | 251 | Robert Anguiano | M | 15: M | 44 | | | 54:54.90 | 54:54.90 | 8:50 |
10 | 351 | Guillermo Lopez | M | 17: M | 43 | El Monte | CA | 55:36.70 | 55:36.70 | 8:57 |
11 | 304 | Jared Malone | M | 18: M | 40 | Los Angeles | CA | 55:39.10 | 55:39.10 | 8:57 |
12 | 335 | Jeffrey Strong | M | 19: M | 40 | South Pasadena | CA | 56:17.30 | 56:17.30 | 9:04 |
13 | 276 | Matthew Fierroz | M | 24: M | 35 | Lancaster | CA | 1:06:02.00 | 1:06:02.00 | 10:38 |
14 | 339 | Adrian Velarde | M | 26: M | 38 | Lake Forest | CA | 1:06:52.00 | 1:06:52.00 | 10:46 |
15 | 278 | Mariano Garcia | M | 28: M | 43 | Glendale | CA | 1:08:10.80 | 1:08:10.80 | 10:58 |
16 | 285 | Jonathan Harris | M | 38: M | 44 | South Pasadena | CA | 1:27:25.10 | 1:27:25.10 | 14:04 |
10K Run Female 45 - 59 Results
1 | 305 | Rachel Malone | F | 8: F | 47 | Los Angeles | CA | 1:02:51.50 | 1:02:51.50 | 10:07 |
2 | 261 | Chara Campanella | F | 22: F | 49 | La Crescenta | CA | 1:16:28.30 | 1:16:28.30 | 12:18 |
3 | 277 | Paulina Flores | F | 28: F | 45 | Los Angeles | CA | 1:21:46.90 | 1:21:46.90 | 13:10 |
4 | 333 | Melissa Sosa | F | 37: F | 45 | Los Angeles | CA | 1:38:24.90 | 1:38:24.90 | 15:50 |
10K Run Male 45 - 59 Results
1 | 289 | Herbert Huang | M | 3: M | 45 | South Pasadena | CA | 44:07.30 | 44:07.30 | 7:06 |
2 | 349 | Jose Olivas | M | 7: M | 56 | Pico Rivera | CA | 46:33.00 | 46:33.00 | 7:29 |
3 | 298 | Todd Lauder | M | 16: M | 51 | Monrovia | CA | 55:25.40 | 55:25.40 | 8:55 |
4 | 340 | Richard Webb | M | 20: M | 45 | Lancaster | CA | 56:58.90 | 56:58.90 | 9:10 |
5 | 352 | Cristopher Lachowyn | M | 22: M | 59 | | | 1:03:56.70 | 1:03:56.70 | 10:17 |
6 | 273 | Mesash Delgado | M | 23: M | 45 | Duarte | CA | 1:05:58.80 | 1:05:58.80 | 10:37 |
7 | 330 | Raffi Sayabalian | M | 25: M | 51 | Woodland Hills | CA | 1:06:46.90 | 1:06:46.90 | 10:45 |
8 | 259 | Effie Cacarnakis | M | 30: M | 45 | Pasadena | CA | 1:08:38.60 | 1:08:38.60 | 11:03 |
9 | 263 | Jesus Caudillo | M | 31: M | 45 | Los Angeles | CA | 1:10:39.00 | 1:10:39.00 | 11:22 |
10 | 275 | David Emrick | M | 32: M | 53 | Redlands | CA | 1:10:51.40 | 1:10:51.40 | 11:24 |
11 | 267 | Keith Chung | M | 33: M | 58 | | | 1:11:10.10 | 1:11:10.10 | 11:27 |
12 | 347 | Filiberto Lopez | M | 35: M | 59 | Los Angeles | CA | 1:17:41.00 | 1:17:41.00 | 12:30 |
13 | 344 | Paulo Zantua | M | 36: M | 59 | Simi Valley | CA | 1:19:25.00 | 1:19:25.00 | 12:47 |
10K Run Female 60 - 99 Results
1 | 345 | Pamela Mixon | F | 18: F | 62 | La Crescenta | CA | 1:09:55.40 | 1:09:55.40 | 11:15 |
2 | 274 | Catherine Egan | F | 24: F | 62 | La Crescenta | CA | 1:16:30.90 | 1:16:30.90 | 12:19 |
3 | 280 | Linda Goldin | F | 30: F | 73 | Tujunga | CA | 1:24:27.60 | 1:24:27.60 | 13:36 |
4 | 253 | Barbara Barton | F | 36: F | 70 | Claremont | CA | 1:30:19.80 | 1:30:19.80 | 14:32 |
5 | 257 | Evie Bonic | F | 39: F | 62 | Los Angeles | CA | 1:42:25.50 | 1:42:25.50 | 16:29 |
6 | 342 | Cristy Zink | F | 43: F | 64 | Sierra Madre | CA | 1:52:13.40 | 1:52:13.40 | 18:04 |
10K Run Male 60 - 99 Results
1 | 336 | Sergio Torres | M | 1: M | 60 | Cumming | GA | 41:15.40 | 41:15.40 | 6:38 |
2 | 296 | Doug Landau | M | 10: M | 64 | Herndon | VA | 50:31.80 | 50:31.80 | 8:08 |
3 | 320 | William Pontius | M | 21: M | 61 | Montrose | CA | 1:02:36.20 | 1:02:36.20 | 10:04 |