5K Run/Walk Overall Male Results
1 | 191 | William Drobis | M | 1: M | 17 | La Canada Flintridge | CA | 17:40.60 | 17:34.20 | 5:39 |
2 | 113 | Parker Weightman | M | 2: M | 17 | La Canada Flintridgea | CA | 17:44.90 | 17:43.30 | 5:42 |
3 | 222 | Mateo Rose | M | 3: M | 18 | La Canada Flintridge | CA | 17:48.00 | 17:46.30 | 5:43 |
5K Run/Walk Overall Female Results
1 | 170 | Elizabeth Ben-Ishai | F | 1: F | 44 | Pasadena | CA | 20:38.80 | 20:34.90 | 6:37 |
2 | 26 | Ena Ramsey | F | 2: F | 17 | La Canada Flintridge | CA | 21:54.80 | 21:45.90 | 7:00 |
3 | 153 | Esther Mullins | F | 3: F | 28 | Los Angeles | CA | 23:05.70 | 22:53.80 | 7:22 |
5K Run/Walk Female 17 and under Results
1 | 26 | Ena Ramsey | F | 2: F | 17 | La Canada Flintridge | CA | 21:54.80 | 21:45.90 | 7:00 |
2 | 96 | Allegra Sernett | F | 5: F | 15 | La Canada Flintridge | CA | 26:50.90 | 26:41.60 | 8:35 |
3 | 223 | Amy Valdez | F | 8: F | 17 | North Hollywood | CA | 32:15.40 | 32:04.10 | 10:19 |
4 | 221 | Zoe Blume | F | 33: F | 12 | Pasadena | CA | 42:29.20 | 42:06.50 | 13:33 |
5 | 73 | Olivia Torres | F | 56: F | 13 | | | 56:57.60 | 56:05.00 | 18:03 |
6 | 141 | Justine Diaz | F | 68: F | 15 | | | 1:07:50.70 | 1:06:53.40 | 21:32 |
5K Run/Walk Male 17 and under Results
1 | 191 | William Drobis | M | 1: M | 17 | La Canada Flintridge | CA | 17:40.60 | 17:34.20 | 5:39 |
2 | 113 | Parker Weightman | M | 2: M | 17 | La Canada Flintridgea | CA | 17:44.90 | 17:43.30 | 5:42 |
3 | 27 | Luca Matarese | M | 4: M | 15 | La Canada Flintridge | CA | 17:53.70 | 17:49.70 | 5:44 |
4 | 9 | Noah Park | M | 5: M | 15 | La Canada Flintridge | CA | 18:20.60 | 18:18.60 | 5:54 |
5 | 204 | David Kakuk | M | 6: M | 17 | La Canada Flintridge | CA | 18:31.70 | 18:30.40 | 5:57 |
6 | 189 | Parker Wee | M | 9: M | 14 | La Canada Flintridge | CA | 19:04.50 | 18:58.80 | 6:07 |
7 | 111 | George Whitesides | M | 10: M | 15 | Santa Clarita | CA | 19:17.90 | 19:15.60 | 6:12 |
8 | 164 | Milo Lin | M | 12: M | 16 | Montrose | CA | 19:51.00 | 19:48.20 | 6:22 |
9 | 21 | Casey Yoshida | M | 13: M | 15 | Altadena | CA | 20:00.90 | 19:58.30 | 6:26 |
10 | 176 | Joshua Kim | M | 14: M | 17 | La Canada Flintridge | CA | 20:09.00 | 20:06.30 | 6:28 |
11 | 131 | Thatcher Craig | M | 15: M | 17 | La Canada Flintridge | CA | 20:19.30 | 20:12.90 | 6:30 |
12 | 1 | Trecker Ramirez | M | 16: M | 15 | La CaC1ada Flintridge | CA | 20:57.60 | 20:55.40 | 6:44 |
13 | 24 | Finn Ramsey | M | 17: M | 15 | La Canada Flintridge | CA | 21:11.90 | 21:01.40 | 6:46 |
14 | 116 | Devon Berg | M | 19: M | 15 | Los Angeles | CA | 21:11.50 | 21:06.30 | 6:48 |
15 | 212 | Aiden Fan | M | 20: M | 14 | La Canada Flintridge | CA | 21:23.00 | 21:20.80 | 6:52 |
16 | 142 | Nieko Ouwersloot | M | 22: M | 17 | La Canada Flintridge | CA | 22:06.00 | 22:02.30 | 7:06 |
17 | 7 | Matthew Fredricks | M | 25: M | 15 | Glendale | CA | 22:32.60 | 22:28.00 | 7:14 |
18 | 158 | Alex Wang | M | 26: M | 14 | La Canada Flintridge | CA | 22:40.80 | 22:30.30 | 7:15 |
19 | 16 | Kieran Nelson | M | 27: M | 15 | La Canada Flintridge | CA | 23:08.70 | 23:03.00 | 7:25 |
20 | 12 | Kyle Kurumada | M | 31: M | 15 | La Canada Flintridge | CA | 23:49.50 | 23:46.70 | 7:39 |
21 | 155 | Orion Chahine | M | 33: M | 13 | La Crescenta | CA | 23:52.90 | 23:50.60 | 7:40 |
22 | 213 | Issei Sundius | M | 38: M | 15 | Los Angeles | CA | 24:22.40 | 24:16.60 | 7:49 |
23 | 205 | Sacha Tixier | M | 39: M | 14 | La Canada Flintridge | CA | 24:24.40 | 24:21.20 | 7:50 |
24 | 89 | Teddy Kim | M | 40: M | 15 | La Canada Flintridge | CA | 24:51.40 | 24:47.60 | 7:59 |
25 | 203 | Viren Rathi | M | 47: M | 14 | La Canada Flintridge | CA | 26:24.90 | 26:04.40 | 8:24 |
26 | 202 | Griffin Rocco | M | 49: M | 14 | La Canada Flintridge | CA | 26:46.40 | 26:25.80 | 8:30 |
27 | 13 | Max Kim | M | 50: M | 15 | La Canada Flintridge | CA | 26:48.30 | 26:27.60 | 8:31 |
28 | 40 | Evan Yeow | M | 52: M | 14 | La Canada Flintridge | CA | 26:44.20 | 26:37.00 | 8:34 |
29 | 144 | Torsten Ouwersloot | M | 69: M | 14 | La Canada Flintridge | CA | 31:48.70 | 31:42.00 | 10:12 |
30 | 217 | Aidan Blume | M | 107: M | 14 | La Canada Flintridge | CA | 42:30.10 | 42:30.10 | 13:41 |
31 | 119 | Mateo Viejo | M | 115: M | 8 | Altadena | CA | 45:37.40 | 45:27.50 | 14:38 |
32 | 188 | Patrick McKinley | M | 118: M | 9 | La Canada Flintridge | CA | 49:46.00 | 49:15.10 | 15:51 |
33 | 162 | Alexander Ghazikhanian | M | 119: M | 9 | La Canada Flintridge | CA | 49:45.80 | 49:15.10 | 15:51 |
34 | 165 | Nicholas Ghazikhanian | M | 120: M | 8 | La Canada Flintridge | CA | 49:53.90 | 49:23.80 | 15:54 |
35 | 146 | Jayce Escobar | M | 146: M | 8 | | | 1:10:45.50 | 1:10:38.70 | 22:44 |
5K Run/Walk Female 18 - 29 Results
1 | 153 | Esther Mullins | F | 3: F | 28 | Los Angeles | CA | 23:05.70 | 22:53.80 | 7:22 |
2 | 180 | Mackenzie Munoz | F | 6: F | 27 | | | 29:44.20 | 29:39.00 | 9:33 |
3 | 215 | Hailey Lane | F | 10: F | 28 | Los Angeles | CA | 35:36.60 | 34:48.10 | 11:12 |
4 | 99 | Cindy Hsu | F | 23: F | 26 | Temple City | CA | 39:55.50 | 39:37.10 | 12:45 |
5 | 137 | Emily Sheng | F | 50: F | 29 | West Covina | CA | 51:39.10 | 51:01.90 | 16:26 |
6 | 224 | Julie Gaeta | F | 61: F | 29 | West Covina | CA | 1:02:53.50 | 1:02:06.70 | 19:59 |
7 | 67 | Denise Martinez | F | 66: F | 26 | | | 1:06:25.80 | 1:05:24.90 | 21:03 |
8 | 140 | Lily Lara | F | 69: F | 19 | | | 1:08:25.20 | 1:07:29.30 | 21:43 |
9 | 192 | Natalie Majich | F | 70: F | 27 | Covina | CA | 1:08:54.10 | 1:08:17.70 | 21:59 |
10 | 233 | Faith Clark | F | 78: F | 26 | North Hollywood | CA | 1:18:34.40 | 1:18:34.40 | 25:17 |
5K Run/Walk Male 18 - 29 Results
1 | 222 | Mateo Rose | M | 3: M | 18 | La Canada Flintridge | CA | 17:48.00 | 17:46.30 | 5:43 |
2 | 30 | Royce Lui | M | 8: M | 18 | La Canada Flintridge | CA | 18:54.70 | 18:52.90 | 6:05 |
3 | 25 | Charlie Matarese | M | 21: M | 18 | La Canada Flintridge | CA | 21:55.30 | 21:45.20 | 7:00 |
4 | 130 | Alfredo Morales | M | 30: M | 27 | | | 23:47.00 | 23:39.60 | 7:37 |
5 | 227 | Nestor Rodriguez | M | 34: M | 29 | Los Angeles | CA | 24:24.50 | 24:04.10 | 7:45 |
6 | 51 | Billy Alvizo | M | 58: M | 23 | | | 28:44.10 | 28:39.90 | 9:14 |
7 | 186 | Toby Johnson | M | 60: M | 24 | Burbank | CA | 29:22.40 | 29:06.20 | 9:22 |
8 | 161 | Adrian Duron | M | 65: M | 24 | | | 31:03.40 | 30:39.30 | 9:52 |
9 | 43 | Kenneth Bates | M | 84: M | 21 | | | 35:52.50 | 35:36.90 | 11:28 |
10 | 185 | Omar Garcia | M | 86: M | 29 | Los Angeles | CA | 36:24.40 | 35:43.70 | 11:30 |
11 | 219 | Evan Lauder | M | 103: M | 20 | Monrovia | CA | 41:11.20 | 40:51.90 | 13:09 |
12 | 36 | Anthony Kelley | M | 111: M | 26 | | | 44:27.40 | 44:12.90 | 14:14 |
13 | 68 | little Rudy Martinez | M | 138: M | 23 | | | 1:06:25.80 | 1:05:24.90 | 21:03 |
14 | 95 | Matthew Viole | M | 143: M | 27 | GlendalE | CA | 1:09:39.10 | 1:09:04.50 | 22:14 |
5K Run/Walk Female 30 - 44 Results
1 | 170 | Elizabeth Ben-Ishai | F | 1: F | 44 | Pasadena | CA | 20:38.80 | 20:34.90 | 6:37 |
2 | 631 | Paige Robinson | F | 7: F | 34 | Inglewood | CA | 31:38.70 | 31:37.20 | 10:11 |
3 | 92 | Maria Siltz | F | 11: F | 32 | Harrison | NJ | 35:33.90 | 35:17.10 | 11:21 |
4 | 179 | Cora Barber | F | 12: F | 40 | | | 35:54.90 | 35:49.20 | 11:32 |
5 | 183 | Ashley Johnston | F | 13: F | 40 | | | 35:54.90 | 35:49.60 | 11:32 |
6 | 123 | Melissa Ortiz | F | 15: F | 32 | | | 36:19.60 | 36:19.60 | 11:42 |
7 | 211 | Katelyn Morris | F | 16: F | 30 | Pasadena | CA | 37:15.60 | 36:24.90 | 11:43 |
8 | 168 | Taelor Salazar | F | 24: F | 32 | | | 40:03.10 | 39:57.40 | 12:52 |
9 | 174 | Iliana Roque | F | 25: F | 41 | | | 40:22.90 | 40:01.50 | 12:53 |
10 | 8 | Foteini Delisavva | F | 26: F | 40 | Alhambra | CA | 40:52.10 | 40:40.60 | 13:06 |
11 | 558 | Janet Toxqui | F | 30: F | 37 | El Monte | CA | 42:01.60 | 41:31.40 | 13:22 |
12 | 14 | Sarah McDonnell | F | 31: F | 34 | Glendale | CA | 42:01.90 | 41:32.40 | 13:22 |
13 | 15 | Amanda Conroy | F | 32: F | 35 | San Francisco | CA | 42:02.00 | 41:32.70 | 13:22 |
14 | 177 | Jennifer Lauria | F | 35: F | 35 | | | 43:02.50 | 42:40.30 | 13:44 |
15 | 182 | Deborah Chen | F | 36: F | 31 | Los Angeles | CA | 44:35.70 | 43:41.00 | 14:04 |
16 | 214 | Tara Gray | F | 37: F | 30 | Bakersfield | CA | 44:20.00 | 44:02.20 | 14:10 |
17 | 118 | Jamie Ray | F | 42: F | 42 | Altadena | CA | 45:51.70 | 45:40.90 | 14:42 |
18 | 77 | Alicia Ponce | F | 43: F | 32 | | | 46:30.40 | 45:45.10 | 14:44 |
19 | 54 | Caroline Andre | F | 45: F | 38 | | | 47:00.70 | 46:50.40 | 15:05 |
20 | 65 | Christina Gonzales | F | 47: F | 44 | | | 49:09.30 | 48:52.30 | 15:44 |
21 | 190 | Dana Simon | F | 49: F | 31 | Fullerton | CA | 49:53.00 | 49:06.50 | 15:48 |
22 | 178 | Mayra Munoz | F | 52: F | 41 | | | 52:48.20 | 52:25.20 | 16:52 |
23 | 159 | Amanda Tsurutani | F | 53: F | 43 | Glendale | CA | 52:43.20 | 52:28.80 | 16:53 |
24 | 173 | Nadia Rios | F | 54: F | 39 | | | 52:49.30 | 52:43.50 | 16:58 |
25 | 74 | Christa Carbone | F | 55: F | 43 | | | 56:57.60 | 56:05.00 | 18:03 |
26 | 33 | Mia Robinson | F | 58: F | 39 | Pasadena | CA | 59:16.20 | 58:35.70 | 18:52 |
27 | 32 | Michelle Robinson | F | 59: F | 41 | Pasadena | CA | 59:17.80 | 58:37.90 | 18:52 |
28 | 5 | Claire McDermott | F | 63: F | 35 | San Marino | CA | 1:05:48.10 | 1:04:45.80 | 20:51 |
29 | 11 | Laura Ruiz | F | 64: F | 31 | San Marino | CA | 1:05:48.00 | 1:04:45.80 | 20:51 |
30 | 98 | Jennifer Brown | F | 67: F | 43 | Sunnyvale | CA | 1:06:57.70 | 1:06:06.00 | 21:17 |
31 | 53 | Victoria Mundell | F | 72: F | 31 | | | 1:09:41.20 | 1:09:03.20 | 22:14 |
32 | 88 | Vanessa Artukovich | F | 73: F | 37 | | | 1:09:40.40 | 1:09:03.30 | 22:14 |
33 | 193 | Roxanne Majich | F | 74: F | 35 | Covina | CA | 1:09:41.30 | 1:09:05.90 | 22:14 |
34 | 120 | Joselyne Reid | F | 79: F | 32 | | | 1:28:39.40 | 1:27:56.20 | 28:18 |
5K Run/Walk Male 30 - 44 Results
1 | 29 | Sam Finder | M | 7: M | 35 | La Crescenta | CA | 18:44.50 | 18:42.40 | 6:01 |
2 | 39 | Brian Myles | M | 11: M | 39 | Fontana | CA | 19:46.10 | 19:44.40 | 6:21 |
3 | 52 | Julio Avalos | M | 18: M | 35 | | | 21:03.10 | 21:01.50 | 6:46 |
4 | 31 | David Romero | M | 24: M | 33 | Los Angeles | CA | 22:36.70 | 22:22.40 | 7:12 |
5 | 79 | Jonathan Slowik | M | 35: M | 40 | Valencia | CA | 24:17.80 | 24:09.20 | 7:46 |
6 | 156 | Ian Varady | M | 37: M | 33 | Sherman Oaks | CA | 24:32.90 | 24:14.10 | 7:48 |
7 | 151 | Zachary Stroud | M | 42: M | 36 | | | 25:52.40 | 25:45.90 | 8:18 |
8 | 148 | Lane Stanley | M | 43: M | 33 | | | 25:56.90 | 25:48.50 | 8:18 |
9 | 133 | Joshua Fierro | M | 44: M | 39 | Studio City | CA | 26:27.30 | 25:51.30 | 8:19 |
10 | 63 | Andrew Emerson | M | 46: M | 34 | | | 26:05.20 | 25:59.60 | 8:22 |
11 | 10 | Benjamin Riches | M | 48: M | 34 | Los Angeles | CA | 26:11.80 | 26:07.10 | 8:24 |
12 | 55 | Andrew Malin | M | 51: M | 36 | | | 26:36.60 | 26:31.20 | 8:32 |
13 | 66 | Abisai Minor Panduro | M | 53: M | 36 | | | 27:10.20 | 27:04.00 | 8:43 |
14 | 57 | Rudy Valencia | M | 54: M | 30 | | | 27:17.80 | 27:12.80 | 8:46 |
15 | 78 | Maurico Avendano | M | 55: M | 43 | | | 27:47.70 | 27:40.90 | 8:55 |
16 | 172 | Ayanda Mdledle | M | 57: M | 40 | | | 28:48.00 | 28:22.40 | 9:08 |
17 | 72 | Angel Quinones | M | 61: M | 30 | | | 29:36.30 | 29:26.40 | 9:29 |
18 | 169 | Joaquin Melero | M | 62: M | 36 | | | 30:27.20 | 30:02.10 | 9:40 |
19 | 127 | Patrick Dannenbaum | M | 63: M | 30 | | | 30:39.40 | 30:20.50 | 9:46 |
20 | 58 | Anthony Munoz | M | 66: M | 38 | | | 30:47.10 | 30:41.70 | 9:53 |
21 | 87 | Louis Chavez | M | 67: M | 36 | | | 31:03.10 | 31:03.10 | 10:00 |
22 | 228 | Nathan Henley | M | 72: M | 31 | Los Angeles | CA | 33:14.10 | 32:54.70 | 10:36 |
23 | 50 | Eric Perez | M | 76: M | 31 | | | 33:56.40 | 33:50.20 | 10:53 |
24 | 231 | Mario Roson | M | 77: M | 39 | Sylmar | CA | 34:15.40 | 34:09.00 | 11:00 |
25 | 38 | Guillermo Galvez | M | 80: M | 32 | | | 34:48.50 | 34:45.20 | 11:11 |
26 | 105 | Curtis Bradley | M | 81: M | 31 | Pasadena | CA | 35:12.50 | 34:47.40 | 11:12 |
27 | 129 | Alberto Rodriguez | M | 82: M | 32 | | | 35:07.70 | 34:59.40 | 11:16 |
28 | 69 | Humberto Bustos | M | 83: M | 43 | | | 35:36.60 | 35:03.80 | 11:17 |
29 | 59 | Jimmy Olmedo | M | 85: M | 35 | | | 36:15.50 | 35:41.10 | 11:29 |
30 | 42 | Jesus Sanchez | M | 87: M | 33 | | | 35:52.10 | 35:49.00 | 11:32 |
31 | 126 | Mark Albano | M | 88: M | 32 | | | 36:19.30 | 36:19.30 | 11:41 |
32 | 218 | Adam Beaton | M | 89: M | 31 | Pasadena | CA | 37:15.80 | 36:24.70 | 11:43 |
33 | 152 | Jose Castro | M | 90: M | 31 | | | 36:59.60 | 36:49.40 | 11:51 |
34 | 103 | Luis Galdamez | M | 91: M | 43 | Granada Hills | CA | 37:33.30 | 36:53.00 | 11:52 |
35 | 166 | Irie Spivak | M | 93: M | 32 | | | 37:27.40 | 37:02.30 | 11:55 |
36 | 80 | Allen Kim | M | 94: M | 39 | | | 37:16.40 | 37:08.30 | 11:57 |
37 | 91 | Michael Roffeis | M | 96: M | 31 | Pasadena | CA | 39:17.70 | 38:53.00 | 12:31 |
38 | 135 | Abel Guzman | M | 98: M | 31 | | | 39:41.80 | 39:22.40 | 12:40 |
39 | 132 | John Bowman | M | 99: M | 34 | | | 39:47.20 | 39:27.70 | 12:42 |
40 | 114 | Joseph Fallon | M | 101: M | 37 | Los Angeles | CA | 40:07.90 | 39:45.30 | 12:48 |
41 | 6 | David Mikles | M | 102: M | 38 | Alhambra | CA | 40:52.70 | 40:39.20 | 13:05 |
42 | 62 | Richard Hansen | M | 105: M | 37 | | | 42:48.30 | 42:16.40 | 13:36 |
43 | 175 | Won Kim | M | 108: M | 31 | Los Angeles | CA | 44:36.80 | 43:38.50 | 14:03 |
44 | 20 | Benjamin Nittayo | M | 109: M | 32 | Northridge | CA | 44:10.50 | 43:46.50 | 14:05 |
45 | 45 | Anthony Dominquez | M | 110: M | 34 | | | 44:14.90 | 44:00.10 | 14:10 |
46 | 35 | Kenneth Smith | M | 114: M | 30 | | | 45:33.30 | 45:26.80 | 14:38 |
47 | 46 | Salomon Torres | M | 126: M | 40 | | | 54:03.40 | 52:59.20 | 17:03 |
48 | 47 | Jonathan Vargas | M | 127: M | 36 | Los Angeles | CA | 54:01.30 | 53:13.70 | 17:08 |
49 | 122 | Tim Regan | M | 128: M | 43 | Monrovia | CA | 54:59.00 | 54:32.70 | 17:33 |
50 | 229 | Hector Banuelos | M | 129: M | 32 | Hawthorne | CA | 55:18.10 | 55:18.10 | 17:48 |
51 | 44 | Eddie Perez | M | 132: M | 44 | | | 1:01:59.10 | 1:01:01.20 | 19:38 |
52 | 56 | David Moore | M | 136: M | 43 | | | 1:06:12.80 | 1:05:21.90 | 21:02 |
53 | 2 | Brendan McDermott | M | 139: M | 37 | San Marino | CA | 1:06:03.10 | 1:06:03.10 | 21:16 |
54 | 106 | Vincent Artukovich | M | 144: M | 33 | Costa Mesa | CA | 1:09:41.50 | 1:09:05.30 | 22:14 |
5K Run/Walk Female 45 - 59 Results
1 | 18 | Jessica Bilandzija | F | 4: F | 47 | Altadena | CA | 25:13.90 | 25:00.80 | 8:03 |
2 | 196 | Jackie Monahan | F | 14: F | 50 | | | 36:19.00 | 35:55.60 | 11:34 |
3 | 97 | Delisa Ikner | F | 18: F | 46 | Monrovia | CA | 38:49.90 | 38:09.50 | 12:17 |
4 | 230 | Michelle Conover | F | 20: F | 53 | Woodland Hills | CA | 39:17.90 | 38:44.40 | 12:28 |
5 | 199 | Julissa Avila | F | 21: F | 51 | Glendale | CA | 40:03.20 | 39:23.30 | 12:41 |
6 | 198 | Tina Rios | F | 22: F | 52 | Montrose | CA | 39:31.20 | 39:27.00 | 12:42 |
7 | 84 | Anna Liza Robles | F | 28: F | 57 | Burbank | CA | 41:41.20 | 41:00.20 | 13:12 |
8 | 104 | Chantal Blais-Bradley | F | 29: F | 59 | Santa Clarita | CA | 41:40.50 | 41:14.60 | 13:16 |
9 | 101 | Lena Luna | F | 38: F | 47 | Los Angeles | CA | 45:00.70 | 44:17.30 | 14:15 |
10 | 194 | Elfi Ricks | F | 39: F | 53 | Los Angeles | CA | 44:53.70 | 44:38.40 | 14:22 |
11 | 225 | Julie Price | F | 44: F | 45 | Los Angeles | CA | 46:39.90 | 45:49.40 | 14:45 |
12 | 171 | Notma Retana | F | 57: F | 59 | Los AngelesLos | CA | 56:21.10 | 56:07.20 | 18:04 |
13 | 83 | Roseanne Savala | F | 65: F | 49 | | | 1:06:17.70 | 1:05:24.00 | 21:03 |
14 | 145 | Ladan Harandi | F | 76: F | 45 | | | 1:11:06.50 | 1:10:55.20 | 22:50 |
15 | 234 | Camille Clark | F | 77: F | 52 | North Hollywood | CA | 1:12:18.30 | 1:12:18.30 | 23:16 |
16 | 121 | Mary Gleason | F | 80: F | 59 | | | 1:28:41.60 | 1:27:57.90 | 28:19 |
5K Run/Walk Male 45 - 59 Results
1 | 149 | Jiovanni Lee | M | 23: M | 47 | Montrose | CA | 22:35.10 | 22:16.80 | 7:10 |
2 | 201 | Dean Rocco | M | 28: M | 50 | La Canada Flintridge | CA | 24:08.10 | 23:09.10 | 7:27 |
3 | 200 | Shahrooz Raoofi | M | 29: M | 46 | Los Angeles | CA | 23:30.10 | 23:20.40 | 7:31 |
4 | 41 | Ferando Villalva | M | 32: M | 46 | | | 23:50.70 | 23:48.00 | 7:40 |
5 | 19 | Daryl Bilandzija | M | 36: M | 50 | Altadena | CA | 24:28.60 | 24:13.90 | 7:48 |
6 | 107 | Mynor Castillo | M | 45: M | 59 | Sylmar | CA | 26:36.80 | 25:54.40 | 8:20 |
7 | 134 | Sergio Hernandez | M | 56: M | 49 | Orange | CA | 28:51.00 | 28:12.20 | 9:05 |
8 | 206 | Glenn Fiore | M | 59: M | 55 | Reading | MA | 29:04.00 | 28:42.00 | 9:14 |
9 | 207 | Gordon Sun | M | 64: M | 45 | Arcadia | CA | 31:09.10 | 30:22.50 | 9:47 |
10 | 154 | Niels Ouwersloot | M | 70: M | 48 | La Canada Flintridge | CA | 31:51.80 | 31:44.00 | 10:13 |
11 | 86 | Amir Dadabhoyb | M | 73: M | 47 | Ontario | CA | 33:40.70 | 33:02.20 | 10:38 |
12 | 60 | Joseph Trujillo | M | 74: M | 49 | | | 33:14.10 | 33:07.20 | 10:40 |
13 | 124 | Jason Charvet | M | 79: M | 45 | | CA | 35:00.10 | 34:17.30 | 11:02 |
14 | 220 | Todd Lauder | M | 95: M | 52 | Monrovia | CA | 38:12.80 | 37:53.00 | 12:12 |
15 | 64 | Vanny Sen | M | 97: M | 45 | | | 39:34.40 | 39:00.00 | 12:33 |
16 | 125 | Andy Ouvrier | M | 100: M | 56 | Northridge | CA | 40:25.80 | 39:39.70 | 12:46 |
17 | 210 | Derek Blume | M | 104: M | 52 | La Canada Flintridge | CA | 42:26.90 | 42:04.10 | 13:32 |
18 | 81 | Juan Vasquez | M | 106: M | 49 | | | 43:05.80 | 42:20.80 | 13:38 |
19 | 108 | Jared Burton | M | 117: M | 46 | Pasadena | CA | 49:05.60 | 48:11.80 | 15:31 |
20 | 167 | Varand Ghazikhanian | M | 122: M | 47 | La Canada Flintridge | CA | 50:16.10 | 49:45.50 | 16:01 |
21 | 71 | Tracy Hughes | M | 124: M | 58 | | | 52:57.50 | 52:09.20 | 16:47 |
22 | 102 | Jerry Espinosa | M | 133: M | 46 | El Monte | CA | 1:01:59.70 | 1:01:02.10 | 19:39 |
23 | 49 | Juan Ortiz | M | 134: M | 47 | | | 1:05:31.20 | 1:02:57.50 | 20:16 |
24 | 76 | Rudy Martinez III | M | 137: M | 48 | | | 1:06:15.80 | 1:05:22.90 | 21:03 |
25 | 22 | Nicholas Cacarnakis | M | 141: M | 51 | Pasadena | CA | 1:06:52.30 | 1:06:07.10 | 21:17 |
5K Run/Walk Female 60 - 99 Results
1 | 100 | Vikki Ross | F | 9: F | 64 | Glendalee | CA | 34:21.40 | 34:10.90 | 11:00 |
2 | 163 | Lisa Voce | F | 17: F | 62 | Simi Valley | CA | 38:08.50 | 37:53.80 | 12:12 |
3 | 85 | Kaye Y | F | 19: F | 63 | Altadena | CA | 38:42.30 | 38:12.90 | 12:18 |
4 | 195 | Jayme Lavoie | F | 27: F | 61 | El Segundo | CA | 40:55.40 | 40:41.60 | 13:06 |
5 | 143 | Sydney Keyes | F | 34: F | 70 | | | 43:05.70 | 42:30.40 | 13:41 |
6 | 187 | Linda Liu | F | 40: F | 61 | Los Angeles | CA | 45:52.70 | 44:58.80 | 14:29 |
7 | 138 | Virginia Dominguez | F | 41: F | 62 | Walnut | CA | 45:44.70 | 45:23.40 | 14:37 |
8 | 109 | Andrea Toth | F | 46: F | 63 | PALMDALE | CA | 49:05.50 | 48:11.50 | 15:31 |
9 | 93 | Linda Peterson | F | 48: F | 73 | Playa Del Rey | CA | 49:32.00 | 49:03.60 | 15:47 |
10 | 75 | Lorie Whitaker | F | 51: F | 61 | | | 53:05.10 | 52:16.40 | 16:49 |
11 | 226 | Rosie Lizarraga | F | 60: F | 62 | West Covina | CA | 1:02:52.00 | 1:02:03.50 | 19:58 |
12 | 4 | Anne Hartfield |
F | 62: F | 66 | San Marino | CA | 1:05:47.90 | 1:04:45.10 | 20:50 |
13 | 208 | Liza Majich | F | 71: F | 66 | Covina | CA | 1:08:54.10 | 1:08:25.50 | 22:01 |
14 | 82 | Mandy Viole | F | 75: F | 65 | | | 1:09:56.20 | 1:09:10.80 | 22:16 |
5K Run/Walk Male 60 - 99 Results
1 | 147 | Brett Chesmar | M | 41: M | 64 | Montrose | CA | 25:45.90 | 25:27.80 | 8:12 |
2 | 70 | Jorge Sandoval | M | 68: M | 70 | | | 31:06.10 | 31:06.10 | 10:01 |
3 | 112 | Tony Gammriello | M | 71: M | 66 | | | 32:58.80 | 32:47.30 | 10:33 |
4 | 34 | Bruce Hancock | M | 75: M | 69 | Altadena | CA | 33:58.10 | 33:46.10 | 10:52 |
5 | 61 | Tony Gammariello | M | 78: M | 66 | Simi Valley | CA | 34:25.10 | 34:15.90 | 11:02 |
6 | 216 | Bruce Morgan | M | 92: M | 60 | Chatsworth | CA | 37:51.30 | 37:01.00 | 11:55 |
7 | 150 | Eddie Dominguez | M | 112: M | 62 | Walnut | CA | 45:45.30 | 45:22.00 | 14:36 |
8 | 23 | Curt Lawhorn | M | 113: M | 63 | Alhambra | CA | 45:51.60 | 45:24.50 | 14:37 |
9 | 110 | John Toth | M | 116: M | 62 | Palmdale | CA | 49:05.70 | 48:11.00 | 15:31 |
10 | 94 | Gene White | M | 121: M | 77 | PLAYA DEL REY, CA | CA | 49:55.20 | 49:43.10 | 16:00 |
11 | 197 | Mitch Kander | M | 123: M | 70 | Sherman Oaks | CA | 51:56.80 | 51:41.20 | 16:38 |
12 | 184 | Joseph Chen | M | 125: M | 66 | Los Angeles | CA | 53:05.40 | 52:11.50 | 16:48 |
13 | 117 | Rick Viole | M | 130: M | 66 | Glendale | CA | 1:00:34.60 | 59:48.60 | 19:15 |
14 | 48 | Vido Artukovich | M | 131: M | 70 | | | 1:00:34.20 | 59:49.90 | 19:15 |
15 | 28 | Anthony Mercolino | M | 135: M | 64 | La Crescenta | CA | 1:04:04.10 | 1:04:04.10 | 20:37 |
16 | 3 | Sean McDermott | M | 140: M | 66 | San Marino | CA | 1:06:04.10 | 1:06:04.10 | 21:16 |
17 | 209 | Paul Majich | M | 145: M | 65 | Covina | CA | 1:09:57.10 | 1:09:18.60 | 22:18 |
18 | 232 | John Merriam | M | 147: M | 85 | Pasadena | CA | 1:11:40.10 | 1:10:42.00 | 22:45 |
19 | 157 | Joseph Duran | M | 148: M | 63 | | | 1:12:20.10 | 1:11:41.90 | 23:05 |