10K Run Overall Male Results
1 | 571 | Nick Woolf | M | 1: M | 31 | San GabrielSan gabriel | CA | 36:57.80 | 36:55.40 | 5:57 |
2 | 561 | Herbert Huang | M | 2: M | 46 | South Pasadena | CA | 43:18.20 | 43:05.70 | 6:56 |
3 | 600 | Arvin Zarookian | M | 3: M | 40 | Sunland | CA | 45:06.80 | 44:56.80 | 7:14 |
10K Run Overall Female Results
1 | 553 | Sumin Ha | F | 1: F | 31 | Arcadia | CA | 44:42.60 | 43:58.30 | 7:05 |
2 | 559 | Gabriela Castillo | F | 2: F | 39 | Montebello | CA | 45:01.90 | 44:30.50 | 7:10 |
3 | 594 | Ashley Ladd | F | 3: F | 36 | Lancaster | CA | 49:14.20 | 48:51.10 | 7:52 |
10K Run Female 17 and under Results
10K Run Male 17 and under Results
10K Run Female 18 - 29 Results
1 | 572 | Sarah Lopez | F | 11: F | 25 | Alhambra | CA | 57:35.70 | 57:23.00 | 9:14 |
2 | 623 | Amanda Blettner | F | 18: F | 26 | Burbank | CA | 1:07:35.20 | 1:07:19.50 | 10:50 |
3 | 567 | Kirsten Wong | F | 20: F | 27 | West Sacramento | CA | 1:10:06.00 | 1:09:33.30 | 11:12 |
4 | 624 | Elena Helvajian | F | 24: F | 29 | Burbank | CA | 1:12:48.00 | 1:12:29.80 | 11:40 |
5 | 630 | Joana Castillo | F | 28: F | 26 | Ontario | CA | 1:18:16.50 | 1:17:32.90 | 12:29 |
6 | 568 | Ashley Aceves | F | 37: F | 25 | North Hills | CA | 1:26:19.30 | 1:25:31.20 | 13:46 |
7 | 634 | Meryem Jourhbiri | F | 39: F | 27 | La Canada Flintridge | CA | 1:32:11.50 | 1:31:32.40 | 14:44 |
10K Run Male 18 - 29 Results
1 | 548 | Arnold Cerna | M | 5: M | 29 | Monrovia | CA | 47:09.20 | 46:55.40 | 7:33 |
2 | 544 | Eduardo Rodas | M | 6: M | 25 | Temple City | CA | 47:36.90 | 47:24.00 | 7:38 |
3 | 552 | Seungwon Park | M | 9: M | 24 | MONTROSE | CA | 48:05.50 | 47:53.60 | 7:42 |
4 | 628 | Julio Trejo | M | 11: M | 28 | Bakersfield | CA | 51:08.40 | 50:51.30 | 8:11 |
5 | 616 | Gus McClain | M | 12: M | 24 | North Hollywood | CA | 52:39.60 | 52:24.20 | 8:26 |
6 | 577 | Kody Dang | M | 16: M | 29 | Anaheim | CA | 54:51.50 | 54:34.80 | 8:47 |
7 | 545 | Alex Nguyen | M | 19: M | 25 | Stanton | CA | 57:32.40 | 56:51.60 | 9:09 |
8 | 622 | Aaron Drew | M | 27: M | 25 | Burbank | CA | 1:01:17.30 | 1:01:03.60 | 9:50 |
9 | 563 | Nico Cacarnakis | M | 31: M | 21 | Pasadena | CA | 1:04:36.90 | 1:04:10.50 | 10:20 |
10 | 578 | Kevin Ly | M | 32: M | 28 | South El Monte | CA | 1:04:55.30 | 1:04:38.70 | 10:24 |
11 | 576 | Andrew Chau | M | 35: M | 26 | Alhambra | CA | 1:06:19.70 | 1:06:04.30 | 10:38 |
12 | 612 | Ryan Applebee | M | 36: M | 25 | Burbank | CA | 1:07:35.50 | 1:07:21.00 | 10:50 |
13 | 566 | Travis Martinez | M | 39: M | 28 | Altadena | CA | 1:10:05.30 | 1:09:32.80 | 11:12 |
14 | 554 | Allen Gan | M | 41: M | 25 | Altadena | CA | 1:11:27.10 | 1:11:06.10 | 11:27 |
15 | 549 | Steven Diep | M | 44: M | 28 | Monterey Park | CA | 1:14:00.00 | 1:13:43.90 | 11:52 |
16 | 557 | Thomas Pakh | M | 47: M | 24 | El Segundo | CA | 1:15:26.60 | 1:15:04.50 | 12:05 |
17 | 580 | Michael Altamirano | M | 49: M | 28 | | | 1:16:29.10 | 1:16:21.30 | 12:17 |
18 | 585 | Edwin Moya | M | 50: M | 29 | | | 1:16:29.20 | 1:16:21.90 | 12:17 |
19 | 574 | Eric Mendoza | M | 55: M | 27 | Los Angeles | CA | 1:35:00.50 | 1:34:17.20 | 15:10 |
10K Run Female 30 - 44 Results
1 | 553 | Sumin Ha | F | 1: F | 31 | Arcadia | CA | 44:42.60 | 43:58.30 | 7:05 |
2 | 559 | Gabriela Castillo | F | 2: F | 39 | Montebello | CA | 45:01.90 | 44:30.50 | 7:10 |
3 | 594 | Ashley Ladd | F | 3: F | 36 | Lancaster | CA | 49:14.20 | 48:51.10 | 7:52 |
4 | 608 | Jinghuan Liu Tervalon | F | 4: F | 42 | Altadena | CA | 51:08.70 | 50:56.50 | 8:12 |
5 | 638 | Phoebe Chiang | F | 7: F | 41 | Pasadena | CA | 54:36.20 | 54:22.60 | 8:45 |
6 | 555 | Yen Tu | F | 9: F | 36 | Arcadia | CA | 54:58.40 | 54:44.40 | 8:49 |
7 | 596 | Samantha Mu | F | 10: F | 30 | Arcadia | CA | 58:04.30 | 57:15.00 | 9:13 |
8 | 604 | Brenna Shaw | F | 12: F | 44 | Simi Valley | CA | 58:19.20 | 58:15.90 | 9:23 |
9 | 613 | Hayley Fuzee | F | 14: F | 38 | Tarzana | CA | 1:02:45.10 | 1:02:45.10 | 10:06 |
10 | 614 | Francesca Fuges | F | 17: F | 43 | | | 1:06:11.60 | 1:05:45.20 | 10:35 |
11 | 542 | Alice Zheng | F | 19: F | 37 | Rosemead | CA | 1:09:12.10 | 1:08:54.60 | 11:05 |
12 | 570 | KAREN CAMACHO | F | 22: F | 40 | Glendale | CA | 1:11:09.90 | 1:10:44.40 | 11:23 |
13 | 543 | Sunndy Gan | F | 25: F | 32 | Los Angeles | CA | 1:14:18.90 | 1:13:54.60 | 11:54 |
14 | 573 | Svetlana Kerasimian | F | 26: F | 41 | Pasadena | CA | 1:14:11.50 | 1:14:04.40 | 11:55 |
15 | 581 | Alexandra Rose | F | 27: F | 42 | Rancho Cucamonga | CA | 1:15:25.60 | 1:15:09.30 | 12:06 |
16 | 547 | Claudia Chang | F | 29: F | 31 | Los Angeles | CA | 1:18:17.10 | 1:17:53.00 | 12:32 |
17 | 637 | Beatriz Batres | F | 31: F | 35 | Los Angeles | CA | 1:18:39.40 | 1:18:35.10 | 12:39 |
18 | 627 | Ally Cao | F | 33: F | 40 | Alhambra | CA | 1:20:22.60 | 1:19:51.10 | 12:51 |
19 | 599 | Francine Moss | F | 38: F | 43 | | | 1:27:28.60 | 1:26:47.10 | 13:58 |
10K Run Male 30 - 44 Results
1 | 571 | Nick Woolf | M | 1: M | 31 | San GabrielSan gabriel | CA | 36:57.80 | 36:55.40 | 5:57 |
2 | 600 | Arvin Zarookian | M | 3: M | 40 | Sunland | CA | 45:06.80 | 44:56.80 | 7:14 |
3 | 583 | Carlos Alvarez | M | 4: M | 43 | Glendale | CA | 47:01.80 | 46:49.20 | 7:32 |
4 | 595 | Sean Johnson | M | 8: M | 41 | | | 47:47.90 | 47:41.30 | 7:40 |
5 | 611 | Gustavo Luders | M | 10: M | 42 | Los Angeles | CA | 48:49.90 | 48:18.70 | 7:47 |
6 | 615 | Omar Suastegui | M | 13: M | 39 | | | 52:31.20 | 52:25.50 | 8:26 |
7 | 609 | Steven Kenny | M | 14: M | 39 | Los Angeles | CA | 53:17.30 | 52:48.40 | 8:30 |
8 | 586 | Ronald Peng | M | 15: M | 34 | Monterey Park | CA | 54:29.50 | 53:41.20 | 8:38 |
9 | 619 | Matthew Fierroz | M | 17: M | 36 | Lancaster | CA | 55:39.70 | 55:15.20 | 8:54 |
10 | 591 | Andres Diaz Barriga | M | 18: M | 43 | San Fernando | CA | 56:02.90 | 55:57.90 | 9:00 |
11 | 610 | Abhisek Tibrewal | M | 20: M | 39 | Los Angeles | CA | 57:33.40 | 57:03.10 | 9:11 |
12 | 598 | Thomas Anderson | M | 21: M | 37 | Los Angeles | CA | 57:33.50 | 57:21.50 | 9:14 |
13 | 584 | Josue Coreas | M | 22: M | 35 | | | 57:25.80 | 57:22.10 | 9:14 |
14 | 541 | Samuel Guzman | M | 23: M | 35 | Pasadena | CA | 58:18.50 | 57:37.50 | 9:16 |
15 | 546 | Jonathan Guerra | M | 24: M | 36 | Portland | OR | 58:38.10 | 58:38.10 | 9:26 |
16 | 550 | Tu Vuong | M | 25: M | 38 | Arcadia | CA | 59:57.10 | 59:40.10 | 9:36 |
17 | 636 | Seungwon Baek | M | 26: M | 32 | Azusa | CA | 1:01:25.10 | 1:01:00.50 | 9:49 |
18 | 551 | Derrick Wang | M | 28: M | 32 | Los Angeles | CA | 1:01:30.60 | 1:01:08.90 | 9:50 |
19 | 582 | Jesse Zepeda | M | 29: M | 36 | | | 1:01:20.80 | 1:01:16.00 | 9:52 |
20 | 540 | Josiah Ruberry | M | 46: M | 30 | Arcadia | CA | 1:14:35.30 | 1:14:17.20 | 11:57 |
21 | 606 | Benjamin Hernandez | M | 54: M | 40 | | | 1:32:11.40 | 1:31:45.00 | 14:46 |
22 | 607 | Alfonso Lizarraga | M | 56: M | 37 | | | 1:36:58.30 | 1:36:10.80 | 15:29 |
10K Run Female 45 - 59 Results
1 | 617 | Erica Wise | F | 5: F | 48 | South Pasadena | CA | 51:19.10 | 51:01.00 | 8:13 |
2 | 589 | Tamar Knoller | F | 6: F | 45 | Pasadena | CA | 54:35.20 | 54:21.20 | 8:45 |
3 | 625 | Hannah McKinley | F | 8: F | 45 | La Canada Flintridge | CA | 55:19.60 | 54:37.20 | 8:47 |
4 | 621 | Kacey Dolan | F | 13: F | 47 | Simi Valley | CA | 1:02:28.20 | 1:02:24.90 | 10:03 |
5 | 603 | Rosa Zaragoza | F | 15: F | 54 | Pico Rivera | CA | 1:04:06.00 | 1:03:57.30 | 10:18 |
6 | 587 | Eugene Hwang | F | 23: F | 48 | Pasadena | CA | 1:12:48.90 | 1:12:20.50 | 11:39 |
7 | 602 | Claudia Gonzalez | F | 30: F | 46 | Sylmar | CA | 1:18:39.00 | 1:18:21.50 | 12:37 |
8 | 626 | Catherine Contreras | F | 32: F | 49 | Pasadena | CA | 1:19:53.60 | 1:19:30.30 | 12:48 |
9 | 597 | Sara Webb | F | 35: F | 52 | Buena Park | CA | 1:24:42.10 | 1:24:14.20 | 13:33 |
10 | 564 | Carmina Donaire | F | 36: F | 51 | Montebello | CA | 1:25:08.20 | 1:24:38.80 | 13:37 |
11 | 635 | April Marie Figueroa | F | 41: F | 45 | Los Angeles | CA | 1:33:48.20 | 1:33:26.30 | 15:02 |
12 | 601 | Sara Whelan | F | 42: F | 48 | Bay Point | CA | 1:37:59.70 | 1:37:08.00 | 15:38 |
10K Run Male 45 - 59 Results
1 | 561 | Herbert Huang | M | 2: M | 46 | South Pasadena | CA | 43:18.20 | 43:05.70 | 6:56 |
2 | 592 | Ian Buckley | M | 7: M | 47 | Van Nuys | CA | 47:29.00 | 47:27.30 | 7:38 |
3 | 632 | Richard Valdez | M | 30: M | 56 | North Hollywood | CA | 1:03:24.90 | 1:03:15.80 | 10:11 |
4 | 575 | Phil Wolfson | M | 33: M | 56 | Sunland | CA | 1:06:11.60 | 1:05:50.60 | 10:36 |
5 | 562 | Effie Cacarnakis | M | 34: M | 46 | Pasadena | CA | 1:06:19.90 | 1:05:52.90 | 10:36 |
6 | 639 | Mesash Delgado | M | 37: M | 46 | Duarte | CA | 1:07:46.80 | 1:07:37.00 | 10:53 |
7 | 565 | Chris Charbonnet | M | 40: M | 59 | Glendale | CA | 1:11:10.70 | 1:10:41.70 | 11:23 |
8 | 620 | Oscar Romo | M | 43: M | 48 | Pomona | CA | 1:12:15.90 | 1:12:07.20 | 11:36 |
9 | 629 | David Emrick | M | 45: M | 54 | Redlands | CA | 1:14:34.70 | 1:14:15.30 | 11:57 |
10 | 569 | Randy Ejada | M | 48: M | 45 | Glendale | CA | 1:16:37.00 | 1:15:52.40 | 12:13 |
11 | 560 | Jesus Bugarin | M | 52: M | 57 | Downey | CA | 1:24:02.80 | 1:23:53.20 | 13:30 |
12 | 633 | James Priest | M | 53: M | 55 | La Canada Flintridge | CA | 1:32:12.60 | 1:31:32.90 | 14:44 |
10K Run Female 60 - 99 Results
1 | 539 | Mary Walsh | F | 16: F | 61 | La CaC1ada Flintridge | CA | 1:05:00.90 | 1:04:40.90 | 10:25 |
2 | 605 | Catherine Egan | F | 21: F | 63 | La Crescenta | CA | 1:10:51.70 | 1:10:35.80 | 11:22 |
3 | 590 | Teri Kennedy | F | 34: F | 62 | Valencia | CA | 1:22:06.70 | 1:21:55.30 | 13:11 |
4 | 579 | Barbara Barton | F | 40: F | 71 | Claremont | CA | 1:33:46.90 | 1:33:16.60 | 15:01 |
10K Run Male 60 - 99 Results
1 | 588 | Doug Brown | M | 42: M | 74 | Granada Hills | CA | 1:12:14.80 | 1:11:41.80 | 11:32 |
2 | 618 | Mike Hendricks | M | 51: M | 68 | South Pasadena | CA | 1:18:23.60 | 1:17:56.30 | 12:33 |
3 | 593 | Tim Whisman | M | 57: M | 74 | La Crescenta | CA | 1:38:33.10 | 1:38:01.00 | 15:46 |