Extra Mile Timing
Licensed to Extra Mile Timing - Contractor License
HY-TEK's Meet Manager 5/14/2025 12:28 AM
Los Angeles City Section Championships - 5/15/2025 to 5/22/2025
Birmingham Community Charter HS
Meet Program
Event 5 Girls 4x100 Meter Relay Varsity
===============================================================================
8 Advance: Top 1 Each Heat plus Next 4 Best Times
Thursday 5/15/2025 - 1:00 PM
L.A. City: 45.42 5/25/2016 Carson, Carson
K Roberts, K Miles, A Wright, K Atkins
State Qual.: 47.56
School Seed relim Time
===============================================================================
Heat 1 Prelims
1 South Gate 'A' 54.53
1) #2051 Reyes, Alexis 9 2) #2053 Taylor, Camila 10
3) #2045 Fernandez, Destiny 11 4) #2043 Bustos, Giselle 12
5) #2048 Martinez, April 11 6) #2046 Guzman, Leah 9
7) #2042 Aguilar, Sofia 11 8) #2044 Duarte, Emely 12
2 Lincoln 'A' 53.48
1) #1622 Meza, Emily 12 2) #1627 Rattay, Samantha 10
3) #1619 Jones, Madison 9 4) #1625 Pangelinan, Jinyah 9
5) #1629 Tang, Makayla 11 6) #1621 Martinez, Angie 12
7) #1630 To, Katie 9 8)
3 New West Charter School (La) 'A' 52.42
1) #1759 Gooch, Giada 11 2) #1770 Zax, Petra 10
3) #1763 Kim, Kaylee 10 4) #1761 Hawkins, Malena 12
5) #1766 Miki, Kanon 10 6)
4 Carson 'A' 47.01
1) #1159 Williams, Tiffany 12 2) #1158 Williams, Kaitlyn E. 12
3) #1142 Hicks, Kelis 11 4) #1141 Gray, Christina 11
5) #1155 Stovall, Mariah 10 6) #1148 Miller, Samarria 11
7) #1132 Cooley, Londyn 9 8) #1156 Taylor, Jurnee 9
5 Sylmar (La) 'A' 52.06
1) #2062 Avina, Brianna 11 2) #2069 Jimenez, Ashley 12
3) #2074 Olmos, Isabella 12 4) #2082 Villalobos, Julyana 9
5) #2071 Macias, Madelynn 11 6) #2079 Rodriguez, Diana 9
6 Taft (William Howard) (La) 'A' 53.20
1) #2091 Ekerling, Avery 10 2) #2103 Mokuolu, Anjolaoluwa 10
3) #2100 Lockett, Dani 9 4) #2105 Nehoray, Maayan 10
5) #2092 Fabro, Shannon 11 6)
7 Gardena 'A' 54.09
1) #1330 Ferguson, Anya 11 2) #1331 Fuller, Lawryn 11
3) #1335 Hubbard, Sanahya 12 4) #1339 Meeks, Tylee 10
5) #1328 Corley, Morgan 12 6)
8 Larchmont Charter School (La) 'A' 55.16
1) #1597 Watts, Courtney 11 2) #1591 Matheu, Veronica 10
3) #1588 Brown, Noah 9 4) #1596 Wade, Sunny 10
5) #1595 Travis, Ada 12 6)
Heat 2 Prelims
1 Marquez (Linda Esperanza) (La) 'A' 54.76
1) #1653 Vaughn, Corshell 12 2) #1646 Alvarez, Chelsea 10
3) #1651 Orozco, Angelina 10 4) #1647 Gonzalez, Magaly 12
2 Girls Academic Leadership Acad 'A' 53.60
1) #1378 Lopez, Viviana 9 2) #1375 Georgitis, Tessie 10
3) #1371 Andrews, Chloe 9 4) #1379 Louis, Dakota 10
5) #1384 Weber, Olivia 11 6) #1381 McCalpin, Mackenzie 10
3 Hamilton 'A' 52.53
1) #1451 Alexander, Makeda 10 2) #1461 Harris, Brooklyn 12
3) #1458 Gittens, Kenya 11 4) #1454 Candler, Raven 9
5) #1473 Washington, Leyah 9 6) #1462 Lopez, Cecelia 10
4 Granada Hills Charter (La) 'A' 48.45
1) #1396 Brown, Ani 12 2) #1448 Williams, Savanah 10
3) #1441 Thompson, Skye 11 4) #1418 Iacobellis, Gianna 12
5) #1419 Javkhlan, Nancy 12 6) #1410 Ferguson Laing, Caitlyn 1
7) #1430 Price, Amari 10 8) #1401 Chon, Serena 9
5 King Drew Medical Magnet 'A' 51.20
1) #1561 Ingram, Alayia 9 2) #1574 Stevens, Lyric 11
3) #1551 Arisa, Nkwachi 10 4) #1571 Parker, Arie 12
5) #1555 Chapman, Laila 9 6) #1564 Joseph, Ashari 10
7) #1568 McKnight, Jhordin 12 8) #1554 Carson, Samiyah 9
6 Westchester 'A' 53.14
1) #2195 Forte, Aalanie 10 2) #2194 Egwu, Laurel 11
3) #2193 Collier, Kayla 10 4) #2198 Jackson, Aaliayah 9
5) #2199 Miller, Rihanna 10 6) #2192 Anyasi, Nancy 11
7) #2206 Thomas, Camille 10 8)
7 San Fernando (La) 'A' 54.07
1) #1943 Torres Contreras, Diana 1 2) #1914 Bermudez, Camila 11
3) #1939 Sanchez, Julissa 12 4) #1927 Hoyuela, Angella 10
5) #1944 Young, Michayla 9 6) #1926 Herrera, Leslie 9
7) #1942 Sidorova, Ekaterina 10 8)
8 Banning 'A' 55.00
1) #1012 Alvarez, Leily 9 2) #1016 Cortez, Fernanda 12
3) #1025 Pineda, Kaylin 12 4) #1026 Prince, Tavanna 12
5) #1015 Avila, Esmeralda 11 6) #1020 Harris, Joshlyn 11
Heat 3 Prelims
1 North Hollywood (La) 'A' 54.81
1) #1794 Keller, Gidget 12 2) #1796 Luke, Daisy 10
3) #1805 Sweeney, Holly 10 4) #1793 Keith, Beatrix 10
5) #1800 Ortiz, Giselle 9 6) #1775 Cacho, Victoria 10
7) #1791 Hobbs-Moore, Ryann 10 8) #1777 Cruz, Emily 10
2 Hollywood 'A' 53.61
1) #1487 Fritz, Kayli 11 2) #1488 Fritz, Khali 11
3) #1501 Stiger, Kenya 11 4) #1494 Landry, Syntyche 10
5) #1481 Colindres, Noemi 12 6) #1505 Virgen, Zahara 11
7) #1508 Yam, Angeline 10 8) #1480 Call, Kaitlyn 11
3 View Park Prep (La) 'A' 52.70
1) #2189 Zambia, Jiselle 10 2) #2183 Christopher, Dai'Janiques
3) #2185 Jackson, DeJani 11 4) #2188 O'Mally, Fayth 11
4 El Camino Real Charter (La) 'A' 50.09
1) #1275 Brown, Victoria 12 2) #1287 McMillan, Caitlin 12
3) #1294 Sanders, Joy 11 4) #1305 Wood, Lila 11
5) #1295 Slade, Halle 11 6) #1277 Garcia, Cristina 10
7) #1288 McMillan, Sienna 9 8)
5 Marshall 'A' 51.04
1) #1666 Lampano, Sophia 12 2) #1679 Santiago, Kacey 12
3) #1656 Caivano, Naiya 11 4) #1665 Knoringer, Olivia 10
5) #1683 Yasui, Leyla 11 6) #1661 Gough, Navaeah 10
6 Crenshaw 'A' 53.06
1) #1210 Johnson, Jayde 12 2) #1205 Brown, Mya 10
3) #1204 Bell, Ahmani 11 4) #1209 Hickman-Parkinson, Cheyen
5) #1203 Avery Smith, Rashai 11 6) #1215 Smith, Jayla 11
7 Jefferson (La) 'A' 53.95
1) #1519 Sims, Ayana 10 2) #1515 Gayle, Nyla 10
3) #1517 Quiroz, Kaylah J. 11 4) #1516 Pumphery, Shavunia 12
5) #1518 Rodriguez, Diana 11 6)
8 San Pedro 'A' 54.99
1) #1985 Sanders, Clark 10 2) #1990 Sutrin, Giuliana 12
3) #1994 Watts, Jazmin 11 4) #1947 Bland, Gabrielle 12
5) #1986 Smith, Robyn 10 6) #1958 Gibbs, Lauryn 12
7) #1972 McAllister, Elise 11 8) #1967 King, Makayla 10
Heat 4 Prelims
1 South East 'A' 54.82
1) #2035 Miner, Aalyiah 11 2) #2033 Lizarraga, Melissa 11
3) #2027 Bennett, Essence 9 4) #2036 Restrepo, Valentina 12
5) #2026 Barcenas, Marla 10 6) #2038 Valadez, Leslie 11
2 Kennedy (John F.) (La) 'A' 53.67
1) #1532 Habibian, Lucy 12 2) #1531 Guevara, Michelle 12
3) #1548 Villarreal, Vanessa 12 4) #1547 Tobar, Aleena 12
5) #1528 Di Salvo, Giada 9 6) #1545 Sandoval, Elise 10
7) #1540 McFarland, Jayla 9 8)
3 Monroe (La) 'A' 52.75
1) #1714 Ornelas, Jocelyn 12 2) #1705 Guzman, Adriann 11
3) #1702 Diaz, Laura 12 4) #1700 Cruz, Ashley 9
5) #1720 Tapia, Noeli 10 6) #1711 Montoya, Melissa 11
7) #1695 Alas, Estefani 12 8) #1718 Saldana, Leilani 11
4 Venice 'A' 50.33
1) #2145 Griffin, Jillian 12 2) #2154 Miguez, Saleida 12
3) #2143 Forrester, Abisola 10 4) #2160 Ruvalcaba, Julissa 9
5) #2167 Sini, Rachel 9 6) #2148 Johnson, Scarlett 10
5 Palisades Charter 'A' 50.60
1) #1825 Herd, Kalee 12 2) #1854 Solomon, Mikaia 9
3) #1818 Fleckenstein, Clara 11 4) #1829 Jones, Skyla 12
5) #1852 Sole, Javayah-Monae 11 6)
6 Narbonne 'A' 52.91
1) #1738 Ofoegbu, Ekene 10 2) #1739 Phillips, Amyla 10
3) #1725 Clinton, Bailey 11 4) #1729 Gee, Sarah 11
5) #1747 White, Brylee 11 6) #1726 Davis, Makyrah 10
7 Eagle Rock 'A' 53.69
1) #1242 Clark-Moreno, Isabella 12 2) #1271 Walrath, Faye 12
3) #1268 Sklar, Georgia 12 4) #1246 Dehm, Lux 11
8 Legacy 'A' 54.98
1) #1609 Mejia, Italy 11 2) #1616 Vivanco, Nayelli 11
3) #1599 Castro, Emma 11 4) #1614 Tostado, Evelyn 12
5) #1610 Pozuelos, Kasey 10 6) #1604 Guardado, Valerie 11
Alternates
1 Sherman Oaks Ces 'A' 55.19
2 Bell 'A' 55.28
Event 6 Boys 4x100 Meter Relay Varsity
===============================================================================
8 Advance: Top 1 Each Heat plus Next 3 Best Times
Thursday 5/15/2025 - 1:00 PM
L.A. City: 40.68 5/18/2023 Granada Hills, Granada Hill
J Coleman, D Stanley, K Martin, J Smith
State Qual.: 41.69
School Seed relim Time
===============================================================================
Heat 1 Prelims
1 New West Charter School (La) 'A' 46.14
1) #1758 Gold, Lucas 11 2) #1754 Behrstock, Alan 11
3) #1767 Selvey, Wiley 12 4) #1753 Bartley, Carson 12
5) #1755 Bye, Maxwell 10 6) #1764 Lee, Aaron 11
7) #1757 Fong, Aaden 9 8)
2 University 'A' 45.24
1) #2116 Bradford, Lennox 11 2) #2118 Cummings, Orpheu 12
3) #2119 Holman, Tylan 11 4) #2120 James, Darryl 12
3 North Hollywood (La) 'A' 44.31
1) #1788 Guillory, Chase 12 2) #1806 Taylor, Josiah 11
3) #1787 Gonzales, Eli 12 4) #1773 Beveridge, Henry 10
5) #1783 Flores-Duke, Nasir 9 6) #1782 Estrada, Johnny 12
7) #1798 Munshi, Sahel 10 8) #1802 Ramos, Micah 10
4 Granada Hills Charter (La) 'A' 42.62
1) #1406 Enilolobo, Nasir 12 2) #1416 Hart, Justin 12
3) #1449 Wyatt, Timothy 11 4) #1447 Williams, Quion 12
5) #1395 Brock, Logan 12 6) #1439 Tan, Brent 11
7) #1434 Rosales, Dean 11 8) #1409 Eshraghi, Alec 12
5 Locke (Alain Leroy) (La) 'A' 44.29
1) #1636 Clay, Zaire 10 2) #1639 Shabaaz, Omari 11
3) #1640 Simmons, Ronald 10 4) #1641 Simmons, Sameer 11
5) #1638 Robertson, Nickolas 10 6) #1637 Melchor, Johnell 11
6 Monroe (La) 'A' 45.20
1) #1697 Chavez, Miguel 11 2) #1698 Collins, Darius 12
3) #1709 Melchor, Mark 11 4) #1717 Ramos, Matthew 12
5) #1704 Gutierrez, Christopher 11 6) #1707 Luna, Angel 10
7) #1706 Lima, Noah 10 8) #1708 Magpantay, Joshua 9
7 Santee EC (La) 'A' 46.13
1) #2006 Hernandez, Valentin 12 2) #2008 Miller, Darnell 11
3) #2011 Prado, Joaquin 10 4) #1997 Castillo, Kevin 9
5) #2007 Larios, Diego 10 6)
Heat 2 Prelims
1 Chavez Learning Academy (La) 'A' 46.16
1) #1176 Shepard, Andrew 10 2) #1174 Fajardo, Aaron 12
3) #1173 Encarncaion Rodrigue, Rob 4) #1172 Diaz, Nicholas 11
2 Lincoln 'A' 45.24
1) #1623 Mungia, Julian 10 2) #1628 Robledo, Dominik 11
3) #1626 Pereda-Olympia, Andres 11 4) #1618 Cervantes, Alejandro 11
5) #1624 Nim, Alex 11 6)
3 Chatsworth (La) 'A' 44.34
1) #1164 French, Brandin 12 2) #1167 Rivera, Richard 11
3) #1160 Blondeau, Simon 9 4) #1166 Rivera, Henry 11
5) #1170 Talley, Isaiah 11 6) #1168 Romo, Angelo 12
4 Birmingham Community Charter ( 'A' 42.67
1) #1082 Harris, Antrell 12 2) #1077 Bell, Jeremiah 11
3) #1074 Anthony, Mandell 12 4) #1088 Morgan, Braylen 10
5) #1078 Cunningham, Kole 11 6) #1081 Fowles, Dredon 12
5 El Camino Real Charter (La) 'A' 44.04
1) #1285 Macias, Mekhi 12 2) #1289 Pile, Ayden 12
3) #1306 Worch, Xander 12 4) #1300 Tampi, Johnny 12
5) #1286 Matassa, John 12 6) #1302 Tunson, Shawn 12
7) #1284 Le, Lucas 11 8) #1298 Sneed, Dexter 10
6 Bernstein (Helen) 'A' 45.08
1) #1065 Naea, Pharo 12 2) #1069 Rodney, Caden 11
3) #1071 Umana, Ariel 11 4) #1067 Palma, Ivan 12
5) #1072 Vallejo, Richard 10 6) #1073 Zolano, Jefferson 12
7 Wilson 'A' 46.10
1) #2208 Cousins, Carter 12 2) #2212 Hurtado, David 12
3) #2214 Renya, Jose 12 4) #2211 Hernandez, Justin 12
Heat 3 Prelims
1 Van Nuys (La) 'A' 46.43
1) #2135 Rodriguez, Victor 10 2) #2129 Aguinon, Jonathan 11
3) #2130 Alvarado, Julian 10 4) #2133 Garcia, Eaven 10
5) #2132 Castro, Leelen 11 6) #2131 Castro, Arturo 11
2 San Fernando (La) 'A' 45.30
1) #1936 Robinson, Brandon 11 2) #1940 Santos, Ivan 11
3) #1925 Guzman, Raymond 12 4) #1915 Castro, Isaiah 12
5) #1912 Arana, Jay 12 6) #1922 Garcia, Rickie 11
7) #1911 Alvarenga, Noah 10 8) #1929 Luna, Manuel 10
3 Narbonne 'A' 44.74
1) #1734 Lewis, Jacques 11 2) #1737 Murray, Macarie 11
3) #1735 Meadows, Quamare 10 4) #1728 Garrison, Payton 12
5) #1727 Gabirel, Jason 11 6) #1731 Jeter, Khi'am 10
4 Eagle Rock 'A' 42.88
1) #1238 Busano, Melion 11 2) #1269 Tang, Zachary 12
3) #1255 Leal Paz, Jonas 12 4) #1250 Jumonville, Hudson 12
5) #1261 McFarland, Jackson 11 6)
5 King Drew Medical Magnet 'A' 43.99
1) #1550 Angeletti, Dhannon 12 2) #1556 Coleman, Justin 10
3) #1577 Wiley, Mike 12 4) #1576 Torres, Jahmir 12
5) #1566 Maddox, Hiram 10 6) #1558 Harmon, Donald 12
7) #1565 Joshua, Akeeda 9 8) #1552 Brookens, Brandyn 12
6 Marshall 'A' 44.99
1) #1682 Velasquez, Jonathan 12 2) #1664 Juarez, Janye 11
3) #1663 Ibrahim, Momin 11 4) #1671 Miles, Addison 10
7 Gardena 'A' 46.03
1) #1329 Edwards, Joshua 12 2) #1336 Jackson, Clevonta 11
3) #1338 Lee, Devin 12 4) #1340 Savage, Darrious 12
5) #1334 Hill, William 12 6)
8 Manual Arts (La) 'A' 46.62
1) #1642 Belote, Jamir 8 2) #1643 Pagoaga, Jayden 11
3) #1645 Tatum, Princeton 10 4) #1644 Quezada, Christopher 10
Heat 4 Prelims
1 Garfield 'A' 46.44
1) #1355 Lopez, Gabriel 10 2) #1344 Berumen, Eduardo 10
3) #1368 Romero, Noah 11 4) #1363 Ortiz, Axel 12
5) #1342 Alvarado, Alexander 12 6) #1360 Montes, Juan 10
7) #1356 Medina, Nathanial 10 8)
2 Westchester 'A' 45.74
1) #2200 Orr, Wuan 12 2) #2207 Tillman, Terrall 12
3) #2203 Rogers, Amir 12 4) #2205 Scott, Myh-kezz 10
5) #2202 Powell, Jahiem 11 6) #2201 Peace, Lamont 11
3 Hollywood 'A' 44.75
1) #1498 Olayinka, Adam 12 2) #1495 Mareae Landry, Da' 12
3) #1485 Durden, Amir 12 4) #1506 White, Dahsir 11
5) #1483 Defrate, Indiana 11 6) #1486 Flamenco, Marvin 12
7) #1491 Ibarra, Damien 10 8) #1475 Aguirre, Roberto 9
4 Palisades Charter 'A' 43.18
1) #1807 A Solomon, LeHenry 11 2) #1828 Joch, Jayden 12
3) #1835 Lindley, Armani 12 4) #1849 Sherertz, Ronin 12
5) #1813 Carter, Harrison 11 6)
5 Crenshaw 'A' 43.87
1) #1212 Lewis, Deance 11 2) #1211 Jones, Jayce 11
3) #1207 Curtis, Jaylen 11 4) #1216 Starks, Jacori 10
5) #1206 Coleman, Landen 11 6) #1213 Pennill, Jayden 11
6 South East 'A' 44.99
1) #2037 Rivera, Edward 10 2) #2031 Jauregui, Hector 12
3) #2032 Johnson, Bryce 10 4) #2034 Mejia, Matthew 11
5) #2028 Bryant, Eddie 9 6) #2030 Delgado, Junior 12
7 Hamilton 'A' 45.95
1) #1469 Segura, Atticus 11 2) #1474 Williams, John 12
3) #1456 Fields, Evan 10 4) #1459 Golden, Elijah 11
5) #1464 Manilay, Miles 11 6) #1472 Tolbert, Christopher 10
7) #1471 Smith, Zephania 12 8) #1457 Franklin, Rodney 10
8 Marquez (Linda Esperanza) (La) 'A' 46.53
1) #1649 Juan, Marcus 11 2) #1648 Jauregui rodrigu, Anthony
3) #1650 McClendon, Tobi 9 4) #1652 Staples, Elyjah 10
Heat 5 Prelims
1 Angelou (Maya) Community (La) 'A' 46.50
1) #1001 Arcia, Issac 12 2) #1003 Hull, Senai 11
3) #1002 Holland, Malachi 11 4) #1004 Hull, Triston 10
5) #1005 McCarthy, Davion 12 6) #1006 Morales, Braden 12
2 Sylmar (La) 'A' 45.77
1) #2078 Reyes, Reyleo 11 2) #2073 McDonald, Jacob 12
3) #2067 Hernandez, Daniel 12 4) #2075 Pena, Eduardo 11
5) #2065 Flores, Daniel 10 6)
3 Laces LA (Center for Enriche 'A' 44.82
1) #1581 Cunningham, Ollie 12 2) #1585 Navar, David 12
3) #1586 Sharif, Yasin 12 4) #1582 Cunningham, William Liam
5) #1579 Augustine, Devin 10 6) #1583 Dawson, Rhys 12
7) #1584 Issayas, Nathan 9 8) #1587 Tyler, Tobin 10
4 San Pedro 'A' 43.20
1) #1991 Villegas, Braeden 10 2) #1948 Brown, Jaxon 10
3) #1983 Sanchez, Maximus 12 4) #1979 Radisic, Abraham 12
5) #1969 Lowe, Toriano 11 6) #1955 Foster-Carrigan, Marrique
5 Dorsey 'A' 43.83
1) #1217 Anderson, Ernest 10 2) #1225 Holley, Kentrell 11
3) #1226 Johnson, Ashton 11 4) #1232 Moore, William 12
5) #1227 Johnson-Jr, Stafon 10 6) #1222 Ferreira, Giancalo 10
7) #1233 Smith, Aiden 10 8) #1218 Armstrong, Jai 12
6 Kennedy (John F.) (La) 'A' 44.89
1) #1546 Saucillo, Jay 11 2) #1543 Pickett, Zictor 11
3) #1536 Jimenez, Jesus 12 4) #1541 Montes, Diego 11
5) #1549 Winston, Zion 10 6) #1530 Enriquez, Jacob 10
7 Fairfax 'A' 45.85
1) #1311 Echenique-Johnson, Elijah 2) #1312 Hernandez, Levon 11
3) #1313 Ikolo, Gabriel 12 4) #1310 Austin, Landen 12
5) #1314 King, Ashton 11 6)
8 Wish Academy (La) 'A' 46.53
1) #2220 White, Mikye 11 2) #2219 Nakada, Nathan 11
3) #2217 Bryant, Daniel 11 4) #2221 Young, Quinten 12
Event 9 Girls 1600 Meter Run Varsity
===============================================================================
12 Advance: Top 3 Each Heat plus Next 6 Best Times
Thursday 5/15/2025 - 1:00 PM
L.A. City: 4:47.88 5/28/2015 Marissa Williams, Palisades
State Qual.: 4:52.17
Name Year School Seed relim Time
===============================================================================
Heat 1 Prelims
1 2000 Feliciano, Angeles 12 Santee 5:21.55
2 1771 Balaraman, Ananya 11 North Hollyw 5:26.50
3 2144 Girmay, Harina 9 Venice 5:29.25
4 1103 Morales, Angelique 12 Bravo Medica 5:29.46
5 1429 Pacheco, Samantha 11 Granada Hill 5:32.86
6 1839 Morris, Zoey 10 Palisades Ch 5:33.39
7 1190 Velazquez, Meztli 12 Cleveland (G 5:41.08
8 1689 Garcia-Sanchez, Magaly 12 Mendez LC 5:42.01
9 1824 Henderson-Maclennan, Maribel 11 Palisades Ch 5:44.53
10 1544 Rodriguez, Emily 9 Kennedy (Joh 5:44.74
11 1107 Arcilla, Abriele 11 Canoga Park 5:47.74
12 1932 Mier, Susana 12 San Fernando 5:48.63
13 1424 Medrano, Elena 9 Granada Hill 5:49.27
14 1685 Mena, Kellie 11 Maywood Cent 5:49.48
15 1703 Flores, Nayelly 12 Monroe (La) 5:51.77
16 1762 Huber, Alexandra 10 New West 5:55.92
Heat 2 Prelims
1 1116 Lopez, Angelina 12 Canoga Park 5:20.50
2 2139 Derby, Whitney 9 Venice 5:28.40
3 2109 Sakalowsky, Isabella 10 Taft (Willia 5:28.43
4 1307 Avila, Samantha 12 Esteban Torr 5:30.74
5 1245 Corrigan, Olivia 9 Eagle Rock 5:32.18
6 1201 Trujillo, Brigette 12 Contreras 5:36.48
7 1998 Chavarria, Lizbeth 12 Santee 5:38.81
8 1820 Halpin, Amelia 9 Palisades Ch 5:43.05
9 1848 Shaver, Kendal 10 Palisades Ch 5:43.25
10 1121 Rosas, Sarai 11 Canoga Park 5:46.33
11 1443 Trice, Reece 12 Granada Hill 5:46.94
12 1096 Hernandez, Jasmine 12 Bravo Medica 5:48.96
13 1535 Illingworth, Georgia 10 Kennedy (Joh 5:49.07
14 2164 Senelick, Ella 12 Venice 5:49.99
15 1062 Zarat, Gabriela 11 Belmont 5:50.24
16 1971 Maya, Lyla 11 San Pedro 5:57.06
Alternates
1 1938 Sanchez, Alyssa 12 San Fernando 5:51.79
2 1370 Velez-Torres, Natalie 12 Garfield 5:52.36
3 1273 Walts, Fiona 9 Eagle Rock 5:53.23
4 2029 Castillo, Karla 12 South East 5:53.97
Event 10 Boys 1600 Meter Run Varsity
===============================================================================
12 Advance: Top 3 Each Heat plus Next 6 Best Times
Thursday 5/15/2025 - 1:00 PM
L.A. City: 4:09.90 5/27/1984 Roman Gomez, Belmont
State Qual.: 4:12.98
Name Year School Seed relim Time
===============================================================================
Heat 1 Prelims
1 1949 Butterfield, Jack 12 San Pedro 4:29.13
2 1961 Hadeishi, Evan 12 San Pedro 4:29.47
3 2084 Bennett, Hunter 11 Taft (Willia 4:32.91
4 1722 Aluizo, Mario 12 Narbonne 4:33.43
5 1187 Melgoza, Nathaniel G. 11 Cleveland (G 4:35.04
6 1085 Huerta, Alexis 11 Birmingham C 4:35.26
7 1358 Mendoza, Ruben 11 Garfield 4:38.55
8 1308 Gutierrez, Cristian 12 Esteban Torr 4:39.27
9 2039 Vazquez, Arman 12 South East 4:40.13
10 1715 Perez, Sebastian 12 Monroe (La) 4:41.52
11 1510 Chavez, Rudy 11 Huntington P 4:43.77
12 1834 Lewicky, Owen 12 Palisades Ch 4:43.91
13 2013 Santiago, Jorge 10 Santee 4:44.38
14 1658 Gardner, Andrew 10 Marshall 4:44.47
15 1719 Sanchez, Raul 12 Monroe (La) 4:46.48
16 2060 Solorio, Angel 11 Sun Valley M 4:46.60
Heat 2 Prelims
1 2166 Simon, Charles 12 Venice 4:28.15
2 2083 Barok, Ethan 11 Taft (Willia 4:30.95
3 1236 Barr, Oliver 12 Eagle Rock 4:31.13
4 1996 Balderas, Roland 12 Santee 4:33.85
5 1097 Herrera, Alejandro 12 Bravo Medica 4:34.38
6 1427 Ortega-Tomaselli, Joaquin 11 Granada Hill 4:36.69
7 1857 Taylor, Jackson 11 Palisades Ch 4:36.95
8 1995 Aguirre, Adrian 10 Santee 4:39.77
9 1894 Perez, Neftali 12 Robert F. Ke 4:39.99
10 1524 Castro, Josiah 11 Kennedy (Joh 4:42.89
11 2158 Perrella, Ryan 11 Venice 4:43.25
12 1668 Le, Bao 12 Marshall 4:43.96
13 1691 Hernandez, Demitri 12 Mendez LC 4:44.18
14 1871 Tobar, Andy 11 Panorama 4:44.76
15 1098 Martinez, Justin 12 Bravo Medica 4:46.17
16 1712 Nunez, Juan 12 Monroe (La) 4:46.60
Alternates
1 1674 Noboa, Fausto 10 Marshall 4:46.77
2 1837 Mayeda, Theo 9 Palisades Ch 4:46.82
Event 12 Girls 100 Meter Hurdles Varsity
===============================================================================
8 Advance: Top 1 Each Heat plus Next 4 Best Times
Thursday 5/15/2025 - 1:00 PM
L.A. City: 14.28 5/24/2007 Ebony Collins, Locke
State Qual.: 14.37
Name Year School Seed relim Time
===============================================================================
Heat 1 Prelims
1 1858 Vazquez, Maia 11 Palisades Ch 19.50
2 1560 Howell, Kara 12 King Drew 18.73
3 1458 Gittens, Kenya 11 Hamilton 17.67
4 1380 Louis, DeAuna 12 Girls Academ 14.81
5 1947 Bland, Gabrielle 12 San Pedro 17.40
6 1768 Villanueva, Coi 11 New West 18.68
7 1714 Ornelas, Jocelyn 12 Monroe (La) 19.47
8 2124 McKail, Anaya 12 University 20.18
Heat 2 Prelims
1 2077 Ramirez - Siller, Natalie 12 Sylmar (La) 19.61
2 1568 McKnight, Jhordin 12 King Drew 18.88
3 2074 Olmos, Isabella 12 Sylmar (La) 17.73
4 1275 Brown, Victoria 12 El Camino Re 16.13
5 1094 Garcia, Natalie 11 Bravo Medica 17.30
6 1810 Bondar, Ava 12 Palisades Ch 18.59
7 1681 Taalman Koch, Oleana 12 Marshall 19.22
8 1503 Tatunay, Isabella 12 Hollywood 20.05
Heat 3 Prelims
1 1419 Javkhlan, Nancy 12 Granada Hill 19.71
2 1156 Taylor, Jurnee 9 Carson 18.89
3 1075 Arreguin, Alexa 13 Birmingham C 18.15
4 1792 James-Ross, Asaiya 9 North Hollyw 16.31
5 1696 Ary, Aryanna 11 Monroe (La) 16.83
6 1346 Correa, Stephanie 12 Garfield 18.57
7 1175 Lopez, Itzel 11 Chavez Learn 19.17
8 2051 Reyes, Alexis 9 South Gate 19.98
Heat 4 Prelims
1 1320 Miller, Ruby 12 Franklin 19.74
2 1883 Suryanatamiharja, Fedra 12 Reseda (La) 19.07
3 1099 McDonald, Destiny 12 Bravo Medica 18.34
4 1148 Miller, Samarria 11 Carson 16.60
5 1265 Powell, Harper 12 Eagle Rock 16.79
6 1882 Summerville, Ayleen 12 Reseda (La) 18.55
7 1694 Green, Aaliyah 11 Middle Colle 19.12
8 1192 Aguilar, Sharry 12 Contreras 19.78
Alternates
1 1345 Cabrales, Jaquelyn 12 Garfield 20.29
2 1194 Cos Macario, Mirria 12 Contreras 20.31
3 1357 Melendez, Silvia 11 Garfield 20.35
Event 14 Boys 110 Meter Hurdles Varsity
===============================================================================
8 Advance: Top 1 Each Heat plus Next 4 Best Times
Thursday 5/15/2025 - 1:00 PM
L.A. City: 13.64 5/28/1978 Phillip Johnson, Gardena
State Qual.: 14.45
Name Year School Seed relim Time
===============================================================================
Heat 1 Prelims
1 1713 Ochoa, Aaron 12 Monroe (La) 17.99
2 1259 Martinez, Benjamin 12 Eagle Rock 17.68
3 1256 Leone, Santino 12 Eagle Rock 16.39
4 1151 Rendon, Jayden 11 Carson 14.70
5 1484 Diallo, Issa 12 Hollywood 16.14
6 1558 Harmon, Donald 12 King Drew 17.65
7 1751 May, Jerimiah 10 New Designs 17.99
8 2204 Rogers, Jordan 12 Westchester 18.78
Heat 2 Prelims
1 1692 Orellana, Miguel 12 Mendez LC 18.09
2 1667 Lazio, William 11 Marshall 17.76
3 1274 Borlaza, Isaiah 11 El Camino Re 16.85
4 1406 Enilolobo, Nasir 12 Granada Hill 14.87
5 1915 Castro, Isaiah 12 San Fernando 15.91
6 1977 Parszik, Nicholas 11 San Pedro 17.55
7 1007 Sutton, Rieley 12 Animo South 17.91
8 2055 Zavala, Jerry 12 South Gate 18.66
