Extra Mile Timing
Licensed to Extra Mile Timing - Contractor License
HY-TEK's Meet Manager 4/15/2026 10:28 PM
Delphic League #4 - 4/15/2026
Oaks Christian
Results
Girls 100 Meter Dash
==========================================================================
Name Year School Finals H# Points
==========================================================================
Finals
1 Thompson, Morgan 6 Heritage Chr 13.33 1 5
2 Hurston, Nyla 6 Chaminade MS 13.50 3 4
3 Rivers, Zuri 7 Chaminade MS 13.52 2 3
4 Chiarella, Simone 8 Immaculate H 13.59 3 2
5 Basseri, Zoe 7 Oaks Christi 13.72 1 1
6 Nukes-Hopfer, Anouk 7 Immaculate H 13.82 5
7 Thompson, Zoe 8 Harvard-West 13.89 5
8 Robinson, Chloe 7 Marlborough 13.93 3
9 Powell, Ariel 8 Campbell Hal 13.95 3
10 Rudack, CharLeigh 7 Sierra Canyo 14.09 1
11 Rankin, Wolfe 7 Marlborough 14.18 2
12 McMurray, Cree 7 Sierra Canyo 14.40 5
13 Baker, Margaux 8 Brentwood MS 14.60 4
14 Meehan, Sienna 8 Viewpoint MS 14.76 1
15 Lewis, Norah 7 Marlborough 14.81 4
16 Emery, Nick 6 Paul Revere 14.87 4
17 Louie, Kaylee 8 Heritage Chr 15.03 3
18 Booth, Angelika 8 Heritage Chr 15.06 3
19 Gonzalez, Leticia 6 Oaks Christi 15.13 4
20 Cuyugan, Quinn 8 Immaculate H 15.17 5
21 Kleid, Olivia 7 Oakwood (Nor 15.23 2 15.229
21 DeFrancesco, Lilly 6 Chaminade MS 15.23 5 15.229
23 Harari, Noa 7 Harvard-West 15.35 5 15.350
23 Cotton, Brooke 8 Campbell Hal 15.35 2 15.350
25 Gray, Summer 7 Oaks Christi 15.50 2
26 Joh, Maddie 7 Campbell Hal 15.54 2
27 Peters, Imani 7 Oakwood (Nor 15.79 3
28 Van de Houten, Lily 7 Village Chri 16.11 4
29 White, Madison 7 Sierra Canyo 16.20 4
30 Ellis, Gia 8 Viewpoint MS 16.22 3
31 Patel, Shiva 8 Viewpoint MS 16.25 4
32 Obasi, Chisi 7 Buckley MS 16.35 4
33 Aghaian, Adelynn 7 Oakwood (Nor 16.47 1
34 Chu, Tessa 8 Brentwood MS 16.89 5
35 Lenouail, Milan 7 Harvard-West 17.07 1
36 Washington, Sofia 7 Buckley MS 20.88 2
Girls 200 Meter Dash
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 Hardy, London 8 Brentwood MS 26.97 3 5
2 Roberts, Calista 7 Chaminade MS 27.36 5 4
3 Chiarella, Simone 8 Immaculate H 27.84 1 3
4 Basseri, Zoe 7 Oaks Christi 27.95 3 2
5 Thompson, Morgan 6 Heritage Chr 28.03 4 1
6 Riley, Layla 7 Harvard-West 28.16 4
7 Martin, Ally 8 Harvard-West 28.65 5
8 Southerland, Madison 7 Brentwood MS 28.68 2
9 Morelli, Quinn 8 Oaks Christi 28.74 5
10 Ramsey, Zen 8 Brentwood MS 29.68 4
11 Macedon, Kiana 7 Chaminade MS 29.85 2
12 Petty, Kendall 8 Viewpoint MS 29.88 4
13 Franklin, Harper 7 Marlborough 30.20 5
14 Mosley, Peyton 8 Oaks Christi 30.29 1
15 Jones, Jasmine 7 Village Chri 30.73 1
16 Rankin, Wolfe 7 Marlborough 31.28 2
17 Tatum, Evie 7 Campbell Hal 31.74 3
18 Maslow, Roxie 7 Marlborough 31.83 4
19 Wyatt, Alexa 8 Campbell Hal 31.92 5
20 LeVelle, Luna 8 Heritage Chr 31.94 2
21 Nick, Emory 6 Paul Revere 32.53 3
22 Morris, Naomi 7 Chaminade MS 32.70 1
23 White, Madison 7 Sierra Canyo 33.56 2
24 Hernandez, Audry 6 Village Chri 33.83 1
25 Dardaine, Zoƫ 8 Campbell Hal 33.84 4
26 Ye, Xingchen Joy 8 Sierra Canyo 33.85 3
27 Bowden, Josephine 8 Oakwood (Nor 35.24 2
28 Borirakchanyavat, Anji 8 Oakwood (Nor 35.85 2
29 Christian-Volturo, Micha 8 Immaculate H 36.07 5
30 Teshinsky, Delilah 8 Viewpoint MS 36.63 3
31 Nelson, Bella 8 Heritage Chr 37.42 3
32 Astman, Talia 7 Oakwood (Nor 37.91 5
Girls 400 Meter Dash
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 Hardy, London 8 Brentwood MS 1:03.02 1 5
2 Porter, Nylah 8 Sierra Canyo 1:03.81 3 4
3 Martin, Ally 8 Harvard-West 1:04.26 2 3
4 LaBrie, Aria 7 Marlborough 1:05.57 3 2
5 Jones-Becconsall, Lexi 8 Viewpoint MS 1:08.92 2 1
6 Winkler, Millie 8 Immaculate H 1:10.08 1
7 Wagle, Kimie 6 Immaculate H 1:10.70 4
8 Erickson, Liv 8 Immaculate H 1:10.76 1
9 Valentini, Stella 7 Marlborough 1:13.01 1
10 Lewis, Tessa 6 Oaks Christi 1:13.44 4
11 Miyashiro, Kiana 7 Chaminade MS 1:13.52 4
12 Yu, Quinn 8 Campbell Hal 1:13.95 3
13 Vanderbilt, Eleanor 7 Marlborough 1:14.76 4
14 Pathria, Tali 8 Harvard-West 1:14.83 4
15 Wyatt, Alexa 8 Campbell Hal 1:15.10 3
16 Nomoto, Azumi 8 Harvard-West 1:16.29 2
17 Markovitch, Leah 7 Chaminade MS 1:19.18 2
18 Lewerke, Leela 7 Oakwood (Nor 1:21.93 2
19 Thomas, Lucy 7 Oaks Christi 1:26.07 1
20 Livingston, Gracie 7 Oakwood (Nor 1:27.05 2
21 Katersky, Evelyn 8 Viewpoint MS 1:28.12 3
22 Yu, Emily 7 Oakwood (Nor 1:36.34 1
Girls 800 Meter Run
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 Smith, Peyton 6 Oaks Christi 2:37.11 2 5
2 Thompson, Zoe 8 Harvard-West 2:40.74 1 4
3 Green, Elliot 7 Immaculate H 2:45.85 1 3
4 Webb, Jackson 8 Paul Revere 2:47.11 2 2
5 Fox, Aurora 6 Village Chri 2:47.43 2 1
6 Collins, Yulina 6 Paul Revere 2:47.69 1
7 Mujica, Olivia 7 Heritage Chr 2:48.96 2
8 Sarco, Flora 8 Immaculate H 2:54.20 1
9 Piercy, Zia 8 Brentwood MS 2:56.03 1
10 Imbres, Dorothy 7 Immaculate H 2:56.64 1
11 Rothenberg, Rosie 7 Harvard-West 2:58.86 1
12 Angle, Georgia 7 Immaculate H 2:58.92 2
13 Scott, Olivia 7 Chaminade MS 3:01.07 2
14 Kracker, Macy 6 Village Chri 3:02.30 2
15 Spanicciati, Elle 7 Marlborough 3:02.64 1
16 Miyashiro, Kiana 7 Chaminade MS 3:04.29 1
17 Elliot, Jemma 7 Harvard-West 3:07.64 2
18 Gladders, Maren 6 Immaculate H 3:10.31 1
19 Lenouail, Milan 7 Harvard-West 3:10.70 2
20 Vanderbilt, Eleanor 7 Marlborough 3:11.18 1
21 Foroughi, Whitney 7 Harvard-West 3:17.41 1
22 Kitchens, Summer 7 Campbell Hal 3:25.09 1
23 Urman, Poppy 8 Oakwood (Nor 3:30.09 1
24 DeMars, Coco Bleu 7 Chaminade MS 3:31.37 2
25 Schechter, Vivienne 7 Campbell Hal 3:40.28 2
26 Garris, Harper 7 Campbell Hal 3:50.68 2
Girls 1600 Meter Run
=======================================================================
Name Year School Finals Points
=======================================================================
1 Gersmeyer, Autumn 8 Oaks Christi 5:47.29 5
2 Kennedy, Lily 8 Harvard-West 5:49.61 4
3 Collins, Yulina 6 Paul Revere 5:49.74 3
4 Elliot, Jemma 7 Harvard-West 5:55.92 2
5 Piercy, Zia 8 Brentwood MS 6:00.16 1
6 Webb, Jackson 8 Paul Revere 6:03.25
7 Mills, Lily 8 Oaks Christi 6:03.93
8 Fox, Aurora 6 Village Chri 6:06.70
9 Imbres, Dorothy 7 Immaculate H 6:11.65
10 Scott, Olivia 7 Chaminade MS 6:16.01
11 Valentini, Stella 7 Marlborough 6:16.81
12 Webber, Margot 7 Immaculate H 6:18.35
13 Artiga-Merchant, Eliana 7 Harvard-West 6:19.22
14 Schroeder, Emma 6 Chaminade MS 6:25.03
6:19.22 (6:19.22) 6:25.03 (5.81)
15 Brecker, Eiffel 8 Paul Revere 6:26.13
16 Kracker, Macy 6 Village Chri 6:27.13
17 Sarco, Flora 8 Immaculate H 6:30.28
18 Weinstock, Georgia 7 Marlborough 6:34.49
19 Spanicciati, Elle 7 Marlborough 6:37.58
20 Hu, Kai-Li 7 Oakwood (Nor 6:54.19
21 Sonar, Ria 6 Chaminade MS 7:01.65
22 Li, Lisa 8 Sierra Canyo 7:02.89
23 Speer, Eloise 8 Immaculate H 7:03.91
24 Sarco, Luella 6 Immaculate H 7:10.92
25 McLaughlin, Che 8 Marlborough 7:11.07
26 Ajmera, Natasha 7 Harvard-West 7:11.50
27 Urman, Poppy 8 Oakwood (Nor 7:11.51
28 Hill, Naiema 6 Chaminade MS 7:12.09
Girls 4x100 Meter Relay
==========================================================================
School Finals H# Points
==========================================================================
1 Chaminade MS 'A' 52.23 1 5
1) Bondarenko, Evelyn 8 2) Roberts, Calista 7
3) Hurston, Nyla 6 4) Rivers, Zuri 7
2 Harvard-Westlake MS 'A' 55.44 1 4
1) Kennedy, Lily 8 2) Riley, Layla 7
3) Nomoto, Azumi 8 4) Thompson, Zoe 8
3 Marlborough MS 'A' 55.88 2 3
1) Rankin, Wolfe 7 2) Franklin, Harper 7
3) LaBrie, Aria 7 4) Robinson, Chloe 7
4 Immaculate Heart MS 'A' 56.00 1 2
1) Cuyugan, Quinn 8 2) Chiarella, Simone 8
3) Erickson, Liv 8 4) Nukes-Hopfer, Anouk 7
5 Heritage Christian MS 'A' 56.08 2 1
1) Thompson, Morgan 6 2) LeVelle, Luna 8
3) Booth, Angelika 8 4) Louie, Kaylee 8
6 Brentwood MS 'A' 56.82 1
1) Baker, Margaux 8 2) Chu, Maddie 8
3) Southerland, Madison 7 4) Ramsey, Zen 8
7 Chaminade MS 'B' x56.85 2
1) Baron, Madelyn 7 2) Macedon, Kiana 7
3) Skinner, Tahari 6 4) DeFrancesco, Lilly 6
8 Campbell Hall MS 'A' 57.44 2
1) Paul, Camryn 8 2) Powell, Ariel 8
3) Cotton, Brooke 8 4) Mack, Piper 7
9 Viewpoint MS 'A' 58.50 1
1) Meehan, Sienna 8 2) Patel, Shiva 8
3) Jones-Becconsall, Lexi 8 4) Petty, Kendall 8
10 Marlborough MS 'B' x58.70 2
1) Maslow, Roxie 7 2) Lewis, Norah 7
3) Lappin, Niamh 8 4) Cortas, Dalia 7
11 Immaculate Heart MS 'B' x59.76 2
1) Malki, Victoria 6 2) Ramsay, Brooke 6
3) Smith, Alaina 7 4) Williams, Kendall 7
12 Village Christian MS 'A' 1:02.71 1
1) Fox, Aurora 6 2) Kracker, Macy 6
3) Van de Houten, Lily 7 4) Jones, Jasmine 7
13 Oakwood (North Hollywood) MS 'A' 1:02.81 1
1) Albert, Freya 7 2) Astman, Talia 7
3) Peters, Imani 7 4) Kleid, Olivia 7
14 Harvard-Westlake MS 'B' x1:04.87 2
1) Rothenberg, Rosie 7 2) Lam, Sophia 7
3) Ajmera, Natasha 7 4) Harari, Noa 7
-- Viewpoint MS 'B' DQ 2
1) Teshinsky, Delilah 8 2) Van Grunsven, Annabel 8
3) Ellis, Gia 8 4) Dallara, Emily 6
Girls 4x400 Meter Relay
=======================================================================
School Finals Points
=======================================================================
1 Harvard-Westlake MS 'A' 4:39.05 5
1) Artiga-Merchant, Eliana 7 2) Kennedy, Lily 8
3) Martin, Olive 8 4) Riley, Layla 7
2 Immaculate Heart MS 'A' 4:41.03 4
1) Erickson, Liv 8 2) Green, Elliot 7
3) Rabia Wagle, Kimie 6 4) Nukes-Hopfer, Anouk 7
3 Chaminade MS 'A' 4:44.98 3
1) Bondarenko, Evelyn 8 2) Baron, Madelyn 7
3) Zabolotskaya, Mia 8 4) West, River 8
4 Oaks Christian MS 'A' 4:53.85 2
1) Mills, Lily 8 2) Gersmeyer, Autumn 8
3) Smith, Peyton 6 4) Lewis, Tessa 6
5 Marlborough MS 'A' 5:01.49 1
1) Valentini, Stella 7 2) Weinstock, Georgia 7
3) Christian-Volturo, Julia 8 4) LaBrie, Aria 7
6 Immaculate Heart MS 'B' x5:16.62
1) Besser, Sadie 6 2) Kissack, Sarah 6
3) Malki, Victoria 6 4) Winkler, Millie 8
7 Marlborough MS 'B' x5:22.61
1) McLaughlin, Che 8 2) Cortas, Dalia 7
3) Oleskey, Liv 7 4) Koh, Phoebe 7
8 Harvard-Westlake MS 'B' x5:25.93
1) Pathria, Tali 8 2) Ajmera, Natasha 7
3) Foroughi, Whitney 7 4) Zhao, Melody 7
9 Chaminade MS 'B' x5:27.43
1) Schroeder, Emma 6 2) Hill, Naiema 6
3) Marin, Penelope 6 4) Zoida, Coco 6
Girls High Jump
=======================================================================
Name Year School Finals Points
=======================================================================
1 Davis, Scarlett 7 Immaculate H J4-06.00 5
2 Robinson, Chloe 7 Marlborough J4-06.00 4
3 Zelman, Eva 6 Immaculate H 4-04.00 3
4 Franklin, Harper 7 Marlborough 4-02.00 2
5 Martin, Olive 8 Harvard-West 4-00.00 1
-- Skinner, Tahari 6 Chaminade MS NH
-- Turner, Janai 8 Brentwood MS NH
-- Rothenberg, Rosie 7 Harvard-West NH
-- Artiga-Merchant, Eliana 7 Harvard-West NH
-- Webber, Margot 7 Immaculate H NH
-- LeVelle, Luna 8 Heritage Chr NH
-- Johnson, Stella 6 Heritage Chr NH
-- Lappin, Niamh 8 Marlborough NH
-- Howe, Vivienne 7 Marlborough NH
-- Ramos, Makena 8 Brentwood MS NH
Girls Long Jump
=======================================================================
Name Year School Finals Points
=======================================================================
1 Skinner, Tahari 6 Chaminade MS 14-05.50 5
2 Bondarenko, Evelyn 8 Chaminade MS 13-07.00 4
3 Green, Elliot 7 Immaculate H 13-06.50 3
4 Meehan, Sienna 8 Viewpoint MS 13-05.00 2
5 Scott, Olivia 7 Chaminade MS 13-03.00 1
6 Marrisett, Danielle 8 Oaks Christi 13-02.50
7 Macedon, Kiana 7 Chaminade MS 13-00.25
8 Johnson, Stella 6 Heritage Chr 12-11.00
9 Mosley, Peyton 8 Oaks Christi 12-10.75
10 Zelman, Eva 6 Immaculate H 12-08.25
11 Lappin, Niamh 8 Marlborough 12-07.50
12 Baron, Madelyn 7 Chaminade MS 12-07.25
13 Christian-Volturo, Julia 8 Marlborough 12-07.00
14 Lewis, Tessa 6 Oaks Christi 12-05.75
15 Cuyugan, Quinn 8 Immaculate H 12-04.25
16 Albert, Freya 7 Oakwood (Nor 12-03.00
17 Menchaca-Kallemeyn, Mia 7 Immaculate H 11-10.25
18 Chu, Maddie 8 Brentwood MS 11-09.50
19 Teshinsky, Delilah 8 Viewpoint MS 11-00.00
20 Howe, Vivienne 7 Marlborough 10-08.00
21 Dallara, Emily 6 Viewpoint MS 10-06.50
22 Thomas, Lucy 7 Oaks Christi 10-04.50
23 Lewis, Norah 7 Marlborough 10-02.50
23 Grouf, Calder 7 Marlborough 10-02.50
25 Urman, Poppy 8 Oakwood (Nor 9-09.50
26 Pathria, Tali 8 Harvard-West 9-08.50
27 Nick, Emory 6 Paul Revere 9-02.50
28 Hershey, Brooklyn 6 Heritage Chr 8-11.75
-- Jiang, Ruby 7 Harvard-West ND
Girls Shot Put
=======================================================================
Name Year School Finals Points
=======================================================================
1 Martin, Olive 8 Harvard-West 32-00.00 5
2 Ames, Eve 9 Paul Revere 29-03.00 4
3 Zabolotskaya, Mia 8 Chaminade MS 28-04.00 3
4 Turner, Janai 8 Brentwood MS 27-06.00 2
5 Christian-Volturo, Julia 8 Marlborough 24-04.00 1
6 Wyatt, Alexa 8 Campbell Hal 24-00.00
7 Balsey, Katherine 7 Marlborough 22-10.00
8 Grouf, Calder 7 Marlborough 21-08.00
9 Thomas, Josephina 7 Marlborough 21-05.00
10 Chu, Tessa 8 Brentwood MS 20-02.50
11 DeMars, Coco Bleu 7 Chaminade MS 19-03.00
12 Coultas, Priscilla 8 Heritage Chr 18-09.00
13 Magee, Bella 7 Marlborough 18-06.00
13 Christian-Volturo, Micha 8 Immaculate H 18-06.00
15 Becher-Wilkinson, Zadie 7 Immaculate H 16-03.00
16 Harari, Noa 7 Harvard-West 15-09.00
16 Lam, Sophia 7 Harvard-West 15-09.00
16 Marin, Penelope 6 Chaminade MS 15-09.00
19 Sullivan, Penny 6 Oaks Christi 15-06.00
20 Youn, Ava 7 Harvard-West 15-03.00
20 Fierman, Nora 7 Immaculate H 15-03.00
22 Menchaca-Kallemeyn, Mia 7 Immaculate H 14-05.00
23 Pope, Isabella 7 Chaminade MS 14-03.00
24 Lindsey, Harper 7 Oaks Christi 14-00.00
Boys 100 Meter Dash
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 Levitt, Kirin 8 Oakwood (Nor 12.23 2 5
2 Williams, Ethan 8 Chaminade MS 12.57 3 4
3 Yadidi, Seth 8 Harvard-West 12.65 2 3
4 Albert, Charles 8 Oakwood (Nor 12.69 3 2
5 Trzasko, Ledger 8 Oaks Christi 12.72 1 1
6 Jasper, Bennett 8 Oaks Christi 12.77 2
7 Reuben, Braxton 7 Paul Revere 13.15 1
8 Gomez, Braydon 8 Heritage Chr 13.16 1
9 Lebenzon, Rafael 8 Laurel Hall 13.27 2
10 Akhtarzad, Blake 8 Harvard-West 13.29 4
11 Dengelegi, Tate 6 Heritage Chr 13.68 4
12 Mandaloniz, Matthew 7 Laurel Hall 13.70 3
13 Lemen, Parker 7 Paul Revere 13.76 2
14 Heredia, Chase 6 Paul Revere 13.83 3
15 Brown, Logan 7 Sierra Canyo 13.87 3
16 Lorenzo, Maxwell 8 Chaminade MS 13.88 4
17 Braswell, Jaxon 7 Sierra Canyo 13.97 2 13.970
17 Hayes, Gavin 8 Chaminade MS 13.97 1 13.970
19 English, Jack 7 Viewpoint MS 14.12 1 14.119
19 Northrop, Caleb 8 Oaks Christi 14.12 3 14.119
21 Dorsey, Ethan 7 Village Chri 14.20 1
22 Hamm, Landon 7 Harvard-West 14.34 4
23 Johnson, Justice 7 Village Chri 14.50 1
24 Ward, Jason 7 Sierra Canyo 14.57 1
25 Chesney, Austin 7 Heritage Chr 14.59 2
26 Kaufman, Casper 7 Oakwood (Nor 14.98 4
27 Zhao, Jason 8 Campbell Hal 15.23 2
28 Stanley, Suede 7 Laurel Hall 15.37 1
29 Sweetman, Winston 7 Village Chri 15.78 4
30 Gaspar, Jonathan 6 Viewpoint MS 15.88 4
31 Smith, Christopher 7 Viewpoint MS 15.92 2
32 Moseley-Coleman, Xander 8 Buckley MS 16.52 3
33 Bailey, Maxwell 7 Buckley MS 16.58 3
34 Bestawros, Andres 7 Campbell Hal 17.29 4
Boys 200 Meter Dash
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 Washington, Nolen 8 Heritage Chr 24.07 5 5
2 Brown, Joshua 8 Viewpoint MS 25.07 3 4
3 Emenike, Emeka 8 Harvard-West 25.47 2 3
4 Collins, Zion 8 Heritage Chr 25.67 4 2
5 Martin, Ashton 8 Oaks Christi 26.09 5 1
6 Mellalieu, Nicholas 7 Heritage Chr 26.78 3
7 Lebenzon, Rafael 8 Laurel Hall 26.83 2
8 Haughawout, Ian 8 Oaks Christi 27.07 1
9 Reuben, Braxton 7 Paul Revere 27.47 4
10 Kagan, James 7 Harvard-West 27.61 4
11 Lemen, Parker 7 Paul Revere 27.75 3
12 Santos, Grayson 7 Viewpoint MS 27.78 2
13 Baker, Paxton 7 Harvard-West 27.79 4
14 Alumyan, Alex 8 Chaminade MS 27.95 3
15 Hill, Tanner 8 Sierra Canyo 27.96 5
16 Odigie, Aiden Michael 8 Campbell Hal 28.03 1
17 Bhatia, Jagger 8 Laurel Hall 28.31 1
18 Romanello, Bradley 8 Viewpoint MS 28.42 2
19 Dunn, Harrison 7 Sierra Canyo 28.43 4
20 Brown, Logan 7 Sierra Canyo 28.69 1
21 Marc, Kingston 6 Village Chri 29.21 3
22 Heredia, Chase 6 Paul Revere 29.28 5
23 Ghielmetti, Sebastian 8 Campbell Hal 29.37 5
24 Baiardi, Legend 7 Campbell Hal 29.73 1
25 Fu, Jim 8 Buckley MS 29.84 5
26 Haynes, Hendrix 8 Oaks Christi 29.86 2
27 Williamson, Brandon 7 Village Chri 30.61 1
28 Riggins V, Aj 7 Oakwood (Nor 30.74 1
29 Miller, Jude 7 Oakwood (Nor 31.32 2
30 Yi, Ben 8 Chaminade MS 32.21 4
31 Hayman, Theo 7 Laurel Hall 33.03 4
32 Lee, Aiden 7 Village Chri 34.86 5
33 Moseley-Coleman, Xander 8 Buckley MS 35.36 2
34 Bailey, Maxwell 7 Buckley MS 36.73 5
35 Marrie, Nash 7 Oakwood (Nor 37.53 3
Boys 400 Meter Dash
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 Malone, James 7 Viewpoint MS 58.65 1 5
2 Samuelson, Henry 8 Harvard-West 59.26 1 4
3 Braswell, Derby 8 Sierra Canyo 59.97 1 3
4 Handman, Dylan 8 Brentwood MS 1:00.09 2 2
5 Robinson, Tru 7 Sierra Canyo 1:01.13 2 1
6 Dunn, Winston 7 Heritage Chr 1:03.44 3
7 Wilson, Ian 8 Chaminade MS 1:03.47 2
8 Buder, Lukas 8 Paul Revere 1:03.94 4
9 Yang, Luke 8 Paul Revere 1:03.97 2
10 Fu, Jim 8 Buckley MS 1:04.04 2
11 Stanford, Ari 7 Sierra Canyo 1:04.33 1
12 de Leonardis, Nico 8 Harvard-West 1:05.81 4
13 Rothemund Kim, Ethan 7 Harvard-West 1:06.83 2
14 He, Shuailin 7 Viewpoint MS 1:07.79 2
15 Cohen, Ryan 7 Chaminade MS 1:08.13 1
16 Castanheira, Taj 7 Chaminade MS 1:09.76 3
17 Nunez, Ethan 7 Heritage Chr 1:11.26 2
18 Scher, Matthew 8 Viewpoint MS 1:11.39 3
19 Bravo Gonzalez, Sebastia 8 Oakwood (Nor 1:13.57 3
20 Sessoms, Bodhi 7 Oakwood (Nor 1:13.94 1
21 Culbertson, Andrew 6 Village Chri 1:15.61 3
22 Lachey, Camden 7 Campbell Hal 1:15.70 3
23 Moore, Jaden 6 Village Chri 1:17.87 1
24 Chong, Chase 6 Oaks Christi 1:18.39 4
25 Roberts, Titus 6 Oaks Christi 1:21.74 1
26 Fernandez, Gavin 7 Heritage Chr 1:24.89 4
27 Solieman, Jacob 6 Oaks Christi 1:25.90 3
28 Pierce, Grayson 7 Buckley MS 1:29.80 4
29 Valles, Christian 6 Village Chri 1:33.72 2
Boys 800 Meter Run
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 Powels, William 8 Heritage Chr 2:27.95 2 5
2 Capretta, Benjamin 8 Buckley MS 2:28.08 2 4
3 Yang, Luke 8 Paul Revere 2:41.10 1 3
4 Mnasakanyan, David 7 Viewpoint MS 2:43.57 1 2
5 Greenwald, Benji 8 Harvard-West 2:45.27 1 1
6 Bicak, Derin 7 Sierra Canyo 2:46.96 1
7 Zuniga, Carmine 6 Heritage Chr 2:47.46 2
2:47.46 (2:47.46) 2:48.67 (1.21)
8 Afshar, Julian 8 Buckley MS 2:48.10 1
9 Kirman, Clayton 6 Paul Revere 2:48.37 1
10 Tenggardjaja, William 8 Chaminade MS 2:48.67 2
11 Velamoor, Deven 7 Harvard-West 2:49.50 1
12 Orwitz, Mattis 8 Harvard-West 2:52.54 1
13 Venison, Rogan 8 Campbell Hal 2:53.83 1
14 Newman, Sawyer 7 Oaks Christi 2:54.23 2
15 Yashouafar, Ariel 7 Paul Revere 2:55.49 1
16 Diamond, Steven 8 Heritage Chr 2:56.01 1
17 Nunez, Ethan 7 Heritage Chr 3:00.58 1
18 Day, Russell 8 Oakwood (Nor 3:06.26 2
19 Belgardt, Leo 7 Campbell Hal 3:08.23 1
20 Herrera, Ian 7 Oaks Christi 3:11.42 1
21 Tractenberg, Jonah 7 Harvard-West 3:13.30 2
22 Kellum, Jack 8 Chaminade MS 3:14.16 2
23 Puentes, Mathias 8 Chaminade MS 3:15.06 2
24 Park, Caleb 6 Village Chri 3:16.53 2
25 Timmons, Sky 8 Viewpoint MS 3:17.97 2
26 Kim, Declan 7 Viewpoint MS 3:18.50 2
27 Ledezma, Evan 7 Chaminade MS 3:20.45 2
28 Liu, Enzo 8 Oakwood (Nor 3:38.39 2
29 Lee, Ethan 8 Chaminade MS 4:06.69 2
Boys 1600 Meter Run
=======================================================================
Name Year School Finals Points
=======================================================================
1 Faber, Nathan 7 Viewpoint MS 5:08.98 5
2 Kirman, Clayton 6 Paul Revere 5:42.09 4
3 Pace, Tony 6 Chaminade MS 5:43.17 3
4 Zuniga, Carmine 6 Heritage Chr 5:54.39 2
5 Newman, Sawyer 7 Oaks Christi 5:55.79 1
6 Gugliuzza, Henry 8 Harvard-West 5:56.81
7 Lee, Calder 8 Harvard-West 6:00.84
8 McCannel, Lincoln 8 Harvard-West 6:01.69
9 Tenggardjaja, William 8 Chaminade MS 6:12.51
10 Yashouafar, Ariel 7 Paul Revere 6:19.39
11 Swenson, Austin 6 Oaks Christi 6:21.24
12 Silver, Ben 7 Harvard-West 6:24.02
13 Gordin, Luke 8 Oaks Christi 6:27.77
14 Artiga-Merchant, Gabriel 7 Harvard-West 6:37.07
15 Kellum, Jack 8 Chaminade MS 6:52.88
16 Hoehn, Cash 7 Campbell Hal 7:02.62
17 Park, Caleb 6 Village Chri 7:04.42
18 Johnson, Rex 7 Oakwood (Nor 7:24.67
19 German, Joaquin 8 Heritage Chr 7:25.09
20 Rice, Thomas 7 Campbell Hal 7:28.12
21 Schoultz, Apollo 7 Campbell Hal 7:28.50
22 Kordansky, Leo 7 Campbell Hal 7:29.47
23 Price, Friso 6 Laurel Hall 7:37.17
Boys 4x100 Meter Relay
==========================================================================
School Finals H# Points
==========================================================================
1 Heritage Christian MS 'A' 46.94 1 5
1) Mellalieu, Nicholas 7 2) Zuniga, Tristan 8
3) Washington, Nolen 8 4) Buscemi, Peter 8
2 Oaks Christian MS 'A' 49.14 1 4
1) Jasper, Bennett 8 2) Trzasko, Ledger 8
3) Martin, Ashton 8 4) Haughawout, Ian 8
3 Viewpoint MS 'A' 50.54 1 3
1) English, Jack 7 2) Malone, James 7
3) Santos, Grayson 7 4) Brown, Joshua 8
4 Oakwood (North Hollywood) MS 'A' 51.51 1 2
1) Albert, Charles 8 2) Riggins V, Aj 7
3) Cort, Jax 7 4) Levitt, Kirin 8
5 Sierra Canyon MS 'A' 51.71 1 1
1) Robinson, Tru 7 2) Braswell, Derby 8
3) Sandridge, Solomon 8 4) Hill, Tanner 8
6 Heritage Christian MS 'B' x51.98 2
1) Collins, Zion 8 2) Gomez, Braydon 8
3) Chesney, Austin 7 4) Powels, William 8
7 Chaminade MS 'A' 52.39 1
1) Williams, Ethan 8 2) Hayes, Gavin 8
3) Lorenzo, Maxwell 8 4) Choi, Hansoo 8
8 Harvard-Westlake MS 'A' 53.19 1
1) Orwitz, Mattis 8 2) Baker, Paxton 7
3) Rothemund Kim, Ethan 7 4) Mohammed, Izzy 8
9 Sierra Canyon MS 'B' x55.66 2
1) Ward, Jason 7 2) Braswell, Jaxon 7
3) Stanford, Ari 7 4) McKenzie, Carter 7
10 Chaminade MS 'B' x57.05 2
1) Kashani, Noah 7 2) Okuribido, Jayden 7
3) Kim, Nathan 7 4) Bergen, Joe 7
11 Harvard-Westlake MS 'B' x1:00.86 2
1) Tractenberg, Jonah 7 2) Kim, Clive 7
3) Lee, Mason 7 4) Weinstock, Theo 8
12 Viewpoint MS 'B' x1:07.69 2
1) Dallara, Lachlan 6 2) Walser, Ryder 6
