Extra Mile Timing
Licensed to Extra Mile Timing - Contractor License
HY-TEK's Meet Manager 4/11/2025 10:08 PM
2025 Tiger Invitational - 4/11/2025
South Pasadena High School, California
Results
Girls 100 Meter Dash Varsity
========================================================================
Name Year School Finals Wind H#
========================================================================
Finals
1 # 292 Spain, Kyndall 12 Cardinal Rit 12.02 0.5 1
2 # 37 Newsome, Breelyn 12 Bishop Alema 12.09 0.5 1 12.081
3 # 1537 Barker, Cheyanne 12 South Kitsap 12.09 0.5 1 12.088
4 # 1180 Earley, Madison 11 NZ Secondary 12.14 0.9 2
5 # 93 Brown, Kenidi 11 Bonita 12.20 1.9 4
6 # 502 Miller, Londynn 12 Cosumnes Oak 12.24 0.5 1
7 # 281 Marshall, Azyiah 11 Canyon Sprin 12.25 0.5 1
8 # 1616 Hui-Bytof, Avery 10 St Ignatius 12.26 0.9 2
9 # 444 Duvall, Haley 12 Clovis East 12.32 1.3 3 12.316
9 # 1104 Holmes, Alyssa 12 Muir 12.32 1.9 5 12.316
11 # 1722 Falk, Taylour 11 Thousand Oak 12.34 0.9 2 12.333
12 # 1888 Amoia, Vivian 12 Xavier Colle 12.34 1.3 3 12.337
13 # 673 Musalborn, Kaia 11 El Segundo 12.37 0.9 2
14 # 1687 Berland, Brooke 11 Sunnyslope 12.41 1.9 4
15 # 1389 Holloway, Saniya 11 Rio Mesa 12.42 1.9 5
16 # 1191 Harris, Ryanna 10 Oxnard 12.44 1.3 3
17 # 397 Watson, Maliah 11 Cherokee Tra 12.51 0.9 2
18 # 475 Higgins, Kathryn 12 Coronado (Nv 12.54 2.0 7
19 # 1869 Brown, Kailee 12 Wiseburn - D 12.55 2.4 8
20 # 1251 Shanovich, Natali 9 Pasadena 12.56 2.0 7
21 # 1484 Page, Karina 11 Saugus 12.58 1.9 5 12.571
22 # 1107 Williams, Taylor 12 Muir 12.58 1.9 5 12.573
22 # 1375 South, Kaylah 11 Reed 12.58 1.3 3 12.573
24 # 1331 Stine, Trisha 12 Red Mountain 12.58 0.9 2 12.580
25 # 1247 Middleton, Fiore 9 Palos Verdes 12.59 2.4 8
26 # 842 Galouon-Eta, Moni 11 J.H. Picard 12.60 1.9 4
27 # 1198 Tutt, Mariah 10 Oxnard 12.63 1.9 4 12.627
28 # 1677 Aikens, Jayda 11 St. Lucy's 12.63 2.4 8 12.629
29 # 448 Washington, Deion 9 Clovis East 12.64 1.3 6
30 # 1553 Holden, Naya 11 South Pasade 12.65 1.9 4
31 # 1612 Boudraa, Sophia 11 St Ignatius 12.67 1.3 6 12.662
31 # 1891 Stoller, Marley 12 Xavier Colle 12.67 1.3 3 12.662
33 # 434 Anderson, Afton 10 Clovis 12.67 1.3 6 12.665
34 # 471 Dudley, Jiselle 11 Coronado (Nv 12.68 1.3 6 12.673
35 # 854 Williams, Jada 12 Jesuit 12.68 1.3 6 12.677
36 # 1220 Jones, Skyla 12 Palisades Ch 12.69 1.3 6
37 # 672 Jones, Ryan 11 El Segundo 12.70 2.0 7 12.693
38 # 544 Jennings, Jaileig 11 Curtis 12.70 1.9 5 12.697
39 # 1332 Vazquez, Jasmine 11 Red Mountain 12.75 1.9 4
40 # 314 White, Catalina 11 Centennial 12.76 2.4 8
41 # 445 Lang, Allison 11 Clovis East 12.78 2.4 8
42 # 1059 Adomou, Corazon 12 Marshall Fun 12.79 0.8 9 12.783
43 # 1691 Vanacore, Ava 12 Sunnyslope 12.79 1.9 5 12.784
44 # 821 Ervin, Justice 9 Independence 12.79 0.9 2 12.786
44 # 1615 Glaspie, Breion 11 St Ignatius 12.79 2.0 7 12.786
46 # 396 Traylor-Statewrig 12 Cherokee Tra 12.90 1.3 6 12.893
47 # 1684 Ramirez, Emma 11 St. Lucy's 12.90 1.3 6 12.895
48 # 815 Purnell, Olive 11 Immaculate H 12.91 1.9 4
49 # 942 Scroggins, Ariann 11 Liberty 12.93 0.8 9
50 # 714 Kaller, Lauren 12 Foothill Tec 12.95 2.0 7
51 # 309 Flores, Marilu 12 Centennial 13.00 2.0 7
52 # 452 Davis, Makenzie 11 Colony 13.02 0.8 9
53 # 824 Taylor, Trinity 10 Independence 13.05 2.4 8
54 # 92 Broussard, Devyn 10 Bonita 13.07 -0.2 10 13.061
55 # 1313 Hicken, Aubrey 11 Red Mountain 13.07 0.8 9 13.066
56 # 689 Magana, Karinna 11 Fillmore 13.12 -0.2 10 13.111
57 # 1732 Nystrom, Charlott 11 Thousand Oak 13.12 2.0 7 13.120
58 # 209 Perez, Diana 12 California ( 13.13 -0.2 10
59 # 1219 Herd, Kalee 12 Palisades Ch 13.18 0.8 9
60 # 500 Brown, Kelis 12 Cosumnes Oak 13.19 -0.2 10
61 # 1542 Allen, Sophia 11 South Pasade 13.20 2.4 8
62 # 1445 Levine, Tessa 11 Santa Monica 13.24 0.8 9
63 # 1316 Klene, Ava 11 Red Mountain 13.27 -0.2 10
64 # 1302 Chavez, Mariah 11 Red Mountain 13.29 -0.2 10
65 # 1483 Moreno, Mia 11 Saugus 13.55 -0.2 10
66 # 1574 Williams, Zenaida 11 South Pasade 13.61 -0.2 10
67 # 889 Florence, Kaleah 12 Lancaster 13.63 0.8 9
Girls 200 Meter Dash Varsity
========================================================================
Name Year School Finals Wind H#
========================================================================
1 # 1537 Barker, Cheyanne 12 South Kitsap 24.77 0.2 1
2 # 501 Coleman King, Niy 11 Cosumnes Oak 25.20 -0.2 2
3 # 1180 Earley, Madison 11 NZ Secondary 25.21 0.2 1
4 # 281 Marshall, Azyiah 11 Canyon Sprin 25.26 -0.2 2
5 # 681 Cormier, Sophia 12 Episcopal 25.27 0.2 1
6 # 437 Hubbird, Colbie 10 Clovis 25.68 -0.2 2
7 # 1687 Berland, Brooke 11 Sunnyslope 25.69 0.3 3
8 # 474 Gadzuric, Ahtziri 11 Coronado (Nv 25.79 0.3 3
9 # 1568 Sides, Jacqueline 12 South Pasade 25.84 -0.2 2
10 # 471 Dudley, Jiselle 11 Coronado (Nv 25.96 0.4 5
11 # 1616 Hui-Bytof, Avery 10 St Ignatius 26.00 0.3 3
12 # 1484 Page, Karina 11 Saugus 26.01 -0.4 4
13 # 684 White, Ariana 10 Episcopal 26.08 0.3 3
14 # 434 Anderson, Afton 10 Clovis 26.11 -0.6 6
15 # 1375 South, Kaylah 11 Reed 26.13 -0.6 6
16 # 475 Higgins, Kathryn 12 Coronado (Nv 26.21 1.2 7
17 # 1684 Ramirez, Emma 11 St. Lucy's 26.26 -0.6 6
18 # 328 DeLoney, Heaven 11 Centennial ( 26.29 -0.4 4
19 # 169 Ben-Yair, Zoe 11 Burroughs (B 26.30 0.4 5
20 # 1104 Holmes, Alyssa 12 Muir 26.32 0.3 3
21 # 842 Galouon-Eta, Moni 11 J.H. Picard 26.33 -0.2 2
22 # 478 Kelley, Lola 10 Coronado (Nv 26.34 0.5 8
23 # 1869 Brown, Kailee 12 Wiseburn - D 26.37 -0.4 4
24 # 438 McDuff, Nyah 12 Clovis 26.41 1.2 7
25 # 1243 Figueira-Schieldg 12 Palm Springs 26.49 0.5 8
26 # 1447 Markos, Shenandoa 11 Santa Monica 26.51 1.2 7
27 # 314 White, Catalina 11 Centennial 26.57 0.7 9
28 # 1553 Holden, Naya 11 South Pasade 26.59 0.4 5
29 # 1247 Middleton, Fiore 9 Palos Verdes 26.62 -0.6 6 26.614
30 # 1220 Jones, Skyla 12 Palisades Ch 26.62 1.2 7 26.616
31 # 1876 Nartey, Liya 11 Wiseburn - D 26.62 -0.4 4 26.620
32 # 1677 Aikens, Jayda 11 St. Lucy's 26.67 0.7 9
33 # 1413 Garvin, Anicia 12 Rodriguez 26.70 -0.4 4
34 # 1783 Williams, Jacquel 11 Union Cathol 26.80 1.2 7
35 # 36 Mitchell, Coco Ch 9 Bishop Alema 26.83 -0.4 4 26.824
36 # 543 Allen, Alisha 11 Curtis 26.83 0.7 9 26.828
37 # 1246 Barnes, Sarah Ros 11 Palos Verdes 26.85 0.5 8
38 # 821 Ervin, Justice 9 Independence 26.87 0.4 5
39 # 815 Purnell, Olive 11 Immaculate H 26.88 0.4 5
40 # 777 Costello, Gianna 12 Hart 26.94 0.5 8
41 # 889 Florence, Kaleah 12 Lancaster 27.20 0.7 9
42 # 114 Waters, Solia 11 Bonita 27.23 -0.6 6
43 # 714 Kaller, Lauren 12 Foothill Tec 27.24 -0.6 6
44 # 55 Moore, Alana 12 Bishop Gorma 27.33 0.7 9
45 # 1615 Glaspie, Breion 11 St Ignatius 27.39 0.4 10
46 # 309 Flores, Marilu 12 Centennial 27.47 0.7 9
47 # 92 Broussard, Devyn 10 Bonita 27.49 0.5 8
48 # 1691 Vanacore, Ava 12 Sunnyslope 27.57 1.2 7
49 # 186 Ash, Jasmine 12 Calabasas 27.79 0.4 10
50 # 779 Cottrill, Natalie 10 Hart 27.87 0.7 9
51 # 1542 Allen, Sophia 11 South Pasade 28.00 0.4 10
52 # 1316 Klene, Ava 11 Red Mountain 28.10 0.4 10
53 # 843 Galouon-Eta, Sylv 10 J.H. Picard 28.62 0.4 10
Girls 400 Meter Dash Varsity
===================================================================
Name Year School Finals H#
===================================================================
1 # 437 Hubbird, Colbie 10 Clovis 57.55 1
2 # 478 Kelley, Lola 10 Coronado (Nv 57.86 2
3 # 1243 Figueira-Schieldg 12 Palm Springs 58.98 1
4 # 1568 Sides, Jacqueline 12 South Pasade 59.27 1
5 # 328 DeLoney, Heaven 11 Centennial ( 59.71 2
6 # 114 Waters, Solia 11 Bonita 59.98 2
7 # 471 Dudley, Jiselle 11 Coronado (Nv 1:00.18 3
8 # 1105 Lipscomb, Tatumn 11 Muir 1:00.21 3
9 # 1046 Huang, Cara 11 Marlborough 1:00.25 3
10 # 1220 Jones, Skyla 12 Palisades Ch 1:00.30 4
11 # 104 Kisaka, Elizabeth 11 Bonita 1:00.41 3
12 # 449 Yeager, Roslyn 10 Clovis East 1:00.58 4
13 # 981 Harper, Kaitlyn 11 Lodi 1:00.61 4
14 # 1447 Markos, Shenandoa 11 Santa Monica 1:00.67 3
15 # 1870 East, Amazyn 10 Wiseburn - D 1:00.73 4
16 # 447 Washington, Brook 12 Clovis East 1:00.77 2
17 # 438 McDuff, Nyah 12 Clovis 1:00.90 4
18 # 1738 Updegraff, Sierra 12 Thousand Oak 1:01.16 2
19 # 1374 Jorgensen, Harlei 11 Reed 1:01.44 6
20 # 659 Simonian, Aaliyah 11 El Capitan 1:01.76 5
21 # 36 Mitchell, Coco Ch 9 Bishop Alema 1:02.00 4
22 # 393 Fuller, Samantha 11 Cherokee Tra 1:02.54 5
23 # 1246 Barnes, Sarah Ros 11 Palos Verdes 1:02.60 6
24 # 1876 Nartey, Liya 11 Wiseburn - D 1:02.92 5
25 # 38 Retamoza, Cameryn 11 Bishop Alema 1:02.98 6
26 # 22 Gamble, Alondra 12 Atwater 1:03.23 6
27 # 76 Brunetti, Gia 12 Bishop Manog 1:03.72 6
28 # 264 Bowman, Sydney 12 Canyon Hills 1:04.80 5
29 # 1480 Green, Aria 10 Saugus 1:05.91 1
30 # 1863 Denny, Jolie 11 Windward 1:11.98 4
Girls 800 Meter Run Varsity
===================================================================
Name Year School Finals H#
===================================================================
1 # 1102 Wycoff, Jane 11 Mt. Spokane 2:19.43 1
2 # 480 Miller, Brooke-Ly 11 Coronado (Nv 2:20.37 1
3 # 1468 Feliciano, Angele 12 Santee EC 2:20.68 1
4 # 767 Nagasawa, Alexa 11 Glendale 2:21.04 1
5 # 625 Watson, Samantha 11 Eagle 2:21.05 1
6 # 1046 Huang, Cara 11 Marlborough 2:21.20 1
7 # 1781 Solorzano, Ella 11 Union Cathol 2:21.46 1
8 # 1184 Buccigross, Bianc 11 Our Lady of 2:21.71 1
9 # 79 Tolotti, Samantha 11 Bishop Manog 2:22.39 1 2:22.381
10 # 326 Calvin, Mackenna 12 Centennial ( 2:22.39 1 2:22.386
11 # 1531 Tippetts, Lacy 10 Somerset Aca 2:22.57 1
12 # 1889 Frakes, Kennedy 11 Xavier Colle 2:22.63 2
13 # 1420 Gentzler, Rell 12 Sacred Heart 2:22.73 1
14 # 772 Patil, Samaara 10 Harker 2:22.92 1
15 # 814 Moyao, Julia 11 Immaculate H 2:23.41 1
16 # 172 Getz, Saida 11 Burroughs (B 2:23.78 1
17 # 1195 Richards, Brianna 12 Oxnard 2:23.80 1
18 # 1243 Figueira-Schieldg 12 Palm Springs 2:24.45 1
19 # 1159 Sepand, Talya 12 Notre Dame ( 2:24.93 1
20 # 784 Redwine, Julia 9 Hart 2:25.14 2
21 # 1679 Burns, Kate 12 St. Lucy's 2:26.02 2
22 # 177 Thomson, Lucy 11 Burroughs (B 2:26.44 2
23 # 1739 Walsh, Kaelyn 12 Thousand Oak 2:26.58 2
24 # 58 Sorrillo, Brianna 12 Bishop Gorma 2:26.70 2
25 # 621 Baruch, Elizabeth 12 Eagle 2:26.98 2
26 # 822 Flores, Natalie 11 Independence 2:27.40 2
27 # 867 Ball, Haloe 11 La Canada 2:28.19 2
28 # 1557 Koo, Perri 12 South Pasade 2:28.67 2
29 # 282 Mills, Treya 12 Canyon Sprin 2:28.68 4
30 # 1572 Vandevelde, Rose 11 South Pasade 2:28.69 2
31 # 1275 Gonzalez, Natalie 12 Providence 2:28.85 2
32 # 940 Maisano, Sienna 12 Liberty 2:29.85 4
33 # 233 Racancoj Lopez, A 11 Canyon (Cany 2:30.55 1
34 # 50 Cook, Carrigan 12 Bishop Gorma 2:30.86 3
35 # 1315 Johnson, Macy 12 Red Mountain 2:31.44 3
36 # 929 Bradley, Satsuki 12 Liberty 2:31.46 3
37 # 331 Hemgesberg, Abiga 12 Centennial ( 2:31.61 2
38 # 1467 Chavarria, Lizbet 12 Santee EC 2:31.86 3
39 # 872 Lamb, Rhea 10 La Canada 2:31.90 3
40 # 394 Price, Joselyn 11 Cherokee Tra 2:32.03 3
41 # 1436 Couch, Jazlyn 12 Sacred Heart 2:32.50 4
42 # 936 Harworth, Kiana 11 Liberty 2:32.76 3
43 # 1530 Teel, Mackenzie 11 Somerset Aca 2:32.95 4
44 # 311 Lorigo, Mia 11 Centennial 2:33.04 3
45 # 1444 Gross, Maeko 12 Santa Monica 2:33.59 2
46 # 1524 Gonzalez, Isabell 12 Silverado (N 2:33.82 2
47 # 226 Herreres, Jazlene 12 Canyon (Cany 2:33.91 3
48 # 875 Valderhaug, Hana 10 La Canada 2:34.26 3
49 # 1306 Grondin, Lexi 12 Red Mountain 2:34.35 4
50 # 656 Ibarra, Sol 12 El Capitan 2:34.50 4
51 # 1061 Guerra, Chloe 11 Mayfield 2:34.57 4
52 # 1244 Signoret, Daniell 12 Palm Springs 2:34.58 2
53 # 1326 Schmelter, Silvie 12 Red Mountain 2:34.84 3
54 # 112 Thorp, Evangeline 12 Bonita 2:34.88 3
55 # 23 Manzo, Lilianna 11 Atwater 2:34.97 3
56 # 222 Cruz, Jocelyn 12 Canyon (Cany 2:34.99 4
57 # 108 Loza, Kyra 12 Bonita 2:35.27 2
58 # 1078 Vathanadireg, Ely 11 Monrovia 2:35.93 4
59 # 809 Conroy, Cecilia 11 Immaculate H 2:36.12 4
60 # 1054 Weinberg, Nico 11 Marshall 2:36.43 4
61 # 484 Ulmer, Isla 10 Coronado (Nv 2:36.54 3
62 # 424 Culliton, Eleanor 12 Cleveland 2:37.16 4
63 # 477 Jones, Taylor 11 Coronado (Nv 2:37.51 3
64 # 964 Cardenas, Jordyn 10 Liberty - Ba 2:37.59 3
65 # 1187 Ascencio, Jaymie 12 Oxnard 2:37.90 4
66 # 1213 Elashoff, Rumya 11 Palisades Ch 2:38.69 3
67 # 225 Gonzaga, Aeisha J 11 Canyon (Cany 2:38.72 4
68 # 1076 Roman, Esmeralda 11 Monrovia 2:38.93 4
69 # 1121 Granillo, Sofia 12 Newbury Park 2:39.23 3
70 # 1469 Gallardo, Kimberl 12 Santee EC 2:39.83 4
71 # 873 Lin, Tina 10 La Canada 2:40.02 3
72 # 1836 Matranga, Gianna 11 West Ranch 2:40.43 4
73 # 1544 Cortes, Amada 11 South Pasade 2:40.53 3
74 # 337 Quintero, Sofia 11 Centennial ( 2:40.83 3
75 # 52 Labay, Madeline 11 Bishop Gorma 2:41.79 2
76 # 98 Flores, Joslyn 12 Bonita 2:42.52 4
77 # 111 Sung, Laura 12 Bonita 2:42.70 4
78 # 693 Santa Rosa, Diana 12 Fillmore 2:43.13 4
79 # 1437 Pascual, Ashley 12 Sacred Heart 2:44.18 4
80 # 426 Middleton, Siena 12 Cleveland 2:44.83 4
81 # 711 Chavez, Kaylyn 12 Foothill Tec 2:49.26 4
Girls 1600 Meter Run Varsity
===================================================================
Name Year School Finals H#
===================================================================
1 # 480 Miller, Brooke-Ly 11 Coronado (Nv 4:59.38 1
2 # 1538 Schmutz, Emma 12 South Kitsap 4:59.43 1
3 # 1720 De la rionda, Mag 11 Thousand Oak 5:00.05 1
4 # 1102 Wycoff, Jane 11 Mt. Spokane 5:05.51 1
5 # 79 Tolotti, Samantha 11 Bishop Manog 5:05.69 1
6 # 1531 Tippetts, Lacy 10 Somerset Aca 5:06.90 1
7 # 1468 Feliciano, Angele 12 Santee EC 5:11.96 1
8 # 1 LeVander, Gwendol 9 Ala - West F 5:14.01 1
9 # 427 Velazquez, Meztli 12 Cleveland 5:15.96 1
10 # 171 Galustians, Isabe 12 Burroughs (B 5:16.20 1
11 # 822 Flores, Natalie 11 Independence 5:16.84 2
12 # 848 Augustine, Anya 10 Jesuit 5:16.93 2
13 # 1275 Gonzalez, Natalie 12 Providence 5:17.08 1
14 # 1892 Wadsworth, Ella 11 Xavier Colle 5:17.65 2
15 # 623 Reeder, Betsy 10 Eagle 5:18.48 1
16 # 814 Moyao, Julia 11 Immaculate H 5:18.81 2
17 # 53 Martinez, Gabriel 12 Bishop Gorma 5:18.90 1
18 # 504 Williams, Brianna 11 Cosumnes Oak 5:19.43 1
19 # 1798 Galvan, Makayla 11 Vacaville 5:20.42 1
20 # 982 Johnson, Amelia 11 Lodi 5:24.46 2
21 # 1530 Teel, Mackenzie 11 Somerset Aca 5:26.18 2
22 # 717 Wallace, Keera 11 Foothill Tec 5:26.53 2
23 # 1817 Farrell, Emily 10 Valencia (Va 5:26.97 1
24 # 50 Cook, Carrigan 12 Bishop Gorma 5:27.65 3
25 # 632 Corrigan, Olivia 9 Eagle Rock 5:28.52 2
26 # 484 Ulmer, Isla 10 Coronado (Nv 5:29.93 3
27 # 1688 Jacobs, Eva 10 Sunnyslope 5:30.05 2
28 # 1550 Geoffron, Amelie 12 South Pasade 5:30.10 2
29 # 311 Lorigo, Mia 11 Centennial 5:30.64 2
30 # 853 Welsh, Elizabeth 10 Jesuit 5:31.32 1
31 # 784 Redwine, Julia 9 Hart 5:32.17 2
32 # 1528 Christensen, Ella 12 Somerset Aca 5:34.21 2
33 # 1306 Grondin, Lexi 12 Red Mountain 5:34.28 3
34 # 331 Hemgesberg, Abiga 12 Centennial ( 5:34.44 3
35 # 624 Roy, Josie 11 Eagle 5:34.50 2
36 # 687 Avila, Samantha 12 Esteban Torr 5:34.73 3
37 # 621 Baruch, Elizabeth 12 Eagle 5:36.30 1
38 # 1186 Lemus, Isabella 11 Our Lady of 5:38.06 3
39 # 521 Thomas, Luisa 11 Crescenta Va 5:38.38 3
40 # 1221 Morris, Zoey 10 Palisades Ch 5:38.42 1
41 # 1724 Kajita, Kate 12 Thousand Oak 5:38.86 2
42 # 1524 Gonzalez, Isabell 12 Silverado (N 5:39.91 2
43 # 477 Jones, Taylor 11 Coronado (Nv 5:40.09 3
44 # 1039 Murphree, Tallula 12 Malibu 5:40.94 3
45 # 622 Flake, Savannah 11 Eagle 5:41.13 2
46 # 365 Hayes, Ava 11 Chaminade 5:42.11 2
47 # 692 Orozco, Jessica 12 Fillmore 5:42.20 3
48 # 1078 Vathanadireg, Ely 11 Monrovia 5:42.69 3
49 # 108 Loza, Kyra 12 Bonita 5:42.86 2
50 # 1819 Sushinsky, Liana 11 Valencia (Va 5:43.06 3
51 # 234 Revilla, Raquel 12 Canyon (Cany 5:43.16 3
52 # 1467 Chavarria, Lizbet 12 Santee EC 5:43.45 3
53 # 1076 Roman, Esmeralda 11 Monrovia 5:43.51 3
54 # 1478 Dion, Camryn 11 Saugus 5:43.98 3
55 # 886 Bravo, Kitira 11 Lancaster 5:44.44 2
56 # 964 Cardenas, Jordyn 10 Liberty - Ba 5:44.78 2
57 # 52 Labay, Madeline 11 Bishop Gorma 5:45.91 2
58 # 1326 Schmelter, Silvie 12 Red Mountain 5:46.61 3
59 # 874 Sellman, Kelly 12 La Canada 5:47.84 2
60 # 1329 Smithson, Camri 11 Red Mountain 5:49.12 3
61 # 455 Santiago, Joelle 12 Colony 5:49.51 3
62 # 873 Lin, Tina 10 La Canada 5:50.19 3
63 # 984 Stone, Samantha 12 Lodi 5:50.52 2
64 # 976 Burke, Laena 11 Lodi 5:51.66 2
65 # 1565 Romo, Melanie 12 South Pasade 5:52.17 3
66 # 1218 Henderson-Maclenn 11 Palisades Ch 5:52.34 2
67 # 1479 Grant, Charlotte 12 Saugus 5:53.39 3
68 # 111 Sung, Laura 12 Bonita 5:54.26 3
69 # 221 Calleros, Juliann 12 Canyon (Cany 5:55.49 3
70 # 693 Santa Rosa, Diana 12 Fillmore 5:57.25 3
71 # 1244 Signoret, Daniell 12 Palm Springs 5:59.18 3
72 # 337 Quintero, Sofia 11 Centennial ( 6:01.33 3
73 # 112 Thorp, Evangeline 12 Bonita 6:10.80 3
Girls 3200 Meter Run Varsity
================================================================
Name Year School Finals
================================================================
1 # 187 Francini, Sofia 12 Calabasas 10:36.34
2 # 1 LeVander, Gwendol 9 Ala - West F 10:59.31
3 # 575 Pivin, Dana 12 Desert Vista 11:03.03
4 # 853 Welsh, Elizabeth 10 Jesuit 11:04.51
5 # 623 Reeder, Betsy 10 Eagle 11:05.13
6 # 53 Martinez, Gabriel 12 Bishop Gorma 11:07.98
7 # 848 Augustine, Anya 10 Jesuit 11:12.06
8 # 1195 Richards, Brianna 12 Oxnard 11:13.20
9 # 1100 Bowen, Ainsley 12 Mt. Spokane 11:15.37
10 # 1562 Lee, Maya 12 South Pasade 11:21.65
11 # 1769 Doolan, Ashlynn 12 Tokay 11:23.42
12 # 1528 Christensen, Ella 12 Somerset Aca 11:24.95
13 # 364 Hamada-Griffith, 9 Chaminade 11:29.00
14 # 79 Tolotti, Samantha 11 Bishop Manog 11:30.82
15 # 1279 Hardt, Hadlee 11 Queen Creek 11:31.59
16 # 211 Rebolledo-Ynostro 11 California ( 11:34.60
17 # 632 Corrigan, Olivia 9 Eagle Rock 11:38.01
18 Valdez, Yesenia 11 Birmingham 11:38.02
19 # 624 Roy, Josie 11 Eagle 11:39.29
20 # 578 Villarreal, Isabe 11 Desert Vista 11:42.72
21 # 622 Flake, Savannah 11 Eagle 11:44.86
22 # 572 Leeman, Lydia 11 Desert Vista 11:49.54
23 # 1554 Humphrey, Sofia 12 South Pasade 11:53.44
24 # 1423 Martinez, Alex 12 Sacred Heart 11:58.29
25 # 1556 Koo, Chloe 12 South Pasade 12:08.44
26 # 1329 Smithson, Camri 11 Red Mountain 12:51.81
Girls 100 Meter Hurdles Varsity
========================================================================
Name Year School Finals Wind H#
========================================================================
1 # 290 Kerr, Naila 10 Cardinal Rit 14.32 1.9 1
2 # 1780 Fleming, Kiara 11 Union Cathol 14.80 1.9 1
3 # 1127 Pace, Abigail 12 Newbury Park 14.86 1.9 1
4 # 25 McDowell, Jordin 12 Atwater 14.89 1.9 1
5 # 1569 Taylor, Avery 12 South Pasade 15.07 1.4 2
6 # 278 Custard, Ariyanah 12 Canyon Sprin 15.40 1.4 2 15.394
7 # 930 Carter, Raionna 11 Liberty 15.40 1.8 5 15.398
8 # 56 Parks, Nia 12 Bishop Gorma 15.70 1.4 2
9 # 169 Ben-Yair, Zoe 11 Burroughs (B 15.81 2.3 3
10 # 97 Dowdle, Holland 11 Bonita 15.92 2.3 3
11 # 330 Harris, Faith 11 Centennial ( 16.03 1.9 4
12 # 1845 Elie, Alishia 12 Whitney 16.04 1.4 2
13 # 939 Lee, Amylah 12 Liberty 16.09 1.9 4
14 # 297 Traylor, Makala 12 Carter 16.18 2.3 3
15 # 1525 Lau, Leah 11 Silverado (N 16.33 2.3 3
16 # 870 Hosford, Naomi 12 La Canada 16.60 2.3 3
17 # 232 Pratti, Alessandr 11 Canyon (Cany 16.77 2.3 3
18 # 1303 Coffey, Ainsley 12 Red Mountain 16.82 1.4 2 16.811
19 # 370 Sampson, Jackie 11 Chaminade 16.82 1.8 5 16.813
20 # 334 Monarrez, Claris 11 Centennial ( 16.88 2.3 3
21 # 1871 Frelow, Alana 12 Wiseburn - D 17.04 1.9 4
22 # 313 Pena, Charlize 12 Centennial 17.15 1.9 4
23 # 483 Skvorzov, Presley 12 Coronado (Nv 17.38 1.8 5
24 # 193 Webber, Jayla 12 Calabasas 17.41 1.9 4
25 # 1621 Plam, Helen 11 St Ignatius 17.55 2.3 3
26 # 296 Soto, Mia 12 Carter 17.64 1.8 5
27 # 49 Cobell, Olivia 11 Bishop Gorma 17.82 1.8 5
28 # 210 Pocock, Ana 12 California ( 17.93 1.9 4
29 # 1314 Hodges, Emmee 11 Red Mountain 18.76 1.8 5
30 # 395 Sena, Gabriella 11 Cherokee Tra 26.90 1.8 5
Girls 300 Meter Hurdles Varsity
===================================================================
Name Year School Finals H#
===================================================================
1 # 474 Gadzuric, Ahtziri 11 Coronado (Nv 45.51 1
2 # 1251 Shanovich, Natali 9 Pasadena 46.81 2
3 # 232 Pratti, Alessandr 11 Canyon (Cany 47.18 1
4 # 1293 Sheridan, Taylor 11 Rancho Buena 47.36 2
5 # 56 Parks, Nia 12 Bishop Gorma 47.76 1
6 # 278 Custard, Ariyanah 12 Canyon Sprin 48.24 3
7 # 1845 Elie, Alishia 12 Whitney 48.26 2
8 # 395 Sena, Gabriella 11 Cherokee Tra 48.27 3
9 # 97 Dowdle, Holland 11 Bonita 48.38 2
10 # 1871 Frelow, Alana 12 Wiseburn - D 49.14 4
11 # 326 Calvin, Mackenna 12 Centennial ( 49.31 2
12 # 330 Harris, Faith 11 Centennial ( 49.50 4
13 # 939 Lee, Amylah 12 Liberty 49.55 2
14 # 1227 Vazquez, Maia 11 Palisades Ch 50.02 3
15 # 1788 Amezcua, Alina 11 Upland 50.66 4
16 # 223 Dupont, Brooke 11 Canyon (Cany 51.55 4
17 # 1417 Stewart, Caleigh 11 Rosary 51.61 4
18 # 870 Hosford, Naomi 12 La Canada 51.91 4
19 # 1621 Plam, Helen 11 St Ignatius 52.44 3
20 # 1558 Kowal, Anna 11 South Pasade 52.83 4
Girls 4x100 Meter Relay Varsity
===================================================================
School Finals H#
===================================================================
1 Clovis East 'A' 48.48 2
1) #448 Washington, Deion 9 2) #444 Duvall, Haley 12
3) #445 Lang, Allison 11 4) #449 Yeager, Roslyn 10
2 Bishop Alemany 'A' 48.93 2
1) #37 Newsome, Breelyn 12 2) #36 Mitchell, Coco Chanel 9
3) #38 Retamoza, Cameryn 11 4) #39 Ros, Maya 11
3 Oxnard 'A' 49.05 1
1) #1188 Austin, Kimia 9 2) #1198 Tutt, Mariah 10
3) #1192 Marin, Halena 10 4) #1191 Harris, Ryanna 10
4 Red Mountain 'A' 49.12 2
1) #1331 Stine, Trisha 12 2) #1313 Hicken, Aubrey 11
3) #1309 Hanchett, Paige 12 4) #1320 Mellish, Sierra 12
5 Centennial 'A' 49.27 3
1) #314 White, Catalina 11 2) #309 Flores, Marilu 12
3) #312 Neal, Andee 9 4) #308 Davis, Brooke 10
6 Muir 'A' 49.37 2
