Licensed to Royal Results - Contractor License
HY-TEK's Meet Manager 3/21/2017 06:46 PM
OC Middle School Meet - 3/24/2013
Thorson Stadium / Ashton Family Track
Results
Girls 100 Meter Dash Middle School
===================================================================
Name Year School Prelims H#
===================================================================
Preliminaries
1 124 Thompson, Alyssa Wesley 13.08q 1
2 5 Salley, Tara Chaminade 13.48q 2
3 194 Brothers, Madison Oaks Christian 13.67q 3
4 4 Hunter, Kamea Chaminade 13.74q 4
5 192 Kilpatrick, Kate Oaks Christian 13.78q 3
6 59 Hogan, Alexa Paul Revere 13.87q 2
7 235 Little, Paris Harvard Westlake 14.06q 1
8 100 Sitkevitch, Lilah Immaculate Heart 14.16q 3
9 236 Stanford, Jade Harvard Westlake 14.20q 1
10 130 Weinstock, Georgie Maraborough 14.33 4 14.321
11 101 Gardiner, Sadie Immaculate Heart 14.33 1 14.330
12 102 Kachikis, Nicola Immaculate Heart 14.36 4
13 48 Nanavaty, Aara Sierra Canyon 14.38 2
14 237 Stiner, Khyra Harvard Westlake 14.39 2
15 47 Brown, Morgan Sierra Canyon 14.40 2
16 60 Wen, Emily Paul Revere 14.52 2
17 193 Moore, Alexandra Oaks Christian 14.65 4
18 6 Alban, Ali Chaminade 14.67 3
19 131 Hermann, Cate Maraborough 14.75 3
20 258 Kuzleh, Lucy Paul Revere 14.78 1
21 160 Corbett, Mary Heritage Christi 15.31 4
22 123 Kennel, Lucy Wesley 15.46 1
23 161 Wang, Kathleen Heritage Christi 15.52 2
24 132 Martinetti, Franco Maraborough 15.71 3
25 274 Jones, Sophia Laurel Hall 15.93 4
Girls 100 Meter Dash Middle School
================================================================
Name Year School Finals
================================================================
Finals
1 124 Thompson, Alyssa Wesley 12.96
2 5 Salley, Tara Chaminade 13.56
3 4 Hunter, Kamea Chaminade 13.63
4 194 Brothers, Madison Oaks Christian 13.71
5 59 Hogan, Alexa Paul Revere 13.80
6 192 Kilpatrick, Kate Oaks Christian 13.94
7 100 Sitkevitch, Lilah Immaculate Heart 14.13
8 235 Little, Paris Harvard Westlake 14.26
9 236 Stanford, Jade Harvard Westlake 14.38
Girls 200 Meter Dash Middle School
===================================================================
Name Year School Prelims H#
===================================================================
Preliminaries
1 162 Fletcher, Kaylen Heritage Christi 27.44q 2
2 124 Thompson, Alyssa Wesley 27.63q 3
3 74 Emerson, Mia Paul Revere 28.45q 4
4 135 White, Josephine Maraborough 29.07q 4
5 4 Hunter, Kamea Chaminade 29.08q 4
6 139 Perry, Ella Maraborough 29.09q 2
7 262 Ramsey, Reese Oaks Christian 29.53q 2
8 192 Kilpatrick, Kate Oaks Christian 29.54q 1
9 273 Lira, Izabella Laurel Hall 29.79q 2
10 195 Zeile, Erin Oaks Christian 29.93 3
11 106 Martin, Sophia Immaculate Heart 30.18 3
12 48 Nanavaty, Aara Sierra Canyon 30.46 3
13 272 Bauer, Talia Laurel Hall 30.54 1
14 47 Brown, Morgan Sierra Canyon 30.64 4
15 15 Sellin, Emma Chaminade 30.66 1
16 238 Fuqua, Asia Harvard Westlake 31.37 4
17 107 Russell, Emma Immaculate Heart 31.38 2
18 73 Hogan, Erin Paul Revere 31.48 3
19 108 Capata, Marley Immaculate Heart 31.67 1
20 125 Savant, Lucy Wesley 32.15 1
21 160 Corbett, Mary Heritage Christi 32.26 3
22 50 Babcock, Natalie Sierra Canyon 32.62 1
23 123 Kennel, Lucy Wesley 32.73 2
24 16 Rennington, Lily Chaminade 32.77 4
25 243 Landes, Mimi Harvard Westlake 33.06 4
26 138 McDiarmid, Skye Maraborough 33.56 2
27 274 Jones, Sophia Laurel Hall 34.44 4
28 75 Klotz, Sophia Paul Revere 34.56 1
29 163 Salazar, Andrea Heritage Christi 35.76 3
30 239 Enenstein, Josie Harvard Westlake 35.82 1
Girls 200 Meter Dash Middle School
================================================================
Name Year School Finals
================================================================
Finals
1 124 Thompson, Alyssa Wesley 27.11
2 74 Emerson, Mia Paul Revere 28.64
3 4 Hunter, Kamea Chaminade 29.16
4 135 White, Josephine Maraborough 29.19
5 139 Perry, Ella Maraborough 29.61
6 192 Kilpatrick, Kate Oaks Christian 30.02
7 273 Lira, Izabella Laurel Hall 30.25
8 262 Ramsey, Reese Oaks Christian 30.30
Girls 400 Meter Dash Middle School
===================================================================
Name Year School Finals H#
===================================================================
1 241 Haynes, Sophia Harvard Westlake 1:04.48 2
2 110 Jones, Maya Immaculate Heart 1:06.31 1
3 104 Riley, Kerrigan Immaculate Heart 1:06.47 3
4 141 Or, Catherine Maraborough 1:08.02 2
5 52 Vaughn, Celia Sierra Canyon 1:08.39 3
6 210 Hinkle, Meagan Oaks Christian 1:08.42 3
7 68 Porter, Alana Paul Revere 1:08.47 4
8 139 Perry, Ella Maraborough 1:08.50 2
9 51 Babcock, Olivia Sierra Canyon 1:09.10 1
10 103 Lanza, Quinn Immaculate Heart 1:10.15 4
11 195 Zeile, Erin Oaks Christian 1:10.86 2
12 250 Hollander, Harper Harvard Westlake 1:11.01 2
13 21 Macasaet, Raelle Chaminade 1:11.50 3
14 125 Savant, Lucy Wesley 1:12.83 3
15 245 Lindus, Sophia Harvard Westlake 1:15.04 2
16 263 Rose, Stella Laurel Hall 1:16.96 4
17 17 Rach, Delaney Chaminade 1:17.52 1
18 204 Kilpatrick, Jane Oaks Christian 1:17.81 1
19 83 Kotelents, Dasha Paul Revere 1:19.26 4
20 169 Sykes, Mihlan Heritage Christi 1:20.02 2
21 264 Cusamano, Venice Laurel Hall 1:20.60 4
22 53 Hosseini, Daisy Sierra Canyon 1:21.70 2
23 22 Cosby, Carly Chaminade 1:23.28 1
24 170 Romas, Melissa Heritage Christi 1:25.85 3
25 84 Kozeluh, Lucy Paul Revere 1:27.83 1
26 168 Habibi, Jordan Heritage Christi 1:28.97 3
Girls 800 Meter Run Middle School
===================================================================
Name Year School Finals H#
===================================================================
1 251 Quintero, Natalia Harvard Westlake 2:22.78 2
2 249 Azarbal, Ariana Harvard Westlake 2:35.00 1
3 248 Schaeffer, Chloe Harvard Westlake 2:41.17 1
4 145 Magtoto, Mikaela Maraborough 2:43.78 2
5 52 Vaughn, Celia Sierra Canyon 2:44.87 2
6 33 Hernadez, Brianna Chaminade 2:45.26 2
7 105 Igoe, Roxanne Immaculate Heart 2:45.64 1
8 117 Avalos, Eliana Immaculate Heart 2:47.64 2
9 208 Dreher, Lizzy Oaks Christian 2:49.50 1
10 88 Donahoo, Jayne Paul Revere 2:53.11 2
11 250 Hollander, Harper Harvard Westlake 2:53.89 2
12 128 Peters, Kennedy Wesley 2:54.20 1
13 116 Gold, Maggie Immaculate Heart 2:56.74 1
14 114 Marko, Vivian Immaculate Heart 2:57.33 2
15 12 Shore, Livia Chaminade 2:59.41 2
16 263 Rose, Stella Laurel Hall 3:02.13 2
17 89 Suh, Sydney Paul Revere 3:02.65 2
18 142 Cabral, Gia Maraborough 3:02.90 1
19 252 Sylbert, Isa Harvard Westlake 3:04.66 1
20 115 Messex, Luella Immaculate Heart 3:05.11 1
21 144 Simon-Trench, Sofi Maraborough 3:06.73 1
22 146 May, Sadie Maraborough 3:11.15 2
23 70 Sabin, Sadie Paul Revere 3:11.34 1
24 210 Hinkle, Meagan Oaks Christian 3:13.61 2
25 90 Keyvanfar, Shaya Paul Revere 3:17.98 2
26 205 Dewey, Audrey Oaks Christian 3:20.41 2
27 174 Licha, Skylar Heritage Christi 3:23.72 1
28 87 Walker, Aliyah Paul Revere 3:30.39 1
29 206 Dewey, Isabel Oaks Christian 3:36.97 2
30 143 Prough, Lea Maraborough 3:42.21 2
31 175 Calvin, Cassie Heritage Christi 3:48.18 1
32 168 Habibi, Jordan Heritage Christi 3:49.99 2
33 176 Rodriguez, Emma Heritage Christi 3:56.28 1
34 207 Rana, Tiya Oaks Christian 4:40.36 1
Girls 1600 Meter Run Middle School
================================================================
Name Year School Finals
================================================================
1 251 Quintero, Natalia Harvard Westlake 5:15.36
2 96 Schriver, Miranda Paul Revere 5:39.26
3 257 Spencer, India Harvard Westlake 6:01.33
4 145 Magtoto, Mikaela Maraborough 6:03.13
5 200 Portzel, Hannah Oaks Christian 6:06.88
6 128 Peters, Kennedy Wesley 6:16.33
7 99 Mailander, Ashley Paul Revere 6:16.79
8 116 Gold, Maggie Immaculate Heart 6:18.93
9 121 Cabral, Sophia Immaculate Heart 6:19.41
10 69 Bose, Gabby Paul Revere 6:19.80
11 106 Martin, Sophia Immaculate Heart 6:21.43
12 254 Barron, Violet Harvard Westlake 6:33.97
13 111 Roberts, August Immaculate Heart 6:37.30
14 255 Eisman, Elli Harvard Westlake 6:46.15
15 260 Linder, Alexis Oaks Christian 6:51.05
16 122 Odahl, Maggie Immaculate Heart 7:02.62
17 256 Llevat, Sofia Harvard Westlake 7:06.38
18 177 Guardado, Heleyna Heritage Christi 7:10.45
19 146 May, Sadie Maraborough 7:15.37
20 98 Castro, Julia Paul Revere 7:20.69
21 43 Dang, Alyson Chaminade 7:24.50
22 44 Biederman, Karlin Chaminade 7:34.63
23 42 Pawlak, Lily Chaminade 7:36.24
24 205 Dewey, Audrey Oaks Christian 7:39.93
25 206 Dewey, Isabel Oaks Christian 7:56.48
26 175 Calvin, Cassie Heritage Christi 8:05.12
27 143 Prough, Lea Maraborough 8:19.16
Girls 4x100 Meter Relay Middle School
===================================================================
School Finals H#
===================================================================
1 Marlborough 'A' 54.97 1
2 Paul Revere 'A' 57.12 1
3 Sierra Canyon 'A' 57.35 1
4 Wesley 'A' 58.06 1
5 Immaculate Heart 'A' 58.19 1
6 Harvard Westlake 'A' 58.20 1
7 Heritage Christian 'A' 58.66 1
1) 162 Fletcher, Kaylen 2) 172 Esipno, Vanessa
3) 160 Corbett, Mary 4) 161 Wang, Kathleen
8 Oaks Christian 'A' 59.23 1
9 Immaculate Heart 'B' x1:02.73 2
10 Oaks Christian 'B' x1:03.70 2
11 Paul Revere 'B' x1:05.08 2
12 Heritage Christian 'B' x1:05.65 2
1) 165 Simon, Erica 2) 166 Prentice, Vivian
3) 164 Fischetti, Domenika 4) 259 Ibon, Hana
-- Marlborough 'B' DQ 2 Zone 3 Early
Girls 4x400 Meter Relay Middle School
===================================================================
School Finals H#
===================================================================
1 Harvard Westlake 'A' 4:24.83 1
2 Immaculate Heart 'A' 4:32.19 1
3 Harvard Westlake 'B' x4:42.01 2
4 Chaminade 'A' 4:44.36 1
5 Marlborough 'A' 4:49.70 1
6 Oaks Christian 'A' 4:59.58 1
7 Sierra Canyon 'A' 5:07.38 1
8 Laurel Hall 'A' 5:16.37 1
1) 272 Bauer, Talia 2) 273 Lira, Izabella
3) 263 Rose, Stella 4) 274 Jones, Sophia
9 Marlborough 'B' x5:16.61 2
10 Paul Revere 'A' 5:19.16 1
11 Immaculate Heart 'B' x5:19.38 2
12 Paul Revere 'B' x5:20.19 2
13 Heritage Christian 'A' 5:54.34 1
Girls Long Jump Middle School
================================================================
Name Year School Finals
================================================================
1 199 Willams, Ashleigh Oaks Christian 14-05.50
14-02 14-02 14-05.50
2 100 Sitkevitch, Lilah Immaculate Heart 13-09.00
13-09 12-06 13-00.50
3 101 Gardiner, Sadie Immaculate Heart 13-03.50
13-03.50 12-10 13-03
4 241 Haynes, Sophia Harvard Westlake 12-08.00
11-06 11-06 12-08
5 136 Wrubel, Maisie Maraborough 12-07.00
FOUL 12-07 11-11.50
6 195 Zeile, Erin Oaks Christian 12-06.00
9-00 12-04.50 12-06
7 273 Lira, Izabella Laurel Hall 12-05.00
FOUL FOUL 12-05
8 245 Lindus, Sophia Harvard Westlake 12-04.50
12-04.50 FOUL FOUL
9 103 Lanza, Quinn Immaculate Heart 12-04.00
12-00 12-02.50 12-04
10 68 Porter, Alana Paul Revere 12-02.00
11-05.50 FOUL 12-02
11 67 FitzMaurice, Oona Paul Revere 12-01.00
12-01 FOUL 11-02.50
12 247 White, Mary Harvard Westlake 11-11.50
8-10 11-11.50 FOUL
13 60 Wen, Emily Paul Revere 11-09.00
FOUL 10-05 11-09
14 161 Wang, Kathleen Heritage Christi 11-08.50
FOUL 11-04 11-08.50
15 198 Lagree, Emmei Oaks Christian 11-05.00
FOUL FOUL 11-05
16 134 Tamura, Kumi Maraborough 11-04.50
11-04.50 10-08 10-02
17 104 Riley, Kerrigan Immaculate Heart 10-10.00
FOUL FOUL 10-10
18 243 Landes, Mimi Harvard Westlake 10-07.00
10-07 FOUL FOUL
19 12 Shore, Livia Chaminade 10-06.50
10-02 10-03 10-06.50
20 264 Cusamano, Venice Laurel Hall 10-05.00
FOUL 10-00 10-05
21 105 Igoe, Roxanne Immaculate Heart 9-06.00
9-06 FOUL FOUL
-- 163 Salazar, Andrea Heritage Christi FOUL
FOUL FOUL FOUL
-- 172 Esipno, Vanessa Heritage Christi FOUL
FOUL FOUL FOUL
-- 5 Salley, Tara Chaminade FOUL
FOUL FOUL FOUL
-- 162 Fletcher, Kaylen Heritage Christi FOUL
FOUL FOUL FOUL
-- 272 Bauer, Talia Laurel Hall FOUL
FOUL FOUL FOUL
Girls Shot Put Middle School
================================================================
Name Year School Finals
================================================================
1 16 Rennington, Lily Chaminade 30-06.00
30-06 30-04 28-00
2 167 Gordon, Hope Heritage Christi 29-04.50
28-10 28-04 29-04.50
3 118 Williams, Caroline Immaculate Heart 27-05.50
27-05.50 25-07 25-08
4 55 Young, Audrey Sierra Canyon 25-03.00
22-09.50 23-05 25-03
5 144 Simon-Trench, Sofi Maraborough 23-09.00
22-10 21-10 23-09
6 131 Hermann, Cate Maraborough 23-04.00
23-04 18-07 22-00
7 252 Sylbert, Isa Harvard Westlake 23-02.00
20-09 23-02 22-07
8 67 FitzMaurice, Oona Paul Revere 23-00.50
19-02 23-00.50 FOUL
9 116 Gold, Maggie Immaculate Heart 22-11.00
22-11 20-02 19-01
10 119 Beason, Eva Immaculate Heart 22-09.00
22-09 22-03 21-11
11 112 Fincher, Avery Immaculate Heart 22-08.00
FOUL 22-08 18-10
12 17 Rach, Delaney Chaminade 22-03.00
22-02.25 22-03 22-01
13 171 Palmer, Jana Heritage Christi 21-02.50
18-06 21-02.50 19-09
14 120 Marinez, Mia Immaculate Heart 20-02.50
20-02 20-02.50 18-02
15 132 Martinetti, Franco Maraborough 20-01.00
20-01 19-01.50 19-05
16 172 Esipno, Vanessa Heritage Christi 19-10.00
19-10 18-04 18-09
17 142 Cabral, Gia Maraborough 19-05.00
16-06 19-05 FOUL
18 143 Prough, Lea Maraborough 19-04.00
19-04 x
19 26 Norris, Sofia Chaminade 19-02.00
19-02 18-03.50 18-05
20 237 Stiner, Khyra Harvard Westlake 19-00.00
17-10 18-02 19-00
21 235 Little, Paris Harvard Westlake 17-09.50
14-11 17-09.50 17-04
22 170 Romas, Melissa Heritage Christi 17-05.50
17-05.50 16-01 17-03
23 27 Manor, Olyvia Chaminade 17-03.00
14-07.50 16-02 17-03
24 250 Hollander, Harper Harvard Westlake 17-00.00
15-02 17-00 12-05
Boys 100 Meter Dash Middle School
===================================================================
Name Year School Prelims H#
===================================================================
Preliminaries
1 2 Lattimore, KJ Chaminade 11.92q 2
2 149 Yenokian, Matthew Heritage Christi 12.56q 1
3 267 Cleveland, Griffin Laurel Hall 12.62q 3
4 211 Cho, Mark Harvard Westlake 12.67q 2
5 181 Brackenhoff, Ethan Oaks Christian 12.72q 2
6 1 Clemons, Ryan Chaminade 12.82q 2
7 265 Stafford, Ryan Laurel Hall 12.89q 3
8 178 Burton, Jonah Oaks Christian 13.15q 2
9 212 March, Glen Harvard Westlake 13.35q 1
10 46 Williams, Donovan Sierra Canyon 13.61 1
11 148 Gonzalez, Aaron Heritage Christi 14.00 1
12 213 Hubbard, Nick Harvard Westlake 14.42 1
13 63 Schreiber, Taber Paul Revere 14.57 2
14 95 Schlutz, Allen Paul Revere 14.63 2
15 3 Van Der Valk, Char Chaminade 15.02 1
16 268 Seastrand, Drake Laurel Hall 15.42 3
17 109 Demaine, Beau Wesley 15.52 1
Boys 100 Meter Dash Middle School
================================================================
Name Year School Finals
================================================================
Finals
1 2 Lattimore, KJ Chaminade 11.65
2 149 Yenokian, Matthew Heritage Christi 12.51
3 267 Cleveland, Griffin Laurel Hall 12.71
4 211 Cho, Mark Harvard Westlake 12.73
5 181 Brackenhoff, Ethan Oaks Christian 12.76
6 1 Clemons, Ryan Chaminade 12.82
7 265 Stafford, Ryan Laurel Hall 12.92
8 178 Burton, Jonah Oaks Christian 12.96
9 212 March, Glen Harvard Westlake 13.45
Boys 200 Meter Dash Middle School
===================================================================
Name Year School Prelims H#
===================================================================
Preliminaries
1 267 Cleveland, Griffin Laurel Hall 25.94q 3
2 13 Clemens, Connor Chaminade 25.99q 2
3 265 Stafford, Ryan Laurel Hall 27.12q 2
4 65 Cadden, Mason Paul Revere 27.61q 3
5 46 Williams, Donovan Sierra Canyon 27.72q 3
6 10 Gott, Jospeh Chaminade 27.93q 2
7 71 Hutchinson, McCart Paul Revere 27.94q 1
8 183 Miller, Jaden Oaks Christian 28.00q 1
9 216 Riley, Luke Harvard Westlake 29.81q 3
10 214 Danton, Zane Harvard Westlake 30.01 2
11 72 Johnson, Tyler Paul Revere 30.14 1
12 182 Lindas, Luke Oaks Christian 30.31 3
13 270 Martinez, Jose Laurel Hall 31.75 1
14 215 Howe, Marshall Harvard Westlake 32.14 2
15 184 Begman, Ethan Oaks Christian 32.16 3
16 109 Demaine, Beau Wesley 33.71 1
17 14 Crabtree, Todd Chaminade 34.79 2
Boys 200 Meter Dash Middle School
================================================================
Name Year School Finals
================================================================
Finals
1 13 Clemens, Connor Chaminade 25.95
2 267 Cleveland, Griffin Laurel Hall 25.99
3 71 Hutchinson, McCart Paul Revere 28.01
4 65 Cadden, Mason Paul Revere 28.03
5 183 Miller, Jaden Oaks Christian 28.03
6 10 Gott, Jospeh Chaminade 28.45
7 265 Stafford, Ryan Laurel Hall 28.51
8 46 Williams, Donovan Sierra Canyon 29.14
9 216 Riley, Luke Harvard Westlake 30.49
Boys 400 Meter Dash Middle School
===================================================================
Name Year School Finals H#
===================================================================
1 152 Paul, Jeremiah Heritage Christi 59.74 2
2 18 Wadhwani, Aren Chaminade 1:01.01 1
3 80 Francoaer, Stephen Paul Revere 1:02.79 1
4 151 Arvziu, Josh Heritage Christi 1:02.83 3
5 218 Liang, Brandon Harvard Westlake 1:03.26 1
6 46 Williams, Donovan Sierra Canyon 1:03.61 1
7 20 Annan, Bennett Chaminade 1:04.52 1
8 217 Singer, Rafa Harvard Westlake 1:04.67 3
9 219 Zhang, Jacky Harvard Westlake 1:07.40 2
10 71 Hutchinson, McCart Paul Revere 1:09.95 2
11 81 Charbonneau, Nic Paul Revere 1:10.37 2
12 126 Benedict, Calvin Wesley 1:12.96 2
13 19 Moss, Aidan Chaminade 1:13.63 2
14 269 Adeoye, Suleyman Laurel Hall 1:14.76 3
15 127 Shi, Ethan Wesley 1:16.17 3
16 187 Angell, Anthony Oaks Christian 1:17.44 1
17 268 Seastrand, Drake Laurel Hall 1:22.93 3
18 153 Oswald, Jerry Heritage Christi 1:25.77 3
19 185 Kelso, Luke Oaks Christian 1:26.47 1
Boys 800 Meter Run Middle School
===================================================================
Name Year School Finals H#
===================================================================
1 30 Simone, Christian Chaminade 2:24.58 1
2 188 Beautrow, Jacob Oaks Christian 2:31.13 2
3 227 Ingman, Garrett Harvard Westlake 2:34.47 2
4 189 Montomery, Jordan Oaks Christian 2:35.15 1
5 58 Yomada, Koji Paul Revere 2:35.36 2
6 229 Lachman, Ethan Harvard Westlake 2:36.67 2
7 79 Pavoni, Ian Paul Revere 2:37.03 1
8 31 Milman, Matthew Chaminade 2:37.26 1
9 85 Burger, Max Paul Revere 2:39.55 2
10 28 Campos, Lorenzo Chaminade 2:43.08 1
11 276 Stafford, Noah Laurel Hall 2:44.29 1
12 275 Ojeli, Lucas Laurel Hall 2:44.78 1
13 271 Ballard, Blake Laurel Hall 2:45.23 2
14 54 Mertzel, Aaron Sierra Canyon 2:48.25 1
15 62 Lee, Elan Paul Revere 2:51.25 2
16 154 Brown, Dylan Heritage Christi 2:51.88 1
17 228 Samuels, Will Harvard Westlake 2:56.39 1
18 155 Potter, Cole Heritage Christi 2:56.83 1
19 86 Brazil, Tyson Paul Revere 2:57.15 1
20 127 Shi, Ethan Wesley 2:58.77 1
21 261 Kransy, Jack Chaminade 3:01.35 2
22 126 Benedict, Calvin Wesley 3:01.53 1
23 277 Bissell, Dylan Laurel Hall 3:02.01 2
24 129 Marroquin, Antonio Wesley 3:02.62 2
25 56 Yabuki, Grant Sierra Canyon 3:06.92 1
26 186 Weaver, Tommy Oaks Christian 3:11.07 2
27 150 Hezekiah, Bergara Heritage Christi 3:14.03 1
28 230 Purdum, Stephen Harvard Westlake 3:22.83 2
29 234 Donovan, Tyler Harvard Westlake 3:38.86 2
Boys 1600 Meter Run Middle School
================================================================
Name Year School Finals
================================================================
1 91 Shriver, Lucas Paul Revere 5:28.39
2 231 Hartmeier, Jack Harvard Westlake 5:28.81
3 154 Brown, Dylan Heritage Christi 5:29.97
4 92 Tobin, Dave Paul Revere 5:33.76
5 191 Smith, Ethan Oaks Christian 5:35.68
6 271 Ballard, Blake Laurel Hall 5:40.53
7 189 Montomery, Jordan Oaks Christian 5:44.62
8 36 Tharane, Kavin Chaminade 5:45.87
9 95 Schlutz, Allen Paul Revere 5:48.11
10 223 Dienstag, Isaac Harvard Westlake 5:52.68
11 276 Stafford, Noah Laurel Hall 5:54.34
12 93 Jones, Coleman Paul Revere 5:58.81
13 225 Boardman, Paul Harvard Westlake 5:59.02
14 54 Mertzel, Aaron Sierra Canyon 6:01.52
15 232 Jiang, Frank Harvard Westlake 6:03.57
16 233 Sheeh, Will Harvard Westlake 6:06.19
17 37 Zvonicek, Jack Chaminade 6:10.31
18 277 Bissell, Dylan Laurel Hall 6:21.44
19 158 Anastasi, Wes Heritage Christi 6:22.99
20 156 Nuccitelli, Anthon Harvard Westlake 6:31.07
21 129 Marroquin, Antonio Wesley 6:32.50
22 279 Badakash, Abrian Oaks Christian 6:32.55
23 94 Geiger, Jackson Paul Revere 6:34.85
24 39 Angeles, Zach Chaminade 6:52.09
25 38 Lewis, Skylar Chaminade 6:53.42
26 56 Yabuki, Grant Sierra Canyon 6:54.97
27 188 Beautrow, Jacob Oaks Christian 6:56.98
28 8 Kenan, Billy Chaminade 7:13.90
29 278 Vartantian, Matthe Laurel Hall 7:22.94
30 187 Angell, Anthony Oaks Christian 7:24.05
Boys 4x100 Meter Relay Middle School
================================================================
School Finals
================================================================
1 Harvard Westlake 'A' 54.19
2 Heritage Christian 'A' 55.32
1) 147 Parchment, Jacquan 2) 151 Arvziu, Josh
3) 148 Gonzalez, Aaron 4) 149 Yenokian, Matthew
3 Paul Revere 'A' 58.32
4 Oaks Christian 'B' x1:00.96
5 Paul Revere 'B' x1:02.09
-- Oaks Christian 'A' DQ Zone 3 Late
Boys 4x400 Meter Relay Middle School
===================================================================
School Finals H#
===================================================================
1 Chaminade 'A' 4:06.10 1
2 Harvard Westlake 'A' 4:25.30 1
3 Laurel Hall 'A' 4:27.01 1
1) 271 Ballard, Blake 2) 265 Stafford, Ryan
3) 267 Cleveland, Griffin 4) 276 Stafford, Noah
4 Paul Revere 'A' 4:28.51 1
5 Chaminade 'B' x4:35.08 2
6 Harvard Westlake 'B' x4:45.94 2
7 Paul Revere 'B' x5:00.36 2
8 Wesley 'A' 5:26.01 1
9 Laurel Hall 'B' x5:41.18 2
1) 278 Vartantian, Matthew 2) 268 Seastrand, Drake
3) 277 Bissell, Dylan 4) 269 Adeoye, Suleyman
10 Oaks Christian 'B' x6:10.16 2
-- Oaks Christian 'A' DQ 1 Immature Behavior
Boys Long Jump Middle School
================================================================
Name Year School Finals
================================================================
1 2 Lattimore, KJ Chaminade 18-05.50
16-04 15-11 18-05.50
2 211 Cho, Mark Harvard Westlake 17-04.50
FOUL 16-07 17-04.50
3 282 Hall, Jeremiah Heritage Christi 15-04.50
13-07 15-04.50 14-05.50
4 212 March, Glen Harvard Westlake 14-11.50
14-00 14-10 14-11.50
5 280 Mazanego, Mateo Paul Revere 14-06.50
14-06.50 13-06.50 12-02.50
6 10 Gott, Jospeh Chaminade 14-05.00
14-04.50 FOUL 14-05
7 221 Peter, Elias Harvard Westlake 14-03.00
FOUL FOUL 14-03
8 275 Ojeli, Lucas Laurel Hall 13-10.00
9-06.50 FOUL 13-10
9 65 Cadden, Mason Paul Revere 13-08.25
13-08.25 13-04.25
10 147 Parchment, Jacquan Heritage Christi 13-07.00
13-02.25 12-08.50 13-07
11 8 Kenan, Billy Chaminade 12-05.00
11-04.50 11-01.75 12-05
12 182 Lindas, Luke Oaks Christian 11-08.50
9-11.75 FOUL 11-08.50
13 220 Shen, Peter Harvard Westlake 11-07.25
11-07.25 FOUL 11-05.50
14 95 Schlutz, Allen Paul Revere 11-02.00
10-07 10-04.50 11-02
15 157 Williams, Zach Heritage Christi 11-01.00
11-01 x
16 64 Schmitt, Alec Paul Revere 10-10.50
10-05.75 10-10.50 10-06
17 62 Lee, Elan Paul Revere 10-09.50
10-09.50 x
18 281 Bib, Andrew Oaks Christian 9-10.00
9-10 FOUL 9-06
19 213 Hubbard, Nick Harvard Westlake 9-09.00
FOUL 9-09 FOUL
20 153 Oswald, Jerry Heritage Christi 9-08.50
9-08.50 9-03.50 9-04
-- 7 Abbas, Karim Chaminade FOUL
FOUL FOUL FOUL
Boys Shot Put Middle School
================================================================
Name Year School Finals
================================================================
1 152 Paul, Jeremiah Heritage Christi 33-05.00
33-04 31-10.50 33-05
2 178 Burton, Jonah Oaks Christian J33-05.00
29-07 31-03 33-05
3 218 Liang, Brandon Harvard Westlake 33-02.50
33-02.50 FOUL 33-01
4 181 Brackenhoff, Ethan Oaks Christian 33-00.00
30-03 31-09 33-00
5 269 Adeoye, Suleyman Laurel Hall 31-03.00
28-06.50 31-03 29-00
6 222 Cardillo, Miles Harvard Westlake 29-11.50
29-08 29-11.50 FOUL
7 215 Howe, Marshall Harvard Westlake 25-06.00
25-06 24-00 FOUL
8 23 Eagle, Zach Chaminade 24-07.00
22-10 24-07 24-03.50
9 275 Ojeli, Lucas Laurel Hall J24-07.00
24-07 x
10 270 Martinez, Jose Laurel Hall 24-02.00
20-02 20-09 24-02
11 227 Ingman, Garrett Harvard Westlake 22-09.00
22-09 x
12 25 Zaragoza, Mark Chaminade 20-09.50
20-09.50 20-01 20-07
13 226 Jeter, Isaiah Harvard Westlake 19-01.00
16-02 FOUL 19-01
14 24 Lee, Elias Chaminade 18-10.00
15-10 18-10 16-10
Women - Middle School - Team Rankings - 10 Events Scored
===============================================================================
1) Harvard Westlake 32 2) Immaculate Heart 22
3) Chaminade 18 3) Marlborough 18
5) Paul Revere 13 6) Wesley 12
7) Oaks Christian 9 8) Sierra Canyon 7
9) Heritage Christian 4
Men - Middle School - Team Rankings - 10 Events Scored
===============================================================================
1) Chaminade 29 2) Harvard Westlake 28
3) Heritage Christian 26 4) Paul Revere 22
5) Oaks Christian 15 6) Laurel Hall 11
7) Wesley 1