Extra Mile Timing

Licensed to Extra Mile Timing - Contractor License

                    HY-TEK's Meet Manager 3/8/2026 01:49 PM
                     Arcadia Distance Challenge - 3/7/2026                     
                              Arcadia High School                              
                                    Results                                    
 


Girls 800 Meter Run Invitational Varsity
================================================================
    Name                    Year School                  Finals 
================================================================
Finals
  1 Nagasawa, Alexa           12 Glendale               2:14.09  
  2 Schartmann, Alexandra     12 Immanuel               2:14.50  
  3 Hopkins, Charlotte        12 Arcadia                2:14.58  
  4 Lewis, Xiomara            12 La Serna               2:15.35  
  5 Johnson, Maleah           12 Centennial (           2:15.98  
  6 Loza, Gabriella           12 Hemet                  2:16.46  
  7 Mark, Annika              12 Saugus                 2:18.74  
  8 Moyao, Julia              12 Immaculate H           2:19.59  
  9 Walts, Fiona              10 Eagle Rock             2:23.48  
 10 Perrone, Kate             12 Mira Costa             2:24.13  
 11 Ramirez, Vivianne         11 Chino Hills            2:29.29  
 12 Rivera, Reese             12 Chino Hills            2:33.62  
 
Girls 800 Meter Run Seeded Varsity
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Almodovar, Alexa          10 Mira Costa             2:26.98  
  2 Gonzalez, Emilia          12 Arcadia                2:27.98  
  3 Amy, Isabella             10 Mira Costa             2:28.82  
  4 Shamaly, Megan            10 Mira Costa             2:29.06  
  5 Gonzaga, Aeisha Jaelen    12 Canyon (Cany           2:29.34  
  6 Nakano, Jennifer          12 Crescenta Va           2:29.61  
  7 Kasahara, Sydney          12 Saugus                 2:29.74  
  8 Chung, Jaelyn             11 La Canada              2:30.35  
  9 Noguera, Ami              12 Warren                 2:32.38  
 10 Wohlgezogen, Jocelyn      11 El Dorado              2:33.16  
 11 Zherdev, Tiffany          11 Taft (Willia           2:33.52  
 12 Sabina, Isabelle          12 Crescenta Va           2:35.75  
 13 Tatevossian, Ella         10 La Canada              2:39.30  
 14 Figueroa, Jacquelyn       11 Ayala                  2:39.49  
 15 Butcher, Sarah            11 Bonita                 2:42.91  
 
Girls 800 Meter Run Varsity
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Molnar, Colleen           12 Chaminade              2:34.00   1 
  2 Garrison, Izabella        10 Etiwanda               2:36.14   1 
  3 Mateo, Aylin              11 Canyon (Cany           2:39.11   2 
  4 Rivas, Alessa             11 Saugus                 2:39.97   2 
  5 Schoettler, Rowan         11 Mayfield               2:41.06   1 
  6 Nash, Irene               12 Chaparral              2:41.09   2 
  7 Kapachavi, Ashley         11 Canyon (Cany           2:42.29   2 
  8 Rodriguez, Joselyn        12 Fontana                2:42.38   2 
  9 Craig, Camille            11 La Canada              2:42.72   2 
 10 Watson, Rhyen             11 Liberty - Ba           2:42.77   2 
 11 Szebelledy, Chance        11 La Canada              2:43.09   2 
 12 Chan, Esther              12 Bonita                 2:43.22   2 
 13 Marroquin, Lindsey        12 Hemet                  2:43.43   2 
 14 Perrusquia, Ashley        12 Belmont                2:43.56   2 
 15 Perez, Vanessa            12 Canoga Park            2:43.78   2 
 16 Jarvi, Drew               12 El Dorado              2:44.85   2 
 17 Nielsen, Ashley           12 El Dorado              2:47.65   2 
 18 Moret, Jenna              10 Ayala                  2:47.96   2 
 19 Sarco, Paloma             11 Immaculate H           2:50.42   2 
 20 Horstmann-Crespo, Sophia  11 Flintridge S           2:51.03   2 
 21 Shah, Shreya              11 Redondo Unio           2:51.38   2 
 22 Lu, Jennifer              12 Bonita                 2:51.79   2 
 23 Rodarte Hernandez, Abril  11 Hemet                  2:53.24   1 
 24 Preciado, Samantha        11 Pomona Catho           2:53.67   1 
 25 Renoj, Emelyn             11 Belmont                2:55.00   1 
 26 Bucmys, Alyssa            12 Liberty - Ba           2:56.95   1 
 27 Kim, Shihyun              11 La Canada              2:57.93   1 
 28 Laqra, Yasmine            11 Glendale               2:58.14   1 
 29 Slim, Fatima              11 Bonita                 3:02.08   1 
 30 Angulo, Natalie           11 Paramount              3:04.64   1 
 31 Gosha, Raynette           11 Bonita                 3:05.78   1 
 32 Hervey, Brooke            11 La Canada              3:07.48   1 
 33 Simons, Sirene            11 Glendale               3:08.49   1 
 34 Aguilar, Lorena           11 Glendale               3:12.26   1 
 35 Bartolo-Roman, Ana        12 Paramount              3:14.80   1 
 36 Morales, Zoey             11 Paramount              3:16.95   1 
 37 Nikogosyan, Lilya         12 Glendale               3:19.05   1 
 38 Perez, Rylee              11 Liberty - Ba           3:25.05   1 
 39 Morales-Aguirre, Diana    12 Canoga Park            3:26.82   1 
 
Girls 1600 Meter Run Invitational Varsity
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Williams, Gweneth         11 El Toro                5:04.23  
  2 Hopkins, Charlotte        12 Arcadia                5:04.42  
  3 Huerta, Alyssa            11 Warren                 5:05.23  
  4 Bennett, Ally              9 Liberty - Ba           5:07.32  
  5 Gladden, Isabel            9 Sage Creek             5:07.93  
  6 Schroeder, Lilly          10 El Toro                5:07.99  
  7 Crocker, Ava              10 El Toro                5:09.65  
  8 Hoxie, Maya               11 La Serna               5:10.19  
  9 Gladden, Beatrice          9 Sage Creek             5:13.32  
 10 Alvarado, Alissa           9 La Serna               5:17.43  
 11 Barrett, Chloe            11 Sage Creek             5:18.03  
 12 Evans, Ella                9 Crescenta Va           5:19.69  
 13 Hamada-Griffith, Emi      10 Chaminade              5:20.31  
 14 Oka, Brooklyn             12 Crescenta Va           5:20.58  
 15 Wilson, Sadie             11 Mira Costa             5:20.89  
 16 Bravo, Kitira             12 Lancaster              5:23.00  
 17 Palma, Carolina            9 Providence             5:23.08  
 18 Amy, Isabella             10 Mira Costa             5:25.25  
 19 Yanez, Amanda             11 Saugus                 5:25.67  
 20 Greif, Sophie             11 Redondo Unio           5:26.71  
 21 Tok, Sarah Ann            10 El Toro                5:28.59  
 22 Sakalowsky, Isabella      11 Taft (Willia           5:29.24  
 23 Watrous, Anneliese        11 El Dorado              5:29.38  
 24 Esparza, Chloe            10 La Serna               5:40.53  
 25 Esparza, Lola             12 La Serna               5:56.26  
 
Girls 1600 Meter Run Varsity
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Li, Olivia                 9 Ayala                  5:37.40   5 
  2 Chung, Jaelyn             11 La Canada              5:37.84   5 
  3 Ramirez, Merary           11 Paramount              5:38.76   5 
  4 Lee, Kelly                11 Temple City            5:40.27   5 
  5 Tatevossian, Ella         10 La Canada              5:41.74   5 
  6 Rodriguez, Savannah       11 Canyon (Cany           5:42.92   5 
  7 Gomez, Adriana            12 Saugus                 5:45.32   5 
  8 Choi, Sadie               12 Taft (Willia           5:45.93   5 
  9 Waldron, Evie             11 Flintridge S           5:46.17   5 
 10 Cortez, Kimberly          11 Warren                 5:46.52   5 
 11 Dalton, Marley            12 Etiwanda               5:47.14   5 
 12 Gomez, Vanessa            11 Warren                 5:49.96   5 
 13 Morales, Anabelle          9 Ayala                  5:51.43   4 
 14 Reyes, Valerie            11 Paramount              5:52.10   5 
 15 Arcilla, Abriele          12 Canoga Park            5:52.11   5 
 16 Hon, Rylee                 9 Ayala                  5:52.61   5 
 17 Macias, Jocelyn           11 Chino Hills            5:52.96   5 
 18 Aguirre, Vannessa         11 La Serna               5:53.05   5 
 19 Cazarez, Celine           12 Paramount              5:53.54   4 
 20 Valencia, Sarah-Rose      11 Crescenta Va           5:53.62   4 
 21 Ma, Mandy                 10 Ayala                  5:55.45   4 
 22 Robles, Abrianna          11 Canoga Park            5:56.43   4 
 23 Wiltse, Brooke            12 Lancaster              5:58.47   5 
 24 Dion, Camryn              12 Saugus                 6:00.51   4 
 25 Gaspar, Alexa             12 Warren                 6:01.26   4 
 26 Lee, Kate                 10 Ayala                  6:01.64   4 
 27 Szebelledy, Chance        11 La Canada              6:02.04   4 
 28 Santana, Lauren           12 Warren                 6:02.09   3 
 29 Chan, Esther              12 Bonita                 6:02.75   4 
 30 Smith, Ashley             11 Crescenta Va           6:03.35   4 
 31 Jarvi, Drew               12 El Dorado              6:04.06   4 
 32 Chea, Chloe               12 Temple City            6:04.22   4 
 33 Grasso, Stella            11 Mira Costa             6:04.78   4 
 34 Leon, Izabella            12 Warren                 6:04.89   3 
 35 Robertson, Annabel        12 Marshall               6:06.01   4 
 36 Torreblanca, Dorian       12 Fontana                6:06.03   5 
 37 Craig, Camille            11 La Canada              6:08.16   4 
 38 Garrison, Izabella        10 Etiwanda               6:09.18   4 
 39 Watson, Rhyen             11 Liberty - Ba           6:09.52   5 
 40 Kjar, Riley               12 Mira Costa             6:09.63   3 
 41 Hernandez, Victoria       11 Warren                 6:10.94   3 
 42 Sushinsky, Liana          12 Valencia (Va           6:11.06   5 
 43 McLarty, Kylie            11 Chino Hills            6:11.46   3 
 44 DeGeorge, Kelly           11 Crescenta Va           6:12.91   4 
 45 Butcher, Sarah            11 Bonita                 6:13.09   5 
 46 Gonzalez, Elizabeth       11 Warren                 6:13.28   3 
 47 Sheehey, Erin             11 Redondo Unio           6:13.96   4 
 48 Segura, Alyssa            12 Hemet                  6:15.17   4 
 49 Lewis, Arianna            11 Taft (Willia           6:16.72   5 
 50 Lu, Jennifer              12 Bonita                 6:17.79   3 
 51 Nielsen, Ashley           12 El Dorado              6:18.94   3 
 52 Riggs, Juliet             12 La Serna               6:19.24   5 
 53 Lomond, Kinley            11 Crescenta Va           6:19.35   3 
 54 Yoc, Destiny              12 Canyon (Cany           6:20.22   3 
 55 Nemiroff, Joni            11 Redondo Unio           6:20.35   3 
 56 Ivey, Katherine           12 Chaparral              6:21.59   3 
 57 Bravo, Jayleen            11 Warren                 6:22.26   3 
 58 Keeton, Sydney            12 Saugus                 6:22.52   3 
 59 Kadohiro, Avery           11 Temple City            6:24.18   3 
 60 Villa, Daelyn             11 Warren                 6:24.34   3 
 61 Fitterer, Levi            12 Saugus                 6:24.79   3 
 62 Perez, Vanessa            12 Canoga Park            6:25.06   4 
 63 Patel, Keya               11 Crescenta Va           6:26.21   3 
 64 Nunez, Sophia             11 Warren                 6:27.03   3 
 65 Lewis, Katherine          11 Eagle Rock             6:27.67   2 
 66 Iglesias, Penelope        11 Redondo Unio           6:31.51   3 
 67 Fenton, Marlise           11 Crescenta Va           6:32.70   3 
 68 Rodriguez, Abygail        12 Warren                 6:33.38   2 
 69 Johnson, Cadence          11 Crescenta Va           6:33.52   3 
 70 Kim, Shihyun              11 La Canada              6:33.68   2 
 71 Preciado, Samantha        11 Pomona Catho           6:34.74   2 
 72 Gutierrez Garcia, Natali  11 Warren                 6:35.49   2 
 73 Espinoza, Arlene          12 La Serna               6:35.91   2 
 74 Bellinger, Abriella       11 Etiwanda               6:36.03   4 
 75 Cambron, Danica           12 La Serna               6:37.62   4 
 76 Lee, Ivy                  11 Marshall               6:39.93   3 
 77 Sarco, Paloma             11 Immaculate H           6:40.90   2 
 78 Bucmys, Alyssa            12 Liberty - Ba           6:41.40   2 
 79 Lample, Sofia             11 Notre Dame (           6:43.49   2 
 80 Picou, Lia                11 Etiwanda               6:49.89   3 
 81 Moreno, Heidi             11 La Serna               6:53.19   3 
 82 Richardson, Evangeline    11 Glendale               6:59.32   2 
 83 Sreenath, Kushi           12 Arcadia                7:00.05   1 
 84 Liang, Tiana              11 Temple City            7:01.65   2 
 85 Hervey, Brooke            11 La Canada              7:03.88   2 
 86 Garcia, Kate              12 Temple City            7:04.29   2 
 87 Patwari, Amogha           12 Arcadia                7:06.22   1 
 88 Wichman, Kristen          12 Chaminade              7:07.37   2 
 89 Hoang, Amy                11 Temple City            7:10.02   2 
 90 Martinez, Alison          11 Lancaster              7:11.50   3 
 91 Morales, Alissa           12 Warren                 7:20.03   2 
 92 Cadavid, Megan            11 Temple City            7:21.93   1 
 93 Arrazola, Delaney         12 Warren                 7:22.01   2 
 94 Barrientos, Lucia         11 La Serna               7:33.23   2 
 95 Madrigal, Ariel           12 Warren                 7:36.74   1 
 96 Morales-Aguirre, Diana    12 Canoga Park            7:37.47   1 
 97 Cervantes, Emma           12 Flintridge S           7:48.46   1 
 98 Advirta, Salome           11 La Serna               8:02.16   1 
 99 Hallissy, Gabrielle       11 Great Oak              8:02.75   2 
100 Carretero, Mia            11 Flintridge S           8:24.59   1 
101 Ayala, Sam                11 Great Oak              8:29.74   1 
102 Ho, Kayli                 11 Temple City            8:30.30   1 
103 Zhong, Keria              10 Temple City            8:32.56   1 
104 Medel, Sophia             11 Temple City            9:16.69   1 
 -- Perez, Rylee              11 Liberty - Ba               DNF   2 
 
Girls 1600 Meter Run Seeded Varsity
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Brown, Christina          10 Redondo Unio           5:22.87  
  2 Boyd, Lexi                 9 La Canada              5:23.39  
  3 Gomez, Catherine           9 Warren                 5:25.70  
  4 Favela, Lucia             11 Crescenta Va           5:28.45  
  5 Forouhar, Kayley          10 La Canada              5:29.37  
  6 Thomas, Luisa             12 Crescenta Va           5:30.24  
  7 Alferez, Mia              11 Etiwanda               5:31.58  
  8 Steussy, Veronica         11 Crescenta Va           5:32.15  
  9 Guerrero, Unica            9 Taft (Willia           5:32.39  
 10 Ziemer, Madalyn           12 Warren                 5:34.68  
 11 Kasahara, Madison         11 Saugus                 5:35.81  
 12 Baik, Kate                 9 Ayala                  5:36.29  
 13 Middleton, Jude           12 Lancaster              5:37.24  
 14 Lee, Samantha             10 Crescenta Va           5:37.40  
 15 Perrone, Kate             12 Mira Costa             5:37.97  
 16 Mooberry, Hailee          12 Chino Hills            5:38.32  
 17 Imai, Aleina              12 Taft (Willia           5:38.66  
 18 Garcia, Gianna            10 Etiwanda               5:38.96  
 19 Perez, Kenzington         11 Liberty - Ba           5:39.52  
 20 Cervantes, Grace          11 Warren                 5:45.40  
 21 Whitman, Mikaila          12 Saugus                 5:50.90  
 
Girls 3200 Meter Run Invitational Varsity
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Ritter, Mia               11 Mira Costa            11:01.00  
  2 Clarke, Alana             12 Mira Costa            11:03.14  
  3 Bussey, Maddie             9 Great Oak             11:03.69  
  4 Cook, Scarlette            9 Great Oak             11:04.06  
  5 Farrell, Emily            11 Valencia (Va          11:05.95  
  6 Huth, Abigail             12 Great Oak             11:17.38  
  7 Ray, Reese                 9 Valencia (Va          11:28.04  
  8 Valdez, Isabella          10 Notre Dame (          11:29.99  
  9 Getz, Saida               12 Burroughs (B          11:31.33  
 10 Miller, Lauren            11 Great Oak             11:45.63  
 11 Song, Hudson              10 Taft (Willia          11:55.35  
 12 Bravo, Kitira             12 Lancaster             12:06.28  
 13 Bravo, Avery              12 Ayala                 12:10.98  
 14 Osborne, Brooklynn        12 Great Oak             12:28.88  
 15 Flumiani, Fiat            11 Immaculate H          12:36.70  
 16 Cabadas, Victoria          9 Ayala                 13:14.23  
 
Girls 3200 Meter Run Seeded Varsity
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Zarat, Gabriela           12 Belmont               11:55.39  
  2 Schmidt, Mila             11 Hemet                 12:19.07  
  3 Cardenas, Jordyn          11 Liberty - Ba          12:24.91  
  4 Reyes Mccarthy, Ariana    11 Valencia (Va          12:37.65  
  5 Estrada, Alyssa           10 Etiwanda              12:38.96  
  6 Vega, Madeline (Maddie)   12 Immaculate H          12:40.80  
  7 Saldana, Leilani          12 Monroe                12:41.57  
  8 Harmon, Ivory             12 Great Oak             12:46.52  
  9 Medel, Hope               11 Mayfield              12:56.09  
 10 Robles, Abrianna          11 Canoga Park           13:20.69  
 11 Perez, Yeime              11 Monroe                13:30.17  
 12 Zuniga, Mishelle          11 Monroe                13:35.67  
 13 Bellinger, Abriella       11 Etiwanda              13:43.03  
 14 Ivey, Katherine           12 Chaparral             13:44.78  
 15 Powell, Briana            12 Fontana               13:49.54  
 16 Hernandez, Valeria        12 Belmont               14:08.25  
 17 Dunbar, Sienna            11 La Canada             14:21.20  
 18 Chen, Vera                11 La Canada             16:34.72  
 
Girls 800 Meter Run Invitational Frosh/Soph
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Cora, Justine              9 Lancaster              2:25.67  
  2 Hill, Elisha              10 Burroughs (B           2:26.82  
  3 Najera, Luna              10 Saugus                 2:29.08  
  4 Ramsbottom, Kai           10 Saugus                 2:30.32  
  5 Garcia, Isabella          10 Canyon (Cany           2:31.81  
  6 Saso-Howe, Cyren          10 Crescenta Va           2:31.97  
  7 Perez-Rios, Alice         10 Warren                 2:33.44  
  8 Singer, Jacklyn           10 Warren                 2:33.91  
  9 Hsu, Avery                 9 Temple City            2:34.20  
 10 Gamba, Mia Isabella       10 Rosary                 2:35.16  
 11 Yes, Karen                10 Belmont                2:35.82  
 12 Romero, Jocelyn           10 Warren                 2:36.25  
 13 Plosky, Logan             10 Notre Dame (           2:36.30  
 
Girls 800 Meter Run Frosh/Soph
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Jenkins, Jayda            10 Chaminade              2:32.28   3 
  2 Bentsi-Barnes, Mia        10 Crescenta Va           2:37.26   4 
  3 Rinde, Enjolie             9 La Canada              2:37.93   4 
  4 Bhattacharya, Anika       10 Valencia (Va           2:38.48   4 
  5 Wong, London               9 Chaparral              2:38.71   4 
  6 Valdiviezo, Gianna         9 Chaparral              2:40.11   4 
  7 Westendorff, Rossi        10 Canyon (Cany           2:40.41   4 
  8 Bongcaron, Aurah Bella    10 Liberty - Ba           2:40.52   4 
  9 Lindsey, Caris            10 Liberty - Ba           2:41.17   4 
 10 Eichner, Tara              9 Mira Costa             2:42.06   4 
 11 Sada, Priscila            10 Flintridge S           2:42.22   4 
 12 Espinoza, Ayanna           9 Etiwanda               2:42.39   1 
 13 Guerrero, Angelica        10 La Canada              2:43.00   3 
 14 Bockelmann, Valentina      9 Valencia (Va           2:43.03   4 
 15 Thomas, Brooklyn           9 Mira Costa             2:43.29   4 
 16 Ash, Addison               9 Liberty - Ba           2:43.36   4 
 17 Cusato, Alexis            10 Mira Costa             2:44.23   3 
 18 Mauricio, Rachel           9 Mayfield               2:44.33   1 
 19 Galbraith, Brooke          9 Redondo Unio           2:44.61   4 
 20 Knight, Camila             9 Bonita                 2:45.32   3 
 21 Guix, Daisy               10 Belmont                2:45.56   4 
 22 Schutte, Chloe            10 Valencia (Va           2:45.74   4 
 23 Wohlgezogen, Brianna       9 El Dorado              2:46.73   3 
 24 Larson, Shelby            10 Mira Costa             2:46.77   3 
 25 Barraza, Julia             9 Ayala                  2:47.36   3 
 26 Vargas, Esmeralda         10 Taft (Willia           2:47.42   3 
 27 Castillo, Elizabeth        9 Mayfield               2:48.07   1 
 28 Perez, Alexandra           9 Etiwanda               2:48.13   1 
 29 Flores, Randi              9 Ayala                  2:48.48   3 
 30 Straub, Aleksa            10 Valencia (Va           2:48.49   4 
 31 Speer, Hazel              10 Immaculate H           2:48.72   4 
 32 Walker, Zoe                9 Crescenta Va           2:49.01   4 
 33 Flores, Riley              9 Ayala                  2:49.15   3 
 34 McCaa, Olivia              9 Liberty - Ba           2:49.39   4 
 35 Sernett, Allegra          10 Flintridge S           2:50.28   3 
 36 Minger, Isabella           9 Valencia (Va           2:50.30   3 
 37 Danao, Kaelyn             10 Ayala                  2:50.37   4 
 38 Soroa, Aylin              10 Canyon (Cany           2:50.65   3 
 39 Figueroa, Valentina       10 Canyon (Cany           2:51.11   4 
 40 Stehly, Isabelle          10 Crescenta Va           2:51.16   4 
 41 Ly, Madison                9 Arcadia                2:52.29   1 
 42 Veloz, Lily                9 Bonita                 2:52.58   3 
 43 Carrasco-Lizarraras, Zoe  10 Ayala                  2:52.70   2 
 44 Valdovinos, Tatum         10 Bonita                 2:53.08   3 
 45 Yu, Isabel                 9 Ayala                  2:53.38   2 
 46 Shultz, Ellie Grace       10 Mira Costa             2:53.81   3 
 47 Sanchez, Isabel           10 Liberty - Ba           2:54.15   4 
 48 Slavin, Gabriella          9 Bonita                 2:54.43   3 
 49 Yang, Kaylee              10 Crescenta Va           2:54.51   3 
 50 McClain, Haley             9 Arcadia                2:54.57   2 
 51 Briones, Alexia           10 Liberty - Ba           2:54.72   4 
 52 Martin, Ava               10 Valencia (Va           2:54.88   3 
 53 Flores, Melenie           10 Canyon (Cany           2:55.90   2 
 54 Chacon, Valerie           10 Liberty - Ba           2:56.14   3 
 55 Ramirez, Giselle          10 Canyon (Cany           2:56.52   2 
 56 Rodemich, Alana            9 La Canada              2:56.75   3 
 57 Perez, Ileen               9 Canoga Park            2:56.94   2 
 58 Fernandez, Olivia          9 Mira Costa             2:56.98   2 
 59 Chung, Yeon Seo            9 La Canada              2:57.26   2 
 60 Sheu, Courtney            10 Mira Costa             2:57.71   2 
 61 Medina, Natalia           10 Redondo Unio           2:59.07   3 
 62 Rebolledo, Jovanna        10 Hemet                  3:00.50   2 
 63 Monje noelle, Alicia      10 La Canada              3:00.71   1 
 64 Flam, Daphne               9 Mira Costa             3:01.55   2 
 65 Torres, Bella             10 Liberty - Ba           3:02.70   2 
 66 Mayer, Macailagh           9 Mira Costa             3:03.73   2 
 67 Alcaraz, Leora             9 Liberty - Ba           3:04.04   2 
 68 Vaughan, Piper             9 Mira Costa             3:04.28   3 
 69 Kachalia, Diya             9 Mira Costa             3:05.83   2 
 70 Aakhus, Rainy              9 Liberty - Ba           3:06.08   1 
 71 Rowe, Myla                 9 Bonita                 3:06.99   2 
 72 Cespedes, Liesl            9 Bonita                 3:07.32   1 
 73 Scoggins, Harley          10 Crescenta Va           3:07.45   2 
 74 Figueroa, Frankie          9 Mira Costa             3:07.62   1 
 75 Gutierrez, Evelyn         10 Bonita                 3:08.05   2 
 76 Panke, Presley            10 Valencia (Va           3:09.20   1 
 77 Peters, Romay              9 Liberty - Ba           3:09.25   1 
 78 Romero, Victoria           9 Ayala                  3:11.77   2 
 79 Vyollett Perez, Jezabell   9 Liberty - Ba           3:12.00   1 
 80 Kort, Ruthann             10 Mira Costa             3:12.12   1 
 81 Lao, Madeline              9 Ayala                  3:13.34   2 
 82 Pinon, Madison             9 Bonita                 3:13.50   1 
 83 Cohen, Camille             9 Mira Costa             3:14.33   2 
 84 Brown, Isabelle            9 Taft (Willia           3:14.43   1 
 85 Sparks, Sophie            10 Bonita                 3:14.53   1 
 86 Pimentel, Nathalie        10 Canoga Park            3:15.28   1 
 87 Kanamori, Danica          10 Valencia (Va           3:15.58   2 
 88 Munoz, Andrea              9 Bonita                 3:18.88   1 
 89 Chen, Sijia(Dora)          9 Mira Costa             3:22.23   1 
 90 Palencia, Julianna         9 Bonita                 3:34.81   1 
 91 Rubalcava, Dani            9 Immaculate H           3:51.62   1 
 
Girls 1600 Meter Run Frosh/Soph
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Hammett, Kadence          10 Saugus                 5:47.59   9 
  2 Wenz, Ella                10 Saugus                 5:48.16   9 
  3 Dwomoh, Zoe                9 Redondo Unio           5:50.65   9 
  4 Chiu, Meghan               9 Crescenta Va           5:50.97   8 
  5 Carranza, Mia              9 Warren                 5:51.22   9 
  6 Fabro, Madison             9 Taft (Willia           5:53.64   9 
  7 Scott, Madalyn             9 Saugus                 5:54.21   8 
  8 Del Rio, Autumn           10 Saugus                 5:54.42   9 
  9 Petitfils, Micelli        10 Redondo Unio           5:54.88   9 
 10 Brady, Maile               9 Taft (Willia           5:55.59   9 
 11 Tate, Isabella             9 Great Oak              5:56.34   1 
 12 Honican, Lily             10 Immaculate H           5:56.36   9 
 13 Casco, Daisha              9 Canoga Park            5:56.43   8 
 14 DiSanto-White, Nina       10 Redondo Unio           5:57.77   7 
 15 De Lira, Daphne            9 Warren                 5:57.88   8 
 16 Bhattacharya, Anika       10 Valencia (Va           5:58.67   7 
 17 Weaver, Genevieve          9 Redondo Unio           5:58.75   9 
 18 Karchmer, Ellie           10 Taft (Willia           5:59.29   8 
 19 Haueter, Alison           10 Redondo Unio           5:59.50   8 
 20 Guerrero, Angelica        10 La Canada              6:00.19   8 
 21 Tjenalooi, Krystal         9 Taft (Willia           6:00.39   8 
 22 Cloutman, Katelyn         10 Redondo Unio           6:00.71   9  6:00.702
 23 Readmond, Erin            10 Canyon (Cany           6:00.71   7  6:00.703
 24 Sarabia, Claire            9 Chino Hills            6:00.90   9 
 25 Rinde, Enjolie             9 La Canada              6:01.13   9 
 26 Cusato, Alexis            10 Mira Costa             6:01.64   7 
 27 Price, Trinity             9 Burroughs (B           6:02.71   8 
 28 Wong, London               9 Chaparral              6:03.00   6 
 29 Lopez, Arianni             9 La Serna               6:03.90   7 
 30 Cai, Kaylin               10 Sage Creek             6:03.95   6 
 31 Alvarez, Ava              10 Warren                 6:04.14   7 
 32 Molina Gonzalez, Naomi    10 Redondo Unio           6:04.44   9 
 33 Castellanos, Gabriela      9 Canoga Park            6:04.58   9 
 34 Eichner, Tara              9 Mira Costa             6:04.76   9 
 35 Thomas, Brooklyn           9 Mira Costa             6:05.07   9 
 36 Muj, Janice               10 Paramount              6:05.20   8 
 37 Dobberstein, Harlynn      10 Chaparral              6:06.99   7 
 38 Rodriguez, Juliana        10 Taft (Willia           6:07.20   8 
 39 Guerrero, Genesis          9 Taft (Willia           6:07.21   8  6:07.208
 40 Brooke, Ayala              9 Saugus                 6:07.21   6  6:07.209
 41 Manzioni, Emilia           9 Taft (Willia           6:07.31   8 
 42 Lopez, Alyanna             9 La Serna               6:07.90   8 
 43 Ash, Addison               9 Liberty - Ba           6:08.14   9 
 44 Bockelmann, Valentina      9 Valencia (Va           6:08.23   7 
 45 Espinoza, Ayanna           9 Etiwanda               6:08.78   9 
 46 Larson, Shelby            10 Mira Costa             6:09.07   8 
 47 Galbraith, Zoe             9 Redondo Unio           6:09.73   7 
 48 McCaa, Olivia              9 Liberty - Ba           6:09.77   7 
 49 Moret, Jenna              10 Ayala                  6:10.25   7 
 50 Knight, Camila             9 Bonita                 6:11.92   7 
 51 Bakamjian, Gaby            9 Crescenta Va           6:12.39   7 
 52 Schutte, Chloe            10 Valencia (Va           6:12.74   8 
 53 Law, Aspen                 9 Great Oak              6:13.78   7 
 54 Smith, Kate                9 Crescenta Va           6:14.82   6 
 55 Valdiviezo, Gianna         9 Chaparral              6:14.88   8 
 56 Chaj, Valentina           10 Warren                 6:15.96   7 
 57 Sarabia, Mia               9 Chino Hills            6:16.20   9 
 58 Yaffe, Anna                9 Burroughs (B           6:16.68   8 
 59 Mauricio, Rachel           9 Mayfield               6:17.29   6 
 60 Swearngin, Sara            9 Great Oak              6:18.00   1 
 61 Flores, Riley              9 Ayala                  6:18.28   7 
 62 Castillo, Elizabeth        9 Mayfield               6:18.37   6 
 63 Shultz, Ellie Grace       10 Mira Costa             6:18.71   7 
 64 Udovich, Sasha             9 Notre Dame (           6:18.97   7 
 65 Valdovinos, Tatum         10 Bonita                 6:19.02   9 
 66 Perez, Alexandra           9 Etiwanda               6:19.33   7 
 67 Leon, Julissa             10 Warren                 6:19.95   5 
 68 Barraza, Julia             9 Ayala                  6:20.60   6 
 69 Decker, Lily              10 Great Oak              6:21.40   5 
 70 Erickson, Avery           10 Great Oak              6:21.41   5 
 71 Straub, Aleksa            10 Valencia (Va           6:22.00   7 
 72 Minger, Isabella           9 Valencia (Va           6:22.38   6 
 73 Speer, Hazel              10 Immaculate H           6:23.35   8 
 74 Madrigal, Ariana           9 Paramount              6:23.60   6 
 75 Briones, Alexia           10 Liberty - Ba           6:24.44   8 
 76 Karchmer, Rose            10 Taft (Willia           6:25.42   8 
 77 Paz, Sophia                9 Temple City            6:26.14   5 
