Licensed to Extra Mile Timing - Contractor License
HY-TEK's Meet Manager 3/3/2023 08:44 PM
JV League Challenge - 3/3/2023 to 3/4/2023
South Pasadena HS
Results
Girls 100 Meter Dash Junior Varsity
===============================================================================
Name Year School Finals Wind H# Points
===============================================================================
Finals
1 Turner, Jailyn 11 Burroughs (B 13.43 +0.0 1 10 13.425
2 Laughlin, Quiana 10 Burroughs (B 13.43 +0.0 1 8 13.428
3 Williams, Taylor 10 Muir 13.45 +0.0 1 6
4 Rayburn, Destiny 11 Blair 13.53 +0.0 1 5
5 Holmes, Alyssa 10 Muir 13.56 0.2 2 4
6 Ben-Yair, Zoe 9 Burroughs (B 13.66 0.2 2 3
7 Shirvanian, Emily 9 Burbank 13.76 0.8 3 2
8 Holden, Naya 9 South Pasade 13.78 +0.0 1 1
9 Scott, Savannah 9 Muir 13.95 0.2 2
10 Park, Madeline 9 South Pasade 13.99 +0.0 1
11 Taylor, Avery 10 South Pasade 14.00 +0.0 1
12 Herdsman, Taliyah 10 Burbank 14.07 0.4 5 14.067
13 Lauderdale, Ireja 11 South Pasade 14.07 0.7 6 14.069
14 Tse, Dylan 11 South Pasade 14.12 0.2 2
15 Negrin, Meital 11 La Canada 14.16 0.2 2
16 Lau, Serena 10 South Pasade 14.27 0.8 3 14.262
17 Gorgorian, Emily 10 Crescenta Va 14.27 0.9 4 14.267
18 Martinez, Emily 10 Crescenta Va 14.30 0.8 3 14.293
19 Dien, Charlotte 10 La Canada 14.30 0.4 5 14.298
20 Conti, Ava 10 South Pasade 14.31 0.8 3
21 Allen, Sophia 9 South Pasade 14.38 0.4 5
22 Getz, Saida 9 Burroughs (B 14.41 0.9 4
23 Weller, Kate 10 Crescenta Va 14.49 0.2 2
24 Carmona, Francesca 9 South Pasade 14.56 0.9 4
25 Takao, Hailee 10 La Canada 14.57 0.8 3
26 Lopez, Nija 10 Blair 14.59 0.9 4
27 Siguenza, Angelina 9 Glendale 14.60 0.4 5
28 Deere, Izabella 9 South Pasade 14.62 0.4 7 14.614
29 Ottosson, Laressa 10 Burbank 14.62 0.4 5 14.616
30 Chernin, Nicolette 10 Crescenta Va 14.66 0.2 8
31 Clark, Rosemarie 10 Glendale 14.67 0.9 4
32 Matilda, Pearce 9 Blair 14.69 0.4 7
33 Ayoub, Matilda 9 La Canada 14.71 0.4 5
34 Evans, Clementine 9 South Pasade 14.74 0.4 9
35 Davis, Nyah 9 Arcadia 14.76 0.2 8
36 Buchok, Kendra 10 La Canada 14.77 0.7 6
37 Velo, Angie 11 La Canada 14.80 0.4 5 14.797
38 Lee, Jin Min 12 South Pasade 14.80 0.2 2 14.800
39 Yang, Kylie 9 Arcadia 14.81 0.4 7
40 Davila, Sasha 9 San Marino 14.88 0.2 8
41 Kim, Zoe 11 South Pasade 14.89 0.4 9
42 Garcia, Sabrina 9 San Marino 14.93 0.2 2
43 Scott, Scarlett 9 Crescenta Va 14.99 0.2 8
44 Brown, Juliana 9 South Pasade 15.01 0.8 10
45 Woo, Brylee 9 South Pasade 15.05 0.2 8
46 Thompson, Ky'Mani 9 South Pasade 15.08 0.8 10
47 Cordes, Kendall 11 South Pasade 15.14 0.7 6
48 Patterson, Kaitlynn 10 Burbank 15.16 0.8 10
49 Williams, Zenaida 9 South Pasade 15.27 0.9 4 15.266
50 Solis, Stella 10 Burroughs (B 15.27 0.4 9 15.267
51 Aragon, Leah 9 Crescenta Va 15.37 0.4 7
52 Parekh, Urja 10 La Canada 15.45 0.7 6
53 Wu, Jojo 10 South Pasade 15.51 0.4 9
54 Reynolds, Alanna 9 Monrovia 15.60 0.8 10
55 Reyes, Jalyssa 10 Monrovia 15.67 0.7 6
56 Kalijian, Gali 10 Crescenta Va 15.68 0.8 10
57 Koutnoyan, Isabelle 10 La Canada 15.69 0.4 7 15.685
58 Scholtz, Abigail 11 South Pasade 15.69 0.4 5 15.687
59 Melik-Barkhudar, Alexand 9 Burbank 15.73 0.4 9
60 Fong, Emi 9 South Pasade 15.75 0.2 8 15.741
60 Youssefizad, Sarvin 11 La Canada 15.75 0.4 9 15.741
62 Kinney, Maeve 10 South Pasade 15.80 0.4 7
63 Orellana, Lila 9 South Pasade 15.81 0.9 4
64 Seto, Priscilla 11 Temple City 15.82 0.2 8
65 Moore, Olivia 10 Monrovia 15.84 0.7 6
66 Lee, Hee Ju 9 South Pasade 15.85 0.8 3
67 Garcia, Leilani 9 Monrovia 16.12 0.8 10
68 Noonan, Emma 10 South Pasade 16.32 0.2 8
69 Slattery, Olivia 10 South Pasade 16.34 0.8 3
70 Henriod, Tessa 9 La Canada 16.49 0.4 7
71 Chen, Joie 9 South Pasade 16.52 0.4 9
72 Drake, Sienna 10 South Pasade 16.60 0.9 4
73 Moubarak, Missa 11 Monrovia 16.75 0.8 10
74 Lorenzo-Funes, Celeste 10 Temple City 16.85 0.4 9
75 Juarez, Frida 10 Temple City 17.76 0.8 10
Girls 200 Meter Dash Junior Varsity
===============================================================================
Name Year School Finals Wind H# Points
===============================================================================
1 Rayburn, Destiny 11 Blair 27.53 0.2 1 10
2 Hosford, Samantha 9 La Canada 28.41 0.2 1 8
3 Scott, Savannah 9 Muir 28.44 0.2 5 6
4 Williams, Taylor 10 Muir 28.55 -0.2 2 5
5 Holmes, Alyssa 10 Muir 28.63 0.2 5 4
6 Shirvanian, Emily 9 Burbank 28.68 0.2 1 3
7 Ben-Yair, Zoe 9 Burroughs (B 28.99 0.2 5 2
8 Metz-Tolliver, Maia 10 Crescenta Va 29.52 0.1 4 1
9 Diaz, Jayleen 10 Arcadia 29.57 -0.2 2
10 Getz, Saida 9 Burroughs (B 29.84 0.4 3
11 Allen, Sophia 9 South Pasade 29.93 0.1 7
12 Sanford, Mckenzie 9 Muir 30.05 0.1 4
13 Negrin, Meital 11 La Canada 30.07 0.2 1
14 Najafzadeh, Ainsley 10 Arcadia 30.09 0.2 5
15 Farhadian, Leah 10 Crescenta Va 30.12 -0.2 2
16 Chau, Alyssa 9 Arcadia 30.37 0.1 4
17 Dien, Charlotte 10 La Canada 30.39 0.3 6
18 Ottosson, Laressa 10 Burbank 30.41 0.4 3
19 Gorgorian, Emily 10 Crescenta Va 30.48 0.1 7
20 Carmona, Francesca 9 South Pasade 30.76 0.2 1
21 Papadopulos, Sophia 11 San Marino 30.84 0.3 9
22 Weller, Kate 10 Crescenta Va 30.86 0.1 4
23 Ayoub, Matilda 9 La Canada 30.87 0.4 3
24 Matilda, Pearce 9 Blair 30.88 0.3 6
25 Cordes, Kendall 11 South Pasade 30.91 0.4 3
26 Ma, Sarah 10 Arcadia 30.95 0.3 6
27 Davis, Nyah 9 Arcadia 31.00 0.6 8
28 Velo, Angie 11 La Canada 31.03 0.4 3
29 Evans, Clementine 9 South Pasade 31.22 0.3 9 31.216
29 Yang, Kylie 9 Arcadia 31.22 0.3 6 31.216
31 Brown, Juliana 9 South Pasade 31.24 0.1 7
32 Deere, Izabella 9 South Pasade 31.33 0.1 4
33 Buchok, Kendra 10 La Canada 31.39 0.2 10
34 Patterson, Kaitlynn 10 Burbank 31.50 0.1 7
35 Woo, Brylee 9 South Pasade 31.67 0.4 3
36 Siguenza, Angelina 9 Glendale 31.69 0.6 8
37 Garcia, Sabrina 9 San Marino 31.78 0.2 10
38 Davila, Sasha 9 San Marino 31.81 0.3 9
39 Melik-Barkhudar, Alexand 9 Burbank 31.91 0.2 10
40 Kim, Zoe 11 South Pasade 31.96 0.2 1
41 Wu, Jojo 10 South Pasade 32.16 0.2 5
42 Kalijian, Gali 10 Crescenta Va 32.41 0.3 9
43 Orellana, Lila 9 South Pasade 32.50 0.3 6
44 Lee, Hee Ju 9 South Pasade 32.58 0.4 3
45 Dillard, Maggie 10 La Canada 32.66 0.1 7
46 Reyes, Jalyssa 10 Monrovia 32.73 -0.2 2 32.724
47 Chacon, Kassandra 9 Burbank 32.73 0.2 10 32.730
48 Parekh, Urja 10 La Canada 32.84 0.3 6
49 Koutnoyan, Isabelle 10 La Canada 32.89 0.3 9
50 Chee, Lexus (Lexey) 11 Blair 32.99 0.3 9
51 Noonan, Emma 10 South Pasade 33.43 0.6 8
52 Kinney, Maeve 10 South Pasade 33.50 0.1 4
53 Moore, Olivia 10 Monrovia 34.07 0.1 4
54 Garcia, Leilani 9 Monrovia 34.65 0.2 5
55 Jeffries, Faith 10 La Canada 35.28 0.2 10
56 Guiterrez, Harmony 10 Monrovia 38.03 0.2 10
Girls 400 Meter Dash Junior Varsity
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 Hosford, Samantha 9 La Canada 1:02.34 1 10
2 Yanez, Brianna 10 Arcadia 1:06.34 1 8
3 Hwang, Taylor 9 San Marino 1:06.46 4 6
4 Farhadian, Leah 10 Crescenta Va 1:08.10 2 5
5 Diaz, Jayleen 10 Arcadia 1:08.47 4 4
6 Hong, Kelly 11 Arcadia 1:10.44 2 3
7 Najafzadeh, Ainsley 10 Arcadia 1:10.95 1 2
8 Ma, Sarah 10 Arcadia 1:11.22 2 1
9 Papadopulos, Sophia 11 San Marino 1:11.70 3
10 Chau, Ashley 9 Arcadia 1:12.02 2
11 Yoxsimer, Kaylee 11 Crescenta Va 1:12.75 1
12 Kostanyan, Syuzan 10 Glendale 1:13.60 2
13 Galang, Alaina 11 Glendale 1:13.96 3
14 Van Slooten, Nicole 12 La Canada 1:14.29 3
15 Dillard, Maggie 10 La Canada 1:14.31 3
16 Victoria, Makayla 10 Burroughs (B 1:17.57 1
17 Chee, Lesley 9 Blair 1:17.95 3
18 Lava, Chloe 9 Burroughs (B 1:18.04 4
19 Thiel, Aurelia 9 Burroughs (B 1:19.61 4
20 Ko, Jennifer 9 San Marino 1:20.19 3
21 Bitar, Mariam 9 Burbank 1:20.51 4
22 Kelly, Charlotte 11 Burroughs (B 1:20.82 3
23 Cabral, Kayla 10 Burroughs (B 1:26.19 2
24 McNulty, Sophia 9 San Marino 1:31.30 4
25 Guiterrez, Harmony 10 Monrovia 1:35.57 1
Girls 800 Meter Run Junior Varsity
=======================================================================
Name Year School Finals Points
=======================================================================
1 Sellman, Kelly 10 La Canada 2:32.52 10
2 Saito, Kaoru 10 La Canada 2:33.82 8
3 Gladson-Pang, Elizabeth 10 Arcadia 2:37.92 6
4 Oishi, Myka 10 Arcadia 2:39.86 5
5 Linney, Julia 12 Crescenta Va 2:40.80 4
6 Vathanadireg, Elyse 9 Monrovia 2:48.73 3
7 Romo, Melanie 10 South Pasade 2:49.39 2
8 Lauterbach, Madalyn 11 Arcadia 2:51.39 1
9 Yaghoobov, Leah 10 Burbank 2:56.11
10 Garcia, Idaly 11 Crescenta Va 2:56.92
11 Berkovic, Lucia 10 Glendale 2:57.90
12 Luna, Isabel 9 Crescenta Va 2:58.75
13 Tai, Allison 9 Arcadia 3:00.14
14 Brodie, Rylan 12 Crescenta Va 3:00.21
15 Roman, Esmerallda 9 Monrovia 3:06.28
16 Nakamura, Ellie 11 South Pasade 3:07.13
17 Chong, Kayla 9 Crescenta Va 3:07.22
18 Pham, Breeanna 10 Arcadia 3:07.65
19 Patwari, Amogha 9 Arcadia 3:07.98
20 Sagastume, Katherine 10 Arcadia 3:10.12
21 Crew, Penelope 9 Arcadia 3:10.79
22 Sreenath, Kushi 9 Arcadia 3:12.80
23 La Point, Savanah 9 Monrovia 3:13.63
24 Cheng, Lotus 10 Arcadia 3:15.01
Girls 1600 Meter Run Junior Varsity
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 Ghaneh, Yasmin 11 La Canada 5:45.84 1 10
2 Martin, Ava 11 Crescenta Va 5:57.80 1 8
3 Linney, Julia 12 Crescenta Va 6:05.10 1 6
4 Santos, Julia 10 South Pasade 6:08.40 1 5
5 Medina, Addison 10 Crescenta Va 6:09.11 1 4
6 Chong, Eliana 12 Crescenta Va 6:09.44 1 3
7 Vathanadireg, Elyse 9 Monrovia 6:10.26 1 2
8 Saeva, Kate 12 Crescenta Va 6:10.58 1 1
9 Smith, Courtney 11 Crescenta Va 6:10.81 1
10 Morales, Starr 12 Arcadia 6:12.90 2
11 Yaghoobov, Leah 10 Burbank 6:15.59 1
12 Chiang, Hermia 12 Temple City 6:16.86 1
13 Garcia, Idaly 11 Crescenta Va 6:17.73 1
14 Sandoval, Julianna 12 Arcadia 6:19.63 1
15 Wei, Si Qi 10 Temple City 6:19.79 2
16 Ghaly, Cayna 9 South Pasade 6:20.24 2
17 Perez, Anthea 11 Crescenta Va 6:20.26 2
18 Ahmadi, Vania 10 Arcadia 6:24.52 1 6:24.512
19 Zhou, Faith 10 Temple City 6:24.52 2 6:24.517
20 Mamujee, Anisa 12 Crescenta Va 6:28.41 2
21 Moret, Kasia 10 San Marino 6:29.75 2
22 Gonzalez, Kendall 11 Arcadia 6:30.44 2
23 Nguyen, Michelle 10 Temple City 6:33.34 2
24 Hsu, Kaitlyn 12 Arcadia 6:33.50 1
25 Gonzalez, Camila 10 Arcadia 6:38.60 2
26 Luna, Isabel 9 Crescenta Va 6:38.74 2
27 Leung, Sophia 10 Arcadia 6:40.41 2
28 Brodie, Rylan 12 Crescenta Va 6:40.81 2
29 Ramirez, Cami 9 Crescenta Va 6:41.03 2
30 Chong, Kayla 9 Crescenta Va 6:45.63 2
31 Martinez, Lauren 10 San Marino 6:46.82 2
32 Munoz, Andrea 10 Crescenta Va 6:51.07 2
33 Wu, Angel 11 Temple City 6:55.85 2
34 La Point, Savanah 9 Monrovia 6:58.27 2
35 Roman, Esmerallda 9 Monrovia 6:59.45 1
36 Shin, Kaelyn 11 Crescenta Va 7:04.19 2
37 Aslanian, Anahit 9 Crescenta Va 7:04.52 2
38 Buda, Sophia 9 Crescenta Va 7:06.67 2
39 Doudian, Taline 9 Crescenta Va 7:07.28 2
40 Gallardo, Izel 11 Temple City 7:12.54 2
41 Lanyan, Nellie 10 Temple City 7:14.85 2
Girls 3200 Meter Run Junior Varsity
=======================================================================
Name Year School Finals Points
=======================================================================
1 Cho, Madeline 10 Crescenta Va 12:33.86 10
2 Martin, Ava 11 Crescenta Va 12:45.22 8
3 Medina, Addison 10 Crescenta Va 13:22.73 6
4 Smith, Courtney 11 Crescenta Va 13:47.26 5
5 Perez, Anthea 11 Crescenta Va 13:49.30 4
6 Lu, Jessica 10 Temple City 14:20.91 3
7 Mamujee, Anisa 12 Crescenta Va 14:51.41 2
8 Munoz, Andrea 10 Crescenta Va 15:33.96 1
9 Scoggins, Je T'Aime (Jj) 9 Crescenta Va 15:37.05
Girls 100 Meter Hurdles Junior Varsity
===============================================================================
Name Year School Finals Wind H# Points
===============================================================================
1 Baker, Priscilla 10 Blair 18.20 1.4 1 10
2 Bragg, Ryan 10 Burbank 18.96 1.4 1 8
3 Hosford, Naomi 10 La Canada 19.26 1.4 1 6
4 Lee, Kira 9 Crescenta Va 19.77 1.4 1 5
5 Contreras, Audrey 10 Burroughs (B 20.26 1.4 1 4
6 Ouye, Cameron 11 Crescenta Va 20.81 1.4 1 3
7 Airapetian, Arpi 9 Burbank 20.90 1.3 2 2
8 Kintanar, Kelly 9 Glendale 20.97 1.3 2 1
9 Metz-Tolliver, Maia 10 Crescenta Va 21.14 1.3 2
10 Khechadoorian, Arpa 10 Burbank 21.20 1.3 2
11 Der Avanessian, Chloe 9 Crescenta Va 21.27 1.3 2
12 Linden, Chloe 10 San Marino 21.35 0.5 3
13 Hunt, Madison 9 La Canada 21.46 1.3 2
14 Polanco, Addy 11 Crescenta Va 21.95 1.4 1
15 Liu, Isabella 9 San Marino 23.29 0.5 3
16 Shahbazian, Selia 10 Burbank 24.83 0.5 3
Girls 300 Meter Hurdles Junior Varsity
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 Linden, Chloe 10 San Marino 58.22 2 10
2 Hunt, Madison 9 La Canada 1:02.10 2 8
3 Shahbazian, Selia 10 Burbank 1:05.85 2 6
4 Airapetian, Arpi 9 Burbank 1:06.33 2 5
-- Lee, Kira 9 Crescenta Va X51.49 1 No 3rd Hurdle
-- Bragg, Ryan 10 Burbank X52.83 1 No 3rd Hurdle
-- Hosford, Naomi 10 La Canada X53.32 1 No 3rd Hurdle
-- Baker, Priscilla 10 Blair X55.51 1 No 3rd Hurdle
-- Khechadoorian, Arpa 10 Burbank X58.94 1 No 3rd Hurdle
Girls 4x100 Meter Relay Junior Varsity
==========================================================================
School Finals H# Points
==========================================================================
1 Burroughs (Burbank) 'A' 52.00 1 10
1) Laughlin, Quiana 10 2) Turner, Jailyn 11
3) Ben-Yair, Zoe 9 4) Getz, Saida 9
2 South Pasadena 'A' 53.89 1 8
1) Taylor, Avery 10 2) Conti, Ava 10
3) Lau, Serena 10 4) Tse, Dylan 11
3 Crescenta Valley 'A' 54.15 2 6
1) Lee, Kira 9 2) Ouye, Cameron 11
3) Polanco, Addy 11 4) Metz-Tolliver, Maia 10
4 Blair 'A' 54.93 1 5
1) Chee, Lexus (Lexey) 11 2) Walker, Milan 11
3) Lopez, Nija 10 4) Rayburn, Destiny 11
5 Burbank 'A' 55.69 1 4
1) Chacon, Kassandra 9 2) Herdsman, Taliyah 10
3) Melik-Barkhudar, Alexandra 9 4) Shirvanian, Emily 9
6 San Marino 'A' 56.33 2 3
1) Linden, Chloe 10 2) Garcia, Sabrina 9
3) Hwang, Taylor 9 4) Davila, Sasha 9
7 Arcadia 'A' 56.41 1 2
1) Najafzadeh, Ainsley 10 2) Ma, Sarah 10
3) Chau, Alyssa 9 4) Ung, Edith 10
8 La Canada 'A' 56.62 1 1 56.616
1) Velo, Angie 11 2) Dien, Charlotte 10
3) Takao, Hailee 10 4) Negrin, Meital 11
9 La Canada 'B' x57.35 2
1) Koutnoyan, Isabelle 10 2) Buchok, Kendra 10
3) Ayoub, Matilda 9 4) Hosford, Naomi 10
10 Glendale 'A' 58.20 2
1) Siguenza, Angelina 9 2) Clark, Rosemarie 10
3) Kostanyan, Syuzan 10 4) Kintanar, Kelly 9
-- South Pasadena 'B' DQ 2 Late Zone #3 56.618
1) Deere, Izabella 9 2) Park, Madeline 9
3) Carmona, Francesca 9 4) Holden, Naya 9
-- Muir 'A' DQ 1 Impeding Zone #1
1) Williams, Taylor 10 2) Tarpley, Jordan 10
3) Sanford, Mckenzie 9 4) Holmes, Alyssa 10
Girls 4x400 Meter Relay Junior Varsity
=======================================================================
School Finals Points
=======================================================================
1 La Canada 'A' 4:26.01 10
1) Hosford, Samantha 9 2) Sellman, Kelly 10
3) Saito, Kaoru 10 4) Ghaneh, Yasmin 11
1:05.039 (1:05.039) 2:13.530 (1:08.491) 3:21.777 (1:08.248)
4:26.001 (1:04.224)
2 Crescenta Valley 'A' 4:32.10 8
1) Weller, Kate 10 2) Farhadian, Leah 10
3) Martinez, Emily 10 4) Lee, Kira 9
1:10.738 (1:10.738) 2:20.178 (1:09.440) 3:27.578 (1:07.400)
4:32.095 (1:04.517)
3 South Pasadena 'A' 4:42.95 6
1) Carmona, Francesca 9 2) Holden, Naya 9
3) Kim, Zoe 11 4)
1:08.316 (1:08.316) 2:15.540 (1:07.224) 3:31.454 (1:15.914)
4:42.948 (1:11.494)
4 Arcadia 'A' 4:43.27 5
1) Yanez, Brianna 10 2) Najafzadeh, Ainsley 10
3) Ma, Sarah 10 4) Chau, Ashley 9
1:09.806 (1:09.806) 2:25.268 (1:15.462) 3:35.559 (1:10.291)
4:43.269 (1:07.710)
5 San Marino 'A' 4:55.35 4
1) Hwang, Taylor 9 2) Garcia, Sabrina 9
3) Magallanes, Jasmine 11 4) Papadopulos, Sophia 11
1:08.901 (1:08.901) 2:21.052 (1:12.151) 3:42.609 (1:21.557)
4:55.346 (1:12.738)
6 Burroughs (Burbank) 'A' 5:09.94 3
1) Getz, Saida 9 2) Brizuela, Sofia 11
3) Kelly, Charlotte 11 4) Ferraiolo, Niko 11
1:18.221 (1:18.221) 2:35.864 (1:17.644) 3:59.154 (1:23.290)
5:09.936 (1:10.783)
7 Glendale 'A' 5:12.64 2
1) Clark, Rosemarie 10 2) Galang, Alaina 11
3) Kostanyan, Syuzan 10 4) Berkovic, Lucia 10
1:13.775 (1:13.775) 2:35.054 (1:21.279) 3:55.237 (1:20.183)
5:12.638 (1:17.402)
8 Burbank 'A' 5:15.97 1
1) Han, Samantha 9 2) Melik-Barkhudar, Alexandra 9
3) Patterson, Kaitlynn 10 4) Shahbazian, Selia 10
1:23.695 (1:23.695) 2:44.272 (1:20.577) 3:57.526 (1:13.254)
5:15.967 (1:18.441)
Girls High Jump Junior Varsity
=======================================================================
Name Year School Finals Points
=======================================================================
1 Laughlin, Quiana 10 Burroughs (B 4-08.00 10
4-04 4-06 4-08 4-10
O O O X
2 Maliwanag, Sophia 10 Burbank 4-06.00 8
4-04 4-06 4-08
O XO XXX
3 Warden, Kyla 10 Muir J4-06.00 6
3-08 3-10 4-00 4-02 4-04 4-06 4-08
O O O O O XXO XXX
4 Kelly, Kate 10 La Canada 4-04.00 5
3-08 3-10 4-00 4-02 4-04 4-06
O O XO O O XXX
5 Holloway, Li'yah 10 Burroughs (B J4-04.00 4
3-10 4-00 4-02 4-04 4-06
O XO O XO XXX
6 Gamboa, Angelica 10 Glendale J4-04.00 3
3-08 3-10 4-00 4-02 4-04 4-06
O O XO O XXO XXX
7 Dvoran, Chanel 10 Monrovia 4-02.00 2
4-02 4-04
O XXX
8 Park, Madeline 9 South Pasade J4-02.00 1
3-06 3-08 3-10 4-00 4-02 4-04
O O O XXO O XXX
9 Dorny, Senya 9 South Pasade 4-00.00
3-06 3-08 3-10 4-00 4-02
O O O O XXX
10 Slattery, Olivia 10 South Pasade J4-00.00
3-06 3-08 3-10 4-00 4-02
O O O XXO XXX
10 Casey, Ava 10 Burbank J4-00.00
3-06 3-08 3-10 4-00 4-02
O O O XXO XXX
12 Banuelos, Alex 9 Glendale 3-10.00
3-08 3-10 4-00
O XO XXX
13 Ware, Kai leigh 10 Monrovia J3-10.00
3-08 3-10 4-00
XXO XO XXX
14 Tripp, Sarah 10 Monrovia J3-10.00
3-08 3-10 4-00
O XXO XXX
15 Zhou, Michelle 10 Arcadia J3-10.00
3-08 3-10 4-00
XXO XXO XXX
-- Oliverez, Lily 9 La Canada NH
3-06
XXX
Girls Long Jump Junior Varsity
============================================================================
Name Year School Finals Wind Points
============================================================================
1 Turner, Jailyn 11 Burroughs (B 15-08.00 NWI 10
15-04(NWI) 15-08(NWI) 15-01.50(NWI)
2 Laughlin, Quiana 10 Burroughs (B J15-08.00 NWI 8
15-02.50(NWI) 15-01(NWI) 15-08(NWI)
3 Rayburn, Destiny 11 Blair 15-03.50 NWI 6
15-00(NWI) 14-04.50(NWI) 15-03.50(NWI)
4 Herdsman, Taliyah 10 Burbank 14-05.00 NWI 5
13-11(NWI) 13-09(NWI) 14-05(NWI)
5 Park, Madeline 9 South Pasade 13-01.00 NWI 4
12-03.50(NWI) 11-10(NWI) 13-01(NWI)
6 Holloway, Li'yah 10 Burroughs (B 12-07.50 NWI 3
12-01(NWI) 12-07.50(NWI) 11-04.50(NWI)
7 Slattery, Olivia 10 South Pasade 12-07.00 NWI 2
12-07(NWI) 12-01.50(NWI) 11-01(NWI)
8 Dickerson, Meredith 11 Monrovia 12-06.50 NWI 1
12-06.50(NWI) 11-01.50(NWI) 11-02(NWI)
9 Scholtz, Abigail 11 South Pasade 12-01.00 NWI
12-01(NWI) 10-10(NWI) 10-00(NWI)
10 Fong, Emi 9 South Pasade 10-11.50 NWI
10-10(NWI) FOUL 10-11.50(NWI)
11 Kelly, Kate 10 La Canada 10-11.00 NWI
10-02.50(NWI) 10-03(NWI) 10-11(NWI)
12 Moubarak, Missa 11 Monrovia J10-11.00 NWI
FOUL 10-11(NWI) FOUL
-- Oliverez, Lily 9 La Canada FOUL
FOUL FOUL FOUL
Girls Triple Jump Junior Varsity
============================================================================
Name Year School Finals Wind Points
============================================================================
1 Lau, Serena 10 South Pasade 31-01.00 NWI 10
30-00(NWI) 31-01(NWI) 29-10(NWI)
2 Holloway, Li'yah 10 Burroughs (B 28-10.00 NWI 8
28-08(NWI) 28-10(NWI) 28-05(NWI)
3 Dickerson, Meredith 11 Monrovia 27-04.00 NWI 6
FOUL 27-04(NWI) 26-03(NWI)
4 Escoffie-Vilchis, Kaylee 11 Arcadia 26-09.00 NWI 5
26-09(NWI) 26-09(NWI) 24-10(NWI)
5 Woo, Brylee 9 South Pasade 26-01.00 NWI 4
FOUL 25-05(NWI) 26-01(NWI)
6 Fong, Emi 9 South Pasade 25-10.00 NWI 3
25-10(NWI) 25-05(NWI) FOUL
-- Valdellon, Erica 12 Glendale FOUL
FOUL FOUL FOUL
-- Chen, Joie 9 South Pasade FOUL
FOUL FOUL FOUL
Girls Shot Put Junior Varsity
=======================================================================
Name Year School Finals Points
=======================================================================
1 Dvoran, Chanel 10 Monrovia 25-02.00 10
2 Maldonado, Shya 10 Arcadia 24-07.50 8
3 Ottosson, Laressa 10 Burbank 23-00.00 6
4 Ware, Kai leigh 10 Monrovia 22-07.00 5
5 Keys, Lauren 9 San Marino 22-05.50 4
6 Asilbekyan, Mane 10 Burbank 22-05.00 3
7 Mafyan, Christina 10 Glendale 22-00.00 2
8 Grado, Emma 10 Glendale 20-08.00 1
9 Aguila, Izabella 11 Monrovia 20-07.00
10 Morales, Chloe 10 Arcadia 19-09.00
11 Lundquist, Dalia 11 South Pasade 18-11.50
12 Shrinsky, Stella 11 La Canada 18-05.00
13 Moubarak, Missa 11 Monrovia 18-04.50
14 Verma, Rosie 10 La Canada 15-04.00
Boys 100 Meter Dash Junior Varsity
===============================================================================
Name Year School Finals Wind H# Points
===============================================================================
1 Vargas, Logan 10 South Pasade 11.55 -0.3 1 10
2 McDonald, Zion 9 Muir 11.81 -0.3 1 8
3 Vera, Andy 10 Temple City 11.88 0.8 8 6
4 Oler, Malakai 9 Monrovia 12.14 -1.0 2 5
5 Porter, Marc 10 Muir 12.16 -0.3 1 4
6 Samontina, Jacob 10 Burroughs (B 12.19 0.9 10 3
7 Enriquez, Zephyr 9 Monrovia 12.25 -0.3 3 2 12.248
8 Freking, Treyton 9 South Pasade 12.25 -1.0 2 1 12.250
9 Morinaga, Aaron 10 Arcadia 12.28 -1.0 2
10 Wu, Clayton 10 Temple City 12.29 -0.3 1
11 Dickinson, Peter 10 South Pasade 12.33 -0.3 3
12 Strauss, Morgan 10 La Canada 12.37 +0.0 5
13 Caballero, Joseph 10 Glendale 12.39 0.3 4 12.381
14 Howes, Nate 9 Blair 12.39 -1.0 2 12.388
15 Chanthapak, Justin 10 La Canada 12.55 0.3 4
16 Farley, Harry 11 South Pasade 12.56 -0.3 3
17 Parwar, Christopher 10 San Marino 12.57 0.9 9
18 Kolodji, Erik 9 South Pasade 12.63 -0.3 3
19 Arana, Sonny 11 Burroughs (B 12.69 +0.0 5
20 Lee, Joseph 10 La Canada 12.70 0.8 8
21 Robinson, Kyle 9 Muir 12.76 -0.3 1
22 Alveno-Donofrio, Sol 10 Crescenta Va 12.83 -1.0 2
23 Chavez, Aidan 9 South Pasade 12.85 0.6 7
24 Acevedo, Gabriel 9 Blair 12.87 -0.3 1
25 Huston, Jermaine 10 Muir 12.88 -0.3 1
26 Tao, Nicholas 9 Arcadia 12.92 0.3 6 12.914
27 Zhang, Dalong 12 Temple City 12.92 +0.0 5 12.918
28 Thome, Chander 10 Crescenta Va 12.95 0.3 4 12.943
