Extra Mile Timing
Licensed to Extra Mile Timing - Contractor License
HY-TEK's Meet Manager 3/5/2025 01:12 PM
Trevor Habberstad Distance Carnival - 2/28/2025
Canyon HS
Results
Girls 800 Meter Run Varsity
===================================================================
Name Year School Finals H#
===================================================================
Finals
1 Racancoj Lopez, Andrea 11 CANYON (CANY 2:29.36 3
2 Thomson, Lucy 11 BURROUGHS (B 2:30.77 3
3 Getz, Saida 11 BURROUGHS (B 2:30.78 3
4 Hofman, Zoe 10 CASTAIC 2:34.01 3
5 Garcia, Luna 11 GOLDEN VALLE 2:35.92 3
6 Silvestro, Clair 12 CASTAIC 2:40.10 3
7 Ridder, Mazzlyn 10 WEST RANCH 2:42.03 2
8 Ottosson, Laressa 12 BURBANK 2:44.17 2
9 Cabral, Kayla 12 BURROUGHS (B 2:45.88 2
10 Broyles, Madison 11 WEST RANCH 2:46.28 2
11 Issa, Hannah 11 WEST RANCH 2:47.26 2
12 Arnold, Kennedy 12 CASTAIC 2:49.30 2
13 Fenelon, Micaella 10 VALENCIA (VA 2:49.54 3
14 Matranga, Gianna 11 WEST RANCH 2:50.16 1
15 Babakhyi, Ghita 11 GRANADA HILL 2:50.98 2
16 Ulloa, Maribelle 11 GRANADA HILL 2:52.70 2
17 Cantoral Orrego, Viola 11 GRANADA HILL 2:53.04 1
18 Lopez, Jacqueline 12 GRANADA HILL 2:54.52 2
19 Hernandez, Michelle 11 GRANADA HILL 2:56.59 1
20 Stimac, Emily 12 VALENCIA (VA 2:58.22 1
21 Ulloa, Isabelle 11 GRANADA HILL 3:00.04 1
22 Matsumoto, Cayla 11 GRANADA HILL 3:02.37 1
23 Ramos-Hassett, Gisela 11 GRANADA HILL 3:03.14 1
24 Min, Katie 11 GRANADA HILL 3:05.18 1
25 Alaniz, Olivia 11 VASQUEZ 3:33.44 1
Girls 1600 Meter Run Varsity
===================================================================
Name Year School Finals H#
===================================================================
1 Mark, Annika 11 SAUGUS 5:20.27 3
2 Enamorado, Jassmine 12 CANYON (CANY 5:25.08 3
3 Galustians, Isabella 12 BURROUGHS (B 5:39.13 3
4 Revilla, Raquel 12 CANYON (CANY 5:39.89 3
5 Kpachavi, Ashley 10 CANYON (CANY 5:39.91 3
6 Cruz, Jocelyn 12 CANYON (CANY 5:40.37 3
7 Pacheco, Samantha 11 GRANADA HILL 5:45.48 3
8 Whitman, Mikaila 11 SAUGUS 5:46.10 3
9 Acevedo, Alexandra 11 SAUGUS 5:46.92 3
10 Grant, Charlotte 12 SAUGUS 5:46.96 3
11 Calleros, Julianna 12 CANYON (CANY 5:47.03 3
12 Diamond, Kiana 11 GRANADA HILL 5:49.74 3
13 Kasahara, Madison 10 SAUGUS 5:49.76 3
14 Trongnetrpunya, Samantha 11 GOLDEN VALLE 5:50.28 2
15 Rodriguez, Savannah 10 CANYON (CANY 5:50.81 3
16 Herreres, Jazlene 12 CANYON (CANY 5:54.35 3
17 Murphy Gutierrez, Daniel 10 WEST RANCH 5:55.18 2
18 Yoc, Destiny 11 CANYON (CANY 5:55.60 2
19 Dion, Camryn 11 SAUGUS 5:56.88 2
20 Bryant, Sophie 12 SAUGUS 5:57.68 3
21 Gomez, Adriana 11 SAUGUS 5:58.94 2
22 Chambers, Nicole 9 VALENCIA (VA 6:00.70 2
23 Mercado, Liczy 11 BURROUGHS (B 6:01.19 2
24 Salazar, Ruby 12 CANYON (CANY 6:06.47 2
25 Bertola, Megan 10 GOLDEN VALLE 6:09.27 2
26 Angles, Claire 11 CASTAIC 6:11.70 3
27 Shaby, Valorie 11 BURROUGHS (B 6:16.62 2
28 Scott, Ava 12 SAUGUS 6:17.80 2
29 Zambrano, Isobelle 11 GRANADA HILL 6:18.04 2
30 Virgen, Lyliana 12 SAUGUS 6:25.94 1
31 Jimenez, Viviana 12 BURROUGHS (B 6:31.84 1
32 Hughes, Ashley 11 GRANADA HILL 6:36.38 2
33 Lamb, Madison 10 CASTAIC 6:36.65 2
34 Vasquez, Brooklyn 11 SAUGUS 6:39.33 1
35 Arnold, Kennedy 12 CASTAIC 6:40.31 2
36 Lam, Lucy 11 GRANADA HILL 6:40.32 1
37 Ramirez, Mia 11 GOLDEN VALLE 6:44.16 1
38 Tran, Sophie 12 VALENCIA (VA 6:50.35 1
39 Solar, Iyana 12 SAUGUS 6:51.07 1
40 Martinez, Sammantha 11 GOLDEN VALLE 6:52.49 1
41 Stimac, Emily 12 VALENCIA (VA 6:53.90 1
42 Peng, Kristen 11 WEST RANCH 6:54.01 1
43 Rivera, Danielle 11 GRANADA HILL 6:55.38 1
44 Alcala, Lizette 11 GRANADA HILL 7:08.07 1
45 Allin, Kaeli 11 SAUGUS 7:15.57 1
46 Flores, Alyssa 11 SAUGUS 7:28.97 1
47 Ayad, Anabelle 11 BISHOP ALEMA 7:33.61 1
48 Flores, Charlize 11 GOLDEN VALLE 7:49.68 1
Girls 3200 Meter Run Varsity
================================================================
Name Year School Finals
================================================================
1 Trice, Reece 12 GRANADA HILL 11:57.56
2 Pacheco, Samantha 11 GRANADA HILL 12:12.65
3 Harkins, Amy 11 BURROUGHS (B 12:57.10
4 Armitage, Samantha 12 VALENCIA (VA 13:30.12
5 Howe, Lyn 11 GOLDEN VALLE 14:15.32
6 Rodriguez, Kayla 12 GRANADA HILL 15:08.78
Girls Distance Medley 12-4-8-16 Varsity
================================================================
School Finals
================================================================
1 BURROUGHS (BURBANK) 'A' 13:31.00
1) Galustians, Isabella 12 2) Getz, Saida 11
3) Mercado, Liczy 11 4) Thomson, Lucy 11
2 CASTAIC 'A' 14:02.43
1) Angles, Claire 11 2) Silvestro, Clair 12
3) Lamb, Madison 10 4) Hofman, Zoe 10
3 GRANADA HILLS 'A' 14:23.37
1) Battle, Sophia 11 2) Iacobellis, Gianna 12
3) Zambrano, Isobelle 11 4) Diamond, Kiana 11
4 VALENCIA (VALENCIA) 'A' 14:38.89
1) Chambers, Nicole 9 2) Stimac, Emily 12
3) Fenelon, Micaella 10 4) Armitage, Samantha 12
5 VASQUEZ 'A' 15:11.17
1) Ivy, Rios 9 2) Wirsing, Maisie 11
3) Larson, Rylee 11 4) Honicky, Hailey 10
6 GRANADA HILLS 'B' 15:38.26
1) Hughes, Ashley 11 2) Lopez, Cristal 12
3) Ulloa, Isabelle 11 4) Hernandez, Michelle 11
Girls 800 Meter Run Frosh/Soph
===================================================================
Name Year School Finals H#
===================================================================
1 Hill, Elisha 9 BURROUGHS (B 2:37.12 2
2 Stephenson, Embrie 9 BURROUGHS (B 2:41.82 2
3 Straub, Aleksa 9 VALENCIA (VA 2:43.22 2
4 Schutte, Chloe 9 VALENCIA (VA 2:44.41 2
5 Godinez, Melba 10 GRANADA HILL 2:44.77 2
6 Adams, Skylar 10 WEST RANCH 2:45.27 2
7 Jin, Jessica 9 WEST RANCH 2:47.39 1
8 Getz, Ryleigh 9 WEST RANCH 2:50.02 1
9 Estrada, Raegan 10 WEST RANCH 2:50.18 2
10 Cordova, Keri 9 VALENCIA (VA 2:50.61 1
11 Sickler, Lola 9 BURBANK 2:53.53 1
12 White, Eva 9 BURROUGHS (B 2:55.55 2
13 Carrera, Katelyn 9 GRANADA HILL 2:56.53 2
14 Sykes, Hayley 10 VALENCIA (VA 2:57.21 2
15 Padmos, Alexis 9 VALENCIA (VA 2:57.39 2
16 Lopez, Katheryne 10 KENNEDY 2:58.20 2
17 Trinh, Vanessa 10 GRANADA HILL 3:01.41 2
18 Rochelo, Cailyn 9 VALENCIA (VA 3:01.96 1
19 Gonzalez, Miranda 10 GRANADA HILL 3:04.24 1
20 Poskotina, Elizabeth 9 GRANADA HILL 3:07.25 2
21 Alfaro, Alyssa 9 VALENCIA (VA 3:08.43 1
22 Martinez Morales, Renata 10 GRANADA HILL 3:08.64 1
23 Daimonji, Quinn 9 BURROUGHS (B 3:08.74 2
24 Ojeda, Delilah 9 VALENCIA (VA 3:11.50 1
25 Kanamori, Danica 9 VALENCIA (VA 3:11.98 1
26 Flores, Ileana 9 BURBANK 3:17.92 1
27 Hua, Ivy 9 WEST RANCH 3:19.03 1
28 Rodriguez Moreno, Daniel 9 KENNEDY 3:22.63 1
29 Guzman, Natalie 10 VASQUEZ 4:03.20 1
Girls 1600 Meter Run Frosh/Soph
===================================================================
Name Year School Finals H#
===================================================================
1 Abrego, Mia 9 GRANADA HILL 5:42.60 3
2 Montenegro, Trinidad 9 GRANADA HILL 5:43.02 3
3 Ramsbottom, Kai 9 SAUGUS 5:43.07 3
4 Yanez, Amanda 10 SAUGUS 5:43.47 3
5 Baker, Jersey 9 SAUGUS 5:43.85 3
6 Garcia, Izzy 9 CANYON (CANY 5:51.76 3
7 Tappon-Mahoney, Sutton 10 BURROUGHS (B 5:58.38 3
8 Medrano, Elena 9 GRANADA HILL 6:00.19 3
9 Laurente, Emmanuelle 10 BURROUGHS (B 6:00.43 3
10 Najera, Luna 9 SAUGUS 6:04.14 3
11 Del Rio, Autumn 9 SAUGUS 6:04.28 3
12 Aguilar, Arianna 10 KENNEDY 6:05.86 3
13 Hammett, Kadence 9 SAUGUS 6:07.91 3
14 Reyes Mccarthy, Ariana 10 VALENCIA (VA 6:09.45 3
15 Bhattacharya, Anika 9 VALENCIA (VA 6:11.49 3
16 Mateo, Aylin 10 CANYON (CANY 6:15.05 2
17 Solano, Teresa 9 BURROUGHS (B 6:15.21 2
18 Duran, Khloe 9 CASTAIC 6:16.23 1
19 Flores, Karisa Zoe 10 VALENCIA (VA 6:22.41 2
20 Pence, Alexis 9 SAUGUS 6:24.67 3
21 Monzon, Yannis 9 BURROUGHS (B 6:24.97 2
22 Langer, Sofia 10 VALENCIA (VA 6:33.61 2
23 Palacios, Emily 10 GOLDEN VALLE 6:33.72 2
24 Lee, Erin 10 GRANADA HILL 6:35.22 1
25 Aguilar, Gabriela 10 SAUGUS 6:35.50 2
26 Olson, Kassidy 9 VALENCIA (VA 6:36.61 2
27 Zenkner, Natalie 10 CASTAIC 6:37.78 3
28 Sickler, Lola 9 BURBANK 6:38.35 1
29 Campana, Mykaela 10 VALENCIA (VA 6:38.66 1
30 Sykes, Hayley 10 VALENCIA (VA 6:44.41 2
31 Mendoza, Farrah 9 CANYON (CANY 6:44.44 2
32 Soroa, Aylin 9 CANYON (CANY 6:44.45 2
33 Salinas, Mia 10 GRANADA HILL 6:44.81 2
34 Malia, Coward 10 SAUGUS 6:46.53 2
35 McGuire, Hadley 9 SAUGUS 6:46.58 2
36 Martin, Ava 9 VALENCIA (VA 6:46.71 1
37 Petrella, Jayde 9 SAUGUS 6:46.80 2
38 Estrada, Leila 10 GRANADA HILL 6:52.77 1
39 Contreras, Emma 10 GRANADA HILL 6:53.62 1
40 Bernal, Natalia 10 VALENCIA (VA 6:55.88 2
41 Alfaro, Alyssa 9 VALENCIA (VA 6:57.72 1
42 Woolridge, Sienna 10 WEST RANCH 7:04.77 1
43 Huh, Penelope 10 GRANADA HILL 7:04.98 2
44 Hernandez, Naveah 10 CANYON (CANY 7:11.10 2
45 Powels, Malaya 10 GRANADA HILL 7:11.57 1
46 Kanamori, Danica 9 VALENCIA (VA 7:16.26 1
47 Rondaris, Hannah 9 SAUGUS 7:17.87 1
48 Ojeda, Delilah 9 VALENCIA (VA 7:23.21 1
49 Dalley, Hazel 9 VALENCIA (VA 7:28.75 1
50 Salvatierra, Mylie 10 GRANADA HILL 7:30.28 1
51 Ramirez, Giselle 9 CANYON (CANY 7:33.97 1
52 Flores, Ileana 9 BURBANK 7:34.22 1
53 Belay, Skyler 9 CANYON (CANY 7:48.99 1
Girls 3200 Meter Run Frosh/Soph
================================================================
Name Year School Finals
================================================================
1 Mejia, Paula 9 BURROUGHS (B 12:51.73
2 Zenkner, Natalie 10 CASTAIC 14:01.96
Girls Distance Medley 12-4-8-16 Frosh/Soph
================================================================
School Finals
================================================================
1 GRANADA HILLS 'A' 13:51.30
1) Abrego, Mia 9 2) Price, Amari 10
3) Garcia, Kylie 10 4) Montenegro, Trinidad 9
2 BURROUGHS (BURBANK) 'A' 14:01.55
1) Hill, Elisha 9 2) Laurente, Emmanuelle 10
3) Tappon-Mahoney, Sutton 10 4) Stephenson, Embrie 9
3 VALENCIA (VALENCIA) 'A' 14:45.04
1) Schutte, Chloe 9 2) Nordmann, Madeleine 10
3) Straub, Aleksa 9 4) Bhattacharya, Anika 9
4 GRANADA HILLS 'B' 14:50.76
1) Godinez, Melba 10 2) Trinh, Victoria 10
3) Trinh, Vanessa 10 4) Medrano, Elena 9
5 BURROUGHS (BURBANK) 'B' 15:26.69
1) Solano, Teresa 9 2) Daimonji, Quinn 9
3) White, Eva 9 4) Monzon, Yannis 9
Boys 800 Meter Run Varsity
===================================================================
Name Year School Finals H#
===================================================================
1 Oviedo, Emilio 11 VALENCIA (VA 2:00.51 6
2 Fredericks, Caleb 11 SAUGUS 2:01.40 6
3 Acevedo, Alex 12 BURROUGHS (B 2:01.41 6
4 Saywell, Henry 10 SAUGUS 2:01.53 6
5 Peraza, Sebastian 12 SAUGUS 2:01.78 6
6 Klinger, Cash 10 VALENCIA (VA 2:01.85 6
7 Torres, Jeremiah 12 CANYON (CANY 2:02.72 6
8 Alexander, Daniel 12 SAUGUS 2:03.57 5
9 Ellingsworth, Liam 11 BURROUGHS (B 2:04.40 5
10 Easterbrook, Spencer 12 SAUGUS 2:04.56 6
11 De La Cruz, Matthew 12 GRANADA HILL 2:07.22 5
12 Petrosian, Artem 11 BURBANK 2:07.59 5
13 Leogo, Darryl 11 CASTAIC 2:07.84 5
14 Flores, Noah 12 VALENCIA (VA 2:08.09 5
15 Velikorodnyy, Andrew 12 SAUGUS 2:08.42 5
16 Cedillo, Mateo 10 KENNEDY 2:08.64 4
17 Basin, Alexander 11 VALENCIA (VA 2:09.14 6
18 Peavy, Gavin 11 SAUGUS 2:09.22 4
19 Kim, Brandon 11 BURBANK 2:10.18 4
20 Castro, Josiah 11 KENNEDY 2:10.87 4
21 Kauffman, Aiden 11 SAUGUS 2:10.96 4
22 Espinoza, Ramon 12 CASTAIC 2:11.03 6
23 Burns, Fudail 12 SHERMAN OAKS 2:11.31 2
24 Fernandez, Colton 10 WEST RANCH 2:11.49 4
25 Castaneda, Pedroangel 11 CASTAIC 2:13.23 4
26 Calvo, Ryan 12 GOLDEN VALLE 2:13.48 5
27 Lumaya, Brian 11 VALENCIA (VA 2:13.71 3
28 Lugo, Victor 11 GRANADA HILL 2:13.93 4
29 Santana, Victor 11 BURROUGHS (B 2:16.03 3
30 Altamirano, Antonio 12 SHERMAN OAKS 2:16.49 2
31 Gonzalez, Henry 11 GRANADA HILL 2:17.57 3
32 Cano, Justin 12 BURROUGHS (B 2:17.97 5
33 Juliano, Vitto 12 GOLDEN VALLE 2:18.73 3
34 Santamaria, Joseph 11 GRANADA HILL 2:19.08 4
35 Singh, Harprakash 12 GRANADA HILL 2:19.50 3
36 Di Salvo, Marco 11 KENNEDY 2:20.97 2
37 Kim, Ryan 12 BURBANK 2:21.54 3
38 Boussi, David 11 SHERMAN OAKS 2:22.17 2
39 De Los Santos, Sebastian 12 BISHOP ALEMA 2:22.75 3
40 Galadzhyan, Christopher 11 BURROUGHS (B 2:22.80 2
41 Mozannar, Hassan 10 SHERMAN OAKS 2:24.03 1
42 Saucedo, Isaac 11 GRANADA HILL 2:24.70 1
43 Stegall, Justin 11 SAUGUS 2:25.81 2
44 Mendoza, Jesus 12 GRANADA HILL 2:25.83 1
45 Dilig, Jaden 11 BURROUGHS (B 2:27.70 1
46 Woodard, Finn 11 BURROUGHS (B 2:27.77 3
47 Gonzalez, Cesar 11 GOLDEN VALLE 2:28.83 2
48 Dzmura, Elias 11 GRANADA HILL 2:29.16 1
49 Dillehunt, Ronan 11 GOLDEN VALLE 2:29.89 1
50 Gutierrez, Chris 11 VASQUEZ 2:34.28 2
51 Guevara, Matthew 10 SHERMAN OAKS 2:34.88 1
52 King, Chase 11 BURROUGHS (B 2:37.71 1
53 Boaventura-Delanoe, Ray 11 BURBANK 3:45.51 1
Boys 1600 Meter Run Varsity
===================================================================
Name Year School Finals H#
===================================================================
1 Cantu, Adrian 10 SAUGUS 4:20.90 7
2 Souther, Owen 11 CANYON (CANY 4:23.37 7
3 Osorio, Roberto 10 CANYON (CANY 4:34.01 7
4 Povletich, Cameron 10 WEST RANCH 4:35.66 7
5 Saravanan, Ajay 10 WEST RANCH 4:35.84 7
6 Oviedo, Emilio 11 VALENCIA (VA 4:36.74 7
7 Saywell, Henry 10 SAUGUS 4:37.28 7
8 Gagnon, Jesse 12 WEST RANCH 4:39.18 5
9 Villa, Carlos 12 CANYON (CANY 4:39.74 7
10 Torres Orrala, Luis 11 VALENCIA (VA 4:41.75 6
11 Kasahara, Joey 10 SAUGUS 4:42.33 6
12 Givens, Brennan 12 SAUGUS 4:42.92 7
13 Wollin, Tyler 9 SAUGUS 4:43.97 6
14 Radlein, Nico 11 BURROUGHS (B 4:45.93 6
15 Marca, Nathan 11 BURROUGHS (B 4:48.60 6
16 Sandoval, Adam 11 VALENCIA (VA 4:49.15 6
17 DeLos Santos, Noah 11 GOLDEN VALLE 4:52.25 5
18 Campbell, Giovanni 11 CANYON (CANY 4:53.04 5
19 Parker, Jack 11 WEST RANCH 4:53.67 6
20 Shirley, Cody 12 SAUGUS 4:53.72 5
21 Villalobos, Gabriel 12 CANYON (CANY 4:54.02 5
22 Aspert, Neil 12 SAUGUS 4:54.97 5
23 Aube, Shia 11 GRANADA HILL 4:55.37 5
24 Rodriguez, Gabriel 12 GOLDEN VALLE 4:56.32 5
25 Bookman, Tristan 11 GRANADA HILL 4:56.38 4
26 Copeland, Liam 12 BURBANK 4:57.32 4
27 Cedillo, Mateo 10 KENNEDY 4:57.87 6
28 Torres, Gerardo 11 GRANADA HILL 4:58.15 4
29 Castro, Josiah 11 KENNEDY 4:59.49 6
30 Ferreira, Brian 11 SAUGUS 5:00.69 4
31 Flores, Noah 12 VALENCIA (VA 5:03.11 5
32 Osterhaus-Flores, Jayden 11 GRANADA HILL 5:04.43 3
33 Desgroseilliers, Riley 12 CANYON (CANY 5:05.25 4
34 Benmbarek, Karime 11 GRANADA HILL 5:05.42 3
35 Lieber, Nathan 12 SAUGUS 5:05.63 3 5:05.623
36 Hatch, Michael 11 VALENCIA (VA 5:05.63 3 5:05.630
37 Hernandez, Roger 12 CANYON (CANY 5:06.20 3
38 Sauer, Brad 11 VILLAGE CHRI 5:06.87 6
39 Olivas, Max 11 WEST RANCH 5:07.22 3
40 Robideau, Jake 11 VALENCIA (VA 5:08.23 4
41 Maximo, Carlos 12 KENNEDY 5:09.60 3
42 Priem, David 12 GRANADA HILL 5:10.41 5
43 Juarez, Irvin 10 CANYON (CANY 5:12.19 4
44 Franco, Jacob 12 CANYON (CANY 5:14.42 4
45 Mozannar, Hassan 10 SHERMAN OAKS 5:14.58 3 5:14.572
46 Espinoza, Ramon 12 CASTAIC 5:14.58 6 5:14.580
47 Rodriguez, Oscar 11 GOLDEN VALLE 5:16.33 4
48 Altamirano, Antonio 12 SHERMAN OAKS 5:19.23 2
49 De Paz, Kael 12 GRANADA HILL 5:19.93 2
50 Kuns, Damien 12 BURBANK 5:20.25 2
51 Bamaca, Diego 11 CANYON (CANY 5:21.08 2
52 Flores, Edgar 12 BURBANK 5:21.82 3
53 Arruel, Carlos 11 SAUGUS 5:22.39 4
54 Landress, Connor 11 VALENCIA (VA 5:22.57 2
55 Ureta, Derek 11 SAUGUS 5:22.78 2
56 Garcia, Anthony 11 SAUGUS 5:23.21 1
57 Boussi, David 11 SHERMAN OAKS 5:26.35 2
58 Zah, Andrew 12 CANYON (CANY 5:29.57 2
59 Hotlani, Rajeev 11 SAUGUS 5:31.21 1
60 Tyson, Nate 11 LEGACY CHRIS 5:31.22 4
61 Di Salvo, Marco 11 KENNEDY 5:31.90 2
62 Bustos, Gabe 11 WEST RANCH 5:32.43 1
63 Chow, Caden 11 GRANADA HILL 5:33.25 1
64 Scattaglia, Michael 11 GOLDEN VALLE 5:34.98 1
65 Orozco, Ian 11 KENNEDY 5:36.52 1
66 Hernandez Soriano, Rober 12 KENNEDY 5:36.68 1
67 Woolley, Jeremy 11 CASTAIC 5:36.80 1
68 Argott, Greg 12 BISHOP ALEMA 5:38.38 1
69 Landeros, Aiden 11 SAUGUS 5:41.61 2
70 Landress, Luke 11 VALENCIA (VA 5:41.72 1
71 Guevara, Matthew 10 SHERMAN OAKS 5:51.77 1
-- Fredericks, Caleb 11 SAUGUS DNF 7
Boys 3200 Meter Run Varsity
================================================================
Name Year School Finals
================================================================
1 Ramirez, Daniel 12 GRANADA HILL 10:24.16
2 Robideau, Jake 11 VALENCIA (VA 10:47.60
3 Perez, Santiago 11 WEST RANCH 10:48.77
4 Grande, Jeremy 11 CASTAIC 11:07.79
5 Campos, Eric 11 WEST RANCH 11:09.83
6 Rodriguez, Oscar 11 GOLDEN VALLE 11:11.60
7 Flores, Edgar 12 BURBANK 11:28.84
8 Kuns, Damien 12 BURBANK 11:35.56
9 Akopian, Sarkis 11 GRANADA HILL 11:42.97
10 Woolley, Jeremy 11 CASTAIC 12:10.45
11 Purpora, Jayven 11 GRANADA HILL 12:13.92
Boys Distance Medley 12-4-8-16 Varsity
================================================================
School Finals
================================================================
1 WEST RANCH 'A' 10:43.44
1) Duenas, Austin 11 2) Barke, Tyler 12
3) Halvorsen, Tyler 11 4) Castillo, Braulio 11
2 BURROUGHS (BURBANK) 'A' 11:22.13
1) Ellingsworth, Liam 11 2) Acevedo, Alex 12
3) Radlein, Nico 11 4) Cano, Justin 12
3 GRANADA HILLS 'C' 11:47.33
1) Singh, Harprakash 12 2) Battaglia, Daniel 12
3) Osterhaus-Flores, Jayden 11 4) Bookman, Tristan 11
4 GRANADA HILLS 'A' 11:52.19
1) Priem, David 12 2) Rivetti, Joseph 11
3) Torres, Gerardo 11 4) De La Cruz, Matthew 12
5 BURROUGHS (BURBANK) 'B' 11:54.62
1) Santana, Victor 11 2) Woodard, Finn 11
3) Marca, Nathan 11 4) Chua, Dylan 12
6 CASTAIC 'A' 11:55.16
1) Castaneda, Pedroangel 11 2) Woods, Andrew 11
3) Leogo, Darryl 11 4) Grande, Jeremy 11
7 GRANADA HILLS 'B' 12:16.67
1) Aube, Shia 11 2) Rodriguez, Jadyn 12
3) Dzmura, Elias 11 4) Gonzalez, Henry 11
8 GRANADA HILLS 'D' 12:55.50
1) Santamaria, Joseph 11 2) Sims, Isah 12
3) Chow, Caden 11 4) Benmbarek, Karime 11
Boys 800 Meter Run Frosh/Soph
===================================================================
Name Year School Finals H#
===================================================================
1 Patino, Danny 10 BURROUGHS (B 2:11.28 5
2 Rezkallah, Luke 10 VALENCIA (VA 2:11.52 5
3 Matul Barrios, Aiden 10 GRANADA HILL 2:14.29 5
4 Beirne, Perrin 10 SAUGUS 2:14.30 5
5 James, Carson 9 GOLDEN VALLE 2:14.57 5
6 Siems, Easton 10 BURROUGHS (B 2:16.82 4
7 Wise, Caleb 10 GRANADA HILL 2:18.09 4
8 Arana, Jonathon 10 WEST RANCH 2:18.57 1
9 Rios, Jake 10 BURROUGHS (B 2:19.51 5
10 St Clair, Owen 10 VALENCIA (VA 2:19.84 4
11 Bullock, Henry 10 BURROUGHS (B 2:20.07 4
12 Brillo, Nicolas 9 GRANADA HILL 2:20.61 4
13 Bruemmer, Garett 10 VALENCIA (VA 2:21.22 3
14 Baca, Elias 10 KENNEDY 2:21.71 5
15 Galustians, Derek 9 BURROUGHS (B 2:22.32 5
16 Gordon, Alex 10 BURROUGHS (B 2:24.03 3
17 Snow, Fletcher 10 BURROUGHS (B 2:24.46 3
18 Schroerlucke, Adam 9 VALENCIA (VA 2:24.51 1
19 Pak, Noah 9 WEST RANCH 2:24.83 1
20 Kalaw, Ethan Andrew 9 VALENCIA (VA 2:25.93 1
21 Castillo-Turcios, Ian 10 KENNEDY 2:26.47 3
22 Magallanes, Matthew 9 GOLDEN VALLE 2:27.00 3
23 Diaz, Isahi 9 VALENCIA (VA 2:27.52 4 2:27.511
24 Ramos, Allan 10 BURROUGHS (B 2:27.52 3 2:27.513
25 Costello, Alexander 9 SAUGUS 2:27.58 5
26 Alcantara, Jared 9 CASTAIC 2:27.80 4
27 Duong, Aiden 9 SAUGUS 2:28.09 5
28 Hurley, Ethan 10 VALENCIA (VA 2:29.77 2
29 Saenz, Jeffrey 10 SAUGUS 2:29.99 4
30 Vallozzi, Matteo 10 SAUGUS 2:30.59 2
31 Navarro, Gabriel 10 VALENCIA (VA 2:30.78 1
32 Peterson, Cole 10 BURROUGHS (B 2:31.33 3
33 Van Der Dijs, Lukas 10 VALENCIA (VA 2:31.49 1
34 Trinidad, Reneau 9 GRANADA HILL 2:31.69 4
35 Stanis, Clark 9 BURROUGHS (B 2:33.47 2
36 Lopez, Brixus Andrew 10 VALENCIA (VA 2:33.76 4
37 Ettouri, Waleed 10 SAUGUS 2:35.02 2
38 Meza, Nathan 10 SAUGUS 2:35.18 3
39 Shamirian, Emil 9 BURBANK 2:36.34 2
40 Hoffmeister, Kaden 10 SAUGUS 2:40.02 2
41 Shanks, Milo 9 LEGACY CHRIS 2:40.48 3
42 Anderson, Atreyu 9 BURROUGHS (B 2:42.43 2
43 Kim, Kaleb 9 CASTAIC 2:43.20 1
44 Martinez, Sebastian 9 BURROUGHS (B 2:44.38 2
45 Giampietro, Travis 10 BURROUGHS (B 2:44.90 2
46 Brooks, Jake 9 CASTAIC 2:46.35 1
47 Batac, Jacob 9 VALENCIA (VA 2:48.40 1
48 Crowe, Preston 9 BURBANK 2:50.24 1
49 Connelly, Joseph 9 SAUGUS 3:04.77 2
Boys 1600 Meter Run Frosh/Soph
===================================================================
Name Year School Finals H#
===================================================================
1 DeLa Cruz, Maximus 9 BISHOP ALEMA 5:00.66 4
2 Bailey, Phoenix 10 VALENCIA (VA 5:04.46 4
3 Ramos, Kayden 10 VALENCIA (VA 5:05.74 4
4 Avalos, Israel 10 WEST RANCH 5:06.79 3
5 Manzano, Tyler 10 SAUGUS 5:09.25 4
6 Finegan, Gavin 9 GRANADA HILL 5:10.31 4
7 Feliciano, Chris 9 CANYON (CANY 5:12.02 4
8 Josephbek, Alexander 10 SAUGUS 5:13.44 3
9 Lee, Hudson 10 VALENCIA (VA 5:13.54 4
10 Franco, Austin 10 CANYON (CANY 5:14.58 4
11 Alvarez, Sebastian 10 SAUGUS 5:16.77 4
12 Ilasin, Matthew 10 BURROUGHS (B 5:17.56 4
13 Dominguez, Santiago 10 SAUGUS 5:18.62 3
14 Franko, Zeth 10 CANYON (CANY 5:19.26 3
15 Lovelace, Preston 9 SAUGUS 5:19.40 3
16 Crayon, Evan 9 SAUGUS 5:19.67 3
17 Seo, William 10 VALENCIA (VA 5:19.88 4
18 Aguilar, Adrian 10 GRANADA HILL 5:20.12 4
19 Noguera, Bazeel 9 BURROUGHS (B 5:21.05 3
20 Reyes, Jonathan 10 SAUGUS 5:22.05 3
21 Sullivan, Jack 10 SAUGUS 5:23.43 3
22 Dominguez, Emiliano 10 SAUGUS 5:24.55 3
23 Sanchez, William 10 CANYON (CANY 5:24.61 3
24 Reyes, Anthony 9 GRANADA HILL 5:24.77 3
