Extra Mile Timing
Licensed to Extra Mile Timing - Contractor License
HY-TEK's Meet Manager 2/27/2026 08:26 PM
Trevor Habberstad Distance Carnival - 2/27/2026
Canyon HS
Results
Girls 800 Meter Run Varsity
===================================================================
Name Year School Finals H#
===================================================================
Finals
1 Pearson, Lucia 12 SAUGUS 2:17.60 3
1:05.826 (1:05.826) 2:17.600 (1:11.774)
2 Green, Aria 11 SAUGUS 2:19.94 3
1:06.748 (1:06.748) 2:19.940 (1:13.192)
3 Redwine, Julia 10 HART 2:28.96 3
1:10.419 (1:10.419) 2:28.957 (1:18.538)
4 Diamond, Kiana 12 GRANADA HILL 2:29.02 3
1:13.050 (1:13.050) 2:29.020 (1:15.970)
5 Gonzaga, Aeisha Jaelen 12 CANYON (CANY 2:29.92 3
1:11.386 (1:11.386) 2:29.912 (1:18.526)
6 Palma, Carolina 9 PROVIDENCE 2:30.51 3
1:11.511 (1:11.511) 2:30.510 (1:18.999)
7 Cottrill, Natalie 11 HART 2:32.54 3
1:14.244 (1:14.244) 2:32.536 (1:18.292)
8 Middleton, Jude 12 LANCASTER 2:34.16 3
1:09.158 (1:09.158) 2:34.159 (1:25.001)
9 Berry, Sasha 10 HART 2:37.25 3
1:14.092 (1:14.092) 2:37.246 (1:23.154)
10 Clark De Alba, Maggie 12 PROVIDENCE 2:39.92 2
11 MurphyGutierrez, Daniell 11 WEST RANCH 2:43.20 3
1:13.593 (1:13.593) 2:43.192 (1:29.599)
12 Matranga, Gianna 12 WEST RANCH 2:45.27 2
13 Contreras, Emma 11 GRANADA HILL 2:46.88 2
14 Mendez Alvarez, Abigail 12 LANCASTER 2:49.39 2
15 Sarco, Paloma 11 IMMACULATE H 2:49.77 2
16 Babakhyi, Ghita 12 GRANADA HILL 2:49.85 2
17 Diaz Coca, Jasmine 12 SACRED HEART 2:54.88 2
18 Cantoral Orrego, Viola 12 GRANADA HILL 2:55.67 1
19 Kenna, Caroline 11 CHAMINADE 2:56.75 1
20 Duran, Genevieve 11 TRINITY CLAS 2:57.93 2
21 Kenney, Shannon 11 CHAMINADE 2:58.44 1
22 Waimrin, Makayla 11 IMMACULATE H 2:58.83 1
23 Oganesian, Ani 11 BURBANK 3:01.82 1
24 Martinez, Alison 11 LANCASTER 3:02.74 1
25 Estrada, Leila 11 GRANADA HILL 3:03.53 2
26 Min, Katie 12 GRANADA HILL 3:05.03 2
27 Melnychenko, Nessa 11 WEST RANCH 3:11.11 1
28 Olmos, Zoe 11 SACRED HEART 3:32.50 1
29 Guzman, Natalie 11 VASQUEZ 4:00.19 3
1:44.339 (1:44.339) 4:00.183 (2:15.844)
Girls 1600 Meter Run Varsity
===================================================================
Name Year School Finals H#
===================================================================
1 Cottrill, Kaitlyn 10 HART 5:25.88 3
2 Moyao, Julia 12 IMMACULATE H 5:26.91 3
3 Hamada-Griffith, Emi 10 CHAMINADE 5:27.37 3
4 Pacheco, Samantha 12 GRANADA HILL 5:29.87 3
5 Issa, Hannah 12 WEST RANCH 5:32.06 3
6 Garcia, Isabella 10 CANYON (CANY 5:34.02 3
7 Gonzalez, Rebecca 10 GLENDORA 5:35.83 3
8 Bravo, Kitira 12 LANCASTER 5:43.71 3
9 Conroy, Cecilia 12 IMMACULATE H 5:47.24 3
10 Rodriguez, Savannah 11 CANYON (CANY 5:47.62 3
11 Molnar, Colleen 12 CHAMINADE 5:48.32 2
12 Middleton, Jude 12 LANCASTER 5:49.42 3
13 Aguilar, Arianna 11 KENNEDY 5:55.04 3
14 Ridder, Mazzlyn 11 WEST RANCH 5:56.51 3
15 Broyles, Madison 12 WEST RANCH 6:00.71 3
16 Battle, Sophia 12 GRANADA HILL 6:02.19 2
17 O'Connell, Allison 10 CHAMINADE 6:03.07 3
18 Ulloa, Isabelle 12 GRANADA HILL 6:05.33 2
19 Mateo, Aylin 11 CANYON (CANY 6:07.09 2
20 Hofman, Zoe 11 CASTAIC 6:09.12 1
21 Ulloa, Maribelle 12 GRANADA HILL 6:16.37 2
22 Wiltse, Brooke 12 LANCASTER 6:18.05 3
23 Zambrano, Isobelle 12 GRANADA HILL 6:18.73 2
24 Trinh, Vanessa 11 GRANADA HILL 6:20.39 2
25 Tajiki, Kiana 12 GLENDORA 6:20.96 2
26 Woolridge, Sienna 11 WEST RANCH 6:25.20 1
27 Adams, Skylar 11 WEST RANCH 6:28.49 1
28 Mendez Alvarez, Abigail 12 LANCASTER 6:43.81 2
29 Barrera, Milagros 12 SACRED HEART 6:46.88 1
30 Silva, Camila 12 GRANADA HILL 6:54.12 2
31 Alexandrakis, Sofia 12 GRANADA HILL 6:59.94 2
32 Wichman, Kristen 12 CHAMINADE 7:06.76 1
33 Ruiz, Savannah 11 SACRED HEART 7:08.32 1
34 Hurry, Timani 11 BISHOP ALEMA 7:11.08 1
35 Chen, Alice 11 WEST RANCH 7:11.10 1
36 Matsumoto, Cayla 12 GRANADA HILL 7:12.04 2
37 Serrano, Helen 12 SUN VALLEY M 7:13.66 2
38 Guzman, Natalie 11 VASQUEZ 8:49.26 1
Girls 3200 Meter Run Varsity
================================================================
Name Year School Finals
================================================================
1 Pacheco, Samantha 12 GRANADA HILL 11:51.82
2 Palma, Carolina 9 PROVIDENCE 12:03.39
3 Gonzalez, Rebecca 10 GLENDORA 12:15.81
4 Bravo, Kitira 12 LANCASTER 12:17.94
5 Moyao, Julia 12 IMMACULATE H 12:29.90
6 Delgado, Dannika 12 HART 12:58.81
7 Flumiani, Fiat 11 IMMACULATE H 13:08.03
8 Ulloa, Isabelle 12 GRANADA HILL 13:08.92
9 Zambrano, Isobelle 12 GRANADA HILL 13:19.38
10 Vega, Madeline (Maddie) 12 IMMACULATE H 13:21.23
11 Zurita, Jayla 12 WEST RANCH 13:23.48
12 Battle, Sophia 12 GRANADA HILL 13:25.49
13 Gaxiola, Emma 12 HART 13:35.46
14 Hofman, Zoe 11 CASTAIC 13:44.05
15 Ulloa, Maribelle 12 GRANADA HILL 13:45.80
16 Tajiki, Kiana 12 GLENDORA 13:52.80
17 Wiltse, Brooke 12 LANCASTER 14:07.99
18 Yoc, Destiny 12 CANYON (CANY 14:46.65
19 Lam, Lucy 12 GRANADA HILL 15:13.07
20 Witmeyer, Hannah 12 VASQUEZ 15:48.28
21 Alcala, Lizette 12 GRANADA HILL 16:44.59
Girls 800 Meter Run Frosh/Soph
===================================================================
Name Year School Finals H#
===================================================================
1 Gommel, Luise 9 HART 2:34.67 2
2 Morales, Jazlyn 10 CASTAIC 2:39.36 1
3 Ochoa, Alyssa 10 GLENDORA 2:41.19 1
4 Garcia, Kimberly 9 HART 2:42.54 2
5 Sakai, Sunny 9 GRANADA HILL 2:42.82 2
6 Barraza, Giselle 9 HART 2:43.24 2
7 Cruz, Toni 9 GRANADA HILL 2:43.26 2
8 Paredes, Dayna 9 SACRED HEART 2:44.09 2
9 Theule, Allie 9 LEGACY CHRIS 2:44.84 2
10 Saravanan, Nandika 9 WEST RANCH 2:44.85 1
11 Ribbons, Kaylee 9 HART 2:46.79 2
12 Boyle, Jacqueline 9 GRANADA HILL 2:46.85 1
13 Maureman, Liliana 9 CASTAIC 2:48.46 2
14 Rivadeneyra, Ixchel 9 GLENDORA 2:48.80 1
15 Sickler, Lola 10 BURBANK 2:49.67 2
16 Ponziano, Viola 9 IMMACULATE H 2:52.55 2
17 Readmond, Erin 10 CANYON (CANY 2:54.27 2
18 Fleming, Abigail 10 HART 2:55.27 2
19 Martinez, Danna 10 HART 2:56.11 2
20 Kievit, Katelyn 10 GLENDORA 2:57.04 2
21 Nunally, Mia 9 CASTAIC 3:02.00 1
22 Juarez Lemus, Heidy 9 LANCASTER 3:05.58 1
23 Buhr, Brynn 9 WEST RANCH 3:05.94 1
24 Henriquez, Sophia 9 VASQUEZ 3:06.69 1
25 Manning, Arianna 9 WEST RANCH 3:18.64 1
26 Flores, Ileana 10 BURBANK 3:20.79 1
27 Rubalcava, Dani 9 IMMACULATE H 3:51.50 1
Girls 1600 Meter Run Frosh/Soph
===================================================================
Name Year School Finals H#
===================================================================
1 Montenegro, Trinidad 10 GRANADA HILL 5:44.81 2
2 Abrego, Mia 10 GRANADA HILL 5:58.45 2
3 Avila, Olivia 10 SACRED HEART 5:58.84 2
4 Jin, Jessica 10 WEST RANCH 5:58.85 1
5 Soroa, Aylin 10 CANYON (CANY 6:01.89 2
6 Ochoa, Alyssa 10 GLENDORA 6:02.73 2
7 Honican, Lily 10 IMMACULATE H 6:03.89 2
8 Rios, Ivy 10 VASQUEZ 6:06.38 1
9 Victorine, Ella 9 WEST RANCH 6:09.57 1
10 Marozzi, Avalon 10 CHAMINADE 6:10.52 1
11 Medrano, Elena 10 GRANADA HILL 6:11.50 2
12 Westendorff, Rossi 10 CANYON (CANY 6:16.02 2
13 Figueroa, Valentina 10 CANYON (CANY 6:17.48 2
14 Sickler, Lola 10 BURBANK 6:21.72 2
15 Morales, Jazlyn 10 CASTAIC 6:22.37 1
16 Dennick, Sophie 9 IMMACULATE H 6:23.99 2
17 Rivadeneyra, Ixchel 9 GLENDORA 6:25.78 2
18 Maureman, Liliana 9 CASTAIC 6:25.79 2
19 Kievit, Katelyn 10 GLENDORA 6:34.81 2
20 Torres, Stephanie 9 SUN VALLEY M 6:43.51 2
21 Escobosa-Geraldo, Sophia 9 GRANADA HILL 6:44.01 2
22 Ramirez, Giselle 10 CANYON (CANY 6:44.56 2
23 Flores, Melenie 10 CANYON (CANY 6:51.47 1
24 Rivera, Alissa 10 CANYON (CANY 6:53.11 1
25 Paik, Kiara 9 WEST RANCH 6:56.85 1
26 Ortega, Jazmine 10 GRANADA HILL 6:58.46 2
27 Cruz, Aliyah 9 SUN VALLEY M 7:00.30 2
28 Bayramian, Noelle 9 WEST RANCH 7:00.46 1
29 Belz, Joanna 9 GRANADA HILL 7:03.25 2
30 Getz, Ryleigh 10 WEST RANCH 7:03.43 1
31 Poskotina, Elizabeth 10 GRANADA HILL 7:06.90 1
32 Paudel, Manusha 9 GRANADA HILL 7:08.83 1
33 Ochoa, Elizabeth 10 SUN VALLEY M 7:11.33 2
34 Henriquez, Sophia 9 VASQUEZ 7:11.94 1
Girls 3200 Meter Run Frosh/Soph
================================================================
Name Year School Finals
================================================================
1 Montenegro, Trinidad 10 GRANADA HILL 12:52.42
2 Medrano, Elena 10 GRANADA HILL 13:11.25
3 Abrego, Mia 10 GRANADA HILL 13:24.12
4 Olvera, Sara 10 GRANADA HILL 15:26.27
5 Nunally, Mia 9 CASTAIC 15:49.57
6 Romero, Isis 9 GRANADA HILL 16:09.92
7 Carrera, Katelyn 10 GRANADA HILL 16:18.56
8 Noblefranca, Isabelle 9 GRANADA HILL 17:46.13
9 Lok, Isabella 9 GRANADA HILL 18:21.08
10 Poskotina, Nicole 9 GRANADA HILL 18:34.42
Boys 800 Meter Run Varsity
===================================================================
Name Year School Finals H#
===================================================================
1 Aina, Samuel 11 HART 1:54.69 4
56.390 (56.390) 1:54.683 (58.293)
2 Cantu, Adrian 11 SAUGUS 1:55.31 4
57.014 (57.014) 1:55.301 (58.287)
3 Bodell, Aiden 12 SAUGUS 1:56.56 4
56.328 (56.328) 1:56.552 (1:00.224)
4 Duenas, Austin 12 WEST RANCH 1:56.62 4
57.669 (57.669) 1:56.616 (58.947)
5 Wiley, Jamesen 11 HART 1:58.12 4
57.581 (57.581) 1:58.113 (1:00.532)
6 Esquivel, Victor 9 WEST RANCH 1:58.13 4
58.433 (58.433) 1:58.130 (59.697)
7 Saywell, Henry 11 SAUGUS 1:59.65 4
57.394 (57.394) 1:59.643 (1:02.249)
8 Himsl, Josiah 11 HART 1:59.69 4
57.914 (57.914) 1:59.683 (1:01.769)
9 Jimenez, Lucas 12 CHAMINADE 2:00.32 4
57.880 (57.880) 2:00.320 (1:02.440)
10 Fredericks, Caleb 12 SAUGUS 2:00.66 4
57.308 (57.308) 2:00.653 (1:03.345)
11 Ramirez, Ruben 11 GLENDORA 2:01.59 3
12 Bello, Lucas 11 CHAMINADE 2:02.81 4
58.815 (58.815) 2:02.802 (1:03.987)
13 Kashyap, Rohan 9 WEST RANCH 2:04.30 3
14 Campbell, Giovanni 12 CANYON (CANY 2:07.18 3
15 Campos, Eric 12 WEST RANCH 2:09.83 3
16 Leogo, Darryl 12 CASTAIC 2:09.92 2
17 Kim, Edward 12 GLENDORA 2:10.28 3
18 Osterhaus-Flores, Jayden 12 GRANADA HILL 2:10.62 2
19 Hupman, Chase 12 GLENDORA 2:12.04 3
20 Castaneda, Pedroangel 12 CASTAIC 2:12.94 2
21 Bonilla, Christopher 12 GRANADA HILL 2:13.08 3
22 Franco, Nate 10 LITTLEROCK 2:13.35 1
23 Miller, Benson 12 CASTAIC 2:13.64 1
24 Grigoryan, Andre 11 HART 2:13.66 3
25 Benmbarek, Karime 12 GRANADA HILL 2:14.10 2
26 Meza, Nathan 11 SAUGUS 2:14.64 2
27 Duong, Aiden 10 SAUGUS 2:14.69 2
28 Franco, Austin 11 CANYON (CANY 2:14.84 2
29 Andrew, Ezekiel 12 CASTAIC 2:18.47 2
30 Akopian, Sarkis 12 GRANADA HILL 2:19.01 2
31 Edelstein, Brandon 11 PROVIDENCE 2:19.64 2
32 Serruya-Rosental, Iaron 12 LANCASTER 2:19.98 3
33 Scott, David 12 GLENDORA 2:20.18 1
34 Ma, Carter 11 CANYON (CANY 2:20.45 2
35 Sweeting, Trystan 11 GLENDORA 2:23.78 3
36 Min, Caleb 11 GRANADA HILL 2:23.98 2
37 Doshi, Riyaan 11 GRANADA HILL 2:30.56 1
38 Lemus, Ryan 11 LANCASTER 2:35.40 1
39 Daniels, Zaid 9 VASQUEZ 2:40.76 1
Boys 1600 Meter Run Varsity
===================================================================
Name Year School Finals H#
===================================================================
1 Castillo, Braulio 12 WEST RANCH 4:22.44 5
2 Souther, Owen 12 CANYON (CANY 4:22.89 5
3 Povletich, Cameron 11 WEST RANCH 4:23.23 5
4 Saravanan, Ajay 11 WEST RANCH 4:26.79 5
5 Castro, Josiah 12 KENNEDY 4:30.15 5
6 Ortega-Tomaselli, Joaqui 12 GRANADA HILL 4:32.59 5
7 Garcia, Emilio Gael 11 GLENDORA 4:35.52 5
8 Bertsch, Brady 12 GLENDORA 4:37.72 5
9 Solorio, Angel 12 SUN VALLEY M 4:42.50 5
10 Wollin, Tyler 10 SAUGUS 4:44.52 4
11 Bookman, Tristan 12 GRANADA HILL 4:47.61 5
12 Cedillo, Mateo Nikolas 11 KENNEDY 4:47.75 4
13 DeLos Santos, Noah 12 GOLDEN VALLE 4:47.93 1
14 Chazan, Nico 10 CHAMINADE 4:49.72 5
15 Zamora, Julian 11 HART 4:50.12 5
16 Avalos, Israel 11 WEST RANCH 4:51.92 4
17 Peavy, Gavin 12 SAUGUS 4:52.79 4
18 Arana, Jonathon 11 WEST RANCH 4:52.90 1
19 Kasahara, Joey 11 SAUGUS 4:53.34 4
20 Ramirez, Maximus (Max) 12 CANYON (CANY 4:54.10 5
21 Fernandez, Colton 11 WEST RANCH 4:54.72 4
22 Bamaca, Diego 12 CANYON (CANY 4:55.09 4
23 Burke, Dalton 12 LANCASTER 4:55.64 5
24 Dos Santos, Austin 11 WEST RANCH 4:57.27 1
25 Steinberg, Nathan 10 CHAMINADE 4:57.76 4
26 Aguirre, Joshua 11 HART 4:58.34 4
27 Miller, Benson 12 CASTAIC 5:00.05 1
28 McCall, Tenz 10 CHAMINADE 5:00.41 4
29 Kim, Edward 12 GLENDORA 5:01.25 4
30 Manzano, Tyler 11 SAUGUS 5:01.74 3
31 Dominguez, Santiago 11 SAUGUS 5:02.23 3
32 Morales, Angel 12 LANCASTER 5:02.80 5
33 Gonzalez, Henry 12 GRANADA HILL 5:03.18 3
34 Dondiego, Alexander 11 LANCASTER 5:04.75 4
35 Dominguez, Emiliano 11 SAUGUS 5:05.30 3
36 Sullivan, Jack 11 SAUGUS 5:05.51 3
37 Aguilar, Adrian 11 GRANADA HILL 5:08.48 3
38 Hutchison, Chase 11 CANYON (CANY 5:08.89 4
39 Josephbek, Alexander 11 SAUGUS 5:09.67 2
40 Wise, Caleb 11 GRANADA HILL 5:09.76 3
41 Browning, Carter 11 WEST RANCH 5:10.22 1
42 Stegall, Justin 12 SAUGUS 5:11.38 3
43 Pongpungam, Alexander 12 LANCASTER 5:12.17 3
44 Sweeting, Trystan 11 GLENDORA 5:12.37 3
45 Chow, Caden 12 GRANADA HILL 5:12.48 3
46 Serruya-Rosental, Iaron 12 LANCASTER 5:13.01 4
47 Scheneller, Jake 11 BISHOP ALEMA 5:13.09 2
48 Torres, Gerardo 12 GRANADA HILL 5:13.13 4
49 Olivas, Max 12 WEST RANCH 5:13.19 2
50 Garcia, Anthony 12 SAUGUS 5:13.87 2
51 Ferreira, Brian 12 SAUGUS 5:15.37 3
52 Jurk, Xavier 11 GRANADA HILL 5:16.15 2
53 Castaneda, Pedroangel 12 CASTAIC 5:16.52 2
54 Franco, Zeth 11 CANYON (CANY 5:16.94 4
55 Scott, David 12 GLENDORA 5:17.85 2
56 Gerges, Daniel 11 GRANADA HILL 5:18.81 3
57 Tomines, Wil Ethan 11 BISHOP ALEMA 5:19.56 2
58 Hotlani, Rajeev 12 SAUGUS 5:21.31 3
59 Pacheco, Milton 11 CANYON (CANY 5:21.35 2
60 Leogo, Darryl 12 CASTAIC 5:24.49 1
61 Bustos, Gabe 12 WEST RANCH 5:29.58 1
62 Purpora, Jayven 12 GRANADA HILL 5:30.15 2
63 Mendoza, Jace 12 CANYON (CANY 5:30.87 3
64 Escalante, Diego 12 LITTLEROCK 5:33.55 1
65 Scattaglia, Michael 12 GOLDEN VALLE 5:35.60 2
66 Pham, Tiger 12 CHAMINADE 5:46.41 1
67 Otchis, Jacob 12 CHAMINADE 5:47.85 1
68 Woolley, Jeremy 12 CASTAIC 5:48.08 1
69 Torrentos, Julio 12 GRANADA HILL 5:50.07 2
70 Hoffmeister, Kaden 11 SAUGUS 5:54.69 2
71 Lemus, Ryan 11 LANCASTER 6:05.42 2
Boys 3200 Meter Run Varsity
================================================================
Name Year School Finals
================================================================
1 Garcia, Emilio Gael 11 GLENDORA 9:47.11
2 Ortega-Tomaselli, Joaqui 12 GRANADA HILL 9:52.32
3 Scott, Landon 10 CHAMINADE 9:53.54
4 Perez, Felipe 10 KENNEDY 10:00.50
5 Chazan, Nico 10 CHAMINADE 10:08.05
6 Morales, Angel 12 LANCASTER 10:12.13
7 Bookman, Tristan 12 GRANADA HILL 10:18.67
8 Robles, Esteban 11 CHAMINADE 10:21.73
9 Lovelace, Preston 10 SAUGUS 10:26.83
10 Ciuffitelli, Noah 10 SAUGUS 10:33.52
11 Steinberg, Nathan 10 CHAMINADE 10:35.56
12 McCall, Tenz 10 CHAMINADE 10:38.41
13 Gonzalez, Henry 12 GRANADA HILL 10:45.19
14 Grigorov, John 11 GLENDORA 10:50.26
15 Burke, Dalton 12 LANCASTER 10:52.52
16 Dondiego, Alexander 11 LANCASTER 10:54.99
17 Torres, Gerardo 12 GRANADA HILL 10:55.93
18 Crayon, Evan 10 SAUGUS 10:56.25
19 Juarez, Irvin 11 CANYON (CANY 10:56.59
20 Edelstein, Brandon 11 PROVIDENCE 11:04.20
21 Wise, Caleb 11 GRANADA HILL 11:05.53
22 Gamboa, Jacob 11 HART 11:20.85
23 Lugo, Victor 12 GRANADA HILL 11:24.88
24 Pongpungam, Alexander 12 LANCASTER 11:28.13
25 Aguilar, Adrian 11 GRANADA HILL 11:28.36
26 Quispe, Benjamin 12 SAUGUS 11:51.02
27 Bravo, Colin 11 GRANADA HILL 12:17.45
28 Soto, Marco 12 LITTLEROCK 12:59.98
Boys 800 Meter Run Frosh/Soph
===================================================================
Name Year School Finals H#
===================================================================
1 Paragas, Nathan 10 CANYON (CANY 2:08.32 3
2 Theule, Arthur 10 TRINITY CLAS 2:09.19 3
3 Ortega, Mateo 9 HART 2:12.63 3
4 Jenkins, Mateo 9 HART 2:14.31 3
5 Dhinesh Kumar, Amrith 10 GRANADA HILL 2:17.56 3
6 Shue, Evan 9 GLENDORA 2:17.83 3
7 Won, Charles 10 GLENDORA 2:18.79 2
8 Kim, Luke 10 PROVIDENCE 2:19.97 3
9 Shanks, Milo 10 LEGACY CHRIS 2:21.19 2
10 Toon, Everett 10 GLENDORA 2:21.27 2
11 Trinidad, Reneau 10 GRANADA HILL 2:22.03 2
12 Ryser-Walters, Liam 9 CHAMINADE 2:22.30 3
13 Ramirez, Vincent 9 GLENDORA 2:22.39 2
14 Farrell, Evan 9 CASTAIC 2:23.70 1
15 Mendez, Immanuel 9 PROVIDENCE 2:23.90 2
16 Costello, Alexander 10 SAUGUS 2:23.91 3
17 Samaniego, Ethan 9 BURBANK 2:26.76 2
18 Zick, Lewis 9 BURBANK 2:27.03 2
19 Dilacar, Jakob 9 PROVIDENCE 2:27.93 3
20 Babakhyi, Amine 9 GRANADA HILL 2:29.10 2
21 Kim, Richard 9 WEST RANCH 2:34.45 1
22 Kim, Kristian 9 WEST RANCH 2:38.43 1
23 Amos, Max 9 GLENDORA 2:39.09 1
24 Lopo, Ethan 10 GLENDORA 2:40.24 1
25 Wusstig, Nolan 9 CASTAIC 2:41.59 1
26 Ramirez, Jacob 9 GLENDORA 2:55.06 1
27 Alaniz, Ryan 10 VASQUEZ 3:14.06 1
Boys 1600 Meter Run Frosh/Soph
===================================================================
Name Year School Finals H#
===================================================================
1 Chikati, SaiTej 9 WEST RANCH 4:45.86 5
2 Baird, Jake 10 WEST RANCH 4:46.31 5
3 Ruelas, Aiden 10 HART 4:48.98 5
4 Tarula, Ixaac 10 HART 4:51.59 5
5 Aguirre Juarez, Alexande 10 HART 4:51.98 5
6 Feliciano, Chris 10 CANYON (CANY 4:53.81 5
7 Shively, Kurt 9 SAUGUS 4:54.70 5
8 Estrada, Santiago 10 HART 4:55.19 5
9 De Jesus, Antonio 9 HART 5:00.71 5
10 Kert, Brody 10 SAUGUS 5:02.75 4
11 Galaviz, Nicholas 9 SAUGUS 5:04.68 4
12 Souther, Andrew 9 CANYON (CANY 5:04.69 5
13 Gudani, Ethan 10 WEST RANCH 5:05.02 4
14 Ridder, Rowen 9 WEST RANCH 5:05.62 4
15 Brillo, Nicolas 10 GRANADA HILL 5:05.80 5
16 Zilinskas, Dean 9 HART 5:07.15 4
17 Contreras, Jaime 9 CANYON (CANY 5:07.19 4
18 Dronen, Noah 9 HART 5:08.66 4
19 Zelaya, Diego 9 CANYON (CANY 5:09.25 5
20 Gin, Alex 9 CHAMINADE 5:09.41 4
21 Seminario, Ian 9 HART 5:09.73 5
22 Dominguez, Lionel 10 HART 5:12.03 4
23 Estevez-Vazquez, Esarad 9 SAUGUS 5:12.25 3
24 Herrera, Jared 10 CANYON (CANY 5:12.28 5
25 Shue, Evan 9 GLENDORA 5:12.58 3
26 Morales, Fortino 9 HART 5:12.92 4
27 Lok, Colin 9 GRANADA HILL 5:15.26 3
28 Lopez, Robert 9 CANYON (CANY 5:19.55 4
29 Brooks, Jake 10 CASTAIC 5:19.60 1
30 Duran, Mark 10 CANYON (CANY 5:20.23 3
31 Villa, Adrian 9 CANYON (CANY 5:21.34 3
32 Juarez Hernandez, Miller 10 LANCASTER 5:21.36 5
33 Weber, Alexander 9 LANCASTER 5:21.78 4
34 Solorio, Emilio 9 SUN VALLEY M 5:22.04 5
35 Won, Charles 10 GLENDORA 5:22.09 3
36 Smolders, Matijs 9 WEST RANCH 5:23.15 1
37 Farrell, Evan 9 CASTAIC 5:27.61 1
38 Toon, Everett 10 GLENDORA 5:27.80 4
39 Sotelo, Daniel 9 HART 5:28.05 3
40 DeJesus, Anthony 9 CANYON (CANY 5:29.29 3
41 Barone, Charlie 10 SAUGUS 5:29.96 3
42 Ibarra, Christian 9 CASTAIC 5:30.07 1
43 Alcaraz, Lancelot 10 WEST RANCH 5:30.14 1
44 MacLean, Hunter 10 SAUGUS 5:30.56 3
45 Hill, Logan 10 SAUGUS 5:30.85 2
46 Marquez, Brayden 10 SAUGUS 5:31.20 3
47 Hernandez, Anthony 9 GRANADA HILL 5:31.76 3
48 Magee, Tiernan 10 BURBANK 5:32.15 2
49 Ramirez, Vincent 9 GLENDORA 5:32.18 3
50 Diaz, Andy 9 SUN VALLEY M 5:32.71 5
51 Rodriguez, Adrian 10 CANYON (CANY 5:33.06 3
52 Cruz, Iann 10 CANYON (CANY 5:37.46 3
53 Kim, Kaleb 10 CASTAIC 5:42.57 1
54 Hansen, Burton 9 GRANADA HILL 5:44.39 4
55 Joyner, Connor 10 LANCASTER 5:46.63 2
56 Kauffman, Andrew 9 SAUGUS 5:48.29 2
57 Alvarado, Ethan 9 GRANADA HILL 5:52.90 2
58 Yang, Aiden 9 CHAMINADE 5:53.36 1
59 Amos, Max 9 GLENDORA 5:57.46 2
60 Torres, Angel 9 SUN VALLEY M 5:57.67 5
61 Movsessian, Vrej 10 BURBANK 5:58.05 2
62 Cabrera, Diego 10 CASTAIC 6:00.38 1
63 Pedego, Chase 9 CHAMINADE 6:02.69 1
64 Daniels, Zaid 9 VASQUEZ 6:06.46 1
65 Ramirez, Santiago 9 CANYON (CANY 6:19.74 2
66 Lopo, Ethan 10 GLENDORA 6:21.39 2
67 Flores, Danny 10 HART 6:32.25 2
68 Mora, Jacob 9 GLENDORA 6:41.26 2
69 Crowe, Preston 10 BURBANK 6:42.61 1
70 Ramirez, Jacob 9 GLENDORA 6:54.31 2
-- Alaniz, Ryan 10 VASQUEZ DNF 1
Boys 3200 Meter Run Frosh/Soph
================================================================
Name Year School Finals
================================================================
1 Brillo, Nicolas 10 GRANADA HILL 11:03.76
2 Juarez Hernandez, Miller 10 LANCASTER 11:03.98
3 Costello, Alexander 10 SAUGUS 11:15.18
4 Kim, Luke 10 PROVIDENCE 11:23.77
5 Kollamparambil, Tevin 10 GRANADA HILL 11:25.36
6 Brooks, Jake 10 CASTAIC 11:28.22
7 Bookman, Archer 10 GRANADA HILL 11:50.02
8 Ibarra, Christian 9 CASTAIC 11:50.81
9 Mendez, Immanuel 9 PROVIDENCE 12:05.25
10 Azatyan, Davit 9 GRANADA HILL 12:05.53
11 Weber, Alexander 9 LANCASTER 12:11.05
12 Joyner, Connor 10 LANCASTER 12:26.39
13 Stueve, Cole 10 VASQUEZ 12:29.64
14 Wusstig, Nolan 9 CASTAIC 12:29.84
15 Blacker Goldstone, Max 9 PROVIDENCE 12:36.71
16 Lemp, Collin 9 CHAMINADE 12:38.26
17 Toscano, Nathan 10 GRANADA HILL 13:05.19
18 Salame, Aden 10 LANCASTER 13:06.37
19 Cabrera, Diego 10 CASTAIC 13:19.78
20 Moon, Henry 9 CHAMINADE 13:34.01
21 Hatfield, Bennett 9 PROVIDENCE 13:37.38