Licensed to Royal Results - Contractor License
HY-TEK's Meet Manager 5/19/2016 07:40 PM
CIF Los Angeles Section Track & Field Championships - 5/19/2016 to 5/26/2016
Birmingham Community Charter High School
Results
Girls 100 Meter Dash Varsity
========================================================================
Name Year School Prelims Wind H#
========================================================================
Preliminaries
1 Miles, Kenyla 11 Carson 12.14Q -1.5 1
2 Boardingham, Naiah 12 Ecrchs 2016 12.17Q -0.2 2
3 Atkins, Kennedi 11 Carson 12.30Q 0.5 4
4 Lake, Kendal 12 Palisades 12.76Q 0.2 3
5 Reed, Shani 09 Ecrchs 2016 12.37q 0.5 4
6 Okoh, Queen 9 Palisades 12.53q 0.5 4
7 Davis, Elizabeth 12 View Park 12.69q -1.5 1
8 Martin, Jelissa 10 Crenshaw 12.73q -1.5 1
9 Rice, Elani 11 Ecrchs 2016 12.78 0.2 3
10 Cunningham-Stokes, Tania 11 Westchester 12.80 -0.2 2
11 Williams, Miya 11 Birmingham 12.83 -1.5 1
12 Jenkins, Destiney 12 Narbonne 12.86 0.2 3
13 Bowman, Jazzmin 11 Granada 12.90 -0.2 2
14 Iverson, Kashara 12 University 12.92 0.2 3
15 Camello, Angelina 10 San Pedro 12.93 -0.2 2
16 Smith, Cierrah 11 Hamilton 12.95 -0.2 2
17 Elliott-Star, Stephanie 9 Hollywood 12.99 0.5 4
18 Williams, Kayla 9 Palisades 13.08 -1.5 1
19 Little, Ceirra 11 Hollywood 13.09 0.5 4
20 Moody, Zaneya 11 View Park 13.10 0.5 4
21 Brown, Breanna 11 View Park 13.19 0.2 3
22 Toliver, Nia 12 View Park 13.22 0.2 3
23 Worline-Thompson, Caitli 9 Rancho 13.24 -0.2 2
24 Johnson, Treasure 12 Birmingham 13.36 -1.5 1
25 Brown, Sierra 11 Amino South 13.44 0.2 3
26 Bouligny, Blake 12 Eagle Rock 13.46 0.5 4
27 Kahn, Rani 10 University 13.51 -0.2 2
28 Harp, Laquondra 10 Bernstein 13.52 -1.5 1
29 King, Trinity 10 No. Holly 13.77 -1.5 1
30 Xedos, Clarissa 12 South Gate 13.79 0.5 4
-- Havard, Alisha 12 Hawkins FS 0.2 3
Girls 200 Meter Dash Varsity
========================================================================
Name Year School Prelims Wind H#
========================================================================
1 Roberts, Kaelin 11 Carson 24.13Q -0.1 1
2 Boardingham, Naiah 12 Ecrchs 2016 24.51Q -1.0 4
3 Wright, Autumn 11 Carson 24.84Q -0.5 3
4 Miles, Kenyla 11 Carson 24.88Q -1.3 2
5 Atkins, Kennedi 11 Carson 25.47q -1.3 2
6 Reed, Shani 09 Ecrchs 2016 25.78q -0.5 3
7 Lake, Kendal 12 Palisades 25.98q -1.0 4
8 Okoh, Queen 9 Palisades 26.06q -0.1 1
9 Davis, Elizabeth 12 View Park 26.08 -1.3 2
10 Martin, Jelissa 10 Crenshaw 26.32 -1.0 4
11 Rice, Elani 11 Ecrchs 2016 26.39 -1.0 4
12 Elliott-Star, Stephanie 9 Hollywood 26.54 -1.3 2
13 Iverson, Kashara 12 University 26.59 -0.1 1
14 Cunningham-Stokes, Tania 11 Westchester 26.66 -1.3 2
15 Agege, Ejiro 11 Palisades 26.71 -0.5 3
16 Williams, Kayla 9 Palisades 26.74 -0.5 3
17 Hill, Aja 10 View Park 26.88 -1.3 2
18 Hawkins, Ashley 11 Granada 27.10 -0.1 1
19 Hulse, Haley 11 Kennedy 27.15 -1.0 4
20 Cummings, Cach'e 10 University 27.43 -0.1 1
21 Salazar, Elisha 10 Rancho 27.53 -0.1 1
22 Popoola, Ayokemi 10 Taft 27.64 -0.5 3
23 Akinrimisi, Precious 11 Rancho 27.70 -1.0 4
24 Moody, Zaneya 11 View Park 27.78 -1.0 4
25 Ontiveros, Michelle 12 Franklin 27.80 -1.3 2
26 Oganesyan, Ani 11 Marshall 28.02 -0.1 1
27 Parker, Amaya 11 L.A. 28.04 -0.5 3
28 Atkins, Chole 12 Garfield 28.11 -1.0 4
29 Bouligny, Blake 12 Eagle Rock 28.59 -0.5 3
Girls 400 Meter Dash Varsity
===================================================================
Name Year School Prelims H#
===================================================================
1 Roberts, Kaelin 11 Carson 55.66Q 1
2 Wright, Autumn 11 Carson 56.53Q 2
3 Salazar, Elisha 10 Rancho 58.77Q 4
4 Fields, Ayana 10 Hamilton 59.44Q 3
5 Carter, Toni 10 Dorsey 59.28q 4
6 Towner, Dayanah 11 Carson 1:00.13q 1
7 Hill, Aja 10 View Park 1:00.47q 2
8 Martin, Saundria 9 Carson 1:00.60q 3
9 Hulse, Haley 11 Kennedy 1:00.69 4
10 Slayton, Katlynn 11 Wilson 1:00.86 1
11 Hawkins, Ashley 11 Granada 1:01.43 4
12 Peoples, Reaundra 11 Dorsey 1:01.72 2
13 Popoola, Ayokemi 10 Taft 1:01.74 2
14 Ea, Charlize 9 Eagle Rock 1:02.41 3
15 Mandessy, Victoria 12 Birmingham 1:02.46 1
16 Neal, Kerian 11 Ecrchs 2016 1:02.63 2
17 Hooper, Chloe 11 Chatsworth 1:03.95 2
18 Kim-Latona, Peyton 12 Palisades 1:04.31 3
19 Morris, Laijona 11 University 1:04.38 4
20 Sylve, Treasure 9 Crenshaw 1:04.66 1
21 Mendez, Daisy 12 Bell 1:05.23 1
22 Parker, Amaya 11 L.A. 1:05.91 3
23 Tang, Cathy 10 Downtown Mag 1:05.99 1
24 Gandara, Amanda 11 Eagle Rock 1:06.34 4
25 Cervantez, Mayeline 11 Bell 1:07.28 4
26 Goynes, DeChanelle 11 Westchester 1:07.31 3
27 Siam Alvarez, Genesis 11 Santee 1:08.61 3
28 Morales, Clarissa 11 Verdugo 1:09.67 2
29 Lopez, Daisy 12 Reseda 1:09.77 4
30 Buabeng, Majorie 12 New Designs 1:13.40 1
-- Jenkins, Jada 12 University DQ 3 6+ steps inside lane
Girls 800 Meter Run Varsity
===================================================================
Name Year School Prelims H#
===================================================================
1 Castillo, Teresa 12 Bravo Medica 2:21.31Q 3
2 Bunnell, Bronwyn 12 San Pedro 2:21.38Q 2
3 Turner, Jordyn 10 Eagle Rock 2:24.99Q 1
4 Jimenez, Erika 12 Eagle Rock 2:25.92Q 2
5 Greene, Amber 12 Monroe 2:26.24Q 3
6 Loo, Yi-Ling 12 No. Holly 2:27.14Q 1
7 Figueroa, Nicole 11 Palisades 2:26.40q 3
8 Towner, Dayanah 11 Carson 2:28.39q 1
9 Ramirez, Yezica 12 Lincoln 2:28.91q 2
10 Ynfante, Alexa 12 Eagle Rock 2:30.50q 1
11 Tanner, Kaylan 11 University 2:30.55q 2
12 Argueta, Marcela 9 Canoga Park 2:31.73q 3
13 Kelso, Cynthia 12 San Pedro 2:32.76 3
14 Billot, Kiana 12 Palisades 2:33.17 2
15 Hearn, Aliyah 12 Ecrchs 2016 2:33.48 1
16 Lorenzana, Jasmine 11 Cleveland 2:33.53 3
17 Casillas, Monica 12 Monroe 2:33.65 2
18 Vela, Anastasia 12 Granada 2:33.94 2
19 Butze, Caitlyn 11 Venice 2:34.18 2
20 Fernandez Ramirez, Jicel 09 Ecrchs 2016 2:34.28 1
21 De La Pena, Alexa 11 San Pedro 2:35.02 3
22 Julian, Sarah 09 Ecrchs 2016 2:35.35 3
23 Antuna, Ana 12 Roybal 2:36.09 3
24 Le, Nancy 12 Bravo Medica 2:36.80 2
25 Castro, Rosalina 11 Birmingham 2:36.86 2
26 Finn, Karina 12 Taft 2:38.40 1
27 Cocco, Genesis 12 Cleveland 2:38.94 1
28 Wiley, Asia 11 Birmingham 2:40.18 1
29 Carter, Toi 9 Dorsey 2:42.21 3
30 Paz, Myriam 12 San Pedro 2:43.65 3
31 Serrano, Michelle 12 West Adams 2:45.16 1
32 Hernendez, Dhezerie 9 Amino South 3:03.89 2
Girls 1600 Meter Run Varsity
===================================================================
Name Year School Prelims H#
===================================================================
1 Castillo, Teresa 12 Bravo Medica 5:15.94Q 2
2 Salas, Angelica 12 Birmingham 5:19.40Q 1
3 Sanchez, Patricia 10 Santee 5:18.99Q 2
4 Perez, Jennifer 11 Santee 5:25.66Q 1
5 Larbaoui, Tanya 10 Granada 5:23.51Q 2
6 Fernandez Ramirez, Jicel 09 Ecrchs 2016 5:25.67Q 1
7 Cruz, Stephani 10 University 5:26.10q 2
8 Satterfield, Megan 12 Granada 5:26.46q 1
9 Kelso, Cynthia 12 San Pedro 5:27.11q 1
10 Samandi, Kimia 10 Palisades 5:28.79q 1
11 Sibrian, Nairbis 12 Bell 5:36.48q 1
12 Page, Madeline 12 Cleveland 5:36.80q 2
13 Aguilera, Charlene 11 Taft 5:41.13 1
14 Figueroa, Nicole 11 Palisades 5:42.52 2
15 Bosede, Oluwabukola 10 Birmingham 5:43.56 1
16 Camacho, Paloma 11 Eagle Rock 5:45.42 2
17 Lopez, Diana 12 Hamilton 5:45.46 2
18 Resendez, Magaly 11 Cesar Chavez 5:45.97 2
19 Kang, Joyce 11 No. Holly 5:46.24 2
20 Butze, Caitlyn 11 Venice 5:46.68 2
21 Vela, Anastasia 12 Granada 5:47.24 1
22 Diaz, Leslie 12 Venice 5:51.18 1
23 Vasich, Sabrina 11 Ecrchs 2016 5:51.66 1
24 Antuna, Ana 12 Roybal 5:55.25 2
25 Le, Nancy 12 Bravo Medica 5:55.51 1
26 Pacheco, Rome 12 Monroe 5:57.68 1
27 Gil, Elia 11 Bravo Medica 6:04.63 2
28 Rodriguez, Sindi 11 Amino South 6:18.15 1
Girls 3200 Meter Run Varsity
================================================================
Name Year School Prelims
================================================================
1 Salas, Angelica 12 Birmingham 11:23.94Q
2 Sanchez, Patricia 10 Santee 11:24.72Q
3 Larbaoui, Tanya 10 Granada 11:46.40Q
4 Perez, Jennifer 11 Santee 11:50.40Q
5 Satterfield, Megan 12 Granada 11:50.71Q
6 Page, Madeline 12 Cleveland 12:12.58Q
7 Sibrian, Nairbis 12 Bell 12:13.03Q
8 Ramos, Bryanna 12 Diego Rivera 12:15.33Q
9 Hernandez, Xochitl 12 Monroe 12:16.80Q
10 Samandi, Kimia 10 Palisades 12:18.69Q
11 Lee, Shannon 11 Palisades 12:25.15Q
12 Macias, Jazmine 11 Granada 12:29.16Q
13 Bosede, Oluwabukola 10 Birmingham 12:30.68Q
14 Lopez, Diana 12 Hamilton 12:39.24Q
15 Cayetano, Berenice 12 Santee 12:39.45Q
16 Lopez, Melissa 11 Downtown Mag 12:41.99Q
17 Ramos, Angelica 12 Garfield 12:45.44
18 Golstein-Raheb, Julia 09 Ecrchs 2016 12:53.43
19 Camacho, Paloma 11 Eagle Rock 13:00.02
20 Melendez, Cynthia 11 San Pedro 13:06.20
21 Garcia, Leslie 12 Bell 13:08.71
22 Watters, Cassandra 12 Ecrchs 2016 13:10.49
23 Alcantara, Anahy 12 Monroe 13:13.16
24 Briseno, Lidia 11 Kennedy 13:15.43
25 Martinez, Jennifer 12 Eagle Rock 13:21.15
26 De La Pena, Alexa 11 San Pedro 13:26.64
27 DeFazio, Alyssa 11 San Pedro 13:32.88
28 Mejia, Brenda 11 Contreras 13:37.03
29 Valle, Vanessa 11 Animo Ralph 13:45.77
Girls 100 Meter Hurdles Varsity
========================================================================
Name Year School Prelims Wind H#
========================================================================
1 Worline-Thompson, Caitli 9 Rancho 15.50Q -2.5 1
2 Boyle, Tyjai 11 Carson 15.72Q 1.0 2
3 Brown-Hillard, Ashlee 12 View Park 16.89Q -1.3 3
4 McCloud, Devin 11 Carson 17.15Q -1.2 4
5 Ibarra, Ashley 12 Eagle Rock 16.90q -1.3 3
6 Yost, Whitney 12 Palisades 17.24q 1.0 2
7 Ibarra, Alyssa 12 Eagle Rock 17.26q -2.5 1
8 Berruto, Chiara 11 No. Holly 17.56q -1.2 4
9 Smith, Hannah 11 University 17.74 1.0 2
10 Ali, Tatyana 11 Venice 17.79 -2.5 1
11 Barahona, Sara 12 Cleveland 17.81 -1.3 3
12 Rychlick, Kessa 11 Verdugo 18.46 -1.2 4
13 Smith, Cierrah 11 Hamilton 18.55 1.0 2
14 Quinares, Ariadna 12 Bravo Medica 18.59 -2.5 1
15 Gates, Brittany 11 Taft 18.61 -2.5 1
16 Smith, Ryan 10 Bright Star 18.65 1.0 2
17 Smith, Hope 12 Kennedy 18.71 -1.3 3
18 Eguino, Paulina 11 Granada 18.78 -2.5 1
19 Prieto, Stephanie 12 Garfield 18.93 -1.2 4
20 Mendoza, Vanessa 12 Arleta 19.04 -1.2 4
21 Manchame, Sidney 12 Contreras 19.08 -1.3 3
22 Farrand, Crystal 10 Sylmar 19.27 -2.5 1
23 Perales, Jocelyn 11 Reseda 19.29 -1.3 3
24 Bernstein, Anna 12 Fairfax 19.39 1.0 2
25 Vasquez, Laura South East 20.02 -1.3 3
-- Johnson, Paige 12 Ecrchs 2016 DQ -1.2 4 Pushed 9th w/ Hand
Girls 300 Meter Hurdles Varsity
===================================================================
Name Year School Prelims H#
===================================================================
1 Boyle, Tyjai 11 Carson 46.95Q 4
2 Martin, Saundria 9 Carson 47.05Q 3
3 Johnson, Treasure 12 Birmingham 47.44Q 2
4 Johnson, Paige 12 Ecrchs 2016 47.64Q 1
5 McCloud, Devin 11 Carson 48.04q 4
6 Ibarra, Ashley 12 Eagle Rock 48.08q 2
7 Booker, Jermela 12 Dorsey 48.44q 3
8 James, Kimberly 10 Monroe 48.45q 1
9 Haywood, Maya 10 Eagle Rock 48.67 1
10 Rychlick, Kessa 11 Verdugo 49.77 4
11 Hardy, Alexes 12 Ecrchs 2016 49.78 2
12 Eguino, Paulina 11 Granada 50.66 1
13 Huynh, Summer 11 Cleveland 50.88 4
14 Ibarra, Alyssa 12 Eagle Rock 51.09 3
15 Smith, Ryan 10 Bright Star 51.61 1
16 Flores, Ana 12 Canoga Park 51.80 3
17 Smith, Hannah 11 University 52.28 3
18 Siam Alvarez, Genesis 11 Santee 52.70 1
19 Palacios, Melissa 11 Bravo Medica 52.80 1
20 Henry, Tessa 11 University 52.88 4
21 Brown-Hillard, Ashlee 12 View Park 53.26 2
22 Barahona, Sara 12 Cleveland 53.60 3
23 Perales, Jocelyn 11 Reseda 53.91 4
24 Manchame, Sidney 12 Contreras 54.24 4
25 Quinares, Ariadna 12 Bravo Medica 54.38 2
26 Carranza, Edith 10 South Gate 54.53 3
27 Logo, Chelsea 11 No. Holly 54.95 3
28 Perez, Tania 12 Belmont 55.71 1
29 Mendoza, Vanessa 12 Arleta 55.99 4
30 Estrada, Natalie 12 Bravo Medica 56.75 2
31 Covarrubias, Emely 11 Garfield 57.55 2
Girls 4x100 Meter Relay Varsity
===================================================================
School Prelims H#
===================================================================
1 Carson 'A' 46.05Q 1
1) Roberts, Kaelin 11 2) Miles, Kenyla 11
3) Wright, Autumn 11 4) Atkins, Kennedi 11
5) Martin, Saundria 9 6) Walker, Jaylen 10
2 El Camino Real Charter High Sc 'A' 47.43Q 2
1) Boardingham, Naiah 12 2) Rice, Elani 11
3) Reed, Shani 09 4) Johnson, Paige 12
5) Hardy, Alexes 12 6) Neal, Kerian 11
3 View Park Prep 'A' 48.82Q 4
1) Davis, Elizabeth 12 2) Hill, Aja 10
3) Moody, Zaneya 11 4) Toliver, Nia 12
5) Brown, Breanna 11 6) Lewis, Loren 11
4 University 'A' 49.42Q 3
1) Jenkins, Jada 12 2) Cummings, Cach'e 10
3) Kahn, Rani 10 4) Iverson, Kashara 12
5) Morris, Laijona 11 6) Smith, Hannah 11
5 Palisades 'A' 49.44q 3
1) Okoh, Queen 9 2) Lake, Kendal 12
3) Williams, Kayla 9 4) Agege, Ejiro 11
5) Rothenberg, Sophie 11 6)
6 Rancho Dominguez 'A' 49.66q 2
1) Worline-Thompson, Caitlin 9 2) Salazar, Elisha 10
3) Akinrimisi, Precious 11 4) Price, Nia 10
5) Jones, Lisa 12 6) Velázquez, Jocelyn 11
7 Birmingham 'A' 49.74q 4
1) Williams, Miya 11 2) Johnson, Treasure 12
3) Mc Alpin, Lauryn 11 4) Mandessy, Victoria 12
5) Anderson, Mykell 12 6) Martinez, Jackline 12
8 Dorsey 'A' 50.66q 1
1) Johnson, Miracle 9 2) Peoples, Reaundra 11
3) Booker, Jermela 12 4) Carter, Toni 10
5) Carter, Toi 9 6) Marshall, Morgan 12
9 Narbonne 'A' 50.68 1
1) Sheard, Shaentijera 11 2) Jenkins, Destiney 12
3) Heredia, Cristina 11 4) Onyeagoro, Nancy 11
5) Hanley, Khaliah 11 6) Stokes, Sierra 9
10 San Pedro 'A' 50.95 4
1) Behar, Samantha 10 2) Richardson, Maya 10
3) Paez, Abigail 10 4) Camello, Angelina 10
5) Perez, Lauren 11 6) Arana, Cicely 10
11 Hamilton 'A' 51.38 4
1) Fields, Ayana 10 2) Cudjoe, Ja'Naeya 11
3) Loyo, Aniya 9 4) Smith, Cierrah 11
5) Jones, Asia 11 6)
12 Hollywood 'A' 51.44 1
1) De La Cruz, Dorothea 9 2) Elliott-Star, Stephanie 9
3) Ramirez, Jacqueline 9 4) Little, Ceirra 11
5) Montoya, Ashley 9 6)
13 Monroe 'A' 52.34 3
1) Stewart, Zakia 11 2) Greene, Amber 12
3) James, Kimberly 10 4) Casillas, Monica 12
5) Ramos, Jenifer 11 6)
14 Taft 'A' 52.54 2
1) Gates, Brittany 11 2) Popoola, Ayokemi 10
3) Miller, Kennedy 11 4) Rosenberg, Brooke 11
5) Weizman, Danielle 12 6) Plasencia, Choice 12
15 Granada Hills 'A' 52.85 3
1) Daly, Megan 12 2) Bowman, Jazzmin 11
3) Alvarado, Andrea 12 4) Hawkins, Ashley 11
5) Kindon Ledezma, Haley 12 6) Mogab, Julianne 12
16 North Hollywood 'A' 53.45 4
1) Butler-Jones, Chloe 11 2) King, Trinity 10
3) Yanez, Janelle 11 4) Loo, Yi-Ling 12
5) Quigley, Isabella 11 6) Berruto, Chiara 11
17 Augustus Hawkins 'A' 53.50 1
1) Battle, Nyla 9 2) Acosta, Breana 12
3) Butler, Raven 10 4) Havard, Alisha 12
18 Amino South LA 'A' 53.73 4
1) Hollinness, Ashley 10 2) Cruz, Raquel 10
3) Moore, Kyra 10 4) Brown, Sierra 11
5) Davila, Gabriela 10 6) Smith, Essence 10
19 Bell 'A' 54.06 2
1) Garcia, Joana 11 2) Gastelum, Diana 12
3) Martinez, Emily 11 4) Mendez, Daisy 12
5) Rodriguez, Lesly 10 6)
20 Eagle Rock 'A' 54.35 2
1) Lee, Kaelyn 10 2) Bouligny, Blake 12
3) Ea, Charlize 9 4) Ibarra, Ashley 12
5) Yutan, Taylor 10 6) Haywood, Maya 10
21 Sylmar 'A' 54.58 1
1) Rodriguez, Cristal 10 2) Palacios, Betzaida 10
3) Orellana ramirez, Tania 11 4) Garcia, Gabriela 12
5) Hernandez, Gianellee 9 6) Rosales, Yulissa 11
22 Bernstein 'A' 54.88 2
1) Okulaja, Debora 11 2) Pena, Elizabeth 10
3) Santana, Jasuri 9 4) Harp, Laquondra 10
5) Rivas, Ashley 11 6) Romero, Daisy 11
23 Bravo Medical Magnet 'A' 54.99 3
1) Estrada, Natalie 12 2) Gonzalez, Erika 12
3) Quinares, Ariadna 12 4) Hernandez, Janai 11
5) Ayala, Lizbeth 6) Palacios, Melissa 11
24 South Gate 'A' 55.20 3
1) Xedos, Clarissa 12 2) Herrera, Aylin 10
3) Carranza, Edith 10 4) Bustos, Nataline 11
5) Garcia, Brianna 9 6) Lara, Iran 10
25 San Fernando 'A' 55.21 1
1) Urquidez, Jacqueline 10 2) Gracian, Amanda 11
3) Salas, Lizette 12 4) Enciso, Toni 11
26 Diego Rivera 'A' 55.44 2
1) Benavides, Valerie 12 2) Banuelos, Blanca 12
3) Rojas, Yesenia 11 4) Williams, D'Aja 12
27 Santee EC 'A' 55.63 4 55.623
1) Lopez, Jocelyn 9 2) Noheli, Maya 11
3) Siam Alvarez, Genesis 11 4) Guevara, Ana 9
5) Ayala, Maria 12 6) Perez, Jennifer 11
28 Verdugo Hills 'A' 55.63 4 55.625
1) Forsberg, Emma 11 2) Brooks, Amelia 11
3) Martinez, Carmen 11 4) Ramos, Marifer 10
29 Contreras 'A' 55.66 3
1) Manchame, Sidney 12 2) Tapia, Yesenia 12
3) Chino, Jasmin 12 4) Zelaya, Heidi 12
5) Rivera, Jazmin 12 6)
30 South East 'A' 57.19 2
1) Gutierrez, Julissa 11 2) Molina, Anci
3) Carrasza, Samantha 4) Vasquez, Laura
5) Castaneda, Ruth 6) Saavedra, Maria
31 Franklin 'A' 57.55 3
1) Navarro, Melisa 12 2) Reyes, Stephanie 12
3) Ontiveros, Michelle 12 4) Buelna, Guadalupe 12
5) Nunez, Desiree 10 6) Martinez, Hillary 10
-- Garfield 'A' DNF 1
1) Atkins, Chole 12 2) Sanchez, Janet 12
3) Covarrubias, Emely 11 4) Paz, Elizabeth 12
5) Prieto, Stephanie 12 6)
Girls 4x400 Meter Relay Varsity
===================================================================
School Prelims H#
===================================================================
1 Carson 'A' 4:00.85Q 1
1) Roberts, Kaelin 11 2) Miles, Kenyla 11
3) Wright, Autumn 11 4) Martin, Saundria 9
5) McCloud, Devin 11 6) Towner, Dayanah 11
2 Eagle Rock 'A' 4:06.38Q 3
1) Ibarra, Ashley 12 2) Ea, Charlize 9
3) Turner, Jordyn 10 4) Jimenez, Erika 12
5) Ynfante, Alexa 12 6) Haywood, Maya 10
3 Birmingham 'A' 4:09.72Q 4
1) Williams, Miya 11 2) Johnson, Treasure 12
3) Mc Alpin, Lauryn 11 4) Mandessy, Victoria 12
5) Wiley, Asia 11 6) Bosede, Oluwabukola 10
4 View Park Prep 'A' 4:13.00Q 2
1) Toliver, Nia 12 2) Hill, Aja 10
3) Davis, Elizabeth 12 4) Moody, Zaneya 11
5) Brown, Breanna 11 6) Frazier, Takeah 12
5 El Camino Real Charter High Sc 'A' 4:07.45q 1
1) Neal, Kerian 11 2) Rice, Elani 11
3) Hearn, Aliyah 12 4) Lewis, Atita 12
5) Hardy, Alexes 12 6)
6 University 'A' 4:10.71q 4
1) Jenkins, Jada 12 2) Morris, Laijona 11
3) Cruz, Stephani 10 4) Tanner, Kaylan 11
5) Iverson, Kashara 12 6) Kahn, Rani 10
7 Palisades 'A' 4:12.78q 3
1) Okoh, Queen 9 2) Lake, Kendal 12
3) Williams, Kayla 9 4) Agege, Ejiro 11
5) Rothenberg, Sophie 11 6) Figueroa, Nicole 11
8 Hamilton 'A' 4:14.30q 2
1) Loyo, Aniya 9 2) Cudjoe, Ja'Naeya 11
3) Smith, Cierrah 11 4) Fields, Ayana 10
5) Jones, Asia 11 6) Foremaker, Rachel 11
9 Dorsey 'A' 4:14.67 1
1) Carter, Toni 10 2) Peoples, Reaundra 11
3) Carter, Toi 9 4) Booker, Jermela 12
5) Marshall, Morgan 12 6) Flores, Jasmine 12
10 San Pedro 'A' 4:18.06 2
1) Bunnell, Bronwyn 12 2) Richardson, Maya 10
3) Paez, Abigail 10 4) Camello, Angelina 10
5) Kelso, Cynthia 12 6) Paz, Myriam 12
11 Monroe 'A' 4:18.99 3
1) Casillas, Monica 12 2) James, Kimberly 10
3) Stewart, Zakia 11 4) Greene, Amber 12
5) Ramos, Jenifer 11 6)
12 Granada Hills 'A' 4:19.57 2
1) Vargas, Noel 12 2) Kim, Kaetlyn 12
3) Mogab, Julianne 12 4) Hawkins, Ashley 11
5) Alvarado, Andrea 12 6) Eguino, Paulina 11
13 North Hollywood 'A' 4:22.20 1
1) Berruto, Chiara 11 2) Kang, Joyce 11
3) Butler-Jones, Chloe 11 4) Loo, Yi-Ling 12
5) Flores, Amber 11 6) King, Trinity 10
14 Narbonne 'A' 4:22.61 4
1) Hanley, Khaliah 11 2) Sheard, Shaentijera 11
3) Onyeagoro, Nancy 11 4) Heredia, Cristina 11
5) Jenkins, Destiney 12 6) Stokes, Sierra 9
15 Bravo Medical Magnet 'A' 4:24.40 4
1) Castillo, Teresa 12 2) Le, Nancy 12
3) Palacios, Melissa 11 4) Gonzalez, Erika 12
5) Morales, Giselle 12 6) Hernandez, Janai 11
16 Cleveland 'A' 4:25.29 4
1) Edwards, Sarah 11 2) Lorenzana, Jasmine 11
3) Huynh, Summer 11 4) Espinoza, Aimee 11
5) Cocco, Genesis 12 6) Venegas, Kimberly 12
17 Hollywood 'A' 4:25.55 3
1) Sanchez, Marielle 9 2) Elliott-Star, Stephanie 9
3) Mateo, Tania 12 4) Little, Ceirra 11
5) Montoya, Ashley 9 6)
18 Canoga Park 'A' 4:26.95 3
1) Gonzalez, Erika 11 2) Varela, Eloisa 11
3) Flores, Ana 12 4) Argueta, Marcela 9
5) Fields, Kayla 12 6) Bouyett, Kamryn 9
19 Taft 'A' 4:30.49 1
1) Popoola, Ayokemi 10 2) Miller, Kennedy 11
3) Rosenberg, Brooke 11 4) Weizman, Danielle 12
5) Plasencia, Choice 12 6) Ramirez, Adalia 9
20 Bell 'A' 4:30.77 3
1) Lopez, Andrea 11 2) Cervantez, Mayeline 11
3) Gastelum, Diana 12 4) Martinez, Emily 11
5) Mendez, Daisy 12 6) Montiel, Ana 11
21 Sylmar 'A' 4:30.98 3
1) Orellana ramirez, Tania 11 2) Rangel, Jennifer 12
3) Palacios, Betzaida 10 4) Ruiz, Emily 11
5) Rodriguez, Cristal 10 6)
22 Verdugo Hills 'A' 4:35.97 4
1) Ramos, Marifer 10 2) Martinez, Carmen 11
3) Morales, Clarissa 11 4) Rychlick, Kessa 11
23 Franklin 'A' 4:38.43 4
1) Ontiveros, Michelle 12 2) Buelna, Guadalupe 12
3) Nunez, Desiree 10 4) Martinez, Hillary 10
5) Reyes, Stephanie 12 6)
24 Santee EC 'A' 4:39.79 2
1) Lopez, Jocelyn 9 2) Noheli, Maya 11
3) Siam Alvarez, Genesis 11 4) Ayala, Maria 12
5) Munoz, Dima 10 6)
25 Bernstein 'A' 4:41.73 2
1) Santana, Jasuri 9 2) Pena, Elizabeth 10
3) Rivas, Ashley 11 4) Romero, Daisy 11
5) Harp, Laquondra 10 6) Okulaja, Debora 11
26 South Gate 'A' 4:45.55 1
1) Beltran, Jazmine 12 2) Bustos, Nataline 11
3) Herrera, Aylin 10 4) Moncado, Angela 10
5) Garcia, Brianna 9 6)
27 Roybal LC 'A' 4:47.27 1
1) Antuna, Ana 12 2) Hernandez, Alexandra 12
3) Cumplido, Katian 12 4) Maldonado, Maylin 9
5) Perez, Shani 9 6) Pallares, Laura 10
28 Panorama 'A' 4:49.36 2
1) Villarreal, Alexa 12 2) Campos, Elisa 9
3) Calderon, Katerin 12 4) Alcala, Stephanie 11
5) Aguilar, Xiomara 11 6)
29 Contreras 'A' 5:01.21 2
1) Manchame, Sidney 12 2) Rivera, Jazmin 12
3) Mejia, Brenda 11 4) Tapia, Yesenia 12
5) Chino, Jasmin 12 6) Zelaya, Heidi 12
30 South East 'A' 5:01.83 3
1) Castaneda, Ruth 2) Saavedra, Maria
3) Carrasza, Samantha 4) Vasquez, Laura
5) Pinela, Cristal 6) Jimenez, Mirna
31 Amino South LA 'A' 5:01.91 4
1) Mills, Jessica 9 2) Bailey, Jhayla 12
3) Marchan, Jacqueline 12 4) Cruz, Raquel 10
5) Davila, Gabriela 10 6) Hernendez, Dhezerie 9
Girls High Jump Varsity
================================================================
as low as six and as high as 11 advance
Name Year School Prelims
================================================================
1 Paez, Abigail 10 San Pedro 4-06.00q
4-06
XO
1 Pimentel, Iliana 11 Sylmar 4-06.00q
4-06
XXO
1 Goss, Joi 12 Grant 4-06.00q
4-06
XO
1 Paxton, Arielle 12 Venice 4-06.00q
4-06
XXO
1 Farahmand, Firozeh 12 Granada 4-06.00q
4-06
XO
