Licensed to Royal Results - Contractor License
HY-TEK's Meet Manager 5/13/2016 12:47 AM
East Valley League - 5/5/2016 to 5/12/2016
Birmingham Community Charter High School
Results
Girls 100 Meter Dash Var
========================================================================
Name Year School Prelims Wind H#
========================================================================
Preliminaries
1 Stewart, Zakia 11 Monroe 13.78Q 0.2 2
2 King, Trinity 10 No. Holly 13.91Q -1.2 3
3 Mitchell, Lastajia 12 Cesar Chavez 13.98Q -0.6 1
4 Butler-Jones, Chloe 11 No. Holly 14.09Q 0.2 2
5 Chaidez, Isabel 11 Polytechnic 14.37Q -0.6 1 14.364
6 Garcia, Karen 12 Polytechnic 14.44Q -1.2 3
7 Yanez, Janelle 11 No. Holly 14.37q -0.6 1 14.368
8 Brooks, Amelia 11 Verdugo 14.49q 0.2 2
9 Forsberg, Emma 11 Verdugo 14.68 -1.2 3
10 Mitchell, Macayla 11 Arleta 14.74 0.2 2
11 Quigley, Isabella 11 No. Holly 14.85 -1.2 3
12 Mena, Valeria 9 Verdugo 15.11 -0.6 1
13 Garcia, Stephanie 12 Monroe 15.41 -1.2 3
14 Landeros, Fritzi 12 Verdugo 15.62 0.2 2
15 Lopez, Brianna 11 Grant 16.47 -1.2 3
Girls 100 Meter Dash Var
=====================================================================
Name Year School Finals Wind
=====================================================================
Finals
1 King, Trinity 10 No. Holly 13.78 -3.1
2 Stewart, Zakia 11 Monroe 13.88 -3.1
3 Butler-Jones, Chloe 11 No. Holly 14.37 -3.1
4 Mitchell, Lastajia 12 Cesar Chavez 14.42 -3.1
5 Garcia, Karen 12 Polytechnic 14.59 -3.1
6 Brooks, Amelia 11 Verdugo 14.61 -3.1
7 Chaidez, Isabel 11 Polytechnic 14.67 -3.1
8 Yanez, Janelle 11 No. Holly 15.42 -3.1
Girls 200 Meter Dash Var
========================================================================
Name Year School Prelims Wind H#
========================================================================
Preliminaries
1 Stewart, Zakia 11 Monroe 28.54Q 1.7 1
2 King, Trinity 10 No. Holly 28.96Q 0.4 2
3 Mitchell, Lastajia 12 Cesar Chavez 28.56q 1.7 1
4 Butler-Jones, Chloe 11 No. Holly 29.11q 1.7 1
5 Garcia, Karen 12 Polytechnic 29.53q 0.4 2
6 Yanez, Janelle 11 No. Holly 29.86q 0.4 2
7 Ramos, Jenifer 11 Monroe 30.28q 1.7 1
8 Ramos, Marifer 10 Verdugo 30.64q 1.7 1
9 Martinez, Carmen 11 Verdugo 30.83 1.7 1
10 Morales, Clarissa 11 Verdugo 31.38 0.4 2
11 Velasco, Jaime 12 Polytechnic 31.48 0.4 2
12 Garcia, Stephanie 12 Monroe 32.07 1.7 1
13 Vazquez, Moncerath 10 Verdugo 32.08 1.7 1
Girls 200 Meter Dash Var
=====================================================================
Name Year School Finals Wind
=====================================================================
Finals
1 Stewart, Zakia 11 Monroe 28.33 -1.9
2 King, Trinity 10 No. Holly 28.34 -1.9
3 Butler-Jones, Chloe 11 No. Holly 29.47 -1.9
4 Garcia, Karen 12 Polytechnic 29.69 -1.9
5 Ramos, Jenifer 11 Monroe 31.03 -1.9
6 Ramos, Marifer 10 Verdugo 31.25 -1.9
7 Yanez, Janelle 11 No. Holly 32.35 -1.9
Girls 400 Meter Dash Var
===================================================================
Name Year School Prelims H#
===================================================================
Preliminaries
1 Ramos, Jenifer 11 Monroe 69.24Q 2
2 Galicia, Emily 11 Monroe 73.64Q 1
3 Morales, Clarissa 11 Verdugo 70.64q 2
4 Ramos, Marifer 10 Verdugo 71.64q 2
5 Martinez, Carmen 11 Verdugo 73.14q 2
6 Francisco, Ebony 11 No. Holly 74.84q 2
7 Garcia, Stephanie 12 Monroe 74.94q 2
8 Arteaga, Jeanette 11 Verdugo 79.14q 1
Girls 400 Meter Dash Var
================================================================
Name Year School Finals
================================================================
Finals
1 Morales, Clarissa 11 Verdugo 68.18
2 Ramos, Marifer 10 Verdugo 68.50
3 Ramos, Jenifer 11 Monroe 68.55
4 Martinez, Carmen 11 Verdugo 68.99
5 Francisco, Ebony 11 No. Holly 72.83
6 Arteaga, Jeanette 11 Verdugo 73.47
7 Galicia, Emily 11 Monroe 73.79
8 Garcia, Stephanie 12 Monroe 79.72
Girls 800 Meter Run Var
===================================================================
Name Year School Prelims H#
===================================================================
Preliminaries
1 Loo, Yi-Ling 12 No. Holly 2:32.25Q 1
2 Greene, Amber 12 Monroe 2:36.58Q 2
3 Casillas, Monica 12 Monroe 2:33.21Q 1
4 Kang, Joyce 11 No. Holly 2:37.38Q 2
5 Silva, Noemi 12 Polytechnic 2:41.70q 2
6 Flores, Amber 11 No. Holly 2:46.44q 1
7 Garcia, Luz 10 Polytechnic 2:46.88q 1
8 Medina, Kimberly 11 Polytechnic 2:51.91q 2
9 Masumoto, Lani 11 Verdugo 2:52.65q 2
10 Martinez, Janet 11 Monroe 2:55.78q 1
11 Rosas, Roxana 11 Monroe 2:56.44q 1
12 Rodriguez, Cristina 12 Cesar Chavez 2:58.45q 1
13 Galicia, Emily 11 Monroe 3:01.04 2
14 Aburto, Lizett 12 Monroe 3:02.45 2
15 Martinez, Karla 12 Verdugo 3:03.34 2
16 Hernandez, Jayleen 11 No. Holly 3:08.10 2
17 Tamraz, Camillia 10 Verdugo 3:17.99 1
18 Trujillo, Lezzly 9 Verdugo 3:26.31 1
Girls 800 Meter Run Var
================================================================
Name Year School Finals
================================================================
Finals
1 Greene, Amber 12 Monroe 2:32.21
2 Casillas, Monica 12 Monroe 2:36.29
3 Kang, Joyce 11 No. Holly 2:37.63
4 Silva, Noemi 12 Polytechnic 2:42.08
5 Medina, Kimberly 11 Polytechnic 2:47.26
6 Flores, Amber 11 No. Holly 2:50.73
7 Martinez, Janet 11 Monroe 2:51.50
8 Masumoto, Lani 11 Verdugo 2:56.07
9 Rodriguez, Cristina 12 Cesar Chavez 2:59.51
10 Rosas, Roxana 11 Monroe 3:00.38
11 Garcia, Luz 10 Polytechnic 3:00.95
Girls 1600 Meter Run Var
===================================================================
Name Year School Prelims H#
===================================================================
Preliminaries
1 Hernandez, Xochitl 12 Monroe 5:50.04Q 1
2 Batz-Paz, Maralyn 12 No. Holly 5:56.29Q 2
3 Resendez, Magaly 11 Cesar Chavez 5:50.27Q 1
4 Kang, Joyce 11 No. Holly 5:57.17Q 2
5 Silva, Noemi 12 Polytechnic 5:50.64Q 1
6 Garcia, Luz 10 Polytechnic 5:59.15Q 2
7 Pacheco, Rome 12 Monroe 5:56.33q 1
8 Flores, Amber 11 No. Holly 6:03.84q 2
9 Medina, Kimberly 11 Polytechnic 6:06.44q 2
10 Martinez, Leslie 12 Monroe 6:07.07q 1
11 Dahill, Sara 11 Verdugo 6:18.88q 2
12 Pedraza, Betsy 10 Verdugo 6:18.99q 2
13 Alcantara, Anahy 12 Monroe 6:20.35 2
14 Cobieya, Ruth 11 Cesar Chavez 6:22.96 1
15 Lopez, Rebeca 12 Monroe 6:34.68 1
16 Juarez, Estefani 11 No. Holly 6:42.30 1
17 Rodriguez, Cristina 12 Cesar Chavez 6:43.17 2
18 Tamraz, Camillia 10 Verdugo 6:48.47 1
19 Hernandez, Jennifer 10 Verdugo 7:09.24 1
20 Guerra Gonzalez, Jaquely 12 Arleta 7:44.71 2
Girls 1600 Meter Run Var
================================================================
Name Year School Finals
================================================================
Finals
1 Kang, Joyce 11 No. Holly 5:45.37
2 Hernandez, Xochitl 12 Monroe 5:45.76
3 Pacheco, Rome 12 Monroe 5:49.51
4 Resendez, Magaly 11 Cesar Chavez 5:49.97
5 Batz-Paz, Maralyn 12 No. Holly 6:02.39
6 Medina, Kimberly 11 Polytechnic 6:05.05
7 Martinez, Leslie 12 Monroe 6:15.13
8 Silva, Noemi 12 Polytechnic 6:17.30
9 Flores, Amber 11 No. Holly 6:24.42
10 Dahill, Sara 11 Verdugo 6:25.66
11 Pedraza, Betsy 10 Verdugo 6:30.52
12 Garcia, Luz 10 Polytechnic 6:48.86
Girls 3200 Meter Run Var
================================================================
Name Year School Finals
================================================================
1 Hernandez, Xochitl 12 Monroe 13:00.13
2 Alcantara, Anahy 12 Monroe 13:29.74
3 Pacheco, Rome 12 Monroe 13:31.53
4 Batz-Paz, Maralyn 12 No. Holly 13:51.09
5 Pedraza, Betsy 10 Verdugo 14:12.60
6 Dahill, Sara 11 Verdugo 14:13.67
7 Martinez, Leslie 12 Monroe 14:17.29
8 Cobieya, Ruth 11 Cesar Chavez 14:26.66
9 Lopez, Rebeca 12 Monroe 14:34.47
10 Masumoto, Lani 11 Verdugo 14:40.09
11 Avila, Lisette 12 No. Holly 14:52.98
12 Martinez, Anahi 11 Monroe 15:11.82
13 Cardoso, Pilar 11 Polytechnic 15:19.35
14 Juarez, Estefani 11 No. Holly 15:34.30
15 Hernandez, Jessica 11 Monroe 15:42.42
16 Becerra, Mireille 11 Monroe 15:52.34
17 Garcia, Luz 10 Polytechnic 15:55.71
18 Ortega, Danira 12 Grant 17:24.85
19 Santos, Sarahi 12 No. Holly 18:34.51
Girls 100 Meter Hurdles Var
========================================================================
Name Year School Prelims Wind H#
========================================================================
Preliminaries
1 Berruto, Chiara 11 No. Holly 18.38Q -0.6 1
2 Rychlick, Kessa 11 Verdugo 18.66Q -0.7 2
3 Forsberg, Emma 11 Verdugo 19.48q -0.7 2
4 Mendoza, Vanessa 12 Arleta 19.84q -0.6 1
5 Ramos, Jazmin 12 Monroe 20.47q -0.6 1
6 Mitchell, Macayla 11 Arleta 20.69q -0.7 2
7 Mitnik, Faina 11 No. Holly 21.89q -0.6 1
8 Goldman, Gwendalyn 11 No. Holly 22.15q -0.7 2
9 Welch, Tatianna 10 Verdugo 23.10 -0.7 2
10 Cruz, Joanna 11 Monroe 23.57 -0.7 2
Girls 100 Meter Hurdles Var
=====================================================================
Name Year School Finals Wind
=====================================================================
Finals
1 Berruto, Chiara 11 No. Holly 18.13 -1.6
2 Rychlick, Kessa 11 Verdugo 18.21 -1.6
3 Mendoza, Vanessa 12 Arleta 18.97 -1.6
4 Forsberg, Emma 11 Verdugo 19.53 -1.6
5 Ramos, Jazmin 12 Monroe 20.14 -1.6
6 Mitchell, Macayla 11 Arleta 20.74 -1.6
7 Goldman, Gwendalyn 11 No. Holly 22.56 -1.6
8 Mitnik, Faina 11 No. Holly 22.74 -1.6
Girls 300 Meter Hurdles Var
===================================================================
Name Year School Prelims H#
===================================================================
Preliminaries
1 James, Kimberly 10 Monroe 50.45Q 1
2 Rychlick, Kessa 11 Verdugo 51.03Q 2
3 Quigley, Isabella 11 No. Holly 57.18q 1
4 Logo, Chelsea 11 No. Holly 57.31q 1
5 Mendoza, Vanessa 12 Arleta 58.27q 2
6 Cruz, Joanna 11 Monroe 60.89q 2
7 Ramos, Jazmin 12 Monroe 61.67q 2
8 Dahill, Sara 11 Verdugo 61.72q 1
9 Goldman, Gwendalyn 11 No. Holly 62.62 1
10 Galindo, Sadie 12 Grant 63.45 2
11 Welch, Tatianna 10 Verdugo 64.72 2
12 Estrada, Brianna 12 Arleta 73.26 1
Girls 300 Meter Hurdles Var
================================================================
Name Year School Finals
================================================================
Finals
1 James, Kimberly 10 Monroe 49.16
2 Rychlick, Kessa 11 Verdugo 51.41
3 Mendoza, Vanessa 12 Arleta 55.96
4 Logo, Chelsea 11 No. Holly 56.21
5 Quigley, Isabella 11 No. Holly 57.01
6 Ramos, Jazmin 12 Monroe 60.41
7 Cruz, Joanna 11 Monroe 60.62
8 Dahill, Sara 11 Verdugo 62.28
Girls 4x100 Meter Relay Var
================================================================
School Finals
================================================================
1 Monroe 'A' 52.28
1) Stewart, Zakia 11 2) Greene, Amber 12
3) James, Kimberly 10 4) Casillas, Monica 12
2 North Hollywood 'A' 55.00
1) Butler-Jones, Chloe 11 2) King, Trinity 10
3) Yanez, Janelle 11 4) Loo, Yi-Ling 12
3 Verdugo Hills 'A' 55.78
1) Brooks, Amelia 11 2) Forsberg, Emma 11
3) Martinez, Carmen 11 4) Ramos, Marifer 10
Girls 4x400 Meter Relay Var
================================================================
3 turn stagger
School Finals
================================================================
1 Monroe 'A' 4:19.44
1) Casillas, Monica 12 2) James, Kimberly 10
3) Stewart, Zakia 11 4) Greene, Amber 12
2 North Hollywood 'A' 4:32.54
1) Berruto, Chiara 11 2) Butler-Jones, Chloe 11
3) Flores, Amber 11 4) Kang, Joyce 11
3 Verdugo Hills 'A' 4:36.19
1) Martinez, Carmen 11 2) Morales, Clarissa 11
3) Ramos, Marifer 10 4) Rychlick, Kessa 11
4 Polytechnic 'A' 4:53.28
1) Velasco, Jaime 12 2) Chaidez, Isabel 11
3) Silva, Noemi 12 4) Medina, Kimberly 11
Girls High Jump Var
================================================================
Opening Height 4'2"
Name Year School Finals
================================================================
1 Berruto, Chiara 11 No. Holly 5-02.00
4-08 4-10 5-00 5-02 5-04
O O XO XO XXX
2 Goss, Joi 12 Grant 5-00.00
4-02 4-04 4-06 4-08 4-10 5-00 5-02
O O XO XO XO XXO XXX
3 Brooks, Amelia 11 Verdugo 4-06.00
4-02 4-04 4-06 4-08
O O XO XXX
3 James, Kimberly 10 Monroe 4-06.00
4-02 4-04 4-06
O O XO
5 Rychlick, Kessa 11 Verdugo 4-04.00
4-02 4-04 4-06
O O XXX
6 Mitnik, Faina 11 No. Holly 4-02.00
4-02 4-04
O XXX
6 Yi, Julie 12 No. Holly 4-02.00
4-02 4-04
O XXX
6 Garcia, Karen 12 Polytechnic 4-02.00
4-02 4-04
O XXX
6 Mendoza, Vanessa 12 Arleta 4-02.00
4-02 4-04
O XXX
10 Ramos, Jazmin 12 Monroe J4-02.00
4-02 4-04
XO XXX
Girls Pole Vault Var
================================================================
Opening Height 5'6"
Name Year School Finals
================================================================
1 Rangel, Stefany 12 Polytechnic 7-00.00
7-00 7-06
O XXX
Girls Long Jump Var
=====================================================================
4 Attempts
Name Year School Finals Wind
=====================================================================
1 Goss, Joi 12 Grant 14-04.25 NWI
14-00(NWI) 14-04.25(NWI) FOUL FOUL
2 Logo, Chelsea 11 No. Holly J14-04.25 NWI
FOUL 13-11(NWI) 14-04.25(NWI) 13-05(NWI)
3 Berruto, Chiara 11 No. Holly 14-01.50 NWI
14-01.50(NWI) 13-10.25(NWI) 13-05(NWI) 13-07(NWI)
4 Francisco, Ebony 11 No. Holly 13-05.00 NWI
13-05(NWI) 13-02.25(NWI) 13-01.50(NWI) 12-09.25(NWI)
5 Mendoza, Vanessa 12 Arleta 13-04.25 NWI
13-04.25(NWI) 13-00.25(NWI) FOUL 12-07.75(NWI)
6 Yi, Julie 12 No. Holly 12-03.25 NWI
12-03.25(NWI) 12-02.75(NWI) 11-04.50(NWI) 11-02(NWI)
7 Eudava, Veronica 12 Verdugo 11-09.00 NWI
10-06.25(NWI) 11-00.75(NWI) 11-03.50(NWI) 11-09(NWI)
8 Lee, Jenny 12 Verdugo 11-02.75 NWI
10-02.50(NWI) 9-10.50(NWI) 11-02(NWI) 11-02.75(NWI)
9 Manatt, Vonisoa 11 Verdugo 10-05.25 NWI
FOUL FOUL FOUL 10-05.25(NWI)
10 Ruiz, Pearla 12 Polytechnic 10-03.25 NWI
10-03.25(NWI) 9-09.75(NWI) 9-11(NWI) 8-07.75(NWI)
-- Toubol, Roni 11 Grant FOUL
FOUL x x
Girls Triple Jump Var
=====================================================================
4 Attempts
Name Year School Finals Wind
=====================================================================
1 Goss, Joi 12 Grant 31-06.25 NWI
31-06.25(NWI) FOUL 31-01.50(NWI) FOUL
2 Ramos, Jazmin 12 Monroe 28-06.75 NWI
26-10(NWI) 28-06.75(NWI) FOUL FOUL
3 Yi, Julie 12 No. Holly 28-06.25 NWI
FOUL FOUL 27-09.75(NWI) 28-06.25(NWI)
4 Eudava, Veronica 12 Verdugo 27-01.25 NWI
27-00.75(NWI) 26-04.25(NWI) 26-06.75(NWI) 27-01.25(NWI)
5 Mitnik, Faina 11 No. Holly 25-05.25 NWI
FOUL 24-04(NWI) 24-10.25(NWI) 25-05.25(NWI)
6 Morales, Clarissa 11 Verdugo 24-06.00 NWI
FOUL 23-02.50(NWI) 24-06(NWI)
7 Vazquez, Moncerath 10 Verdugo 23-11.50 NWI
FOUL 23-11.50(NWI) 22-06(NWI) 23-08.75(NWI)
8 Negrete, Izamary 12 Monroe 22-02.50 NWI
21-06.50(NWI) 21-11.25(NWI) 22-02.50(NWI) 21-07.50(NWI)
9 Manatt, Vonisoa 11 Verdugo 22-01.75 NWI
22-01.75(NWI) FOUL 22-01.75(NWI) FOUL
-- Hernandez, Eileen 11 Arleta FOUL
FOUL FOUL FOUL FOUL
-- Barrera, Katherine 11 Monroe FOUL
FOUL FOUL
-- Lee, Jenny 12 Verdugo FOUL
FOUL FOUL FOUL FOUL
-- Martinez, Yvette 12 Verdugo FOUL
FOUL FOUL FOUL FOUL
Girls Shot Put Var
================================================================
4 Attempts
Name Year School Finals
================================================================
1 Martinez, Annabelle 12 Polytechnic 31-08.00
29-00 29-10 31-08 30-07.50
2 Chavez, Adela 11 Polytechnic 28-00.50
28-00.50 27-04 27-02.50 27-11
3 Goss, Joi 12 Grant 27-06.00
26-02.25 27-06 27-02 25-09.75
4 Welch, Tatianna 10 Verdugo 25-05.75
24-08 25-05.75 23-11 23-06
5 Sanchez, Kimberly 12 Monroe 24-08.00
23-05.50 24-08 24-03.75 23-02
6 Barrera, Virginia 12 No. Holly 24-02.00
22-11.50 24-02 23-06.50 23-02.25
7 Andrade, Mirka 12 Monroe 23-11.50
23-11.50 23-08 22-06.50 FOUL
8 Galindo, Sadie 12 Grant 23-11.25
22-02 23-01 23-11.25 22-09
9 Quinonez, Lorena 11 Monroe 23-09.00
20-08 22-07.25 23-09 23-01.75
10 Flores, Diana 11 Polytechnic 23-05.00
23-03 22-01.75 23-05 22-09
11 Macias, Lizette 12 Verdugo 22-07.25
22-03.25 21-00.25 22-07.25 21-09.50
12 Valenzuela, Evelyn 12 Verdugo 22-06.50
22-06.50 21-04 22-02.25 20-09
13 Avila, Lisette 12 No. Holly 22-03.00
22-03 21-07.50 21-05.50 21-02
14 Eudava, Veronica 12 Verdugo 21-00.25
20-11.25 20-03.25 21-00.25 FOUL
15 Estrada, Brianna 12 Arleta 20-08.00
20-05 18-00.25 19-04.25 20-08
16 Lopez, Brianna 11 Grant 19-11.25
17-06.75 19-07 19-11.25 19-05.25
17 Morales, Linda 12 Polytechnic 18-10.00
18-09.50 18-09.50 18-10 16-05
18 Martinez, Yvette 12 Verdugo 18-08.50
18-08.50 18-07 FOUL FOUL
19 Manatt, Vonisoa 11 Verdugo 17-02.00
17-02 FOUL FOUL FOUL
20 Orellana, Brandy 10 Monroe 16-04.00
16-04 16-03.75 15-10.25 16-00
Girls 100 Meter Dash F/S
========================================================================
Name Year School Prelims Wind H#
========================================================================
Preliminaries
1 Smith, Paige 9 Grant 14.18Q -0.9 3
2 Smith, Alexa 9 Grant 14.25Q 1.4 1
3 Salamatou, Emmanuel 9 No. Holly 14.37Q +0.0 2
4 Smith, Zara 9 Cesar Chavez 14.49q +0.0 2
5 Hidalgo, Kenia 10 Polytechnic 14.68q -0.9 3
6 Fuentes, Noelia 10 Grant 14.82q +0.0 2
7 Villalobos, Ingrid 10 Cesar Chavez 14.93q 1.4 1
8 Aiache Reynaud, Elan 10 No. Holly 14.96q +0.0 2
9 Madera, Briana 10 No. Holly 15.02 -0.9 3
10 Rose, Talya 9 Cesar Chavez 15.16 1.4 1
11 Rosales, Darlene 9 Monroe 15.17 -0.9 3
12 Flores, Madeline 9 Polytechnic 15.24 -0.9 3
13 Avila, Genesis 9 Grant 15.31 1.4 1
14 Gonzalez, Destiny 9 Grant 15.55 +0.0 2
15 Perla, Kriff 10 Monroe 15.83 1.4 1
16 Catalan, Samantha 10 Cesar Chavez 15.88 +0.0 2
17 Contreras, Juliette 10 Cesar Chavez 15.89 -0.9 3
18 Abad, Jasmin 9 Monroe 16.06 +0.0 2
19 Sandoval, Diana 10 Monroe 16.24 -0.9 3
Girls 100 Meter Dash F/S
=====================================================================
Name Year School Finals Wind
=====================================================================
Finals
1 Salamatou, Emmanuel 9 No. Holly 14.08 -1.1
2 Smith, Alexa 9 Grant 14.21 -1.1
3 Hidalgo, Kenia 10 Polytechnic 14.36 -1.1
4 Fuentes, Noelia 10 Grant 14.36 -1.1
5 Smith, Zara 9 Cesar Chavez 14.37 -1.1
6 Aiache Reynaud, Elan 10 No. Holly 14.71 -1.1
7 Villalobos, Ingrid 10 Cesar Chavez 14.74 -1.1
Girls 200 Meter Dash F/S
========================================================================
Name Year School Prelims Wind H#
========================================================================
Preliminaries
1 Stringfellow, Michelle 10 Cesar Chavez 29.50Q -0.3 3
2 Smith, Paige 9 Grant 29.82Q +0.0 2
3 Smith, Zara 9 Cesar Chavez 29.85Q 1.2 1
4 Smith, Alexa 9 Grant 29.99q +0.0 2
5 Hidalgo, Kenia 10 Polytechnic 30.20q +0.0 2
6 Aiache Reynaud, Elan 10 No. Holly 30.30q 1.2 1
7 Hernandez, Kati 10 Monroe 30.54q 1.2 1
8 Barragan, Vilma 10 Polytechnic 30.77q 1.2 1
9 Villalobos, Ingrid 10 Cesar Chavez 30.91 -0.3 3
10 Fuentes, Noelia 10 Grant 30.92 1.2 1
11 Madera, Briana 10 No. Holly 31.16 +0.0 2
12 Flores, Madeline 9 Polytechnic 31.35 +0.0 2
13 Aparicio, Janet 10 Polytechnic 31.95 -0.3 3
14 Gonzalez, Destiny 9 Grant 32.04 -0.3 3
15 Abad, Jasmin 9 Monroe 33.08 1.2 1
16 Perez, Litzey 10 Monroe 33.42 -0.3 3
Girls 200 Meter Dash F/S
=====================================================================
Name Year School Finals Wind
=====================================================================
Finals
1 Stringfellow, Michelle 10 Cesar Chavez 29.49 -2.0
2 Smith, Zara 9 Cesar Chavez 29.96 -2.0
3 Aiache Reynaud, Elan 10 No. Holly 30.33 -2.0
4 Hidalgo, Kenia 10 Polytechnic 31.12 -2.0
5 Smith, Alexa 9 Grant 31.24 -2.0
6 Barragan, Vilma 10 Polytechnic 31.51 -2.0
7 Hernandez, Kati 10 Monroe 31.52 -2.0
Girls 400 Meter Dash F/S
===================================================================
Name Year School Prelims H#
===================================================================
Preliminaries
1 Stringfellow, Michelle 10 Cesar Chavez 66.85Q 1
2 Hernandez, Kati 10 Monroe 71.64Q 2
3 Ruiz, Rosa 10 Polytechnic 73.79q 1
4 Pinedo, Roxett 10 Grant 76.18q 2
5 Solano, Lesley 9 Polytechnic 77.50q 1
6 Hernandez, Marisol 10 Grant 78.36q 1
7 Ilunga, Karina 10 No. Holly 1:21.32q 2
8 Perez, Litzey 10 Monroe 1:21.37q 1 1:21.368
9 Sheehan, Marie 9 Grant 1:21.37 1 1:21.369
10 Quintanilla, Amy 10 Monroe 1:23.87 2
11 Castro, Amanda 10 No. Holly 1:25.29 2
12 Turner-McMillan, Senia 10 No. Holly 1:25.37 1
Girls 400 Meter Dash F/S
================================================================
Name Year School Finals
================================================================
Finals
1 Stringfellow, Michelle 10 Cesar Chavez 67.39
2 Hernandez, Kati 10 Monroe 70.23
3 Pinedo, Roxett 10 Grant 73.54
4 Ruiz, Rosa 10 Polytechnic 74.18
5 Hernandez, Marisol 10 Grant 75.66
6 Solano, Lesley 9 Polytechnic 76.41
7 Ilunga, Karina 10 No. Holly 79.72
8 Perez, Litzey 10 Monroe 79.93
Girls 800 Meter Run F/S
===================================================================
Name Year School Prelims H#
===================================================================
Preliminaries
1 Salcedo, Sabrina 9 Cesar Chavez 2:39.24Q 2
2 Loo, Yi-Shen 10 No. Holly 2:46.41Q 1
3 Tapia, Josselyn 9 Monroe 2:39.25Q 2
4 Cobieya, Stephanie 9 Cesar Chavez 2:47.36Q 1
5 Baltazar, Genelie 9 Cesar Chavez 2:44.50q 2
6 Ceja, Nathally 9 Monroe 2:47.43q 1
7 Ballesteros, Delmy 9 Monroe 2:47.58q 1
8 MartinDelCampo, Viviana 9 Monroe 2:49.02q 1
9 Cardero, Irene 10 Polytechnic 2:49.35q 2
10 KC, Shiwani 10 No. Holly 2:54.81q 2
11 Galindo, Martha 10 Polytechnic 2:57.60q 1
12 Velasquez, Madeline 9 Monroe 2:59.35q 2
13 Puente, Clarissa 9 Grant 2:59.40 1
14 Melgar, Jacqueline 10 No. Holly 3:02.73 1
15 Cervantes, Zulet 9 Cesar Chavez 3:04.63 1
16 Villegas, Melissa 9 Cesar Chavez 3:05.86 1
17 Bernal, Marissa 10 No. Holly 3:09.05 2
18 Juarez, Jessica 10 Polytechnic 3:11.02 2
19 De Leon, Betsa 10 Cesar Chavez 3:17.36 2
20 Vasquez, Jessica 10 Monroe 3:21.28 1
Girls 800 Meter Run F/S
================================================================
Name Year School Finals
================================================================
Finals
1 Salcedo, Sabrina 9 Cesar Chavez 2:33.61
2 Ceja, Nathally 9 Monroe 2:36.03
3 Cobieya, Stephanie 9 Cesar Chavez 2:36.48
4 Baltazar, Genelie 9 Cesar Chavez 2:38.03
5 Loo, Yi-Shen 10 No. Holly 2:41.12
6 Ballesteros, Delmy 9 Monroe 2:49.45
7 Tapia, Josselyn 9 Monroe 2:50.55
8 Cardero, Irene 10 Polytechnic 2:52.05
9 MartinDelCampo, Viviana 9 Monroe 2:53.72
10 Galindo, Martha 10 Polytechnic 2:55.78
11 Velasquez, Madeline 9 Monroe 2:57.69
Girls 1600 Meter Run F/S
===================================================================
Name Year School Prelims H#
===================================================================
Preliminaries
1 Salcedo, Sabrina 9 Cesar Chavez 6:02.66Q 2
2 Lopez, Elizabeth 10 Monroe 6:12.44Q 1
3 KC, Shiwani 10 No. Holly 6:12.88Q 1
4 Loo, Yi-Shen 10 No. Holly 6:23.25Q 2
5 Ballesteros, Delmy 9 Monroe 6:12.97Q 1
6 Ceja, Nathally 9 Monroe 6:24.22Q 2
7 Cobieya, Stephanie 9 Cesar Chavez 6:13.15q 1
8 Galindo, Martha 10 Polytechnic 6:24.91q 1
9 Puente, Clarissa 9 Grant 6:25.27q 2
10 Cardero, Irene 10 Polytechnic 6:28.53q 1
11 Wong, Shashi 10 No. Holly 6:31.69q 2
12 Maldonado, Aylin 10 Monroe 6:39.43q 2
13 Navarrete, Erandi 10 Cesar Chavez 6:42.02 2
14 Villegas, Melissa 9 Cesar Chavez 6:48.85 1
15 Bernal, Marissa 10 No. Holly 6:49.32 1
16 Martinez, Melissa 10 Cesar Chavez 6:50.28 2
17 Abboud, Sahar 10 Cesar Chavez 6:56.19 2
18 De Leon, Betsa 10 Cesar Chavez 7:10.10 2
19 Umana, Melanie 9 Grant 7:16.74 2
20 Gonzalez, Vanessa 9 Monroe 7:26.17 1
21 Lopez, Alisa 9 Grant 8:07.20 1
Girls 1600 Meter Run F/S
================================================================
Name Year School Finals
================================================================
Finals
1 Salcedo, Sabrina 9 Cesar Chavez 5:43.16
2 Ceja, Nathally 9 Monroe 5:45.54
3 Cobieya, Stephanie 9 Cesar Chavez 5:54.69
4 Ballesteros, Delmy 9 Monroe 6:03.42
5 Lopez, Elizabeth 10 Monroe 6:03.87
6 Puente, Clarissa 9 Grant 6:07.72
7 Loo, Yi-Shen 10 No. Holly 6:09.48
8 KC, Shiwani 10 No. Holly 6:28.11
9 Wong, Shashi 10 No. Holly 6:30.46
10 Cardero, Irene 10 Polytechnic 6:30.96
11 Galindo, Martha 10 Polytechnic 6:55.87
12 Maldonado, Aylin 10 Monroe 7:00.93
Girls 3200 Meter Run F/S
================================================================
Name Year School Finals
